Jenna Palomarez #3 DS Schreiner

m 31
k/s 0.03
h % .000
a/s 0.94
b/s 0.00
sa/s 0.38
d/s 4.82
Recent Games
Oct 31 St. Thomas (Tex.) W, 3-1
Nov 1 Colorado Col. L, 3-1
Nov 7 at McMurry W, 3-1
Nov 14 vs. LeTourneau W, 3-1
Nov 14 vs. Hendrix W, 3-0
Nov 15 vs. Colorado Col. L, 3-2
Statistics category Overall Conf
Matches 31 16
Sets 115 63
Kills 4 4
Kills per set 0.03 0.06
Errors 4 2
Total Attacks 59 45
Total Attacks per set 0.51 0.71
Hitting Percentage .000 .044
Assists 108 65
Assists per set 0.94 1.03
Service Total Attempts 436 218
Service Aces 44 20
Service Errors 39 18
Service Aces per set 0.38 0.32
Receptions 338 182
Reception Errors 18 9
Digs 554 315
Digs per set 4.82 5.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 48.0 24.0
Points per set 0.4 0.4
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Huston-Tillotson   - - - - - - - - - - - - - - - - - -
Aug 23 # Howard Payne   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Alverno W, 3-0 - 3 0 0 1 .000 3 2 0 8 0 14 0 0 0 0 0 2.0
Aug 30 Adrian W, 3-0 - 3 0 0 2 .000 4 2 2 9 0 19 0 0 0 0 0 2.0
Aug 30 vs. Hardin-Simmons L, 3-1 - 4 0 0 2 .000 3 2 3 13 1 17 0 0 0 0 0 2.0
Sep 5 vs. Macalester W, 3-0 - 3 0 0 0 - 4 1 1 10 0 11 0 0 0 0 0 1.0
Sep 5 at Lewis & Clark W, 3-0 - 3 0 0 0 - 5 4 1 5 0 3 0 0 0 0 0 4.0
Sep 6 vs. Willamette W, 3-2 - 4 0 0 1 .000 2 5 4 7 0 3 0 0 0 0 0 5.0
Sep 11 vs. Hardin-Simmons L, 3-1 - 4 0 0 0 - 2 1 1 15 2 13 0 0 0 0 0 1.0
Sep 11 at Mary Hardin-Baylor L, 3-0 - 3 0 0 1 .000 3 0 1 14 5 18 0 0 0 0 0 0.0
Sep 12 vs. Methodist W, 3-2 - 5 0 0 0 - 3 3 2 16 1 17 0 0 0 0 0 3.0
Sep 12 vs. Alverno W, 3-0 - 2 0 0 0 - 2 0 1 0 0 6 0 0 0 0 0 0.0
Sep 20 McMurry W, 3-0 - 3 0 0 1 .000 8 2 1 5 0 19 0 0 0 0 0 2.0
Sep 24 Texas Lutheran W, 3-2 - 5 0 1 5 -.200 2 2 0 14 1 17 0 0 0 0 0 2.0
Sep 26 Concordia (Texas) W, 3-0 - 3 1 0 4 .250 8 2 1 7 0 10 0 0 0 0 0 3.0
Oct 1 at Southwestern (Tex.) W, 3-0 - 3 0 0 0 - 3 0 1 14 0 15 0 0 0 0 0 0.0
Oct 4 vs. Centenary (La.) W, 3-0 - 3 0 0 3 .000 6 0 1 6 0 7 0 0 0 0 0 0.0
Oct 4 vs. LeTourneau W, 3-0 - 3 0 0 4 .000 2 2 0 13 0 25 0 0 0 0 0 2.0
Oct 5 Ozarks (Ark.) W, 3-0 - 3 0 0 4 .000 3 2 2 4 0 18 0 0 0 0 0 2.0
Oct 10 at Colorado Col. W, 3-2 - 5 0 0 1 .000 3 1 1 25 1 26 0 0 0 0 0 1.0
Oct 12 at St. Thomas (Tex.) L, 3-2 - 5 1 0 5 .200 3 0 2 13 2 26 0 0 0 0 0 1.0
Oct 18 at Concordia (Texas) W, 3-0 - 3 0 0 0 - 6 2 3 7 0 11 0 0 0 0 0 2.0
Oct 21 Huston-Tillotson W, 3-0 - 3 0 2 3 -.667 3 1 0 9 0 15 0 0 0 0 0 1.0
Oct 25 vs. Dallas W, 3-0 - 3 0 0 1 .000 3 3 1 13 2 9 0 0 0 0 0 3.0
Oct 25 at Hendrix W, 3-2 - 5 1 0 1 1.000 3 2 2 18 1 23 0 0 0 0 0 3.0
Oct 26 vs. Austin L, 3-2 - 5 0 0 2 .000 6 0 1 9 0 34 0 0 0 0 0 0.0
Oct 29 at Texas Lutheran W, 3-2 - 5 0 0 2 .000 0 1 1 16 1 29 0 0 0 0 0 1.0
Oct 31 St. Thomas (Tex.) W, 3-1 - 4 1 1 7 .000 3 1 0 11 0 20 0 0 0 0 0 2.0
Nov 1 Colorado Col. L, 3-1 - 4 0 0 0 - 4 0 2 11 0 21 0 0 0 0 0 0.0
Nov 7 at McMurry W, 3-1 - 4 0 0 5 .000 5 0 0 10 1 20 0 0 0 0 0 0.0
Nov 14 vs. LeTourneau W, 3-1 - 4 0 0 3 .000 1 0 1 16 0 29 0 0 0 0 0 0.0
Nov 14 vs. Hendrix W, 3-0 - 3 0 0 0 - 1 2 1 7 0 27 0 0 0 0 0 2.0
Nov 15 vs. Colorado Col. L, 3-2 - 5 0 0 1 .000 4 1 2 13 0 32 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 89 2 0.02 1 16 .063 22 0.25 33 0.37 304 12 223 2.51 0 0 0 0.00 35.0 0.4
2023-24 33 123 7 0.06 1 47 .128 89 0.72 38 0.31 442 28 479 3.89 0 0 0 0.00 45.0 0.4
2024-25 24 80 2 0.03 1 38 .026 38 0.47 24 0.30 285 20 371 4.64 0 0 0 0.00 26.0 0.3
2025-26 31 115 4 0.03 4 59 .000 108 0.94 44 0.38 338 18 554 4.82 0 0 0 0.00 48.0 0.4
Total 112 407 15 0.04 7 160 .050 257 0.63 139 0.34 1369 78 1627 4.00 0 0 0 0.00 154.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 115 4 0.03 4 59 .000 108 0.94 44 0.38 338 18 554 4.82 0 0 0 0.00 48.0 0.4
Conference 16 63 4 0.06 2 45 .044 65 1.03 20 0.32 182 9 315 5.00 0 0 0 0.00 24.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 2 0.07 4 26 -.077 35 1.25 12 0.43 70 1 139 4.96 0 0 0 0.00 14.0 0.5
Away 9 36 2 0.06 0 15 .133 31 0.86 10 0.28 122 11 171 4.75 0 0 0 0.00 12.0 0.3
Neutral 14 51 0 0.00 0 18 .000 42 0.82 22 0.43 146 6 244 4.78 0 0 0 0.00 22.0 0.4
 
-
Wins 24 85 3 0.04 4 48 -.021 83 0.98 40 0.47 250 8 393 4.62 0 0 0 0.00 43.0 0.5
Losses 7 30 1 0.03 0 11 .091 25 0.83 4 0.13 88 10 161 5.37 0 0 0 0.00 5.0 0.2
 
-
August 3 10 0 0.00 0 5 .000 10 1.00 6 0.60 30 1 50 5.00 0 0 0 0.00 6.0 0.6
September 10 35 1 0.03 1 12 .000 39 1.11 20 0.57 93 9 117 3.34 0 0 0 0.00 21.0 0.6
October 13 50 3 0.06 3 33 .000 44 0.88 15 0.30 158 7 258 5.16 0 0 0 0.00 18.0 0.4
November 5 20 0 0.00 0 9 .000 15 0.75 3 0.15 57 1 129 6.45 0 0 0 0.00 3.0 0.1