Schreiner at Southwestern (Tex.)
@ Georgetown, TX (Corbin J Robertson Center)
10/1/2025 at 6:05 pm

Final 1 2 3 Score
Southwestern (Tex.) (12-4,5-1 SAA) 23 23 22 0
Schreiner (11-3,3-0 SCAC) 25 25 25 3

Schreiner

Set K E TA PCT
1 13 2 36 0.306
2 13 4 39 0.231
3 15 2 38 0.342

Southwestern (Tex.)

Set K E TA PCT
1 13 8 36 0.139
2 17 7 44 0.227
3 14 4 43 0.233

Schreiner

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jenna Palomarez 3 0 0 0 0.0 3 0 1 0 15 0 0 0 0 0.0
11 Abby Meaux * 3 0 0 5 0.0 0 0 3 0 12 0 0 0 0 0.0
12 Ryleigh Jones * 3 3 0 10 0.3 0 0 0 0 2 0 6 0 0 6.0
1 Harlie Gallaspy * 3 0 0 2 0.0 18 1 2 0 4 0 0 0 1 1.0
6 Mackenzie Strban 3 10 1 21 0.429 0 0 0 1 0 1 2 0 1 12.0
9 Jesse Garner * 3 6 2 17 0.235 0 0 0 0 1 0 3 0 0 7.5
18 Giana Hilliard * 3 10 4 32 0.188 1 1 1 2 12 0 1 0 0 11.5
5 Lauren Monaco * 3 8 0 12 0.667 0 3 2 0 3 1 2 0 0 13.0
17 Maeve Chamberlain 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
8 Gaby Torres 3 1 0 1 1.0 14 0 0 0 1 0 0 0 0 1.0
14 Ashlyn Willburn 3 3 1 13 0.154 0 0 0 0 2 0 1 0 0 3.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 41 8 113 0.292 36 5 9 4 52 2 16 0 2 56.0

Southwestern (Tex.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 McWhorter, Lily * 3 8 0 12 0.667 0 0 0 0 0 1 0 0 0 9.0
11 Flora, Annika * 3 0 0 1 0.0 24 0 1 0 11 0 0 0 1 0.0
5 Marks, Emily * 3 14 4 30 0.333 0 0 0 0 6 0 0 0 0 14.0
1 Jurgens, Kendall * 3 3 2 14 0.071 0 0 1 0 1 0 1 0 0 3.5
13 Ingram, Madison 3 5 3 14 0.143 0 0 0 0 2 0 0 0 0 5.0
3 McIntyre, Lauren 3 0 1 1 -1.0 0 0 1 2 5 0 0 0 0 0.0
7 Rodriguez, Izzy 3 0 0 0 0.0 1 1 1 2 15 0 0 0 0 1.0
14 Caraway, Carly 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Blanchard, Chloe * 3 8 4 24 0.167 0 0 1 0 3 0 1 0 0 8.5
17 Ahrens, Tatum * 3 6 5 27 0.037 0 3 0 0 7 0 0 0 0 9.0
4 Johnson, Taylor 3 0 0 0 0.0 15 0 1 0 4 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 44 19 123 0.203 40 4 6 5 54 1 2 0 1 50.0
Other Information
Arena: Corbin J Robertson Center
Attendance: 100
Time: 1:22
* = Starter