Schreiner at Hendrix
@ Conway, AR (Grove Gymnasium)
10/25/2025 at 9:35 pm
@ Conway, AR (Grove Gymnasium)
10/25/2025 at 9:35 pm
|
Schreiner
3 |
Hendrix
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hendrix (17-4,11-2 SCAC) | 21 | 25 | 25 | 22 | 11 | 2 |
| Schreiner (19-4,10-1 SCAC) | 25 | 22 | 23 | 25 | 15 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 32 | 0.344 |
| 2 | 13 | 4 | 39 | 0.231 |
| 3 | 14 | 8 | 46 | 0.13 |
| 4 | 16 | 6 | 47 | 0.213 |
| 5 | 6 | 2 | 19 | 0.211 |
Hendrix |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 39 | 0.154 |
| 2 | 14 | 4 | 40 | 0.25 |
| 3 | 12 | 6 | 42 | 0.143 |
| 4 | 13 | 8 | 51 | 0.098 |
| 5 | 9 | 5 | 19 | 0.211 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Palomarez | 5 | 1 | 0 | 1 | 1.0 | 3 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abby Meaux * | 5 | 0 | 2 | 2 | -1.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryleigh Jones * | 5 | 5 | 1 | 20 | 0.2 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 9.5 |
| 1 | Harlie Gallaspy * | 5 | 1 | 1 | 8 | 0.0 | 32 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Mackenzie Strban | 5 | 13 | 4 | 32 | 0.281 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Jesse Garner * | 5 | 13 | 5 | 36 | 0.222 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 15.5 |
| 18 | Giana Hilliard * | 5 | 15 | 2 | 49 | 0.265 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Lauren Monaco * | 5 | 7 | 2 | 16 | 0.313 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 8.5 |
| 8 | Gaby Torres | 5 | 0 | 1 | 3 | -0.333 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna Eubanks | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maleyci Soliz | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashlyn Willburn | 5 | 7 | 4 | 15 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 22 | 183 | 0.219 | 57 | 7 | 7 | 8 | 87 | 3 | 18 | 2 | 0 | 81.0 | ||
Hendrix |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Lily Meyer | 5 | 0 | 0 | 2 | 0.0 | 22 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Perri Evans * | 5 | 7 | 5 | 33 | 0.061 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Mary Addisyn Stubbs * | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Camryn Kennedy * | 5 | 13 | 6 | 33 | 0.212 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Hailey Gripka | 5 | 11 | 2 | 16 | 0.563 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 12 | Adilynn Henry * | 5 | 0 | 0 | 2 | 0.0 | 27 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ana Bastos * | 5 | 15 | 11 | 55 | 0.073 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Mariana Leite | 5 | 10 | 0 | 20 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| 13 | Riley Brady * | 5 | 7 | 7 | 28 | 0.0 | 1 | 3 | 2 | 2 | 8 | 1 | 2 | 1 | 0 | 12.0 |
| 16 | Chloe Staggs | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Faith Jones | 5 | 0 | 1 | 2 | -0.5 | 5 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Emma Blancovich | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carola Moreno | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 32 | 191 | 0.162 | 59 | 8 | 8 | 7 | 83 | 2 | 10 | 3 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Grove Gymnasium Attendance: 222 Time: 2:16 |
* = Starter