Schreiner vs. Hardin-Simmons
@ Belton, TX (Mayborn Campus Cente)
9/11/2025 at 2:06 pm
@ Belton, TX (Mayborn Campus Cente)
9/11/2025 at 2:06 pm
|
Schreiner
1 |
Hardin-Simmons
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Schreiner (5-2,0-0 SCAC) | 25 | 22 | 23 | 23 | 1 |
| Hardin-Simmons (6-2,0-0 ASC) | 21 | 25 | 25 | 25 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 15 | 4 | 42 | .262 |
| 4 | 10 | 5 | 31 | .161 |
Hardin-Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 37 | .135 |
| 2 | 14 | 7 | 38 | .184 |
| 3 | 14 | 5 | 41 | .220 |
| 4 | 14 | 8 | 34 | .176 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harlie Gallaspy | 4 | 0 | 0 | 1 | .000 | 27 | 3 | 2 | 0 | 15 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Jenna Palomarez | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Monaco | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 6 | Mackenzie Strban | 4 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Anna Eubanks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gaby Torres | 4 | 2 | 0 | 2 | 1.000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Jesse Garner | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Abby Meaux | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryleigh Jones | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 13 | Emma Miller | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Ashlyn Willburn | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Giana Hilliard | 4 | 16 | 5 | 44 | .250 | 1 | 0 | 1 | 3 | 12 | 0 | 1 | 1 | 0 | 16.5 |
| 19 | Maleyci Soliz | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 137 | .197 | 44 | 7 | 8 | 9 | 61 | 1 | 8 | 4 | 0 | 59.0 | ||
Hardin-Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hernandez, Jadyn | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | Jespersen, Leigh | 4 | 9 | 8 | 31 | .032 | 3 | 4 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Pursley, Brylee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rodgers, Keatyn | 4 | 2 | 0 | 2 | 1.000 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kelley, Liv | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Villanueva, Ari | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Keidl, Liz | 4 | 15 | 9 | 46 | .130 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Jones, Gabby | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| 14 | O'Shaughnessy, Allis | 4 | 0 | 0 | 1 | .000 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Nordt, Rachel | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Allen, Abbi | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 150 | .180 | 51 | 12 | 8 | 5 | 63 | 3 | 6 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Mayborn Campus Cente Attendance: 182 Time: 1:46 |