Schreiner at Mary Hardin-Baylor
@ Belton, TX (Mayborn Campus Cente)
9/11/2025 at 7:06 pm
@ Belton, TX (Mayborn Campus Cente)
9/11/2025 at 7:06 pm
|
Schreiner
0 |
Mary Hardin-Baylor
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (5-3,0-0 SCAC) | 10 | 20 | 20 | 0 |
| Mary Hardin-Baylor (7-1,0-0 ASC) | 25 | 25 | 25 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 35 | -.029 |
| 2 | 13 | 7 | 50 | .120 |
| 3 | 13 | 5 | 45 | .178 |
Mary Hardin-Baylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 35 | .400 |
| 2 | 13 | 5 | 47 | .170 |
| 3 | 18 | 3 | 45 | .333 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harlie Gallaspy | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Azalea De Leon | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Palomarez | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Monaco | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Anna Eubanks | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gaby Torres | 2 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jesse Garner | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Abby Meaux | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryleigh Jones | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Emma Miller | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Ashlyn Willburn | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maeve Chamberlain | 3 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Giana Hilliard | 3 | 7 | 4 | 38 | .079 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 19 | Maleyci Soliz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 130 | .100 | 28 | 3 | 1 | 8 | 63 | 0 | 0 | 3 | 1 | 33.0 | ||
Mary Hardin-Baylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harrington, Kendall | 3 | 5 | 1 | 12 | .333 | 34 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 8.0 |
| 2 | Rivich, Sarah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Schaffner, Raylee | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sedlacek, Peyton | 3 | 1 | 0 | 1 | 1.000 | 6 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Pesek, Cameron | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Olang, Sifa | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
| 13 | Mobley, Baylee | 3 | 11 | 1 | 30 | .333 | 3 | 1 | 1 | 2 | 21 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Miller, Kaysen | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Nowlin, Ella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Thompson, Allie | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Garcia, Angie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Hughes, Natalie | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 11 | 127 | .291 | 43 | 8 | 3 | 3 | 70 | 2 | 6 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: Mayborn Campus Cente Attendance: 237 Time: 1:11 |