Willamette vs. Schreiner
@ Portland, OR (Pamplin Sports Center)
9/6/2025 at 11:04 am
@ Portland, OR (Pamplin Sports Center)
9/6/2025 at 11:04 am
|
Willamette
2 |
Schreiner
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Schreiner (5-1,0-0 SCAC) | 20 | 25 | 22 | 25 | 15 | 3 |
| Willamette (2-5,0-0 NWC) | 25 | 10 | 25 | 20 | 10 | 2 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 33 | 0.152 |
| 2 | 5 | 10 | 30 | -0.167 |
| 3 | 16 | 6 | 36 | 0.278 |
| 4 | 11 | 11 | 39 | 0.0 |
| 5 | 4 | 6 | 17 | -0.118 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 24 | 0.167 |
| 2 | 11 | 2 | 25 | 0.36 |
| 3 | 10 | 5 | 32 | 0.156 |
| 4 | 10 | 1 | 32 | 0.281 |
| 5 | 7 | 4 | 16 | 0.188 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Tasha Tokairin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alayna Hughes | 5 | 0 | 0 | 0 | 0.0 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Caroline Jameson * | 5 | 11 | 10 | 37 | 0.027 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Katey Cramer | 5 | 1 | 1 | 4 | 0.0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Leina Chu * | 5 | 2 | 2 | 6 | 0.0 | 36 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emalia Freitas * | 5 | 8 | 5 | 22 | 0.136 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 1 | Dream Takemoto | 5 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexie Scott * | 5 | 8 | 11 | 32 | -0.094 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | Katelynn Hooper * | 5 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 8 | Tai Sorenson | 5 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Chelsea Velez * | 5 | 14 | 10 | 42 | 0.095 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 14.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 41 | 155 | 0.052 | 43 | 11 | 12 | 9 | 65 | 2 | 4 | 3 | 0 | 64.0 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Palomarez | 4 | 0 | 0 | 1 | 0.0 | 2 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Abby Meaux * | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryleigh Jones * | 5 | 2 | 1 | 9 | 0.111 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Harlie Gallaspy * | 5 | 2 | 0 | 3 | 0.667 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mackenzie Strban | 5 | 7 | 3 | 23 | 0.174 | 1 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 10.0 |
| 9 | Jesse Garner * | 5 | 8 | 3 | 20 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 18 | Giana Hilliard * | 5 | 11 | 1 | 38 | 0.263 | 0 | 0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Lauren Monaco * | 5 | 11 | 4 | 18 | 0.389 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 15.0 |
| 8 | Gaby Torres | 5 | 2 | 0 | 4 | 0.5 | 22 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emma Miller | 5 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Anna Eubanks | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Maleyci Soliz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 129 | 0.233 | 38 | 9 | 13 | 11 | 57 | 3 | 16 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Pamplin Sports Center Attendance: 89 Time: 2:2 |
* = Starter