Schreiner vs. Austin
@ Conway, AR (Grove Gymnasium)
10/26/2025 at 2:11 pm
@ Conway, AR (Grove Gymnasium)
10/26/2025 at 2:11 pm
|
Schreiner
2 |
Austin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Austin (15-7,9-3 SCAC) | 20 | 20 | 25 | 25 | 17 | 3 |
| Schreiner (19-5,10-2 SCAC) | 25 | 25 | 18 | 16 | 15 | 2 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 37 | 0.297 |
| 2 | 12 | 6 | 38 | 0.158 |
| 3 | 10 | 9 | 40 | 0.025 |
| 4 | 11 | 5 | 37 | 0.162 |
| 5 | 9 | 3 | 26 | 0.231 |
Austin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | 0.194 |
| 2 | 9 | 7 | 34 | 0.059 |
| 3 | 15 | 3 | 37 | 0.324 |
| 4 | 15 | 2 | 32 | 0.406 |
| 5 | 13 | 2 | 29 | 0.379 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Palomarez | 5 | 0 | 0 | 2 | 0.0 | 6 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Meaux * | 5 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryleigh Jones * | 4 | 8 | 6 | 21 | 0.095 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 1 | Harlie Gallaspy * | 5 | 0 | 0 | 4 | 0.0 | 26 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Mackenzie Strban | 5 | 8 | 7 | 27 | 0.037 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Emma Frye | 3 | 8 | 2 | 18 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Jesse Garner * | 5 | 14 | 6 | 35 | 0.229 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Giana Hilliard * | 5 | 12 | 3 | 35 | 0.257 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Lauren Monaco * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Gaby Torres | 5 | 0 | 0 | 5 | 0.0 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna Eubanks | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maleyci Soliz | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Azalea De Leon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashlyn Willburn | 5 | 6 | 3 | 15 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 29 | 178 | 0.169 | 50 | 5 | 6 | 6 | 76 | 0 | 6 | 1 | 0 | 67.0 | ||
Austin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Selah Coleman * | 5 | 13 | 6 | 36 | 0.194 | 2 | 2 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Madison Manning * | 5 | 1 | 1 | 4 | 0.0 | 26 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Samantha Graham * | 5 | 14 | 3 | 36 | 0.306 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Rachel Sadler * | 5 | 19 | 4 | 42 | 0.357 | 1 | 2 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 23.0 |
| 12 | Laynie Kovacs | 5 | 0 | 0 | 1 | 0.0 | 5 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Victoria Larson | 5 | 9 | 1 | 18 | 0.444 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Kat Stein | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashby McCracken | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lindi Perry * | 5 | 3 | 1 | 13 | 0.154 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Abby Sadler | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katie Riemer | 5 | 0 | 1 | 1 | -1.0 | 21 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Madisin Hartsfield * | 5 | 4 | 1 | 17 | 0.176 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 18 | 168 | 0.268 | 58 | 6 | 15 | 5 | 74 | 7 | 10 | 2 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Grove Gymnasium Attendance: 109 Time: 2:2 |
* = Starter