6 Mackenzie Strban
6 - Mackenzie Strban
Height: 5'11"
Hometown: Alvin, TX
Position: Outside Hitter
Year: Jr
High School: Alvin HS
m 30
k/s 1.98
h % .186
a/s 0.06
b/s 0.37
sa/s 0.01
d/s 0.83
Recent Games
Oct 31 St. Thomas (Tex.) W, 3-1
Nov 1 Colorado Col. L, 3-1
Nov 7 at McMurry W, 3-1
Nov 14 vs. LeTourneau W, 3-1
Nov 14 vs. Hendrix W, 3-0
Nov 15 vs. Colorado Col. L, 3-2
Statistics category Overall Conf
Matches 30 16
Sets 109 62
Kills 216 122
Kills per set 1.98 1.97
Errors 85 52
Total Attacks 704 396
Total Attacks per set 6.46 6.39
Hitting Percentage .186 .177
Assists 7 3
Assists per set 0.06 0.05
Service Total Attempts 18 8
Service Aces 1 0
Service Errors 2 2
Service Aces per set 0.01 0.00
Receptions 345 164
Reception Errors 18 5
Digs 91 59
Digs per set 0.83 0.95
Block Solo 4 1
Block Assist 36 16
Block Total 40 17
Blocks per set 0.37 0.27
Block Errors 0 0
Ball Handling Errors 1 0
Points 239.0 131.0
Points per set 2.2 2.1
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Huston-Tillotson   - - - - - - - - - - - - - - - - - -
Aug 23 Howard Payne   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Alverno W, 3-0 - 3 4 4 18 .000 0 0 0 6 0 1 0 2 0 2 0 5.0
Aug 30 Adrian W, 3-0 - 3 12 2 22 .455 0 0 0 9 0 0 0 0 0 0 0 12.0
Aug 30 vs. Hardin-Simmons L, 3-1 - 4 12 5 33 .212 1 0 0 15 2 1 0 1 0 1 0 12.5
Sep 5 vs. Macalester W, 3-0 - 2 2 4 12 -.167 0 0 0 2 0 0 0 1 0 1 0 2.5
Sep 5 at Lewis & Clark W, 3-0 - 2 2 1 10 .100 0 0 0 11 1 3 0 0 0 0 0 2.0
Sep 6 vs. Willamette W, 3-2 - 5 7 3 23 .174 1 0 0 23 4 3 1 4 0 5 0 10.0
Sep 11 vs. Hardin-Simmons L, 3-1 - 4 3 2 21 .048 0 0 0 10 1 2 0 2 0 2 0 4.0
Sep 11 at Mary Hardin-Baylor L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 vs. Methodist W, 3-2 - 4 4 1 17 .176 2 0 0 14 1 2 1 1 0 2 0 5.5
Sep 12 vs. Alverno W, 3-0 - 2 5 1 12 .333 0 0 0 8 3 0 0 1 0 1 0 5.5
Sep 20 McMurry W, 3-0 - 3 6 0 20 .300 0 0 0 8 1 0 0 2 0 2 0 7.0
Sep 24 Texas Lutheran W, 3-2 - 5 7 2 24 .208 0 0 0 7 0 4 0 1 0 1 0 7.5
Sep 26 Concordia (Texas) W, 3-0 - 3 5 2 12 .250 0 0 0 10 0 0 0 1 0 1 0 5.5
Oct 1 at Southwestern (Tex.) W, 3-0 - 3 10 1 21 .429 0 0 0 9 1 0 1 2 0 3 1 12.0
Oct 4 vs. Centenary (La.) W, 3-0 - 3 6 2 14 .286 0 0 0 5 0 2 0 3 0 3 0 7.5
Oct 4 vs. LeTourneau W, 3-0 - 3 4 2 17 .118 0 0 0 5 0 3 1 0 0 1 0 5.0
Oct 5 Ozarks (Ark.) W, 3-0 - 2 6 0 8 .750 0 0 0 2 0 0 0 1 0 1 0 6.5
Oct 10 at Colorado Col. W, 3-2 - 5 13 3 28 .357 0 0 0 7 0 5 0 0 0 0 0 13.0
Oct 12 at St. Thomas (Tex.) L, 3-2 - 5 9 2 32 .219 0 0 1 18 2 6 0 0 0 0 0 9.0
Oct 18 at Concordia (Texas) W, 3-0 - 3 8 2 23 .261 1 0 0 7 0 3 0 2 0 2 0 9.0
Oct 21 Huston-Tillotson W, 3-0 - 3 4 0 15 .267 0 0 0 3 0 1 0 2 0 2 0 5.0
Oct 25 vs. Dallas W, 3-0 - 3 5 2 24 .125 0 0 1 9 0 8 0 2 0 2 0 6.0
Oct 25 at Hendrix W, 3-2 - 5 13 4 32 .281 0 0 0 13 0 4 0 3 0 3 0 14.5
Oct 26 vs. Austin L, 3-2 - 5 8 7 27 .037 0 0 0 16 1 7 0 0 0 0 0 8.0
Oct 29 at Texas Lutheran W, 3-2 - 5 7 7 40 .000 0 0 0 11 0 2 0 0 0 0 0 7.0
Oct 31 St. Thomas (Tex.) W, 3-1 - 4 8 3 26 .192 1 0 0 8 0 3 0 0 0 0 0 8.0
Nov 1 Colorado Col. L, 3-1 - 4 11 7 37 .108 0 0 0 23 1 4 0 1 0 1 0 11.5
Nov 7 at McMurry W, 3-1 - 4 6 7 32 -.031 1 0 0 15 0 8 0 0 0 0 0 6.0
Nov 14 vs. LeTourneau W, 3-1 - 4 10 4 34 .176 0 0 0 35 0 5 0 1 0 1 0 10.5
Nov 14 vs. Hendrix W, 3-0 - 3 6 3 28 .107 0 1 0 6 0 5 0 2 0 2 0 8.0
Nov 15 vs. Colorado Col. L, 3-2 - 5 13 2 42 .262 0 0 0 30 0 9 0 1 0 1 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 28 33 1.18 13 118 .169 3 0.11 1 0.04 81 5 50 1.79 1 2 3 0.11 36.0 1.3
2024-25 24 76 121 1.59 61 460 .130 3 0.04 0 0.00 294 21 67 0.88 1 12 13 0.17 128.0 1.7
2025-26 30 109 216 1.98 85 704 .186 7 0.06 1 0.01 345 18 91 0.83 4 36 40 0.37 239.0 2.2
Total 72 213 370 1.74 159 1282 .165 13 0.06 2 0.01 720 44 208 0.98 6 50 56 0.26 403.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 109 216 1.98 85 704 .186 7 0.06 1 0.01 345 18 91 0.83 4 36 40 0.37 239.0 2.2
Conference 16 62 122 1.97 52 396 .177 3 0.05 0 0.00 164 5 59 0.95 1 16 17 0.27 131.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 59 2.19 16 164 .262 1 0.04 0 0.00 70 2 12 0.44 0 8 8 0.30 63.0 2.3
Away 8 32 68 2.13 27 218 .188 2 0.06 0 0.00 91 4 31 0.97 1 7 8 0.25 72.5 2.3
Neutral 14 50 89 1.78 42 322 .146 4 0.08 1 0.02 184 12 48 0.96 3 21 24 0.48 103.5 2.1
-
Wins 24 82 160 1.95 60 512 .195 6 0.07 1 0.01 233 11 62 0.76 4 31 35 0.43 180.5 2.2
Losses 6 27 56 2.07 25 192 .161 1 0.04 0 0.00 112 7 29 1.07 0 5 5 0.19 58.5 2.2
-
August 3 10 28 2.80 11 73 .233 1 0.10 0 0.00 30 2 2 0.20 0 3 3 0.30 29.5 3.0
September 9 30 41 1.37 16 151 .166 3 0.10 0 0.00 93 11 14 0.47 2 13 15 0.50 49.5 1.6
October 13 49 101 2.06 35 307 .215 2 0.04 0 0.00 113 4 44 0.90 2 15 17 0.35 110.5 2.3
November 5 20 46 2.30 23 173 .133 1 0.05 1 0.05 109 1 31 1.55 0 5 5 0.25 49.5 2.5