Schreiner at McMurry January 26, 2025
Box Score
Schreiner
McMurry
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Kya Bradshaw - F | 26 | 4-10 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 10 |
| 01 - Kiara Green - G | 25 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 0 |
| 02 - Skye Thomas - G | 23 | 0-5 | 0-5 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
| 13 - Brie Sosa - G | 28 | 1-7 | 1-5 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 3 |
| 23 - Tamia Moody - G | 19 | 2-10 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 5 |
| RESERVES | |||||||||||||
| 04 - Markasia Wingwood - F | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 - Tianna Murray - G | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 11 - Kiarabel Garza - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 - Ava Knipstein - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - JayDee Zamora - G | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 - Bell Martinez - F | 22 | 1-8 | 0-3 | 2-4 | 1 | 2 | 3 | 1 | 6 | 1 | 5 | 2 | 4 |
| 24 - Lynnashia Brooks - C | 8 | 2-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 25 - Nevaeh Gray - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Aylene Ortega - C | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 - Kaycie Willis - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS | 13-52 | 2-20 | 9-14 | 6 | 22 | 28 | 5 | 13 | 1 | 24 | 19 | 37 | |
| 25.0% | 10.0% | 64.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Helena Chadwick - F | 20 | 3-6 | 0-2 | 2-3 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 8 |
| 22 - Aryana Cleveland - F | 17 | 2-6 | 0-0 | 2-4 | 5 | 6 | 11 | 3 | 1 | 0 | 2 | 1 | 6 |
| 00 - Kylie Flippin - G | 27 | 4-10 | 0-4 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
| 12 - Emily Holland - G | 24 | 3-7 | 1-5 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 9 |
| 35 - Katie Hale - G | 14 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| RESERVES | |||||||||||||
| 01 - Mady Shield - G | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| 02 - Cassie Rodriguez - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Racie Decker - F | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 - Jordan Bravo - G | 18 | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 9 |
| 11 - Karrigan Parrott - G | 17 | 1-4 | 1-1 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 6 |
| 23 - Ashton Garner - F | 16 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 6 |
| 24 - Jordan Gillespie - F | 11 | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| 25 - Gracyn Shultz - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 - Allison Runnels - F | 7 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 - Waters,Briley - F | 9 | 2-4 | 0-1 | 2-3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 34 - J'Lee Sloan - F | 3 | 2-2 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| TM - TEAM | 0 | 3 | 3 | 2 | 0 | ||||||||
| TOTALS | 27-56 | 4-18 | 16-26 | 14 | 32 | 46 | 18 | 14 | 1 | 22 | 11 | 74 | |
| 48.2% | 22.2% | 61.5% | |||||||||||
| Date/Time: | January 26, 2025 - 12:00 pm |
|---|---|
| Location: | Kimbrell Arena, Abilene, TX |
| Technical fouls: | Schreiner-None ; McMurry-None . |
| Attendance: | 150 |
Play By Play
| 09:40 |
SOSA,BRIE missed jump shot
|
||
| 09:38 |
CLEVELAND,ARYANA defensive rebound
|
||
| 09:16 |
HOLLAND,EMILY missed 3-pt. jump shot
|
||
| 09:15 |
TEAM defensive rebound
|
||
| 08:57 |
BRADSHAW,KYA made jump shot
|
2 - 0 | |
| 08:43 | 2 - 2 |
HOLLAND,EMILY made jump shot
|
|
| 08:43 | 2 - 2 |
Assist by CLEVELAND,ARYANA
|
|
| 08:30 |
Turnover by GREEN,KIARA
|
2 - 2 | |
| 08:17 | 2 - 2 |
CLEVELAND,ARYANA missed jump shot
|
|
| 08:14 | 2 - 2 |
CLEVELAND,ARYANA offensive rebound
|
|
| 08:14 | 2 - 2 |
CLEVELAND,ARYANA missed jump shot
|
|
| 08:09 |
SOSA,BRIE defensive rebound
|
2 - 2 | |
| 08:09 |
Turnover by TEAM
|
2 - 2 | |
| 07:54 | 2 - 2 |
CLEVELAND,ARYANA missed jump shot
|
|
| 07:54 | 2 - 2 |
CLEVELAND,ARYANA offensive rebound
|
|
| 07:54 |
Foul by MOODY,TAMIA
|
2 - 2 | |
| 07:54 | 2 - 2 |
CLEVELAND,ARYANA missed free throw
|
|
| 07:54 | 2 - 2 |
TEAM deadball rebound
|
|
| 07:54 | 2 - 2 |
CLEVELAND,ARYANA missed free throw
|
|
| 07:54 |
BRADSHAW,KYA defensive rebound
|
2 - 2 | |
| 07:43 |
BRADSHAW,KYA made jump shot
|
4 - 2 | |
| 07:43 |
Assist by THOMAS,SKYE
|
4 - 2 | |
| 07:28 | 4 - 2 |
CHADWICK,HELENA missed 3-pt. jump shot
|
|
| 07:28 | 4 - 2 |
CLEVELAND,ARYANA offensive rebound
|
|
| 07:28 |
Foul by SOSA,BRIE
|
4 - 2 | |
| 07:28 | 4 - 3 |
CLEVELAND,ARYANA made free throw
|
|
| 07:28 | 4 - 4 |
CLEVELAND,ARYANA made free throw
|
|
| 07:22 |
Turnover by THOMAS,SKYE
|
4 - 4 | |
| 07:22 | 4 - 4 |
Steal by CHADWICK,HELENA
|
|
| 07:03 | 4 - 7 |
HALE,KATIE made 3-pt. jump shot
|
|
| 07:03 | 4 - 7 |
Assist by CHADWICK,HELENA
|
|
| 06:50 |
MOODY,TAMIA missed layup
|
4 - 7 | |
| 06:47 | 4 - 7 |
CLEVELAND,ARYANA defensive rebound
|
|
| 06:45 | 4 - 9 |
CHADWICK,HELENA made layup
|
|
| 06:45 | 4 - 9 |
Assist by CLEVELAND,ARYANA
|
|
| 06:22 |
MOODY,TAMIA missed 3-pt. jump shot
|
4 - 9 | |
| 06:20 | 4 - 9 |
CLEVELAND,ARYANA defensive rebound
|
|
| 06:05 | 4 - 9 |
FLIPPIN,KYLIE missed 3-pt. jump shot
|
|
| 06:02 | 4 - 9 |
HALE,KATIE offensive rebound
|
|
| 06:01 | 4 - 9 |
HALE,KATIE missed jump shot
|
|
| 05:56 | 4 - 9 |
CLEVELAND,ARYANA offensive rebound
|
|
| 05:56 | 4 - 9 |
CLEVELAND,ARYANA missed jump shot
|
|
| 05:52 |
BRADSHAW,KYA defensive rebound
|
4 - 9 | |
| 05:49 |
THOMAS,SKYE missed 3-pt. jump shot
|
4 - 9 | |
| 05:47 | 4 - 9 |
FLIPPIN,KYLIE defensive rebound
|
|
| 05:31 | 4 - 9 |
HOLLAND,EMILY missed 3-pt. jump shot
|
|
| 05:29 |
SOSA,BRIE defensive rebound
|
4 - 9 | |
| 05:15 |
THOMAS,SKYE missed 3-pt. jump shot
|
4 - 9 | |
| 05:13 | 4 - 9 |
HOLLAND,EMILY defensive rebound
|
|
| 04:55 | 4 - 9 |
Turnover by HOLLAND,EMILY
|
|
| 04:55 | 4 - 9 |
FLIPPIN,KYLIE
goes to the bench
|
|
| 04:55 | 4 - 9 |
CLEVELAND,ARYANA
goes to the bench
|
|
| 04:55 | 4 - 9 |
HALE,KATIE
goes to the bench
|
|
| 04:55 | 4 - 9 |
BRAVO,JORDAN
enters the game
|
|
| 04:55 | 4 - 9 |
GARNER,ASHTON
enters the game
|
|
| 04:55 | 4 - 9 |
GILLESPIE,JORDAN
enters the game
|
|
| 04:55 |
BRADSHAW,KYA
goes to the bench
|
4 - 9 | |
| 04:55 |
MOODY,TAMIA
goes to the bench
|
4 - 9 | |
| 04:55 |
MARTINEZ,BEL
enters the game
|
4 - 9 | |
| 04:55 |
ORTEGA,AYLENE
enters the game
|
4 - 9 | |
| 04:44 |
Turnover by GREEN,KIARA
|
4 - 9 | |
| 04:44 | 4 - 9 |
Steal by CHADWICK,HELENA
|
|
| 04:40 | 4 - 9 |
BRAVO,JORDAN missed 3-pt. jump shot
|
|
| 04:38 | 4 - 9 |
GILLESPIE,JORDAN offensive rebound
|
|
| 04:26 | 4 - 9 |
Turnover by HOLLAND,EMILY
|
|
| 04:26 |
Steal by MARTINEZ,BEL
|
4 - 9 | |
| 04:20 |
Turnover by MARTINEZ,BEL
|
4 - 9 | |
| 03:58 | 4 - 11 |
HOLLAND,EMILY made layup
|
|
| 03:58 | 4 - 11 |
Assist by BRAVO,JORDAN
|
|
| 03:40 |
THOMAS,SKYE missed 3-pt. jump shot
|
4 - 11 | |
| 03:37 | 4 - 11 |
GILLESPIE,JORDAN defensive rebound
|
|
| 03:33 | 4 - 11 |
Turnover by GILLESPIE,JORDAN
|
|
| 03:33 |
Steal by THOMAS,SKYE
|
4 - 11 | |
| 03:28 | 4 - 11 |
Foul by BRAVO,JORDAN
|
|
| 03:28 | 4 - 11 |
HOLLAND,EMILY
goes to the bench
|
|
| 03:28 | 4 - 11 |
FLIPPIN,KYLIE
enters the game
|
|
| 03:28 |
SOSA,BRIE
goes to the bench
|
4 - 11 | |
| 03:28 |
ZAMORA,JAYDEE
enters the game
|
4 - 11 | |
| 03:28 |
THOMAS,SKYE made free throw
|
5 - 11 | |
| 03:28 |
THOMAS,SKYE made free throw
|
6 - 11 | |
| 03:02 | 6 - 11 |
FLIPPIN,KYLIE missed 3-pt. jump shot
|
|
| 03:00 | 6 - 11 |
GARNER,ASHTON offensive rebound
|
|
| 02:59 | 6 - 13 |
GILLESPIE,JORDAN made jump shot
|
|
| 02:59 | 6 - 13 |
Assist by GARNER,ASHTON
|
|
| 02:46 |
Foul by THOMAS,SKYE
|
6 - 13 | |
| 02:46 |
Turnover by THOMAS,SKYE
|
6 - 13 | |
| 02:46 | 6 - 13 |
CHADWICK,HELENA
goes to the bench
|
|
| 02:46 | 6 - 13 |
PARROTT,KARRIGAN
enters the game
|
|
| 02:25 | 6 - 13 |
FLIPPIN,KYLIE missed 3-pt. jump shot
|
|
| 02:23 | 6 - 13 |
PARROTT,KARRIGAN offensive rebound
|
|
| 02:14 | 6 - 13 |
PARROTT,KARRIGAN missed jump shot
|
|
| 02:11 | 6 - 13 |
GILLESPIE,JORDAN offensive rebound
|
|
| 02:00 | 6 - 15 |
GARNER,ASHTON made layup
|
|
| 02:00 | 6 - 15 |
Assist by BRAVO,JORDAN
|
|
| 01:42 |
MARTINEZ,BEL missed layup
|
6 - 15 | |
| 01:39 | 6 - 15 |
GARNER,ASHTON defensive rebound
|
|
| 01:36 | 6 - 17 |
BRAVO,JORDAN made layup
|
|
| 01:19 |
ORTEGA,AYLENE missed jump shot
|
6 - 17 | |
| 01:16 | 6 - 17 |
GILLESPIE,JORDAN defensive rebound
|
|
| 01:14 | 6 - 17 |
Turnover by GILLESPIE,JORDAN
|
|
| 01:14 |
Steal by MARTINEZ,BEL
|
6 - 17 | |
| 01:08 |
Turnover by GREEN,KIARA
|
6 - 17 | |
| 01:08 | 6 - 17 |
Steal by PARROTT,KARRIGAN
|
|
| 00:52 | 6 - 19 |
GARNER,ASHTON made jump shot
|
|
| 00:33 |
MARTINEZ,BEL missed 3-pt. jump shot
|
6 - 19 | |
| 00:33 | 6 - 19 |
TEAM defensive rebound
|
|
| 00:33 |
GREEN,KIARA
goes to the bench
|
6 - 19 | |
| 00:33 |
THOMAS,SKYE
goes to the bench
|
6 - 19 | |
| 00:33 |
ORTEGA,AYLENE
goes to the bench
|
6 - 19 | |
| 00:33 |
KNIPSTEIN,AVA
enters the game
|
6 - 19 | |
| 00:33 |
MOODY,TAMIA
enters the game
|
6 - 19 | |
| 00:33 |
BROOKS,LYNNASHIA
enters the game
|
6 - 19 | |
| 00:12 | 6 - 21 |
BRAVO,JORDAN made layup
|
|
| 00:12 | 6 - 21 |
Assist by FLIPPIN,KYLIE
|
|
| 00:00 |
MARTINEZ,BEL missed 3-pt. jump shot
|
6 - 21 | |
| 00:00 | 6 - 21 |
TEAM deadball rebound
|
|
| back to top | |||
| 09:48 |
MOODY,TAMIA missed layup
|
6 - 21 | |
| 09:48 |
TEAM offensive rebound
|
6 - 21 | |
| 09:48 | 6 - 21 |
Block by FLIPPIN,KYLIE
|
|
| 09:41 | 6 - 21 |
Foul by GARNER,ASHTON
|
|
| 09:41 |
BROOKS,LYNNASHIA missed free throw
|
6 - 21 | |
| 09:41 |
TEAM deadball rebound
|
6 - 21 | |
| 09:41 |
BROOKS,LYNNASHIA missed free throw
|
6 - 21 | |
| 09:41 | 6 - 21 |
GARNER,ASHTON defensive rebound
|
|
| 09:30 | 6 - 21 |
Turnover by GARNER,ASHTON
|
|
| 09:30 |
Steal by MOODY,TAMIA
|
6 - 21 | |
| 09:06 |
Turnover by MOODY,TAMIA
|
6 - 21 | |
| 08:55 |
BROOKS,LYNNASHIA
goes to the bench
|
6 - 21 | |
| 08:55 |
BRADSHAW,KYA
enters the game
|
6 - 21 | |
| 08:35 | 6 - 21 |
Turnover by TEAM
|
|
| 08:24 |
ZAMORA,JAYDEE made 3-pt. jump shot
|
9 - 21 | |
| 08:24 |
Assist by MARTINEZ,BEL
|
9 - 21 | |
| 08:05 | 9 - 21 |
Turnover by BRAVO,JORDAN
|
|
| 08:05 |
Steal by BRADSHAW,KYA
|
9 - 21 | |
| 07:56 | 9 - 21 |
FLIPPIN,KYLIE
goes to the bench
|
|
| 07:56 | 9 - 21 |
BRAVO,JORDAN
goes to the bench
|
|
| 07:56 | 9 - 21 |
PARROTT,KARRIGAN
goes to the bench
|
|
| 07:56 | 9 - 21 |
GARNER,ASHTON
goes to the bench
|
|
| 07:56 | 9 - 21 |
GILLESPIE,JORDAN
goes to the bench
|
|
| 07:56 | 9 - 21 |
HOLLAND,EMILY
enters the game
|
|
| 07:56 | 9 - 21 |
CHADWICK,HELENA
enters the game
|
|
| 07:56 | 9 - 21 |
CLEVELAND,ARYANA
enters the game
|
|
| 07:56 | 9 - 21 |
SHULTZ,GRACYN
enters the game
|
|
| 07:56 | 9 - 21 |
HALE,KATIE
enters the game
|
|
| 07:51 |
BRADSHAW,KYA missed jump shot
|
9 - 21 | |
| 07:48 |
BRADSHAW,KYA offensive rebound
|
9 - 21 | |
| 07:45 |
MOODY,TAMIA missed jump shot
|
9 - 21 | |
| 07:41 | 9 - 21 |
SHULTZ,GRACYN defensive rebound
|
|
| 07:34 |
Foul by MOODY,TAMIA
|
9 - 21 | |
| 07:34 |
MOODY,TAMIA
goes to the bench
|
9 - 21 | |
| 07:34 |
SOSA,BRIE
enters the game
|
9 - 21 | |
| 07:25 | 9 - 21 |
Turnover by CLEVELAND,ARYANA
|
|
| 07:25 |
Steal by MARTINEZ,BEL
|
9 - 21 | |
| 07:18 |
SOSA,BRIE missed 3-pt. jump shot
|
9 - 21 | |
| 07:16 | 9 - 21 |
HOLLAND,EMILY defensive rebound
|
|
| 07:03 | 9 - 21 |
Turnover by HOLLAND,EMILY
|
|
| 07:03 |
Steal by MARTINEZ,BEL
|
9 - 21 | |
| 06:59 |
MARTINEZ,BEL made layup
|
11 - 21 | |
| 06:43 | 11 - 21 |
Turnover by SHULTZ,GRACYN
|
|
| 06:43 | 11 - 21 |
30SEC TIMEOUT by McMurry
|
|
| 06:43 |
KNIPSTEIN,AVA
goes to the bench
|
11 - 21 | |
| 06:43 |
ZAMORA,JAYDEE
goes to the bench
|
11 - 21 | |
| 06:43 |
GREEN,KIARA
enters the game
|
11 - 21 | |
| 06:43 |
THOMAS,SKYE
enters the game
|
11 - 21 | |
| 06:30 |
MARTINEZ,BEL missed layup
|
11 - 21 | |
| 06:27 | 11 - 21 |
SHULTZ,GRACYN defensive rebound
|
|
| 06:12 | 11 - 21 |
CHADWICK,HELENA missed layup
|
|
| 06:10 |
BRADSHAW,KYA defensive rebound
|
11 - 21 | |
| 05:58 |
GREEN,KIARA missed layup
|
11 - 21 | |
| 05:55 | 11 - 21 |
HALE,KATIE defensive rebound
|
|
| 05:38 | 11 - 21 |
HALE,KATIE missed 3-pt. jump shot
|
|
| 05:38 |
TEAM defensive rebound
|
11 - 21 | |
| 05:38 |
SOSA,BRIE missed 3-pt. jump shot
|
11 - 21 | |
| 05:38 | 11 - 21 |
HOLLAND,EMILY defensive rebound
|
|
| 04:57 | 11 - 21 |
CHADWICK,HELENA missed 3-pt. jump shot
|
|
| 04:54 | 11 - 21 |
CLEVELAND,ARYANA offensive rebound
|
|
| 04:53 | 11 - 21 |
SHULTZ,GRACYN
goes to the bench
|
|
| 04:53 | 11 - 21 |
FLIPPIN,KYLIE
enters the game
|
|
| 04:43 | 11 - 21 |
HOLLAND,EMILY missed 3-pt. jump shot
|
|
| 04:41 |
SOSA,BRIE defensive rebound
|
11 - 21 | |
| 04:32 |
Turnover by THOMAS,SKYE
|
11 - 21 | |
| 04:15 | 11 - 21 |
Turnover by HOLLAND,EMILY
|
|
| 04:01 |
SOSA,BRIE missed jump shot
|
11 - 21 | |
| 03:57 |
MARTINEZ,BEL offensive rebound
|
11 - 21 | |
| 03:56 |
BRADSHAW,KYA missed jump shot
|
11 - 21 | |
| 03:53 | 11 - 21 |
CLEVELAND,ARYANA defensive rebound
|
|
| 03:45 | 11 - 23 |
FLIPPIN,KYLIE made layup
|
|
| 03:45 | 11 - 23 |
Assist by CHADWICK,HELENA
|
|
| 03:29 |
GREEN,KIARA missed 3-pt. jump shot
|
11 - 23 | |
| 03:29 | 11 - 23 |
CHADWICK,HELENA defensive rebound
|
|
| 03:16 |
Foul by GREEN,KIARA
|
11 - 23 | |
| 03:16 | 11 - 23 |
CLEVELAND,ARYANA
goes to the bench
|
|
| 03:16 | 11 - 23 |
HALE,KATIE
goes to the bench
|
|
| 03:16 | 11 - 23 |
BRAVO,JORDAN
enters the game
|
|
| 03:16 | 11 - 23 |
GARNER,ASHTON
enters the game
|
|
| 03:16 | 11 - 24 |
CHADWICK,HELENA made free throw
|
|
| 03:16 | 11 - 25 |
CHADWICK,HELENA made free throw
|
|
| 02:49 |
Turnover by MARTINEZ,BEL
|
11 - 25 | |
| 02:30 | 11 - 25 |
Turnover by FLIPPIN,KYLIE
|
|
| 02:30 |
Steal by MARTINEZ,BEL
|
11 - 25 | |
| 02:06 |
THOMAS,SKYE missed 3-pt. jump shot
|
11 - 25 | |
| 02:02 |
BRADSHAW,KYA offensive rebound
|
11 - 25 | |
| 02:01 |
BRADSHAW,KYA missed jump shot
|
11 - 25 | |
| 01:59 | 11 - 25 |
GARNER,ASHTON defensive rebound
|
|
| 01:45 | 11 - 28 |
BRAVO,JORDAN made 3-pt. jump shot
|
|
| 01:45 | 11 - 28 |
Assist by HOLLAND,EMILY
|
|
| 01:09 |
BRADSHAW,KYA missed jump shot
|
11 - 28 | |
| 01:07 | 11 - 28 |
CHADWICK,HELENA defensive rebound
|
|
| 01:04 | 11 - 28 |
Turnover by CHADWICK,HELENA
|
|
| 01:04 |
Steal by GREEN,KIARA
|
11 - 28 | |
| 00:50 | 11 - 28 |
Foul by BRAVO,JORDAN
|
|
| 00:50 |
MARTINEZ,BEL missed free throw
|
11 - 28 | |
| 00:50 |
TEAM deadball rebound
|
11 - 28 | |
| 00:50 |
MARTINEZ,BEL missed free throw
|
11 - 28 | |
| 00:50 | 11 - 28 |
FLIPPIN,KYLIE defensive rebound
|
|
| 00:44 | 11 - 30 |
CHADWICK,HELENA made layup
|
|
| 00:21 |
MARTINEZ,BEL missed jump shot
|
11 - 30 | |
| 00:20 | 11 - 30 |
TEAM defensive rebound
|
|
| 00:20 |
MARTINEZ,BEL
goes to the bench
|
11 - 30 | |
| 00:20 |
ZAMORA,JAYDEE
enters the game
|
11 - 30 | |
| 00:04 | 11 - 30 |
FLIPPIN,KYLIE missed 3-pt. jump shot
|
|
| 00:02 |
GREEN,KIARA defensive rebound
|
11 - 30 | |
| back to top | |||
| 10:00 | 11 - 30 |
BRAVO,JORDAN
goes to the bench
|
|
| 10:00 | 11 - 30 |
GARNER,ASHTON
goes to the bench
|
|
| 10:00 | 11 - 30 |
CLEVELAND,ARYANA
enters the game
|
|
| 10:00 | 11 - 30 |
HALE,KATIE
enters the game
|
|
| 10:00 |
ZAMORA,JAYDEE
goes to the bench
|
11 - 30 | |
| 10:00 |
MOODY,TAMIA
enters the game
|
11 - 30 | |
| 09:40 |
BRADSHAW,KYA missed layup
|
11 - 30 | |
| 09:38 | 11 - 30 |
CLEVELAND,ARYANA defensive rebound
|
|
| 09:21 | 11 - 30 |
Turnover by CHADWICK,HELENA
|
|
| 09:21 |
Steal by SOSA,BRIE
|
11 - 30 | |
| 09:14 |
MOODY,TAMIA missed layup
|
11 - 30 | |
| 09:09 |
MOODY,TAMIA offensive rebound
|
11 - 30 | |
| 09:09 |
MOODY,TAMIA made tip-in
|
13 - 30 | |
| 08:59 | 13 - 32 |
CLEVELAND,ARYANA made layup
|
|
| 08:59 | 13 - 32 |
Assist by HOLLAND,EMILY
|
|
| 08:42 |
Foul by MOODY,TAMIA
|
13 - 32 | |
| 08:42 |
Turnover by MOODY,TAMIA
|
13 - 32 | |
| 08:28 | 13 - 34 |
FLIPPIN,KYLIE made jump shot
|
|
| 08:28 | 13 - 34 |
Assist by CHADWICK,HELENA
|
|
| 08:11 |
BRADSHAW,KYA made layup
|
15 - 34 | |
| 07:41 | 15 - 37 |
HOLLAND,EMILY made 3-pt. jump shot
|
|
| 07:41 | 15 - 37 |
Assist by HALE,KATIE
|
|
| 07:22 |
BRADSHAW,KYA missed jump shot
|
15 - 37 | |
| 07:19 | 15 - 37 |
CLEVELAND,ARYANA defensive rebound
|
|
| 07:09 | 15 - 37 |
Turnover by HALE,KATIE
|
|
| 07:09 |
Steal by GREEN,KIARA
|
15 - 37 | |
| 06:56 |
MOODY,TAMIA missed 3-pt. jump shot
|
15 - 37 | |
| 06:54 |
GREEN,KIARA offensive rebound
|
15 - 37 | |
| 06:52 |
MOODY,TAMIA
goes to the bench
|
15 - 37 | |
| 06:52 |
MARTINEZ,BEL
enters the game
|
15 - 37 | |
| 06:42 |
SOSA,BRIE missed 3-pt. jump shot
|
15 - 37 | |
| 06:42 | 15 - 37 |
TEAM defensive rebound
|
|
| 06:31 | 15 - 39 |
CHADWICK,HELENA made layup
|
|
| 06:31 | 15 - 39 |
Assist by FLIPPIN,KYLIE
|
|
| 06:31 |
Foul by MARTINEZ,BEL
|
15 - 39 | |
| 06:30 | 15 - 39 |
CHADWICK,HELENA missed free throw
|
|
| 06:29 | 15 - 39 |
HOLLAND,EMILY offensive rebound
|
|
| 06:28 |
Foul by BRADSHAW,KYA
|
15 - 39 | |
| 05:47 |
Foul by SOSA,BRIE
|
15 - 39 | |
| 05:47 | 15 - 40 |
FLIPPIN,KYLIE made free throw
|
|
| 05:47 | 15 - 41 |
FLIPPIN,KYLIE made free throw
|
|
| 05:46 |
GREEN,KIARA missed 3-pt. jump shot
|
15 - 41 | |
| 05:46 | 15 - 41 |
FLIPPIN,KYLIE defensive rebound
|
|
| 05:46 | 15 - 41 |
Turnover by HOLLAND,EMILY
|
|
| 05:46 |
Steal by SOSA,BRIE
|
15 - 41 | |
| 05:46 |
SOSA,BRIE made 3-pt. jump shot
|
18 - 41 | |
| 05:35 | 18 - 41 |
Turnover by HALE,KATIE
|
|
| 05:35 | 18 - 41 |
FLIPPIN,KYLIE
goes to the bench
|
|
| 05:35 | 18 - 41 |
CLEVELAND,ARYANA
goes to the bench
|
|
| 05:35 | 18 - 41 |
HALE,KATIE
goes to the bench
|
|
| 05:35 | 18 - 41 |
BRAVO,JORDAN
enters the game
|
|
| 05:35 | 18 - 41 |
GARNER,ASHTON
enters the game
|
|
| 05:35 | 18 - 41 |
GILLESPIE,JORDAN
enters the game
|
|
| 05:35 |
BRADSHAW,KYA
goes to the bench
|
18 - 41 | |
| 05:35 |
ORTEGA,AYLENE
enters the game
|
18 - 41 | |
| 05:24 |
Turnover by MARTINEZ,BEL
|
18 - 41 | |
| 04:59 | 18 - 41 |
Turnover by BRAVO,JORDAN
|
|
| 04:59 |
Steal by MARTINEZ,BEL
|
18 - 41 | |
| 04:56 | 18 - 41 |
Foul by CHADWICK,HELENA
|
|
| 04:56 |
MARTINEZ,BEL made free throw
|
19 - 41 | |
| 04:56 |
MARTINEZ,BEL made free throw
|
20 - 41 | |
| 04:46 |
Foul by ORTEGA,AYLENE
|
20 - 41 | |
| 04:46 | 20 - 42 |
HOLLAND,EMILY made free throw
|
|
| 04:46 | 20 - 43 |
HOLLAND,EMILY made free throw
|
|
| 04:46 | 20 - 43 |
HOLLAND,EMILY
goes to the bench
|
|
| 04:46 | 20 - 43 |
CHADWICK,HELENA
goes to the bench
|
|
| 04:46 | 20 - 43 |
FLIPPIN,KYLIE
enters the game
|
|
| 04:46 | 20 - 43 |
PARROTT,KARRIGAN
enters the game
|
|
| 04:32 |
MARTINEZ,BEL missed layup
|
20 - 43 | |
