2025-26 Basketball Statistics - Schreiner

Games 25
Pts per game 55.4
FG % 33.2
3PT % 26.0
FT % 69.8
Reb per game 36.2
Ast per game 11.5
Schedule Summary
Overall (Pct.)5-20 (.200)
Conference (Pct.) 4-12 (.250)
StreakWon 1
Home4-10
Away1-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 6 St. Thomas (Tex.) L, 73-60
Feb 8 Colorado Col. L, 72-57
Feb 13 at Dallas W, 62-46
Feb 14 at Austin L, 59-42
Feb 20 Texas Lutheran L, 81-54
Feb 22 Concordia (Texas) W, 55-53
Statistics category Overall Conf
Games 25 16
Points 1385 930
Points per game 55.4 58.1
FG made per game 19.4 20.4
FG attempts per game 58.2 59.5
FG Pct 33.2 34.3
3PT made per game 6.2 6.0
3PT attempts per game 23.7 21.9
3PT Pct 26.0 27.4
FT made per game 10.5 11.3
FT attempt per game 15.1 15.4
FT Pct 69.8 72.9
Off rebounds per game 11.3 11.4
Def rebounds per game 24.9 24.7
Total rebounds per game 36.2 36.1
Opponents' Off rebounds per game 10.5 9.5
Opponents' Def rebounds per game 29.0 29.3
Opponents' Total rebounds per game 39.5 38.8
Rebound margin per game -3.2 -2.7
Assists per game 11.5 12.6
Opponents' Assists per game 10.7 11.2
Turnovers per game 17.0 15.1
Opponents' Turnovers per game 15.3 15.3
Steals per game 6.8 7.1
Opponents' Steals per game 8.9 7.9
Blocks per game 1.4 1.4
Opponents' Blocks per game 1.9 1.8
Personal fouls per game 17.2 16.5
Offensive efficiency 0.776 0.820
Net efficiency -0.147 -0.099
Opponents' Personal fouls per game 17.0 16.9
Offensive efficiency 0.922 0.920
Points per game allowed 66.5 65.8
Opponents' Field goal percentage 42.0 42.2
Opponents' 3PT percentage 31.4 34.0
Home Attendance 2,757 1,938
Home Attendance average 197 216
Field goal total-attempts 484-1456 327-952
3 point total-attempts 154-593 96-350
Free throw total-attempts 263-377 180-247
Opponents' Field goal total-attempts 592-1410 372-882
Opponents' 3 point total-attempts 104-331 68-200
Shooting
No. Yr Pos
1 Nevaeh Gray So G 19 7 18.2 1.8-5.1 36.1 0.4-1.1 35.0 1.9-2.5 75.0 5.9
2 JayDee Zamora Sr G 25 8 19.4 1.3-4.6 27.8 0.8-3.4 23.3 1.0-1.3 72.7 4.3
5 Madelyn Kincaide So G 22 13 22.4 2.3-6.6 34.5 1.1-4.0 27.6 0.4-0.5 66.7 6.0
11 Kiarabel Garza RS-FR G 3 1 6.7 0.3-0.7 50.0 0.0-0.3 0.0 0.0-0.0 - 0.7
12 Madison Parham Sr F 20 11 20.1 1.6-4.8 33.0 0.0-0.1 0.0 1.1-1.6 67.7 4.3
13 Brie Sosa Sr G 24 22 30.2 4.1-11.2 36.8 2.7-7.4 36.5 0.9-1.2 75.0 11.8
14 Maegan Zapata So G 1 0 4.0 0.0-3.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
15 Ava Knipstein Jr G 22 7 12.1 0.6-3.4 18.9 0.2-1.5 12.5 0.7-0.9 75.0 2.1
20 Alyxa Martinez So G 2 0 2.5 0.0-1.0 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
21 Addison Kemp So F 3 0 3.7 0.3-1.3 25.0 0.0-0.0 - 0.3-0.7 50.0 1.0
22 Bell Martinez Sr G 23 15 21.7 1.5-5.3 28.5 0.5-2.0 25.5 0.8-1.3 61.3 4.4
23 Sierra Schaefer Fr F 24 6 12.0 0.9-3.1 29.3 0.5-2.2 22.6 0.2-0.2 100.0 2.5
24 Lynnashia Brooks So C 25 21 25.6 3.4-7.9 42.9 0.0-0.1 0.0 1.4-2.2 62.5 8.2
30 Jordin Johns Fr 13 0 6.3 0.1-0.8 10.0 0.0-0.3 0.0 0.4-0.5 83.3 0.5
31 Alyssa Cantu Fr G 8 0 14.9 1.6-6.0 27.1 1.0-3.6 27.6 1.6-2.5 65.0 5.9
32 Aylene Ortega Jr C 18 0 7.3 1.4-3.4 41.9 0.0-0.1 0.0 0.7-0.9 75.0 3.6
41 Riley McClaugherty Fr 11 0 5.1 0.3-0.8 33.3 0.0-0.5 0.0 0.3-0.4 75.0 0.8
  Totals     25 25 199.7 19.4-58.2 33.2 6.2-23.7 26.0 10.5-15.1 69.8 55.4
  Opponent     25 25 199.7 23.7-56.4 42.0 4.2-13.2 31.4 15.0-21.9 68.4 66.5
Ball control
No. Yr Pos
1 Nevaeh Gray So G 19 7 18.2 0.7 1.6 2.3 1.8 0.0 1.7 2.4 0.7 0.7 0.2
2 JayDee Zamora Sr G 25 8 19.4 1.2 1.2 2.4 1.0 0.0 1.0 0.8 1.2 0.3 0.0
5 Madelyn Kincaide So G 22 13 22.4 0.8 1.8 2.6 1.8 0.0 1.6 2.0 0.8 0.3 0.2
11 Kiarabel Garza RS-FR G 3 1 6.7 0.0 1.0 1.0 0.3 0.0 0.3 0.3 1.0 0.3 0.0
12 Madison Parham Sr F 20 11 20.1 1.5 3.5 5.0 1.9 0.1 1.1 1.1 1.0 0.8 0.5
13 Brie Sosa Sr G 24 22 30.2 1.0 3.6 4.6 1.6 0.0 2.5 1.7 1.5 1.0 0.2
14 Maegan Zapata So G 1 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
15 Ava Knipstein Jr G 22 7 12.1 0.4 1.0 1.3 1.3 0.0 0.2 1.0 0.2 0.1 0.0
20 Alyxa Martinez So G 2 0 2.5 0.5 0.5 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0
21 Addison Kemp So F 3 0 3.7 1.0 0.3 1.3 0.3 0.0 0.0 0.0 - 0.3 0.0
22 Bell Martinez Sr G 23 15 21.7 0.6 2.3 2.9 2.4 0.1 1.7 2.6 0.7 1.9 0.0
23 Sierra Schaefer Fr F 24 6 12.0 0.3 1.5 1.8 0.5 0.0 0.3 0.5 0.7 0.3 0.1
24 Lynnashia Brooks So C 25 21 25.6 1.9 4.3 6.2 2.1 0.0 1.0 1.5 0.7 0.8 0.1
30 Jordin Johns Fr 13 0 6.3 0.0 0.6 0.6 0.8 0.0 0.4 0.6 0.6 0.5 0.0
31 Alyssa Cantu Fr G 8 0 14.9 0.1 1.5 1.6 1.9 0.0 1.0 2.3 0.4 0.9 0.0
32 Aylene Ortega Jr C 18 0 7.3 0.7 0.9 1.6 0.6 0.0 0.3 0.7 0.4 0.1 0.1
41 Riley McClaugherty Fr 11 0 5.1 0.3 0.4 0.6 0.8 0.0 0.3 0.4 0.8 0.2 0.1
  Totals     25 25 199.7 11.3 24.9 36.2 17.2 0.2 11.5 17.0 0.7 6.8 1.4
  Opponent     25 25 199.7 10.5 29.0 39.5 17.0 0.2 10.7 15.3 0.7 8.9 1.9
Shooting
No. Yr Pos
1 Nevaeh Gray So G 19 7 346 35-97 36.1 7-20 35.0 36-48 75.0 113
2 JayDee Zamora Sr G 25 8 484 32-115 27.8 20-86 23.3 24-33 72.7 108
5 Madelyn Kincaide So G 22 13 492 50-145 34.5 24-87 27.6 8-12 66.7 132
11 Kiarabel Garza RS-FR G 3 1 20 1-2 50.0 0-1 0.0 0-0 - 2
12 Madison Parham Sr F 20 11 402 32-97 33.0 0-2 0.0 21-31 67.7 85
13 Brie Sosa Sr G 24 22 725 99-269 36.8 65-178 36.5 21-28 75.0 284
14 Maegan Zapata So G 1 0 4 0-3 0.0 0-2 0.0 0-0 - 0
15 Ava Knipstein Jr G 22 7 266 14-74 18.9 4-32 12.5 15-20 75.0 47
20 Alyxa Martinez So G 2 0 5 0-2 0.0 0-1 0.0 0-0 - 0
21 Addison Kemp So F 3 0 11 1-4 25.0 0-0 - 1-2 50.0 3
22 Bell Martinez Sr G 23 15 499 35-123 28.5 12-47 25.5 19-31 61.3 101
23 Sierra Schaefer Fr F 24 6 288 22-75 29.3 12-53 22.6 4-4 100.0 60
24 Lynnashia Brooks So C 25 21 640 85-198 42.9 0-2 0.0 35-56 62.5 205
30 Jordin Johns Fr 13 0 82 1-10 10.0 0-4 0.0 5-6 83.3 7
31 Alyssa Cantu Fr G 8 0 119 13-48 27.1 8-29 27.6 13-20 65.0 47
32 Aylene Ortega Jr C 18 0 132 26-62 41.9 0-1 0.0 12-16 75.0 64
41 Riley McClaugherty Fr 11 0 56 3-9 33.3 0-5 0.0 3-4 75.0 9
  Totals     25 25 4993 484-1456 33.2 154-593 26.0 263-377 69.8 1385
  Opponent     25 25 4993 592-1410 42.0 104-331 31.4 375-548 68.4 1663
Ball control
No. Yr Pos
1 Nevaeh Gray So G 19 7 346 14 30 44 35 0 32 46 0.7 13 3
2 JayDee Zamora Sr G 25 8 484 30 31 61 25 0 25 21 1.2 8 0
5 Madelyn Kincaide So G 22 13 492 18 39 57 39 0 35 43 0.8 7 4
11 Kiarabel Garza RS-FR G 3 1 20 0 3 3 1 0 1 1 1.0 1 0
12 Madison Parham Sr F 20 11 402 30 70 100 39 1 23 23 1.0 16 9
13 Brie Sosa Sr G 24 22 725 25 86 111 38 0 59 40 1.5 25 4
14 Maegan Zapata So G 1 0 4 0 0 0 0 0 0 1 0.0 0 0
15 Ava Knipstein Jr G 22 7 266 8 21 29 29 0 5 21 0.2 3 0
20 Alyxa Martinez So G 2 0 5 1 1 2 0 0 0 0 - 0 0
21 Addison Kemp So F 3 0 11 3 1 4 1 0 0 0 - 1 0
22 Bell Martinez Sr G 23 15 499 14 52 66 55 2 40 59 0.7 44 1
23 Sierra Schaefer Fr F 24 6 288 7 35 42 11 0 8 11 0.7 6 3
24 Lynnashia Brooks So C 25 21 640 48 107 155 53 1 26 38 0.7 19 3
30 Jordin Johns Fr 13 0 82 0 8 8 10 0 5 8 0.6 6 0
31 Alyssa Cantu Fr G 8 0 119 1 12 13 15 0 8 18 0.4 7 0
32 Aylene Ortega Jr C 18 0 132 13 16 29 11 0 5 13 0.4 1 1
41 Riley McClaugherty Fr 11 0 56 3 4 7 9 0 3 4 0.8 2 1
  Totals     25 25 4993 283 623 906 429 6 288 424 0.7 169 35
  Opponent     25 25 4993 263 724 987 426 4 268 382 0.7 223 47
Shooting
No. Yr Pos
1 Nevaeh Gray So G 19 7 18.2 4.0-11.2 36.1 0.8-2.3 35.0 4.2-5.5 75.0 13.1
2 JayDee Zamora Sr G 25 8 19.4 2.6-9.5 27.8 1.7-7.1 23.3 2.0-2.7 72.7 8.9
5 Madelyn Kincaide So G 22 13 22.4 4.1-11.8 34.5 2.0-7.1 27.6 0.7-1.0 66.7 10.7
11 Kiarabel Garza RS-FR G 3 1 6.7 2.0-4.0 50.0 0.0-2.0 0.0 0.0-0.0 - 4.0
12 Madison Parham Sr F 20 11 20.1 3.2-9.7 33.0 0.0-0.2 0.0 2.1-3.1 67.7 8.5
13 Brie Sosa Sr G 24 22 30.2 5.5-14.8 36.8 3.6-9.8 36.5 1.2-1.5 75.0 15.7
14 Maegan Zapata So G 1 0 4.0 0.0-30.0 0.0 0.0-20.0 0.0 0.0-0.0 - 0.0
15 Ava Knipstein Jr G 22 7 12.1 2.1-11.1 18.9 0.6-4.8 12.5 2.3-3.0 75.0 7.1
20 Alyxa Martinez So G 2 0 2.5 0.0-16.0 0.0 0.0-8.0 0.0 0.0-0.0 - 0.0
21 Addison Kemp So F 3 0 3.7 3.6-14.5 25.0 0.0-0.0 - 3.6-7.3 50.0 10.9
22 Bell Martinez Sr G 23 15 21.7 2.8-9.9 28.5 1.0-3.8 25.5 1.5-2.5 61.3 8.1
23 Sierra Schaefer Fr F 24 6 12.0 3.1-10.4 29.3 1.7-7.4 22.6 0.6-0.6 100.0 8.3
24 Lynnashia Brooks So C 25 21 25.6 5.3-12.4 42.9 0.0-0.1 0.0 2.2-3.5 62.5 12.8
30 Jordin Johns Fr 13 0 6.3 0.5-4.9 10.0 0.0-2.0 0.0 2.4-2.9 83.3 3.4
31 Alyssa Cantu Fr G 8 0 14.9 4.4-16.1 27.1 2.7-9.7 27.6 4.4-6.7 65.0 15.8
32 Aylene Ortega Jr C 18 0 7.3 7.9-18.8 41.9 0.0-0.3 0.0 3.6-4.8 75.0 19.4
41 Riley McClaugherty Fr 11 0 5.1 2.1-6.4 33.3 0.0-3.6 0.0 2.1-2.9 75.0 6.4
  Totals     25 25 199.7 19.4-58.3 33.2 6.2-23.8 26.0 10.5-15.1 69.8 55.5
  Opponent     25 25 199.7 23.7-56.5 42.0 4.2-13.3 31.4 15.0-22.0 68.4 66.6
Ball control
No. Yr Pos
1 Nevaeh Gray So G 19 7 18.2 1.6 3.5 5.1 4.0 0.0 3.7 5.3 0.7 1.5 0.3
2 JayDee Zamora Sr G 25 8 19.4 2.5 2.6 5.0 2.1 0.0 2.1 1.7 1.2 0.7 0.0
5 Madelyn Kincaide So G 22 13 22.4 1.5 3.2 4.6 3.2 0.0 2.8 3.5 0.8 0.6 0.3
11 Kiarabel Garza RS-FR G 3 1 6.7 0.0 6.0 6.0 2.0 0.0 2.0 2.0 1.0 2.0 0.0
12 Madison Parham Sr F 20 11 20.1 3.0 7.0 10.0 3.9 0.1 2.3 2.3 1.0 1.6 0.9
13 Brie Sosa Sr G 24 22 30.2 1.4 4.7 6.1 2.1 0.0 3.3 2.2 1.5 1.4 0.2
14 Maegan Zapata So G 1 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
15 Ava Knipstein Jr G 22 7 12.1 1.2 3.2 4.4 4.4 0.0 0.8 3.2 0.2 0.5 0.0
20 Alyxa Martinez So G 2 0 2.5 8.0 8.0 16.0 0.0 0.0 0.0 0.0 - 0.0 0.0
21 Addison Kemp So F 3 0 3.7 10.9 3.6 14.5 3.6 0.0 0.0 0.0 - 3.6 0.0
22 Bell Martinez Sr G 23 15 21.7 1.1 4.2 5.3 4.4 0.2 3.2 4.7 0.7 3.5 0.1
23 Sierra Schaefer Fr F 24 6 12.0 1.0 4.9 5.8 1.5 0.0 1.1 1.5 0.7 0.8 0.4
24 Lynnashia Brooks So C 25 21 25.6 3.0 6.7 9.7 3.3 0.1 1.6 2.4 0.7 1.2 0.2
30 Jordin Johns Fr 13 0 6.3 0.0 3.9 3.9 4.9 0.0 2.4 3.9 0.6 2.9 0.0
31 Alyssa Cantu Fr G 8 0 14.9 0.3 4.0 4.4 5.0 0.0 2.7 6.1 0.4 2.4 0.0
32 Aylene Ortega Jr C 18 0 7.3 3.9 4.8 8.8 3.3 0.0 1.5 3.9 0.4 0.3 0.3
41 Riley McClaugherty Fr 11 0 5.1 2.1 2.9 5.0 6.4 0.0 2.1 2.9 0.8 1.4 0.7
  Totals     25 25 199.7 11.3 25.0 36.3 17.2 0.2 11.5 17.0 0.7 6.8 1.4
  Opponent     25 25 199.7 10.5 29.0 39.5 17.1 0.2 10.7 15.3 0.7 8.9 1.9
Shooting
No. Yr Pos
1 Nevaeh Gray So G 15 7 21.3 2.1-6.3 34.0 0.5-1.3 35.0 2.4-3.2 75.0 7.1
2 JayDee Zamora Sr G 16 8 19.5 1.3-4.2 30.9 0.6-3.0 20.8 0.8-0.9 86.7 4.1
5 Madelyn Kincaide So G 13 10 22.8 2.3-6.5 35.7 0.9-3.5 26.7 0.4-0.6 62.5 5.9
11 Kiarabel Garza RS-FR G 3 1 6.7 0.3-0.7 50.0 0.0-0.3 0.0 0.0-0.0 - 0.7
12 Madison Parham Sr F 14 7 20.5 1.5-4.9 30.4 0.0-0.1 0.0 1.2-1.6 77.3 4.2
13 Brie Sosa Sr G 16 14 31.9 4.4-11.6 37.8 3.0-7.8 38.7 0.8-0.9 85.7 12.5
14 Maegan Zapata So G 1 0 4.0 0.0-3.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
15 Ava Knipstein Jr G 14 2 12.1 0.8-3.7 21.2 0.3-1.6 18.2 0.9-1.1 75.0 2.7
20 Alyxa Martinez So G 2 0 2.5 0.0-1.0 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
21 Addison Kemp So F 3 0 3.7 0.3-1.3 25.0 0.0-0.0 - 0.3-0.7 50.0 1.0
22 Bell Martinez Sr G 14 6 20.4 1.4-5.7 25.0 0.4-1.9 23.1 0.9-1.6 56.5 4.2
23 Sierra Schaefer Fr F 15 5 11.8 0.6-2.7 22.0 0.3-1.9 14.3 0.1-0.1 100.0 1.6
24 Lynnashia Brooks So C 16 14 25.6 4.1-9.1 45.5 0.0-0.1 0.0 1.6-2.3 67.6 9.8
30 Jordin Johns Fr 11 0 6.6 0.1-0.7 12.5 0.0-0.3 0.0 0.5-0.5 83.3 0.6
31 Alyssa Cantu Fr G 2 0 17.5 2.0-6.5 30.8 2.0-3.5 57.1 1.0-2.0 50.0 7.0
32 Aylene Ortega Jr C 12 0 8.2 1.8-3.8 47.8 0.0-0.0 - 0.9-1.2 78.6 4.6
41 Riley McClaugherty Fr 8 0 6.0 0.4-1.1 33.3 0.0-0.6 0.0 0.2-0.2 100.0 1.0
  Totals     16 16 199.8 20.4-59.5 34.3 6.0-21.9 27.4 11.2-15.4 72.9 58.1
  Opponent     16 16 199.8 23.2-55.1 42.2 4.2-12.5 34.0 15.0-21.2 70.6 65.8
Ball control
No. Yr Pos
1 Nevaeh Gray So G 15 7 21.3 0.9 1.7 2.5 2.1 0.0 2.1 2.6 0.8 0.9 0.1
2 JayDee Zamora Sr G 16 8 19.5 1.4 1.3 2.6 1.2 0.0 1.3 0.9 1.4 0.4 0.0
5 Madelyn Kincaide So G 13 10 22.8 0.8 1.7 2.5 1.8 0.0 1.7 1.6 1.0 0.3 0.2
11 Kiarabel Garza RS-FR G 3 1 6.7 0.0 1.0 1.0 0.3 0.0 0.3 0.3 1.0 0.3 0.0
12 Madison Parham Sr F 14 7 20.5 1.4 3.6 5.1 1.5 0.0 1.5 1.1 1.3 0.7 0.5
13 Brie Sosa Sr G 16 14 31.9 0.7 3.8 4.4 1.4 0.0 2.6 1.7 1.5 1.0 0.1
14 Maegan Zapata So G 1 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
15 Ava Knipstein Jr G 14 2 12.1 0.4 1.0 1.4 1.3 0.0 0.2 0.9 0.2 0.2 0.0
20 Alyxa Martinez So G 2 0 2.5 0.5 0.5 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0
21 Addison Kemp So F 3 0 3.7 1.0 0.3 1.3 0.3 0.0 0.0 0.0 - 0.3 0.0
22 Bell Martinez Sr G 14 6 20.4 0.6 2.1 2.8 2.6 0.1 1.6 2.2 0.7 2.2 0.0
23 Sierra Schaefer Fr F 15 5 11.8 0.3 1.3 1.7 0.3 0.0 0.3 0.5 0.6 0.3 0.2
24 Lynnashia Brooks So C 16 14 25.6 2.3 4.4 6.7 2.1 0.0 1.2 1.6 0.8 0.6 0.1
30 Jordin Johns Fr 11 0 6.6 0.0 0.6 0.6 0.8 0.0 0.4 0.6 0.6 0.4 0.0
31 Alyssa Cantu Fr G 2 0 17.5 0.0 1.5 1.5 1.0 0.0 1.5 2.5 0.6 0.0 0.0
32 Aylene Ortega Jr C 12 0 8.2 0.8 1.0 1.8 0.8 0.0 0.4 0.7 0.6 0.1 0.1
41 Riley McClaugherty Fr 8 0 6.0 0.4 0.5 0.9 0.9 0.0 0.4 0.3 1.5 0.3 0.0
  Totals     16 16 199.8 11.4 24.7 36.1 16.5 0.1 12.6 15.1 0.8 7.1 1.4
  Opponent     16 16 199.8 9.5 29.3 38.8 16.9 0.2 11.2 15.3 0.7 7.9 1.8
Shooting
No. Yr Pos
1 Nevaeh Gray So G 15 7 319 32-94 34.0 7-20 35.0 36-48 75.0 107
2 JayDee Zamora Sr G 16 8 312 21-68 30.9 10-48 20.8 13-15 86.7 65
5 Madelyn Kincaide So G 13 10 297 30-84 35.7 12-45 26.7 5-8 62.5 77
11 Kiarabel Garza RS-FR G 3 1 20 1-2 50.0 0-1 0.0 0-0 - 2
12 Madison Parham Sr F 14 7 287 21-69 30.4 0-1 0.0 17-22 77.3 59
13 Brie Sosa Sr G 16 14 510 70-185 37.8 48-124 38.7 12-14 85.7 200
14 Maegan Zapata So G 1 0 4 0-3 0.0 0-2 0.0 0-0 - 0
15 Ava Knipstein Jr G 14 2 170 11-52 21.2 4-22 18.2 12-16 75.0 38
20 Alyxa Martinez So G 2 0 5 0-2 0.0 0-1 0.0 0-0 - 0
21 Addison Kemp So F 3 0 11 1-4 25.0 0-0 - 1-2 50.0 3
22 Bell Martinez Sr G 14 6 285 20-80 25.0 6-26 23.1 13-23 56.5 59
23 Sierra Schaefer Fr F 15 5 177 9-41 22.0 4-28 14.3 2-2 100.0 24
24 Lynnashia Brooks So C 16 14 410 66-145 45.5 0-2 0.0 25-37 67.6 157
30 Jordin Johns Fr 11 0 73 1-8 12.5 0-3 0.0 5-6 83.3 7
31 Alyssa Cantu Fr G 2 0 35 4-13 30.8 4-7 57.1 2-4 50.0 14
32 Aylene Ortega Jr C 12 0 98 22-46 47.8 0-0 - 11-14 78.6 55
41 Riley McClaugherty Fr 8 0 48 3-9 33.3 0-5 0.0 2-2 100.0 8
  Totals     16 16 3196 327-952 34.3 96-350 27.4 180-247 72.9 930
  Opponent     16 16 3196 372-882 42.2 68-200 34.0 240-340 70.6 1052
Ball control
No. Yr Pos
1 Nevaeh Gray So G 15 7 319 13 25 38 32 0 31 39 0.8 13 2
2 JayDee Zamora Sr G 16 8 312 22 20 42 19 0 20 14 1.4 7 0
5 Madelyn Kincaide So G 13 10 297 11 22 33 23 0 22 21 1.0 4 2
11 Kiarabel Garza RS-FR G 3 1 20 0 3 3 1 0 1 1 1.0 1 0
12 Madison Parham Sr F 14 7 287 20 51 71 21 0 21 16 1.3 10 7
13 Brie Sosa Sr G 16 14 510 11 60 71 22 0 41 27 1.5 16 2
14 Maegan Zapata So G 1 0 4 0 0 0 0 0 0 1 0.0 0 0
15 Ava Knipstein Jr G 14 2 170 5 14 19 18 0 3 13 0.2 3 0
20 Alyxa Martinez So G 2 0 5 1 1 2 0 0 0 0 - 0 0
21 Addison Kemp So F 3 0 11 3 1 4 1 0 0 0 - 1 0
22 Bell Martinez Sr G 14 6 285 9 30 39 36 1 23 31 0.7 31 0
23 Sierra Schaefer Fr F 15 5 177 5 20 25 5 0 4 7 0.6 5 3
24 Lynnashia Brooks So C 16 14 410 36 71 107 34 0 19 25 0.8 10 2
30 Jordin Johns Fr 11 0 73 0 7 7 9 0 4 7 0.6 4 0
31 Alyssa Cantu Fr G 2 0 35 0 3 3 2 0 3 5 0.6 0 0
32 Aylene Ortega Jr C 12 0 98 10 12 22 9 0 5 8 0.6 1 1
41 Riley McClaugherty Fr 8 0 48 3 4 7 7 0 3 2 1.5 2 0
  Totals     16 16 3196 183 395 578 264 2 202 241 0.8 114 22
  Opponent     16 16 3196 152 469 621 271 3 179 244 0.7 126 29
Shooting
No. Yr Pos
1 Nevaeh Gray So G 15 7 21.3 4.0-11.8 34.0 0.9-2.5 35.0 4.5-6.0 75.0 13.4
2 JayDee Zamora Sr G 16 8 19.5 2.7-8.7 30.9 1.3-6.2 20.8 1.7-1.9 86.7 8.3
5 Madelyn Kincaide So G 13 10 22.8 4.0-11.3 35.7 1.6-6.1 26.7 0.7-1.1 62.5 10.4
11 Kiarabel Garza RS-FR G 3 1 6.7 2.0-4.0 50.0 0.0-2.0 0.0 0.0-0.0 - 4.0
12 Madison Parham Sr F 14 7 20.5 2.9-9.6 30.4 0.0-0.1 0.0 2.4-3.1 77.3 8.2
13 Brie Sosa Sr G 16 14 31.9 5.5-14.5 37.8 3.8-9.7 38.7 0.9-1.1 85.7 15.7
14 Maegan Zapata So G 1 0 4.0 0.0-30.0 0.0 0.0-20.0 0.0 0.0-0.0 - 0.0
15 Ava Knipstein Jr G 14 2 12.1 2.6-12.2 21.2 0.9-5.2 18.2 2.8-3.8 75.0 8.9
20 Alyxa Martinez So G 2 0 2.5 0.0-16.0 0.0 0.0-8.0 0.0 0.0-0.0 - 0.0
21 Addison Kemp So F 3 0 3.7 3.6-14.5 25.0 0.0-0.0 - 3.6-7.3 50.0 10.9
22 Bell Martinez Sr G 14 6 20.4 2.8-11.2 25.0 0.8-3.6 23.1 1.8-3.2 56.5 8.3
23 Sierra Schaefer Fr F 15 5 11.8 2.0-9.3 22.0 0.9-6.3 14.3 0.5-0.5 100.0 5.4
24 Lynnashia Brooks So C 16 14 25.6 6.4-14.1 45.5 0.0-0.2 0.0 2.4-3.6 67.6 15.3
30 Jordin Johns Fr 11 0 6.6 0.5-4.4 12.5 0.0-1.6 0.0 2.7-3.3 83.3 3.8
31 Alyssa Cantu Fr G 2 0 17.5 4.6-14.9 30.8 4.6-8.0 57.1 2.3-4.6 50.0 16.0
32 Aylene Ortega Jr C 12 0 8.2 9.0-18.8 47.8 0.0-0.0 - 4.5-5.7 78.6 22.4
41 Riley McClaugherty Fr 8 0 6.0 2.5-7.5 33.3 0.0-4.2 0.0 1.7-1.7 100.0 6.7
  Totals     16 16 199.8 20.5-59.6 34.3 6.0-21.9 27.4 11.3-15.5 72.9 58.2
  Opponent     16 16 199.8 23.3-55.2 42.2 4.3-12.5 34.0 15.0-21.3 70.6 65.8
Ball control
No. Yr Pos
1 Nevaeh Gray So G 15 7 21.3 1.6 3.1 4.8 4.0 0.0 3.9 4.9 0.8 1.6 0.3
2 JayDee Zamora Sr G 16 8 19.5 2.8 2.6 5.4 2.4 0.0 2.6 1.8 1.4 0.9 0.0
5 Madelyn Kincaide So G 13 10 22.8 1.5 3.0 4.4 3.1 0.0 3.0 2.8 1.0 0.5 0.3
11 Kiarabel Garza RS-FR G 3 1 6.7 0.0 6.0 6.0 2.0 0.0 2.0 2.0 1.0 2.0 0.0
12 Madison Parham Sr F 14 7 20.5 2.8 7.1 9.9 2.9 0.0 2.9 2.2 1.3 1.4 1.0
13 Brie Sosa Sr G 16 14 31.9 0.9 4.7 5.6 1.7 0.0 3.2 2.1 1.5 1.3 0.2
14 Maegan Zapata So G 1 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
15 Ava Knipstein Jr G 14 2 12.1 1.2 3.3 4.5 4.2 0.0 0.7 3.1 0.2 0.7 0.0
20 Alyxa Martinez So G 2 0 2.5 8.0 8.0 16.0 0.0 0.0 0.0 0.0 - 0.0 0.0
21 Addison Kemp So F 3 0 3.7 10.9 3.6 14.5 3.6 0.0 0.0 0.0 - 3.6 0.0
22 Bell Martinez Sr G 14 6 20.4 1.3 4.2 5.5 5.1 0.1 3.2 4.4 0.7 4.4 0.0
23 Sierra Schaefer Fr F 15 5 11.8 1.1 4.5 5.6 1.1 0.0 0.9 1.6 0.6 1.1 0.7
24 Lynnashia Brooks So C 16 14 25.6 3.5 6.9 10.4 3.3 0.0 1.9 2.4 0.8 1.0 0.2
30 Jordin Johns Fr 11 0 6.6 0.0 3.8 3.8 4.9 0.0 2.2 3.8 0.6 2.2 0.0
31 Alyssa Cantu Fr G 2 0 17.5 0.0 3.4 3.4 2.3 0.0 3.4 5.7 0.6 0.0 0.0
32 Aylene Ortega Jr C 12 0 8.2 4.1 4.9 9.0 3.7 0.0 2.0 3.3 0.6 0.4 0.4
41 Riley McClaugherty Fr 8 0 6.0 2.5 3.3 5.8 5.8 0.0 2.5 1.7 1.5 1.7 0.0
  Totals     16 16 199.8 11.5 24.7 36.2 16.5 0.1 12.6 15.1 0.8 7.1 1.4
  Opponent     16 16 199.8 9.5 29.3 38.9 17.0 0.2 11.2 15.3 0.7 7.9 1.8
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
