Colorado Col. at Schreiner October 26, 2025
Box Score
Colorado Col.
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Wolter - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rex Karjian - def | 2 | 2 | 1 | 0 | 90 |
| 3 - Will Jones - def | 1 | 0 | 0 | 1 | 59 |
| 4 - Ewen Robertson - mid | 0 | 0 | 0 | 0 | 83 |
| 5 - Dylan Stapley - def - Yellow card 82:44 | 1 | 1 | 0 | 0 | 90 |
| 7 - Teddy Opler - mid | 2 | 1 | 1 | 1 | 68 |
| 10 - Dylan Rich - mid | 0 | 0 | 0 | 0 | 54 |
| 12 - Jamie McaFarland | 0 | 0 | 0 | 0 | 30 |
| 13 - Jack Hilliard - mid | 3 | 2 | 1 | 0 | 86 |
| 16 - Whit Hynes - mid | 0 | 0 | 0 | 0 | 40 |
| 20 - Griffin Scott - def | 0 | 0 | 0 | 0 | 61 |
| 21 - Wilder Judelson - def | 0 | 0 | 0 | 0 | 90 |
| 26 - Aris Lindquist | 0 | 0 | 0 | 0 | 60 |
| 27 - Wyatt Kimball - fwd | 0 | 0 | 0 | 0 | 29 |
| 30 - Lehmitz, Lenny - def - Yellow card 87:40 | 0 | 0 | 0 | 0 | 29 |
| 24 - Jack Purvis - def | 0 | 0 | 0 | 0 | 31 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 9 | 6 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mason Szymanski - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Lewis Patterson | 0 | 0 | 0 | 0 | 82 |
| 5 - Ryan Dilworth - mid | 0 | 0 | 0 | 0 | 21 |
| 6 - Brayan Plascencia | 1 | 1 | 0 | 0 | 68 |
| 7 - Travis Matthews - mid | 0 | 0 | 0 | 0 | 36 |
| 8 - Owen Comstock - mid - Yellow card 26:05 | 1 | 1 | 1 | 0 | 90 |
| 9 - Cody Winters - def | 0 | 0 | 0 | 0 | 8 |
| 10 - Cameron Armer - fwd | 1 | 1 | 0 | 0 | 43 |
| 11 - Diego Saenz - mid | 0 | 0 | 0 | 0 | 58 |
| 15 - Cody Smith | 0 | 0 | 0 | 0 | 8 |
| 16 - Cash Reese | 0 | 0 | 0 | 0 | 8 |
| 18 - Brandon Fonseca | 1 | 1 | 0 | 0 | 48 |
| 19 - John Mecke | 1 | 0 | 0 | 0 | 66 |
| 21 - Edwin Quijada - fwd - Yellow card 29:06 | 0 | 0 | 0 | 0 | 53 |
| 22 - Caden Bryan - def | 0 | 0 | 0 | 0 | 45 |
| 23 - Diego Ruiz | 0 | 0 | 0 | 0 | 22 |
| 24 - Peyton Lawhon | 0 | 0 | 0 | 0 | 8 |
| 26 - Cody Brown - mid | 0 | 0 | 0 | 0 | 34 |
| 29 - Bhodey Miller - mid | 0 | 0 | 0 | 0 | 48 |
| 30 - Gabe Zagastizabal | 0 | 0 | 0 | 0 | 68 |
| 31 - LaCondre Hall - fwd | 0 | 0 | 0 | 0 | 17 |
| 34 - Derek Toney - def | 0 | 0 | 0 | 0 | 69 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Wolter (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Szymanski (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colorado Col.
1st
|
08:39 | Rex Karjian (3) (unassisted) | 1 - 0 |
|
Colorado Col.
1st
|
25:54 | (0) (unassisted) | 2 - 0 |
|
Colorado Col.
2nd
|
49:53 | Jack Hilliard (5) (Teddy Opler) | 3 - 0 |
|
Colorado Col.
2nd
|
57:52 | Teddy Opler (10) (Will Jones) | 4 - 0 |
|
Schreiner
2nd
|
87:40 | Owen Comstock (0) (unassisted) - Penalty Kick | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
1st
|
26:05 | Yellow card - Owen Comstock |
|
Schreiner
1st
|
29:06 | Yellow card - Edwin Quijada |
|
Schreiner
2nd
|
82:44 | Yellow card - Dylan Stapley |
|
Schreiner
2nd
|
87:40 | Yellow card - Lenny Lehmitz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Col. | 5 | 4 | 9 |
| Schreiner | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Col. | 1 | 2 | 3 |
| Schreiner | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Col. | 2 | 0 | 2 |
| Schreiner | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Col. | 0 | 0 | 0 |
| Schreiner | 0 | 0 | 0 |
| Date/Time: | October 26, 2025 - 12:00 |
|---|---|
| Stadium: | Mountaineer Soccer Field |
| Game Length: | 01:58 |
| Attendance: | 120 |
Play By Play
| 00:00 | Szymanski, Mason at goalie for Schreiner | ||
| 00:00 | Wolter, Alex at goalie for Colorado Col. | ||
| 02:56 | Shot by CCC Stapley, Dylan, bottom center, saved by Szymanski, Mason. | ||
| 06:18 | Shot by CCC Hilliard, Jack, bottom center, saved by Szymanski, Mason. | ||
| 08:39 | Goal!GOAL by CCC Karjian, Rex. ( 1 - 0 ) |
||
| 13:36 | Shot by CCC Hilliard, Jack. | ||
| 18:53 | Shot by CCC Jones, Will, out top right. | ||
| 19:09 | Substitution!SCH substitution: Fonseca, Brandon for Armer, Cameron. | ||
| 19:09 | Substitution!SCH substitution: Miller, Bhodey for Brown, Cody. | ||
| 23:23 | Substitution!SCH substitution: Saenz, Diego for Toney, Derek. | ||
| 25:54 | Goal!GOAL by CCC TEAM. ( 2 - 0 ) |
||
| 26:05 | Substitution!CCC substitution: Hynes, Whit for Rich, Dylan. | ||
| 26:05 | Yellow card on SCH Comstock, Owen. | ||
| 26:56 | Corner kick [26:56]. | ||
| 29:06 | Yellow card on SCH Quijada, Edwin. | ||
| 29:23 | Substitution!CCC substitution: Lindquist, Aris for McFarland, Jaime. | ||
| 29:27 | Corner kick [29:27]. | ||
| 30:39 | Substitution!SCH substitution: Matthews, Travis for Quijada, Edwin. | ||
| 30:39 | Substitution!CCC substitution: Purvis, Jack for Jones, Will. | ||
| 32:53 | Corner kick [32:53]. | ||
| 33:41 | Shot by SCH Fonseca, Brandon, bottom center, saved by Wolter, Alex. | ||
| 37:18 | Substitution!SCH substitution: Dilworth, Ryan for Mecke, John. | ||
| 37:18 | Substitution!CCC substitution: Kimball, Wyatt for Robertson, Ewen. | ||
| 39:58 | Substitution!SCH substitution: Ruiz, Diego for Miller, Bhodey. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CCC: , #1 Wolter, Alex, #2 Karjian, Rex, #3 Jones, Will, #4 Robertson, Ewen, #5 Stapley, Dylan, #7 Opler, Teddy, #10 Rich, Dylan, #26 Lindquist, Aris, #13 Hilliard, Jack, #20 Scott, Griffin, #21 Judelson, Wilder. | ||
| 45:00 | FOR SCH: , #0 Szymanski, Mason, #4 Patterson, Lewis, #6 Plascencia, Brayan, #8 Comstock, Owen, #18 Fonseca, Brandon, #10 Armer, Cameron, #19 Mecke, John, #29 Miller, Bhodey, #34 Toney, Derek, #30 Zagastizabal, Gabe, #11 Saenz, Diego. | ||
| 45:00 | Substitution!SCH substitution: Armer, Cameron for Dilworth, Ryan. | ||
| 45:00 | Substitution!SCH substitution: Mecke, John for Matthews, Travis. | ||
| 45:00 | Substitution!SCH substitution: Toney, Derek for Ruiz, Diego. | ||
| 45:00 | Substitution!CCC substitution: Jones, Will for Purvis, Jack. | ||
| 45:00 | Substitution!CCC substitution: Robertson, Ewen for Kimball, Wyatt. | ||
| 45:00 | Substitution!CCC substitution: Rich, Dylan for Hynes, Whit. | ||
| 45:00 | Substitution!SCH substitution: Miller, Bhodey for Bryan, Caden. | ||
| 49:14 | Shot by CCC Karjian, Rex, bottom center, saved by Szymanski, Mason. | ||
| 49:53 | Goal!GOAL by CCC Hilliard, Jack Assist by Opler, Teddy. ( 3 - 0 ) |
||
| 51:39 | Shot by CCC Opler, Teddy, out top. | ||
| 54:49 | Shot by SCH Armer, Cameron, bottom center, saved by Wolter, Alex. | ||
| 57:52 | Goal!GOAL by CCC Opler, Teddy Assist by Jones, Will. ( 4 - 0 ) |
||
| 59:36 | Corner kick [59:36]. | ||
| 60:34 | Substitution!CCC substitution: Lehmitz, Lenny for Scott, Griffin. | ||
| 61:14 | Shot by SCH Plascencia, Brayan, bottom center, saved by Wolter, Alex. | ||
| 63:32 | Shot by SCH Mecke, John, out right. | ||
| 67:25 | Substitution!SCH substitution: Matthews, Travis for Plascencia, Brayan. | ||
| 67:25 | Substitution!SCH substitution: Dilworth, Ryan for Fonseca, Brandon. | ||
| 67:25 | Substitution!SCH substitution: Quijada, Edwin for Armer, Cameron. | ||
| 67:25 | Substitution!SCH substitution: Brown, Cody for Zagastizabal, Gabe. | ||
| 67:25 | Substitution!CCC substitution: Kimball, Wyatt for Opler, Teddy. | ||
| 67:25 | Substitution!CCC substitution: Hynes, Whit for Rich, Dylan. | ||
| 72:07 | Substitution!SCH substitution: Ruiz, Diego for Mecke, John. | ||
| 72:07 | Substitution!SCH substitution: Hall, LaCondre for Miller, Bhodey. | ||
| 72:07 | Substitution!CCC substitution: Purvis, Jack for Jones, Will. | ||
| 81:31 | Substitution!SCH substitution: Winters, Cody for Patterson, Lewis. | ||
| 81:31 | Substitution!SCH substitution: Reese, Cash for Dilworth, Ryan. | ||
| 81:31 | Substitution!SCH substitution: Smith, Cody for Brown, Cody. | ||
| 81:31 | Substitution!SCH substitution: Lawhon, Peyton for Saenz, Diego. | ||
| 82:44 | Yellow card on CCC Stapley, Dylan. | ||
| 85:44 | Substitution!CCC substitution: Rich, Dylan for Hilliard, Jack. | ||
| 87:40 | Yellow card on CCC Lehmitz, Lenny. | ||
| 87:40 | SCH Owen Comstock PENALTY KICK GOAL. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

