2025-26 Soccer Statistics - Schreiner
Games
20
Goals
29
Goals-per game
1.45
Shot %
.184
Shots-per game
7.9
GAA
2.35
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-13-2 (.300) |
| Conference (Pct.) | 4-6-1 (.409) |
| Streak | Lost 2 |
| Home | 2-7-2 |
| Away | 3-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Ozarks (Ark.) | W, 2-1 |
| Oct 17 | at Concordia (Texas) | W, 2-0 |
| Oct 19 | at Texas Lutheran | L, 2-0 |
| Oct 24 | Dallas | W, 5-0 |
| Oct 26 | Colorado Col. | L, 4-1 |
| Nov 1 | McMurry | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Shots | 158 | 91 | ||
| Goals scored | 29 | 19 | ||
| Shot percentage | .184 | .209 | ||
| Shots-per game | 7.9 | 8.3 | ||
| Shots on goal | 85 | 47 | ||
| SOG percentage | .538 | .516 | ||
| Assists | 21 | 16 | ||
| Corner kicks | 36 | 23 | ||
| Penalty kicks | 4-5 | 2-3 | ||
| Yellow cards | 30 | 15 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 1,465 | 955 | ||
| Home Attendance average | 134 | 137 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Szymanski | So | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Alex Fijalkowski | Fr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Lewis Patterson | Jr | 15 | 15 | .07 | .00 | .13 | .40 | .167 | .13 | .333 | |
| 11 | Diego Saenz | So | M | 20 | 5 | .00 | .10 | .10 | .30 | .000 | .20 | .667 |
| 12 | Giancarlo Mangiarulo | Fr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Angel Pinela | Jr | M | - | - | - | - | - | - | - | - | - |
| 15 | Cody Smith | Fr | M | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 16 | Cash Reese | Fr | M | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 18 | Brandon Fonseca | Fr | M | 20 | 12 | .10 | .10 | .30 | .65 | .154 | .30 | .462 |
| 19 | John Mecke | Fr | 20 | 17 | .05 | .05 | .15 | .65 | .077 | .25 | .385 | |
| 21 | Edwin Quijada | Jr | D | 18 | 7 | .06 | .00 | .11 | .33 | .167 | .17 | .500 |
| 23 | Diego Ruiz | So | M | 19 | 3 | .11 | .00 | .21 | .32 | .333 | .21 | .667 |
| 24 | Peyton Lawhon | Fr | M | 16 | 4 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
| 26 | Cody Brown | Jr | M | 20 | 7 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
| 28 | Andres Lopez | Fr | D | - | - | - | - | - | - | - | - | - |
| 29 | Bhodey Miller | Jr | F | 15 | 5 | .27 | .07 | .60 | .73 | .364 | .47 | .636 |
| 30 | Gabe Zagastizabal | So | 20 | 19 | .10 | .20 | .40 | .70 | .143 | .30 | .429 | |
| 33 | Fabian Hernandez | Fr | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Derek Toney | Fr | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 35 | Ransom Finley | Fr | D | - | - | - | - | - | - | - | - | - |
| 36 | Matthias McClure | Fr | M | - | - | - | - | - | - | - | - | - |
| 47 | David Estrada | Jr | F | - | - | - | - | - | - | - | - | - |
| 52 | Tristan Ecord | So | D | - | - | - | - | - | - | - | - | - |
| 67 | Felix Diaz | So | F | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 1.45 | 1.05 | 3.95 | 7.90 | .184 | 4.25 | .538 | |||
| Opponent | 20 | 20 | 1.45 | 1.85 | 6.55 | 14.00 | .168 | 7.30 | .521 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Szymanski | So | GK | 13 | 12 | 87:40 | 2.46 | 2.53 | 4.62 | .652 |
| Totals | 20 | 20 | 90:00 | 2.35 | 2.35 | 4.75 | .669 | |||
| Opponent | 20 | 20 | 89:59 | 1.45 | 1.45 | 2.70 | .651 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Szymanski | So | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Alex Fijalkowski | Fr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Lewis Patterson | Jr | 15 | 15 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 3 | 0 | 0-0 | 0 | |
| 11 | Diego Saenz | So | M | 20 | 5 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Giancarlo Mangiarulo | Fr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Angel Pinela | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Cody Smith | Fr | M | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | Cash Reese | Fr | M | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 18 | Brandon Fonseca | Fr | M | 20 | 12 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0 | 0-0 | 2 |
| 19 | John Mecke | Fr | 20 | 17 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 | |
| 21 | Edwin Quijada | Jr | D | 18 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3 | 0 | 0-0 | 1 |
| 23 | Diego Ruiz | So | M | 19 | 3 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Peyton Lawhon | Fr | M | 16 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 26 | Cody Brown | Jr | M | 20 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Andres Lopez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Bhodey Miller | Jr | F | 15 | 5 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 30 | Gabe Zagastizabal | So | 20 | 19 | 2 | 4 | 8 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 0 | |
| 33 | Fabian Hernandez | Fr | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Derek Toney | Fr | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 35 | Ransom Finley | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Matthias McClure | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | David Estrada | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 52 | Tristan Ecord | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 67 | Felix Diaz | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 20 | 20 | 29 | 21 | 79 | 158 | .184 | 85 | .538 | 30 | 1 | 4-5 | 5 | |||
| Opponent | 20 | 20 | 47 | 37 | 131 | 280 | .168 | 146 | .521 | 21 | 1 | 0-3 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Szymanski | So | GK | 13 | 12 | 1139:44 | 32 | 2.53 | 60 | .652 | 4 | 9 | 0 | 2/0 |
| Totals | 20 | 20 | 1800:00 | 47 | 2.35 | 95 | .669 | 0 | 0 | 0 | 3 | |||
| Opponent | 20 | 20 | 1799:40 | 29 | 1.45 | 54 | .651 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Szymanski | So | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Alex Fijalkowski | Fr | - | - | - | - | - | - | - | - | - | |
| 4 | Lewis Patterson | Jr | 11 | 11 | .09 | .00 | .18 | .45 | .200 | .18 | .400 | |
| 11 | Diego Saenz | So | M | 11 | 2 | .00 | .09 | .09 | .36 | .000 | .18 | .500 |
| 12 | Giancarlo Mangiarulo | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Angel Pinela | Jr | M | - | - | - | - | - | - | - | - | - |
| 15 | Cody Smith | Fr | M | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 16 | Cash Reese | Fr | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 18 | Brandon Fonseca | Fr | M | 11 | 5 | .09 | .18 | .36 | .45 | .200 | .18 | .400 |
| 19 | John Mecke | Fr | 11 | 10 | .00 | .09 | .09 | .73 | .000 | .18 | .250 | |
| 21 | Edwin Quijada | Jr | D | 10 | 6 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
| 23 | Diego Ruiz | So | M | 10 | 2 | .20 | .00 | .40 | .40 | .500 | .30 | .750 |
| 24 | Peyton Lawhon | Fr | M | 8 | 0 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 26 | Cody Brown | Jr | M | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Andres Lopez | Fr | D | - | - | - | - | - | - | - | - | - |
| 29 | Bhodey Miller | Jr | F | 9 | 0 | .22 | .11 | .56 | .67 | .333 | .33 | .500 |
| 30 | Gabe Zagastizabal | So | 11 | 11 | .18 | .27 | .64 | .91 | .200 | .27 | .300 | |
| 33 | Fabian Hernandez | Fr | D | - | - | - | - | - | - | - | - | - |
| 34 | Derek Toney | Fr | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 35 | Ransom Finley | Fr | D | - | - | - | - | - | - | - | - | - |
| 36 | Matthias McClure | Fr | M | - | - | - | - | - | - | - | - | - |
| 47 | David Estrada | Jr | F | - | - | - | - | - | - | - | - | - |
| 52 | Tristan Ecord | So | D | - | - | - | - | - | - | - | - | - |
| 67 | Felix Diaz | So | F | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 1.73 | 1.45 | 4.91 | 8.27 | .209 | 4.27 | .516 | |||
| Opponent | 11 | 11 | 1.73 | 1.27 | 4.36 | 11.18 | .138 | 5.82 | .520 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Szymanski | So | GK | 6 | 5 | 87:50 | 1.33 | 1.37 | 3.83 | .742 |
| Totals | 11 | 11 | 90:00 | 1.55 | 1.55 | 4.09 | .726 | |||
| Opponent | 11 | 11 | 89:58 | 1.73 | 1.73 | 2.55 | .596 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Szymanski | So | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Alex Fijalkowski | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Lewis Patterson | Jr | 11 | 11 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 3 | 0 | 0-0 | 0 | |
| 11 | Diego Saenz | So | M | 11 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Giancarlo Mangiarulo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Angel Pinela | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Cody Smith | Fr | M | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | Cash Reese | Fr | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Brandon Fonseca | Fr | M | 11 | 5 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 19 | John Mecke | Fr | 11 | 10 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 | |
| 21 | Edwin Quijada | Jr | D | 10 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 1 |
| 23 | Diego Ruiz | So | M | 10 | 2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 24 | Peyton Lawhon | Fr | M | 8 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 26 | Cody Brown | Jr | M | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Andres Lopez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Bhodey Miller | Jr | F | 9 | 0 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | Gabe Zagastizabal | So | 11 | 11 | 2 | 3 | 7 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| 33 | Fabian Hernandez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Derek Toney | Fr | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 35 | Ransom Finley | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Matthias McClure | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | David Estrada | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 52 | Tristan Ecord | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 67 | Felix Diaz | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 11 | 11 | 19 | 16 | 54 | 91 | .209 | 47 | .516 | 15 | 1 | 2-3 | 4 | |||
| Opponent | 11 | 11 | 17 | 14 | 48 | 123 | .138 | 64 | .520 | 8 | 1 | 0-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Szymanski | So | GK | 6 | 5 | 526:59 | 8 | 1.37 | 23 | .742 | 3 | 3 | 0 | 2/0 |
| Totals | 11 | 11 | 990:00 | 17 | 1.55 | 45 | .726 | 0 | 0 | 0 | 3 | |||
| Opponent | 11 | 11 | 989:40 | 19 | 1.73 | 28 | .596 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Houston-Victoria | - | - | - | - | - | - | - | |
| Aug 22 # | Our Lady of the Lake | - | - | - | - | - | - | - | |
| Aug 29 | at Mary Hardin-Baylor | L, 3-1 | 1 | 3 | .333 | 8 | 2 | 5 | 0 |
| Aug 31 | vs. Hardin-Simmons | L, 4-0 | 0 | 6 | .000 | 5 | 1 | 1 | 0 |
| Sep 5 | at Trinity (Tex.) | L, 6-0 | 0 | 2 | .000 | 7 | 0 | 2 | 0 |
| Sep 7 | at Southwestern (Tex.) | L, 3-0 | 0 | 7 | .000 | 8 | 1 | 1 | 0 |
| Sep 8 | Marymount (Va.) | L, 3-0 | 0 | 5 | .000 | 3 | 3 | 1 | 0 |
| Sep 11 | at Howard Payne | W, 3-1 | 1 | 16 | .188 | 2 | 3 | 1 | 0 |
| Sep 13 | East Tex. Baptist | L, 5-2 | 0 | 5 | .400 | 4 | 1 | 0 | 0 |
| Sep 18 | Texas A&M San Antonio | L, 4-3 | 2 | 5 | .600 | 4 | 2 | 4 | 0 |
| Sep 22 | Dallas Christian | T, 1-1 | 1 | 18 | .056 | 9 | 0 | 0 | 0 |
| Sep 26 | St. Thomas (Tex.) | L, 2-0 | 0 | 10 | .000 | 5 | 2 | 2 | 0 |
| Sep 28 | Centenary (La.) | W, 4-0 | 6 | 10 | .400 | 1 | 0 | 2 | 0 |
| Oct 3 | LeTourneau | T, 1-1 | 0 | 6 | .167 | 7 | 2 | 1 | 0 |
| Oct 5 | Austin | L, 2-1 | 2 | 11 | .091 | 3 | 5 | 0 | 0 |
| Oct 10 | at Hendrix | L, 4-3 | 1 | 12 | .250 | 6 | 3 | 0 | 0 |
| Oct 12 | at Ozarks (Ark.) | W, 2-1 | 2 | 2 | 1.000 | 1 | 3 | 1 | 0 |
| Oct 17 | at Concordia (Texas) | W, 2-0 | 2 | 12 | .167 | 10 | 0 | 2 | 0 |
| Oct 19 | at Texas Lutheran | L, 2-0 | 0 | 4 | .000 | 7 | 0 | 2 | 0 |
| Oct 24 | Dallas | W, 5-0 | 3 | 16 | .313 | 2 | 5 | 1 | 1 |
| Oct 26 | Colorado Col. | L, 4-1 | 0 | 5 | .200 | 3 | 2 | 2 | 0 |
| Nov 1 | McMurry | L, 1-0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 158 | 29 | 1.45 | 21 | 79 | 47 | 2.35 | .184 | 7.9 | 36 | 95 | 3 | 30 | 1 |
| Conference | 11 | 91 | 19 | 1.73 | 16 | 54 | 17 | 1.55 | .209 | 8.3 | 23 | 45 | 3 | 15 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 94 | 18 | 1.64 | 14 | 50 | 23 | 2.09 | .191 | 8.5 | 23 | 41 | 2 | 15 | 1 |
| Away | 8 | 58 | 11 | 1.38 | 7 | 29 | 20 | 2.50 | .190 | 7.3 | 12 | 49 | 1 | 14 | 0 |
| Neutral | 1 | 6 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 6.0 | 1 | 5 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 5 | 56 | 16 | 3.20 | 14 | 46 | 2 | 0.40 | .286 | 11.2 | 11 | 16 | 3 | 7 | 1 |
| Losses | 13 | 78 | 11 | 0.85 | 6 | 28 | 43 | 3.31 | .141 | 6.0 | 23 | 63 | 0 | 22 | 0 |
- |
|||||||||||||||
| August | 2 | 9 | 1 | 0.50 | 1 | 3 | 7 | 3.50 | .111 | 4.5 | 3 | 13 | 0 | 6 | 0 |
| September | 9 | 78 | 13 | 1.44 | 10 | 36 | 25 | 2.78 | .167 | 8.7 | 12 | 43 | 1 | 13 | 0 |
| October | 8 | 68 | 15 | 1.88 | 10 | 40 | 14 | 1.75 | .221 | 8.5 | 20 | 39 | 2 | 9 | 1 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 3.0 | 1 | 0 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | Houston-Victoria | - | |
| Aug 22 | Our Lady of the Lake | - | |
| Aug 29 | at Mary Hardin-Baylor | L, 3-1 | 378 |
| Aug 31 | vs. Hardin-Simmons | L, 4-0 | 278 |
| Sep 5 | at Trinity (Tex.) | L, 6-0 | 123 |
| Sep 7 | at Southwestern (Tex.) | L, 3-0 | 120 |
| Sep 8 | Marymount (Va.) | L, 3-0 | 100 |
| Sep 11 | at Howard Payne | W, 3-1 | 237 |
| Sep 13 | East Tex. Baptist | L, 5-2 | 155 |
| Sep 18 | Texas A&M San Antonio | L, 4-3 | 155 |
| Sep 22 | Dallas Christian | T, 1-1 | 100 |
| Sep 26 | St. Thomas (Tex.) | L, 2-0 | 105 |
| Sep 28 | Centenary (La.) | W, 4-0 | 150 |
| Oct 3 | LeTourneau | T, 1-1 | 240 |
| Oct 5 | Austin | L, 2-1 | 100 |
| Oct 10 | at Hendrix | L, 4-3 | 150 |
| Oct 12 | at Ozarks (Ark.) | W, 2-1 | 110 |
| Oct 17 | at Concordia (Texas) | W, 2-0 | 151 |
| Oct 19 | at Texas Lutheran | L, 2-0 | 265 |
| Oct 24 | Dallas | W, 5-0 | 110 |
| Oct 26 | Colorado Col. | L, 4-1 | 120 |
| Nov 1 | McMurry | L, 1-0 | 130 |