Dallas at Schreiner October 24, 2025
Box Score
Dallas
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Malachi Varghese - gk | 0 | 0 | 0 | 0 | 90 |
| 8 - Andres San Ramon - fwd | 0 | 0 | 0 | 0 | 73 |
| 2 - Daniel Ramos - def | 0 | 0 | 0 | 0 | 10 |
| 4 - Clayton Porto - def | 1 | 1 | 0 | 0 | 42 |
| 5 - Fik Kuteyi - def | 1 | 1 | 0 | 0 | 90 |
| 6 - Ryan Dahl - mid | 1 | 1 | 0 | 0 | 81 |
| 24 - Antonio Mestanza | 0 | 0 | 0 | 0 | 48 |
| 9 - Max Katsen - fwd | 0 | 0 | 0 | 0 | 35 |
| 10 - Ryan Martinez - mid | 0 | 0 | 0 | 0 | 90 |
| 12 - Josh Longlois | 0 | 0 | 0 | 0 | 63 |
| 15 - Corbin Gillespie - fwd | 0 | 0 | 0 | 0 | 46 |
| 16 - Landon Bourgoine - mid | 0 | 0 | 0 | 0 | 69 |
| 17 - Pablo Percovich | 0 | 0 | 0 | 0 | 40 |
| 19 - Roman Campos - mid | 0 | 0 | 0 | 0 | 45 |
| 22 - Skyler Chan | 0 | 0 | 0 | 0 | 57 |
| 25 - Luka Tamashiro | 0 | 0 | 0 | 0 | 23 |
| 26 - Sebastian Coleman | 0 | 0 | 0 | 0 | 88 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mason Szymanski - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Lewis Patterson | 2 | 1 | 1 | 0 | 70 |
| 5 - Ryan Dilworth - mid | 0 | 0 | 0 | 0 | 23 |
| 6 - Brayan Plascencia | 0 | 0 | 0 | 1 | 50 |
| 7 - Travis Matthews - mid | 0 | 0 | 0 | 0 | 42 |
| 8 - Owen Comstock - mid | 0 | 0 | 0 | 0 | 67 |
| 9 - Cody Winters - def | 1 | 1 | 1 | 0 | 23 |
| 10 - Cameron Armer - fwd | 5 | 4 | 1 | 0 | 54 |
| 11 - Diego Saenz - mid | 0 | 0 | 0 | 0 | 42 |
| 15 - Cody Smith | 0 | 0 | 0 | 0 | 20 |
| 16 - Cash Reese | 1 | 0 | 0 | 0 | 46 |
| 18 - Brandon Fonseca | 1 | 0 | 0 | 0 | 17 |
| 19 - John Mecke | 0 | 0 | 0 | 0 | 53 |
| 21 - Edwin Quijada - fwd | 2 | 1 | 1 | 0 | 56 |
| 22 - Caden Bryan - def | 0 | 0 | 0 | 0 | 45 |
| 23 - Diego Ruiz | 1 | 0 | 0 | 0 | 29 |
| 24 - Peyton Lawhon | 0 | 0 | 0 | 0 | 33 |
| 26 - Cody Brown - mid | 0 | 0 | 0 | 0 | 36 |
| 27 - Braeden Taylor - fwd - Yellow card 84:38 - Red card 84:38 | 1 | 1 | 0 | 0 | 18 |
| 29 - Bhodey Miller - mid | 2 | 1 | 1 | 1 | 44 |
| 30 - Gabe Zagastizabal | 0 | 0 | 0 | 1 | 54 |
| 31 - LaCondre Hall - fwd | 0 | 0 | 0 | 0 | 20 |
| 34 - Derek Toney - def | 0 | 0 | 0 | 0 | 53 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 5 | 3 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malachi Varghese (L, 0-1-0) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Szymanski (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
1st
|
04:50 | Edwin Quijada (1) (Brayan Plascencia) | 0 - 1 |
|
Schreiner
1st
|
23:25 | Cameron Armer (6) (Bhodey Miller) | 0 - 2 |
|
Schreiner
2nd
|
54:41 | Lewis Patterson (1) (Gabe Zagastizabal) | 0 - 3 |
|
Schreiner
2nd
|
61:05 | Bhodey Miller (4) (unassisted) | 0 - 4 |
|
Schreiner
2nd
|
80:49 | Cody Winters (1) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
2nd
|
84:38 | Yellow card - Braeden Taylor |
|
Schreiner
2nd
|
84:38 | Red card - Braeden Taylor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 2 | 1 | 3 |
| Schreiner | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 1 | 3 | 4 |
| Schreiner | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 0 | 2 | 2 |
| Schreiner | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 1 | 4 | 5 |
| Schreiner | 4 | 8 | 12 |
| Date/Time: | October 24, 2025 - 05:00 |
|---|---|
| Stadium: | Mountaineer Soccer Field |
| Game Length: | 02:28 |
| Attendance: | 110 |
Play By Play
| 00:00 | Szymanski, Mason at goalie for Schreiner | ||
| 00:00 | Varghese, Malachi at goalie for Dallas | ||
| 00:41 | Offside against Schreiner. | ||
| 04:16 | Shot by SCH Reese, Cash, out right. | ||
| 04:46 | Corner kick [04:46]. | ||
| 04:50 | Goal!GOAL by SCH Quijada, Edwin Assist by Plascencia, Brayan. ( 0 - 1 ) |
||
| 05:53 | Shot by UOD Porto, Clayton, bottom right, saved by Szymanski, Mason. | ||
| 05:53 | Substitution!UOD substitution: Mestanza, Antonio for Porto, Clayton. | ||
| 05:53 | Corner kick [05:53]. | ||
| 05:53 | Shot by SCH Armer, Cameron, bottom center, saved by Varghese, Malachi. | ||
| 05:53 | Corner kick [05:53]. | ||
| 05:53 | Foul on Mecke, John. | ||
| 12:49 | Corner kick [12:49]. | ||
| 20:03 | Offside against Schreiner. | ||
| 22:47 | Substitution!SCH substitution: Miller, Bhodey for Reese, Cash. | ||
| 22:47 | Substitution!UOD substitution: Campos, Roman for Gillespie, Corbin. | ||
| 23:25 | Goal!GOAL by SCH Armer, Cameron Assist by Miller, Bhodey. ( 0 - 2 ) |
||
| 24:51 | Foul on Mecke, John. | ||
| 25:29 | Foul on Comstock, Owen. | ||
| 25:50 | Foul on Campos, Roman. | ||
| 26:58 | Shot by SCH Patterson, Lewis, out left. | ||
| 27:22 | Substitution!SCH substitution: Fonseca, Brandon for Plascencia, Brayan. | ||
| 27:22 | Substitution!SCH substitution: Matthews, Travis for Mecke, John. | ||
| 27:22 | Substitution!SCH substitution: Saenz, Diego for Toney, Derek. | ||
| 27:22 | Substitution!UOD substitution: Percovich, Pablo for Chan, Skyler. | ||
| 29:36 | Offside against Schreiner. | ||
| 31:06 | Substitution!SCH substitution: Brown, Cody for Armer, Cameron. | ||
| 31:06 | Substitution!SCH substitution: Lawhon, Peyton for Zagastizabal, Gabe. | ||
| 31:06 | Substitution!UOD substitution: Katsen, Max for Longlois, Josh. | ||
| 32:09 | Foul on Miller, Bhodey. | ||
| 34:08 | Substitution!UOD substitution: Ramos, Daniel for San Ramon, Andres. | ||
| 35:15 | Shot by SCH Quijada, Edwin, out top. | ||
| 35:28 | Substitution!SCH substitution: Ruiz, Diego for Quijada, Edwin. | ||
| 37:08 | Shot by SCH Ruiz, Diego, out right. | ||
| 39:50 | Shot by UOD Dahl, Ryan, bottom center, saved by Szymanski, Mason. | ||
| 41:31 | Shot by SCH Fonseca, Brandon, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UOD: , #1 Varghese, Malachi, #4 Porto, Clayton, #8 San Ramon, Andres, #5 Kuteyi, Fik, #6 Dahl, Ryan, #10 Martinez, Ryan, #9 Katsen, Max, #12 Longlois, Josh, #16 Bourgoine, Landon, #22 Chan, Skyler, #26 Coleman, Sebastian. | ||
| 45:00 | FOR SCH: , #0 Szymanski, Mason, #4 Patterson, Lewis, #6 Plascencia, Brayan, #8 Comstock, Owen, #10 Armer, Cameron, #29 Miller, Bhodey, #7 Matthews, Travis, #19 Mecke, John, #30 Zagastizabal, Gabe, #34 Toney, Derek, #11 Saenz, Diego. | ||
| 45:00 | Substitution!SCH substitution: Plascencia, Brayan for Fonseca, Brandon. | ||
| 45:00 | Substitution!SCH substitution: Armer, Cameron for Brown, Cody. | ||
| 45:00 | Substitution!SCH substitution: Mecke, John for Ruiz, Diego. | ||
| 45:00 | Substitution!SCH substitution: Zagastizabal, Gabe for Bryan, Caden. | ||
| 45:00 | Substitution!SCH substitution: Toney, Derek for Lawhon, Peyton. | ||
| 45:00 | Substitution!UOD substitution: Porto, Clayton for Ramos, Daniel. | ||
| 45:00 | Substitution!UOD substitution: San Ramon, Andres for Mestanza, Antonio. | ||
| 45:00 | Substitution!UOD substitution: Longlois, Josh for Campos, Roman. | ||
| 45:00 | Substitution!UOD substitution: Chan, Skyler for Percovich, Pablo. | ||
| 52:35 | Foul on Chan, Skyler. | ||
| 53:28 | Shot by SCH Miller, Bhodey, right woodwork. | ||
| 53:34 | Corner kick [53:34]. | ||
| 54:41 | Goal!GOAL by SCH Patterson, Lewis Assist by Zagastizabal, Gabe. ( 0 - 3 ) |
||
| 57:41 | Foul on Saenz, Diego. | ||
| 60:54 | Shot by SCH Armer, Cameron, bottom center, saved by Varghese, Malachi. | ||
| 61:05 | Goal!GOAL by SCH Miller, Bhodey. ( 0 - 4 ) |
||
| 61:54 | Shot by SCH Armer, Cameron, out left. | ||
| 63:32 | Shot by SCH Armer, Cameron, bottom right, saved by Varghese, Malachi. | ||
| 63:54 | Foul on Mecke, John. | ||
| 65:05 | Foul on Mecke, John. | ||
| 65:40 | Foul on Matthews, Travis. | ||
| 66:56 | Substitution!SCH substitution: Winters, Cody for Plascencia, Brayan. | ||
| 66:56 | Substitution!SCH substitution: Taylor, Braeden for Comstock, Owen. | ||
| 66:56 | Substitution!SCH substitution: Dilworth, Ryan for Armer, Cameron. | ||
| 66:56 | Substitution!SCH substitution: Reese, Cash for Miller, Bhodey. | ||
| 66:56 | Substitution!SCH substitution: Brown, Cody for Zagastizabal, Gabe. | ||
| 66:56 | Substitution!UOD substitution: Percovich, Pablo for Katsen, Max. | ||
| 66:56 | Substitution!UOD substitution: Gillespie, Corbin for Longlois, Josh. | ||
| 66:56 | Substitution!UOD substitution: Campos, Roman for Bourgoine, Landon. | ||
| 66:56 | Substitution!UOD substitution: Tamashiro, Luka for Chan, Skyler. | ||
| 69:21 | Substitution!SCH substitution: Ruiz, Diego for Patterson, Lewis. | ||
| 69:21 | Substitution!SCH substitution: Hall, LaCondre for Matthews, Travis. | ||
| 69:21 | Substitution!SCH substitution: Lawhon, Peyton for Mecke, John. | ||
| 69:21 | Substitution!SCH substitution: Quijada, Edwin for Toney, Derek. | ||
| 69:21 | Substitution!SCH substitution: Smith, Cody for Saenz, Diego. | ||
| 72:19 | Foul on Taylor, Braeden. | ||
| 73:34 | Foul on Martinez, Ryan. | ||
| 75:30 | Offside against Schreiner. | ||
| 80:05 | Foul on Percovich, Pablo. | ||
| 80:48 | Shot by SCH Taylor, Braeden, bottom right, saved by Varghese, Malachi. | ||
| 80:49 | Goal!GOAL by SCH Winters, Cody. ( 0 - 5 ) |
||
| 80:50 | Substitution!UOD substitution: Longlois, Josh for Porto, Clayton. | ||
| 80:50 | Substitution!UOD substitution: Mestanza, Antonio for Dahl, Ryan. | ||
| 81:32 | Foul on Campos, Roman. | ||
| 82:14 | Substitution!UOD substitution: Chan, Skyler for San Ramon, Andres. | ||
| 83:12 | Foul on Taylor, Braeden. | ||
| 84:38 | Yellow card on SCH Taylor, Braeden. | ||
| 84:38 | Red card on SCH Taylor, Braeden. | ||
| 86:03 | Foul on Ruiz, Diego. | ||
| 86:05 | Foul on Hall, LaCondre. | ||
| 86:33 | Corner kick [86:33]. | ||
| 87:10 | Shot by UOD Kuteyi, Fik, bottom left, Team save. | ||
| 87:20 | Corner kick [87:20]. | ||
| 87:44 | Substitution!UOD substitution: Bourgoine, Landon for Coleman, Sebastian. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

