Schreiner at Hendrix October 10, 2025
Box Score
Schreiner
Hendrix
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 99 - Houston Schuman - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Lewis Patterson | 0 | 0 | 0 | 0 | 90 |
| 5 - Ryan Dilworth - mid | 0 | 0 | 0 | 1 | 29 |
| 6 - Brayan Plascencia | 2 | 1 | 0 | 0 | 80 |
| 7 - Travis Matthews - mid | 1 | 0 | 0 | 0 | 72 |
| 8 - Owen Comstock - mid | 1 | 1 | 0 | 0 | 90 |
| 10 - Cameron Armer - fwd | 1 | 1 | 1 | 0 | 67 |
| 11 - Diego Saenz - mid | 0 | 0 | 0 | 0 | 23 |
| 15 - Cody Smith | 0 | 0 | 0 | 0 | 10 |
| 18 - Brandon Fonseca | 1 | 0 | 0 | 0 | 49 |
| 19 - John Mecke | 0 | 0 | 0 | 0 | 31 |
| 21 - Edwin Quijada - fwd | 1 | 0 | 0 | 0 | 47 |
| 22 - Caden Bryan - def | 0 | 0 | 0 | 0 | 43 |
| 26 - Cody Brown - mid | 0 | 0 | 0 | 0 | 43 |
| 29 - Bhodey Miller - mid | 2 | 1 | 1 | 0 | 38 |
| 30 - Gabe Zagastizabal | 3 | 1 | 1 | 0 | 80 |
| 31 - LaCondre Hall - fwd | 0 | 0 | 0 | 0 | 18 |
| 34 - Derek Toney - def | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gregorio Medina Armas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryce Robinson - def | 0 | 0 | 0 | 0 | 21 |
| 3 - Jack White - def | 1 | 0 | 0 | 0 | 34 |
| 4 - Charlie Mata - def | 0 | 0 | 0 | 1 | 90 |
| 5 - Frederico Duarte del Nero | 1 | 1 | 0 | 0 | 15 |
| 6 - Ayden Putnam - def | 1 | 0 | 0 | 1 | 68 |
| 7 - Holden Jayaram - mid | 0 | 0 | 0 | 0 | 10 |
| 9 - Tripp Ortega III - fwd - Yellow card 82:59 | 2 | 0 | 0 | 0 | 76 |
| 10 - Adam Tibary - mid | 0 | 0 | 0 | 1 | 36 |
| 12 - Joseph Avila - def | 0 | 0 | 0 | 0 | 80 |
| 13 - Edwin Arredondo - mid | 0 | 0 | 0 | 1 | 60 |
| 14 - Caleb Nichols - mid | 1 | 0 | 0 | 0 | 55 |
| 17 - Josh Montgomery - def | 5 | 3 | 2 | 0 | 58 |
| 19 - Jensen Pechar - fwd | 1 | 1 | 0 | 0 | 67 |
| 20 - Jack Hamilton - def | 1 | 1 | 1 | 0 | 90 |
| 21 - Clayton Somogyi | 2 | 2 | 1 | 0 | 26 |
| 22 - Conner Smith | 0 | 0 | 0 | 0 | 36 |
| 25 - Ayden Garay - mid | 2 | 2 | 0 | 1 | 78 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Houston Schuman (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregorio Medina Armas (W, 1-0-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
1st
|
10:08 | Gabe Zagastizabal (2) (unassisted) | 1 - 0 |
|
Hendrix
1st
|
34:52 | Josh Montgomery (5) (Ayden Garay) | 1 - 1 |
|
Hendrix
2nd
|
50:16 | Jack Hamilton (1) (Ayden Putnam & Charlie Mata) | 1 - 2 |
|
Hendrix
2nd
|
55:47 | Josh Montgomery (5) (Edwin Arredondo) | 1 - 3 |
|
Hendrix
2nd
|
67:27 | Clayton Somogyi (1) (Adam Tibary) | 1 - 4 |
|
Schreiner
2nd
|
68:12 | Cameron Armer (4) (unassisted) | 2 - 4 |
|
Schreiner
2nd
|
81:21 | Bhodey Miller (3) (Ryan Dilworth) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
2nd
|
82:59 | Yellow card - Tripp Ortega |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 4 | 8 | 12 |
| Hendrix | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 3 | 3 | 6 |
| Hendrix | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 3 | 3 |
| Hendrix | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 5 | 7 |
| Hendrix | 5 | 4 | 9 |
| Date/Time: | October 10, 2025 - 07:30 |
|---|---|
| Stadium: | Warrior Soccer Field |
| Game Length: | 01:57 |
| Attendance: | 150 |
Play By Play
| 00:00 | Medina, Gregorio at goalie for Hendrix | ||
| 00:00 | Schuman, Houston at goalie for Schreiner | ||
| 00:40 | Corner kick [00:40]. | ||
| 01:13 | Shot by HDX Garay, Ayden, top left, saved by Schuman, Houston. | ||
| 05:41 | Offside against Schreiner. | ||
| 06:39 | Foul on Ortega, Tripp. | ||
| 08:08 | Shot by HDX Nichols, Caleb. | ||
| 10:08 | Goal!GOAL by SUM Zagastizabal, Gabe. ( 1 - 0 ) |
||
| 10:54 | Foul on Ortega, Tripp. | ||
| 13:18 | Corner kick [13:18]. | ||
| 15:14 | Shot by SUM Zagastizabal, Gabe, out right. | ||
| 19:17 | Foul on Garay, Ayden. | ||
| 20:01 | Substitution!HDX substitution: Arredondo, Edwin for Robinson, Bryce. | ||
| 21:59 | Substitution!HDX substitution: Putnam, Ayden for White, Jack. | ||
| 21:59 | Substitution!HDX substitution: Montgomery, Josh for Tibary, Adam. | ||
| 23:12 | Foul on Ortega, Tripp. | ||
| 23:56 | Offside against Hendrix. | ||
| 27:00 | Substitution!HDX substitution: Smith, Conner for Nichols, Caleb. | ||
| 27:00 | Substitution!SUM substitution: Bryan, Caden for Matthews, Travis. | ||
| 27:00 | Substitution!SUM substitution: Miller, Bhodey for Armer, Cameron. | ||
| 27:00 | Substitution!SUM substitution: Saenz, Diego for Fonseca, Brandon. | ||
| 27:00 | Substitution!SUM substitution: Brown, Cody for Mecke, John. | ||
| 27:00 | Substitution!SUM substitution: Hall, LaCondre for Quijada, Edwin. | ||
| Foul on Patterson, Lewis | |||
| 28:15 | HDX Jensen Pechar PENALTY KICK MISS, saved by Schuman, Houston. | ||
| 28:15 | Foul on Brown, Cody. | ||
| 28:15 | Substitution!HDX substitution: Somogyi, Clayton for Pechar, Jensen. | ||
| 30:41 | Shot by SUM Plascencia, Brayan, top woodwork. | ||
| 34:52 | Goal!GOAL by HDX Montgomery, Josh Assist by Garay, Ayden. ( 1 - 1 ) |
||
| 34:52 | Substitution!SUM substitution: Smith, Cody for Plascencia, Brayan. | ||
| 34:52 | Substitution!SUM substitution: Dilworth, Ryan for Zagastizabal, Gabe. | ||
| 38:36 | Shot by HDX Garay, Ayden, bottom right, saved by Schuman, Houston. | ||
| 41:41 | Foul on Garay, Ayden. | ||
| 43:44 | Shot by SUM Miller, Bhodey, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SUM: , #99 Schuman, Houston, #4 Patterson, Lewis, #6 Plascencia, Brayan, #22 Bryan, Caden, #8 Comstock, Owen, #10 Armer, Cameron, #18 Fonseca, Brandon, #26 Brown, Cody, #7 Matthews, Travis, #30 Zagastizabal, Gabe, #34 Toney, Derek. | ||
| 45:00 | FOR HDX: , #1 Medina, Gregorio, #13 Arredondo, Edwin, #6 Putnam, Ayden, #4 Mata, Charlie, #9 Ortega, Tripp, #17 Montgomery, Josh, #12 Avila, Joseph, #22 Smith, Conner, #19 Pechar, Jensen, #20 Hamilton, Jack, #25 Garay, Ayden. | ||
| 45:00 | Substitution!HDX substitution: Pechar, Jensen for Somogyi, Clayton. | ||
| 45:00 | Substitution!SUM substitution: Plascencia, Brayan for Smith, Cody. | ||
| 45:00 | Substitution!SUM substitution: Matthews, Travis for Hall, LaCondre. | ||
| 45:00 | Substitution!SUM substitution: Armer, Cameron for Miller, Bhodey. | ||
| 45:00 | Substitution!SUM substitution: Fonseca, Brandon for Saenz, Diego. | ||
| 45:00 | Substitution!SUM substitution: Zagastizabal, Gabe for Dilworth, Ryan. | ||
| 45:23 | Corner kick [45:23]. | ||
| 47:22 | Corner kick [47:22]. | ||
| 49:36 | Corner kick [49:36]. | ||
| 50:10 | Shot by HDX Putnam, Ayden. | ||
| 50:16 | Goal!GOAL by HDX Hamilton, Jack Assist by Putnam, Ayden and Mata, Charlie. ( 1 - 2 ) |
||
| 50:44 | Offside against Schreiner. | ||
| 52:17 | Foul on Plascencia, Brayan. | ||
| 55:47 | Goal!GOAL by HDX Montgomery, Josh Assist by Arredondo, Edwin. ( 1 - 3 ) |
||
| 56:31 | Foul on Arredondo, Edwin. | ||
| 56:31 | Shot by SUM Matthews, Travis, out top right. | ||
| 59:10 | Corner kick [59:10]. | ||
| 60:28 | Shot by SUM Comstock, Owen, bottom center, saved by Medina, Gregorio. | ||
| 60:59 | Shot by SUM Fonseca, Brandon. | ||
| 61:40 | Substitution!HDX substitution: Tibary, Adam for Ortega, Tripp. | ||
| 61:40 | Substitution!HDX substitution: Nichols, Caleb for Smith, Conner. | ||
| 62:38 | Shot by HDX Montgomery, Josh, out top. | ||
| 63:07 | Substitution!HDX substitution: White, Jack for Garay, Ayden. | ||
| 63:17 | Corner kick [63:17]. | ||
| 64:23 | Shot by HDX White, Jack, out right. | ||
| 65:25 | Substitution!HDX substitution: Somogyi, Clayton for Montgomery, Josh. | ||
| 65:25 | Substitution!HDX substitution: Jayaram, Holden for Avila, Joseph. | ||
| 66:29 | Substitution!SUM substitution: Mecke, John for Fonseca, Brandon. | ||
| 67:04 | Shot by HDX Somogyi, Clayton, bottom center, saved by Schuman, Houston. | ||
| 67:27 | Goal!GOAL by HDX Somogyi, Clayton Assist by Tibary, Adam. ( 1 - 4 ) |
||
| 68:12 | Goal!GOAL by SUM Armer, Cameron. ( 2 - 4 ) |
||
| 69:49 | Substitution!HDX substitution: Duarte Del Nero, Frederico for Pechar, Jensen. | ||
| 69:49 | Substitution!SUM substitution: Miller, Bhodey for Bryan, Caden. | ||
| 69:49 | Substitution!SUM substitution: Quijada, Edwin for Brown, Cody. | ||
| 70:02 | Shot by SUM Zagastizabal, Gabe. | ||
| 70:55 | Substitution!SUM substitution: Dilworth, Ryan for Mecke, John. | ||
| 71:21 | SUM Brayan Plascencia PENALTY KICK MISS, saved by Medina, Gregorio. | ||
| 75:09 | Substitution!HDX substitution: Montgomery, Josh for Tibary, Adam. | ||
| 75:09 | Substitution!HDX substitution: Pechar, Jensen for Somogyi, Clayton. | ||
| 75:09 | Substitution!HDX substitution: Ortega, Tripp for Jayaram, Holden. | ||
| 75:09 | Substitution!HDX substitution: Avila, Joseph for Duarte Del Nero, Frederico. | ||
| 75:09 | Substitution!HDX substitution: Garay, Ayden for White, Jack. | ||
| 75:09 | Foul on Garay, Ayden. | ||
| 75:09 | Foul on Miller, Bhodey. | ||
| 75:09 | Shot by HDX Montgomery, Josh, bottom center, saved by Schuman, Houston. | ||
| 75:39 | Substitution!SUM substitution: Saenz, Diego for Armer, Cameron. | ||
| 79:26 | Foul on Miller, Bhodey. | ||
| 80:18 | Shot by HDX Ortega, Tripp. | ||
| 80:29 | Substitution!HDX substitution: Duarte Del Nero, Frederico for Arredondo, Edwin. | ||
| 80:29 | Substitution!SUM substitution: Armer, Cameron for Saenz, Diego. | ||
| 81:03 | Foul on Putnam, Ayden. | ||
| 81:21 | Goal!GOAL by SUM Miller, Bhodey Assist by Dilworth, Ryan. ( 3 - 4 ) |
||
| 82:27 | Shot by HDX Montgomery, Josh, out left. | ||
| 82:59 | Yellow card on HDX Ortega, Tripp. | ||
| 83:18 | Foul on Dilworth, Ryan. | ||
| 83:58 | Shot by HDX Ortega, Tripp, out right. | ||
| 85:02 | Shot by HDX Duarte Del Nero, Frederico, bottom center, saved by Schuman, Houston. | ||
| 86:21 | Corner kick [86:21]. | ||
| 86:52 | Shot by SUM Quijada, Edwin, out top. | ||
| 87:29 | Foul on Dilworth, Ryan. | ||
| 88:24 | Substitution!HDX substitution: Smith, Conner for Pechar, Jensen. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

