East Tex. Baptist at Schreiner September 13, 2025
Box Score
East Tex. Baptist
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lord, Ryan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Mijares, Aram - def | 0 | 0 | 0 | 0 | 18 |
| 5 - Arreguin, Lucas - mid | 1 | 1 | 1 | 0 | 58 |
| 6 - Clark, Lars | 3 | 3 | 2 | 0 | 69 |
| 8 - Escalera, Bryan - mid - Yellow card 71:15 | 1 | 1 | 0 | 0 | 72 |
| 9 - Fortenberry, Aiden - mid | 0 | 0 | 0 | 0 | 68 |
| 11 - Gajewski, Brenden - def | 0 | 0 | 0 | 0 | 90 |
| 12 - Wenzel, Jacob - def | 0 | 0 | 0 | 0 | 90 |
| 13 - Aguilar, Matthew - mid | 0 | 0 | 0 | 0 | 47 |
| 15 - Majid, Abdulqader - mid - Yellow card 42:57 | 2 | 1 | 1 | 0 | 19 |
| 16 - Hunsinger, Luke - mid | 1 | 1 | 1 | 0 | 24 |
| 19 - Pennington, Landon - mid | 0 | 0 | 0 | 1 | 41 |
| 20 - Jabir, Befikir - def | 1 | 0 | 0 | 0 | 90 |
| 21 - Zuniga, Jared - mid - Yellow card 41:37 | 0 | 0 | 0 | 0 | 11 |
| 22 - Valenzuela, Diego - mid | 1 | 0 | 0 | 0 | 14 |
| 23 - Lopez, Junior - fwd | 1 | 0 | 0 | 0 | 53 |
| 27 - Herrera, Eduardo - def | 1 | 1 | 0 | 0 | 41 |
| 30 - Aniceto, Victor - mid | 0 | 0 | 0 | 0 | 32 |
| 34 - Daley, Joshua - fwd | 2 | 1 | 0 | 2 | 63 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 5 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mason Szymanski - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Ryan Dilworth - mid | 0 | 0 | 0 | 0 | 40 |
| 6 - Brayan Plascencia | 3 | 3 | 1 | 0 | 90 |
| 7 - Travis Matthews - mid | 0 | 0 | 0 | 0 | 46 |
| 8 - Owen Comstock - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Cody Winters - def | 0 | 0 | 0 | 0 | 18 |
| 11 - Diego Saenz - mid | 0 | 0 | 0 | 0 | 52 |
| 14 - Cooper Porter - mid | 0 | 0 | 0 | 0 | 19 |
| 16 - Cash Reese | 0 | 0 | 0 | 0 | 27 |
| 18 - Brandon Fonseca | 0 | 0 | 0 | 0 | 69 |
| 19 - John Mecke | 0 | 0 | 0 | 0 | 47 |
| 20 - Brandon Cedillo | 0 | 0 | 0 | 0 | 46 |
| 21 - Edwin Quijada - fwd | 0 | 0 | 0 | 0 | 28 |
| 23 - Diego Ruiz | 0 | 0 | 0 | 0 | 32 |
| 24 - Peyton Lawhon | 0 | 0 | 0 | 0 | 37 |
| 26 - Cody Brown - mid | 0 | 0 | 0 | 0 | 56 |
| 30 - Gabe Zagastizabal | 1 | 0 | 0 | 0 | 90 |
| 31 - LaCondre Hall - fwd | 1 | 1 | 1 | 0 | 50 |
| 34 - Derek Toney - def | 0 | 0 | 0 | 0 | 63 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lord, Ryan (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Szymanski (L, 0-1-0) | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Tex. Baptist
1st
|
26:01 | Lars Clark (5) (Joshua Daley) | 1 - 0 |
|
Schreiner
1st
|
27:45 | LaCondre Hall (1) (unassisted) | 1 - 1 |
|
East Tex. Baptist
1st
|
28:35 | Lucas Arreguin (1) (unassisted) | 2 - 1 |
|
Schreiner
1st
|
33:39 | Brayan Plascencia (1) (unassisted) - Penalty Kick | 2 - 2 |
|
East Tex. Baptist
1st
|
40:43 | Abdulqader Majid (3) (Landon Pennington) | 3 - 2 |
|
East Tex. Baptist
2nd
|
50:33 | Luke Hunsinger (2) (Joshua Daley) | 4 - 2 |
|
East Tex. Baptist
2nd
|
89:14 | Lars Clark (5) (unassisted) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
East Tex. Baptist
1st
|
41:37 | Yellow card - Jared Zuniga |
|
East Tex. Baptist
1st
|
42:57 | Yellow card - Abdulqader Majid |
|
East Tex. Baptist
2nd
|
71:15 | Yellow card - Bryan Escalera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Tex. Baptist | 8 | 6 | 14 |
| Schreiner | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Tex. Baptist | 1 | 1 | 2 |
| Schreiner | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Tex. Baptist | 4 | 2 | 6 |
| Schreiner | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Tex. Baptist | 3 | 1 | 4 |
| Schreiner | 1 | 1 | 2 |
| Date/Time: | September 13, 2025 - 03:00 |
|---|---|
| Stadium: | Mountaineer Soccer Field |
| Game Length: | 02:32 |
| Attendance: | 155 |
Play By Play
| 00:00 | Szymanski, Mason at goalie for Schreiner | ||
| 00:00 | Lord, Ryan at goalie for East Tex. Baptist | ||
| 04:35 | Foul on Daley, Joshua. | ||
| 09:23 | Corner kick [09:23]. | ||
| 10:01 | Shot by ETB Escalera, Bryan, bottom left, saved by Szymanski, Mason. | ||
| 15:13 | Foul on Mecke, John. | ||
| 17:33 | Corner kick [17:33]. | ||
| 17:52 | Substitution!SCH substitution: Saenz, Diego for Toney, Derek. | ||
| 18:08 | Shot by ETB Jabir, Befikir, out top. | ||
| 19:36 | Substitution!SCH substitution: Ruiz, Diego for Dilworth, Ryan. | ||
| 19:36 | Substitution!SCH substitution: Hall, LaCondre for Mecke, John. | ||
| 19:51 | Shot by SCH Plascencia, Brayan, bottom center, saved by Lord, Ryan. | ||
| 21:13 | Substitution!ETB substitution: Pennington, Landon for Aguilar, Matthew. | ||
| 25:46 | Substitution!SCH substitution: Lawhon, Peyton for Matthews, Travis. | ||
| 25:46 | Substitution!SCH substitution: Porter, Cooper for Cedillo, Brandon. | ||
| 25:46 | Substitution!ETB substitution: Majid, Abdulqader for Lopez, Junior. | ||
| 26:01 | Goal!GOAL by ETB Clark, Lars Assist by Daley, Joshua. ( 1 - 0 ) |
||
| 26:17 | Substitution!ETB substitution: Herrera, Eduardo for Daley, Joshua. | ||
| 27:06 | Shot by ETB Herrera, Eduardo, bottom center, saved by Szymanski, Mason. | ||
| 27:45 | Goal!GOAL by SCH Hall, LaCondre. ( 1 - 1 ) |
||
| 28:35 | Goal!GOAL by ETB Arreguin, Lucas. ( 2 - 1 ) |
||
| 28:35 | Substitution!SCH substitution: Reese, Cash for Brown, Cody. | ||
| 29:28 | Shot by ETB Clark, Lars, bottom center, saved by Szymanski, Mason. | ||
| 30:35 | Substitution!SCH substitution: Quijada, Edwin for Fonseca, Brandon. | ||
| Foul on Gajewski, Brenden | |||
| 33:39 | SCH Brayan Plascencia PENALTY KICK GOAL. | ||
| 33:39 | Substitution!ETB substitution: Aniceto, Victor for Arreguin, Lucas. | ||
| 33:39 | Substitution!ETB substitution: Zuniga, Jared for Clark, Lars. | ||
| 35:30 | Shot by ETB Majid, Abdulqader, out left. | ||
| 36:33 | Corner kick [36:33]. | ||
| 39:11 | Foul on Pennington, Landon. | ||
| 40:10 | Corner kick [40:10]. | ||
| 40:43 | Goal!GOAL by ETB Majid, Abdulqader Assist by Pennington, Landon. ( 3 - 1 ) |
||
| 41:37 | Yellow card on ETB Zuniga, Jared. | ||
| 42:57 | Yellow card on ETB Majid, Abdulqader. | ||
| 43:47 | Corner kick [43:47]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ETB: , #00 Lord, Ryan, #5 Arreguin, Lucas, #6 Clark, Lars, #8 Escalera, Bryan, #16 Hunsinger, Luke, #11 Gajewski, Brenden, #12 Wenzel, Jacob, #23 Lopez, Junior, #20 Jabir, Befikir, #34 Daley, Joshua, #27 Herrera, Eduardo. | ||
| 45:00 | FOR SCH: , #0 Szymanski, Mason, #5 Dilworth, Ryan, #6 Plascencia, Brayan, #7 Matthews, Travis, #8 Comstock, Owen, #18 Fonseca, Brandon, #19 Mecke, John, #20 Cedillo, Brandon, #26 Brown, Cody, #30 Zagastizabal, Gabe, #34 Toney, Derek. | ||
| 45:00 | Substitution!SCH substitution: Dilworth, Ryan for Ruiz, Diego. | ||
| 45:00 | Substitution!SCH substitution: Matthews, Travis for Lawhon, Peyton. | ||
| 45:00 | Substitution!SCH substitution: Fonseca, Brandon for Quijada, Edwin. | ||
| 45:00 | Substitution!SCH substitution: Mecke, John for Hall, LaCondre. | ||
| 45:00 | Substitution!SCH substitution: Cedillo, Brandon for Porter, Cooper. | ||
| 45:00 | Substitution!SCH substitution: Brown, Cody for Reese, Cash. | ||
| 45:00 | Substitution!SCH substitution: Toney, Derek for Saenz, Diego. | ||
| 45:00 | Substitution!ETB substitution: Arreguin, Lucas for Aniceto, Victor. | ||
| 45:00 | Substitution!ETB substitution: Clark, Lars for Zuniga, Jared. | ||
| 45:00 | Substitution!ETB substitution: Hunsinger, Luke for Fortenberry, Aiden. | ||
| 45:00 | Substitution!ETB substitution: Lopez, Junior for Pennington, Landon. | ||
| 45:00 | Substitution!ETB substitution: Daley, Joshua for Majid, Abdulqader. | ||
| 46:35 | Shot by ETB Lopez, Junior, out top right. | ||
| 47:42 | Corner kick [47:42]. | ||
| 50:33 | Goal!GOAL by ETB Hunsinger, Luke Assist by Daley, Joshua. ( 4 - 1 ) |
||
| 51:18 | Shot by ETB Daley, Joshua, out top right. | ||
| 51:26 | Corner kick [51:26]. | ||
| 54:48 | Shot by SCH Plascencia, Brayan, bottom center, saved by Lord, Ryan. | ||
| 57:43 | Shot by ETB Daley, Joshua, bottom left, saved by Szymanski, Mason. | ||
| 61:24 | Substitution!ETB substitution: Aguilar, Matthew for Arreguin, Lucas. | ||
| 61:24 | Substitution!ETB substitution: Fortenberry, Aiden for Hunsinger, Luke. | ||
| 61:24 | Substitution!ETB substitution: Aniceto, Victor for Lopez, Junior. | ||
| 63:16 | Foul on Dilworth, Ryan. | ||
| 64:49 | Substitution!SCH substitution: Reese, Cash for Dilworth, Ryan. | ||
| 64:49 | Substitution!SCH substitution: Hall, LaCondre for Matthews, Travis. | ||
| 64:49 | Substitution!SCH substitution: Saenz, Diego for Mecke, John. | ||
| 64:49 | Substitution!SCH substitution: Lawhon, Peyton for Cedillo, Brandon. | ||
| 64:49 | Substitution!SCH substitution: Winters, Cody for Brown, Cody. | ||
| 64:49 | Substitution!ETB substitution: Pennington, Landon for Herrera, Eduardo. | ||
| 71:15 | Yellow card on ETB Escalera, Bryan. | ||
| 71:15 | Substitution!ETB substitution: Mijares, Aram for Escalera, Bryan. | ||
| 72:26 | Substitution!ETB substitution: Lopez, Junior for Clark, Lars. | ||
| 75:13 | Substitution!SCH substitution: Quijada, Edwin for Reese, Cash. | ||
| 75:13 | Substitution!ETB substitution: Valenzuela, Diego for Daley, Joshua. | ||
| 76:22 | Foul on Jabir, Befikir. | ||
| 79:16 | Substitution!ETB substitution: Arreguin, Lucas for Aniceto, Victor. | ||
| 79:16 | Substitution!ETB substitution: Hunsinger, Luke for Pennington, Landon. | ||
| 82:08 | Shot by ETB Valenzuela, Diego, out top left. | ||
| 82:33 | Substitution!SCH substitution: Mecke, John for Fonseca, Brandon. | ||
| 82:33 | Substitution!SCH substitution: Brown, Cody for Lawhon, Peyton. | ||
| 82:33 | Substitution!SCH substitution: Ruiz, Diego for Winters, Cody. | ||
| 82:33 | Substitution!ETB substitution: Clark, Lars for Lopez, Junior. | ||
| 84:21 | Shot by SCH Zagastizabal, Gabe, out top. | ||
| 84:26 | Substitution!ETB substitution: Daley, Joshua for Fortenberry, Aiden. | ||
| 86:58 | Substitution!ETB substitution: Pennington, Landon for Aguilar, Matthew. | ||
| 86:58 | Substitution!ETB substitution: Herrera, Eduardo for Arreguin, Lucas. | ||
| 86:58 | Substitution!ETB substitution: Aniceto, Victor for Hunsinger, Luke. | ||
| 89:14 | Goal!GOAL by ETB Clark, Lars. ( 5 - 1 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

