Schreiner at Howard Payne September 11, 2025
Box Score
Schreiner
Howard Payne
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mason Szymanski - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Ryan Dilworth - mid | 0 | 0 | 0 | 0 | 56 |
| 6 - Brayan Plascencia | 2 | 2 | 1 | 0 | 73 |
| 7 - Travis Matthews - mid | 2 | 2 | 0 | 0 | 56 |
| 8 - Owen Comstock - mid - Yellow card 69:36 | 0 | 0 | 0 | 0 | 90 |
| 10 - Cameron Armer - fwd | 2 | 2 | 0 | 0 | 34 |
| 11 - Diego Saenz - mid | 0 | 0 | 0 | 0 | 37 |
| 14 - Cooper Porter - mid | 0 | 0 | 0 | 0 | 13 |
| 16 - Cash Reese | 0 | 0 | 0 | 0 | 17 |
| 18 - Brandon Fonseca | 4 | 2 | 1 | 0 | 69 |
| 19 - John Mecke | 2 | 1 | 0 | 0 | 58 |
| 20 - Brandon Cedillo | 1 | 0 | 0 | 1 | 31 |
| 23 - Diego Ruiz | 0 | 0 | 0 | 0 | 11 |
| 26 - Cody Brown - mid | 0 | 0 | 0 | 0 | 90 |
| 29 - Bhodey Miller - mid | 1 | 1 | 1 | 0 | 56 |
| 30 - Gabe Zagastizabal | 2 | 2 | 0 | 0 | 90 |
| 31 - LaCondre Hall - fwd | 0 | 0 | 0 | 0 | 34 |
| 34 - Derek Toney - def | 0 | 0 | 0 | 0 | 85 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Villa, Adrian - gk - Yellow card 77:46 | 0 | 0 | 0 | 0 | 90 |
| 2 - Hallman, Zachary - mid - Yellow card 75:45 | 0 | 0 | 0 | 0 | 67 |
| 3 - Riedel, Ashton - def | 0 | 0 | 0 | 0 | 69 |
| 4 - Quinteros, Aiden - def | 0 | 0 | 0 | 0 | 33 |
| 5 - Mauldin, Ethan | 3 | 3 | 1 | 0 | 78 |
| 6 - Montavez, Josh - def | 0 | 0 | 0 | 0 | 34 |
| 7 - Smith, Nate - def | 0 | 0 | 0 | 0 | 90 |
| 11 - Womack, William - fwd | 0 | 0 | 0 | 0 | 79 |
| 12 - Connelly, Deaven - def | 2 | 1 | 0 | 0 | 79 |
| 14 - Phipps, Cameron - def - Yellow card 80:55 | 1 | 1 | 0 | 0 | 62 |
| 17 - Singh, Phrabvir - def | 0 | 0 | 0 | 0 | 90 |
| 18 - Narro, Juan - def | 0 | 0 | 0 | 0 | 34 |
| 21 - Marinez, Malachi - def | 0 | 0 | 0 | 0 | 15 |
| 23 - Saldana, Xzavier - mid | 0 | 0 | 0 | 0 | 20 |
| 24 - Merkh, Tristan - mid | 0 | 0 | 0 | 0 | 18 |
| 25 - Jones, Kylan - mid | 0 | 0 | 0 | 0 | 72 |
| 29 - INIGUEZ, SEBASTIAN - fwd | 1 | 0 | 0 | 0 | 60 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Szymanski (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Villa, Adrian (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
1st
|
23:58 | Bhodey Miller (2) (unassisted) | 1 - 0 |
|
Schreiner
1st
|
32:13 | Brandon Fonseca (1) (Brandon Cedillo) | 2 - 0 |
|
Schreiner
2nd
|
77:55 | Brayan Plascencia (0) (unassisted) - Penalty Kick | 3 - 0 |
|
Howard Payne
2nd
|
88:07 | Ethan Mauldin (2) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Payne
2nd
|
69:36 | Yellow card - Owen Comstock |
|
Howard Payne
2nd
|
75:45 | Yellow card - Zachary Hallman |
|
Howard Payne
2nd
|
77:46 | Yellow card - Adrian Villa |
|
Howard Payne
2nd
|
80:55 | Yellow card - Cameron Phipps |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 9 | 7 | 16 |
| Howard Payne | 0 | 7 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 4 | 4 |
| Howard Payne | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 3 | 0 | 3 |
| Howard Payne | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 5 | 4 | 9 |
| Howard Payne | 1 | 3 | 4 |
| Date/Time: | September 11, 2025 - 07:30 |
|---|---|
| Location: | BROWNWOOD,TX |
| Stadium: | Citizens National Bank Field |
| Game Length: | 02:00 |
| Attendance: | 237 |
Play By Play
| 00:00 | Villa, Adrian at goalie for Howard Payne | ||
| 00:00 | Szymanski, Mason at goalie for Schreiner | ||
| 03:52 | Shot by SUU Matthews, Travis, bottom center, saved by Villa, Adrian. | ||
| 04:35 | Foul on Brown, Cody. | ||
| 05:34 | Shot by SUU Matthews, Travis, bottom left, saved by Villa, Adrian. | ||
| 07:12 | Foul on Miller, Bhodey. | ||
| 10:49 | Corner kick [10:49]. | ||
| 11:56 | Foul on Phipps, Cameron. | ||
| 19:49 | Substitution!HPU substitution: INIGUEZ, SEBASTIAN for Saldana, Xzavier. | ||
| 19:59 | Shot by SUU Fonseca, Brandon, out left. | ||
| 21:55 | Foul on Matthews, Travis. | ||
| 23:58 | Goal!GOAL by SUU Miller, Bhodey. ( 1 - 0 ) |
||
| 24:00 | Substitution!SUU substitution: Armer, Cameron for Matthews, Travis. | ||
| 24:00 | Substitution!SUU substitution: Cedillo, Brandon for Mecke, John. | ||
| 24:00 | Substitution!SUU substitution: Saenz, Diego for Miller, Bhodey. | ||
| 25:12 | Offside against Schreiner. | ||
| 31:16 | Foul on Armer, Cameron. | ||
| 32:13 | Goal!GOAL by SUU Fonseca, Brandon Assist by Cedillo, Brandon. ( 2 - 0 ) |
||
| 33:54 | Substitution!HPU substitution: Quinteros, Aiden for Womack, William. | ||
| 33:54 | Substitution!HPU substitution: Narro, Juan for Connelly, Deaven. | ||
| 33:54 | Substitution!HPU substitution: Montavez, Josh for Phipps, Cameron. | ||
| 33:54 | Substitution!SUU substitution: Hall, LaCondre for Dilworth, Ryan. | ||
| 33:54 | Substitution!SUU substitution: Ruiz, Diego for Fonseca, Brandon. | ||
| 34:13 | Shot by SUU Zagastizabal, Gabe, bottom right, Team save. | ||
| 36:23 | Substitution!HPU substitution: Merkh, Tristan for Jones, Kylan. | ||
| 37:08 | Foul on Cedillo, Brandon. | ||
| 41:43 | Substitution!HPU substitution: Marinez, Malachi for Riedel, Ashton. | ||
| 42:59 | Shot by SUU Armer, Cameron, bottom center, saved by Villa, Adrian. | ||
| 43:39 | Shot by SUU Plascencia, Brayan, bottom left, saved by Villa, Adrian. | ||
| 43:47 | Shot by SUU Cedillo, Brandon, out left. | ||
| 43:57 | Corner kick [43:57]. | ||
| 44:16 | Corner kick [44:16]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SUU: , #0 Szymanski, Mason, #5 Dilworth, Ryan, #7 Matthews, Travis, #18 Fonseca, Brandon, #8 Comstock, Owen, #19 Mecke, John, #29 Miller, Bhodey, #26 Brown, Cody, #16 Reese, Cash, #30 Zagastizabal, Gabe, #34 Toney, Derek. | ||
| 45:00 | FOR HPU: , #0 Villa, Adrian, #3 Riedel, Ashton, #11 Womack, William, #5 Mauldin, Ethan, #7 Smith, Nate, #14 Phipps, Cameron, #12 Connelly, Deaven, #6 Montavez, Josh, #17 Singh, Phrabvir, #29 INIGUEZ, SEBASTIAN, #25 Jones, Kylan. | ||
| 45:00 | Substitution!HPU substitution: Riedel, Ashton for Hallman, Zachary. | ||
| 45:00 | Substitution!HPU substitution: Womack, William for Marinez, Malachi. | ||
| 45:00 | Substitution!HPU substitution: Phipps, Cameron for Quinteros, Aiden. | ||
| 45:00 | Substitution!HPU substitution: Connelly, Deaven for Narro, Juan. | ||
| 45:00 | Substitution!HPU substitution: Jones, Kylan for Merkh, Tristan. | ||
| 45:00 | Substitution!SUU substitution: Dilworth, Ryan for Hall, LaCondre. | ||
| 45:00 | Substitution!SUU substitution: Matthews, Travis for Plascencia, Brayan. | ||
| 45:00 | Substitution!SUU substitution: Fonseca, Brandon for Armer, Cameron. | ||
| 45:00 | Substitution!SUU substitution: Mecke, John for Ruiz, Diego. | ||
| 45:00 | Substitution!SUU substitution: Miller, Bhodey for Cedillo, Brandon. | ||
| 45:00 | Substitution!SUU substitution: Reese, Cash for Saenz, Diego. | ||
| 50:36 | Foul on Matthews, Travis. | ||
| 50:54 | Shot by HPU Connelly, Deaven, out top. | ||
| 52:41 | Foul on Reese, Cash. | ||
| 55:24 | Offside against Howard Payne. | ||
| 56:56 | Shot by SUU Mecke, John, bottom center, saved by Villa, Adrian. | ||
| 59:55 | Offside against Howard Payne. | ||
| 60:26 | Shot by HPU Connelly, Deaven, bottom center, Team save. | ||
| 62:00 | Substitution!HPU substitution: Narro, Juan for Riedel, Ashton. | ||
| 62:00 | Substitution!SUU substitution: Plascencia, Brayan for Reese, Cash. | ||
| 62:35 | Corner kick [62:35]. | ||
| 63:59 | Shot by HPU Phipps, Cameron, bottom center, saved by Szymanski, Mason. | ||
| 66:21 | Substitution!SUU substitution: Armer, Cameron for Dilworth, Ryan. | ||
| 66:21 | Substitution!SUU substitution: Hall, LaCondre for Miller, Bhodey. | ||
| 66:44 | Shot by SUU Fonseca, Brandon, bottom left, saved by Villa, Adrian. | ||
| 67:06 | Shot by HPU Mauldin, Ethan, bottom right, saved by Szymanski, Mason. | ||
| 67:51 | Substitution!HPU substitution: Quinteros, Aiden for Mauldin, Ethan. | ||
| 67:51 | Substitution!HPU substitution: Marinez, Malachi for Phipps, Cameron. | ||
| 67:51 | Substitution!HPU substitution: Hallman, Zachary for Montavez, Josh. | ||
| 68:25 | Shot by SUU Mecke, John, out left. | ||
| 68:47 | Substitution!SUU substitution: Porter, Cooper for Matthews, Travis. | ||
| 68:47 | Substitution!SUU substitution: Saenz, Diego for Mecke, John. | ||
| 68:57 | Shot by SUU Armer, Cameron, bottom center, saved by Villa, Adrian. | ||
| 69:36 | Yellow card on SUU Comstock, Owen. | ||
| 69:36 | HPU SEBASTIAN INIGUEZ PENALTY KICK MISS. | ||
| 70:26 | Shot by SUU Fonseca, Brandon, out top right. | ||
| 72:34 | Shot by SUU Zagastizabal, Gabe, bottom center, saved by Villa, Adrian. | ||
| 75:45 | Yellow card on HPU Hallman, Zachary. | ||
| 77:46 | Yellow card on HPU Villa, Adrian. | ||
| 77:55 | SUU Brayan Plascencia PENALTY KICK GOAL. | ||
| 79:49 | Substitution!HPU substitution: Mauldin, Ethan for Narro, Juan. | ||
| 79:49 | Substitution!HPU substitution: Riedel, Ashton for Marinez, Malachi. | ||
| 79:49 | Substitution!HPU substitution: Phipps, Cameron for INIGUEZ, SEBASTIAN. | ||
| 79:49 | Substitution!HPU substitution: Merkh, Tristan for Jones, Kylan. | ||
| 79:49 | Substitution!SUU substitution: Miller, Bhodey for Armer, Cameron. | ||
| 79:49 | Substitution!SUU substitution: Cedillo, Brandon for Fonseca, Brandon. | ||
| 79:49 | Substitution!SUU substitution: Mecke, John for Saenz, Diego. | ||
| 80:28 | Offside against Schreiner. | ||
| 80:55 | Yellow card on HPU Phipps, Cameron. | ||
| 81:47 | Substitution!SUU substitution: Matthews, Travis for Porter, Cooper. | ||
| 83:09 | Foul on Hall, LaCondre. | ||
| 83:50 | Shot by HPU Mauldin, Ethan, bottom right, Team save. | ||
| 84:31 | Substitution!HPU substitution: Narro, Juan for Phipps, Cameron. | ||
| 84:31 | Substitution!SUU substitution: Saenz, Diego for Toney, Derek. | ||
| 84:59 | Foul on Riedel, Ashton. | ||
| 86:09 | Foul on Miller, Bhodey. | ||
| 87:09 | Foul on Riedel, Ashton. | ||
| 87:25 | Foul on Riedel, Ashton. | ||
| 88:07 | Goal!GOAL by HPU Mauldin, Ethan. ( 2 - 1 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

