Schreiner at Trinity (Tex.) September 5, 2025
Box Score
Schreiner
Trinity (Tex.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mason Szymanski - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Alex Fijalkowski - def | 0 | 0 | 0 | 0 | 60 |
| 4 - Lewis Patterson | 0 | 0 | 0 | 0 | 38 |
| 5 - Ryan Dilworth - mid | 0 | 0 | 0 | 0 | 24 |
| 6 - Brayan Plascencia | 0 | 0 | 0 | 0 | 40 |
| 7 - Travis Matthews - mid | 0 | 0 | 0 | 0 | 41 |
| 8 - Owen Comstock - mid | 1 | 0 | 0 | 0 | 66 |
| 9 - Cody Winters - def - Yellow card 87:43 | 0 | 0 | 0 | 0 | 32 |
| 10 - Cameron Armer - fwd | 1 | 0 | 0 | 0 | 28 |
| 11 - Diego Saenz - mid | 0 | 0 | 0 | 0 | 45 |
| 14 - Cooper Porter - mid | 0 | 0 | 0 | 0 | 26 |
| 16 - Cash Reese - Yellow card 87:01 | 0 | 0 | 0 | 0 | 50 |
| 18 - Brandon Fonseca | 0 | 0 | 0 | 0 | 43 |
| 19 - John Mecke | 0 | 0 | 0 | 0 | 40 |
| 20 - Brandon Cedillo | 0 | 0 | 0 | 0 | 47 |
| 21 - Edwin Quijada - fwd | 0 | 0 | 0 | 0 | 33 |
| 23 - Diego Ruiz | 0 | 0 | 0 | 0 | 60 |
| 24 - Peyton Lawhon | 0 | 0 | 0 | 0 | 49 |
| 26 - Cody Brown - mid | 0 | 0 | 0 | 0 | 50 |
| 29 - Bhodey Miller - mid | 0 | 0 | 0 | 0 | 30 |
| 30 - Gabe Zagastizabal | 0 | 0 | 0 | 0 | 49 |
| 31 - LaCondre Hall - fwd | 0 | 0 | 0 | 0 | 14 |
| 34 - Derek Toney - def | 0 | 0 | 0 | 0 | 35 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Yunta, Luis - gk | 0 | 0 | 0 | 0 | 23 |
| 1 - Schell, Jayden - gk | 0 | 0 | 0 | 0 | 45 |
| 44 - Gongora, Brandon - gk | 0 | 0 | 0 | 0 | 22 |
| 2 - Knutson, Adam - mid | 4 | 2 | 0 | 0 | 49 |
| 4 - Chandler, Luke - def | 1 | 1 | 0 | 1 | 45 |
| 5 - Dougan, Cade - mid | 0 | 0 | 0 | 0 | 30 |
| 8 - Anderson, Zachary - mid | 1 | 0 | 0 | 0 | 30 |
| 9 - Perales, Aiden - fwd | 1 | 1 | 1 | 0 | 15 |
| 10 - Perryman, Joey - fwd | 3 | 1 | 1 | 0 | 37 |
| 11 - Sukow, Jason - mid | 2 | 1 | 0 | 0 | 37 |
| 12 - MacDonald, Hodge - mid | 3 | 1 | 0 | 0 | 66 |
| 13 - Kay, Thomas - mid | 2 | 1 | 1 | 1 | 50 |
| 14 - Theiss, Samuel - mid | 5 | 2 | 1 | 0 | 35 |
| 16 - Siau, Jeremy - def | 0 | 0 | 0 | 1 | 38 |
| 17 - Barbour, Karlo - mid | 0 | 0 | 0 | 1 | 45 |
| 18 - Salinas, Max - mid | 1 | 1 | 1 | 0 | 24 |
| 19 - Hawes, Rylee - mid | 1 | 0 | 0 | 0 | 25 |
| 20 - Baltov, Alex - def | 0 | 0 | 0 | 0 | 24 |
| 22 - Ramirez, Alex - mid | 0 | 0 | 0 | 0 | 15 |
| 24 - Dilworth, Kassen - mid | 0 | 0 | 0 | 0 | 66 |
| 25 - Cowdrey, Ethan - def - Yellow card 49:09 | 0 | 0 | 0 | 1 | 55 |
| 28 - Robinson, Will - fwd | 1 | 1 | 1 | 0 | 18 |
| 31 - Lim, Matt - def | 0 | 0 | 0 | 0 | 52 |
| 33 - Saunders, Finnegan - mid | 1 | 1 | 0 | 0 | 35 |
| 34 - Urquidi, Daniel - def | 0 | 0 | 0 | 0 | 35 |
| 35 - Gambacorta, Filippo - def | 2 | 0 | 0 | 0 | 45 |
| 38 - Parra, Eduardo - mid | 1 | 0 | 0 | 0 | 29 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 13 | 6 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Szymanski (L, 0-1-0) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yunta, Luis | 0 | 0 | 0 | 22:17 | |
| 1 - Schell, Jayden (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 44 - Gongora, Brandon | 0 | 0 | 0 | 22:43 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
08:16 | Thomas Kay (1) (Luke Chandler) | 0 - 1 |
|
Trinity (Tex.)
1st
|
16:02 | Max Salinas (1) (Jeremy Siau) | 0 - 2 |
|
Trinity (Tex.)
1st
|
39:38 | Aiden Perales (1) (Ethan Cowdrey) | 0 - 3 |
|
Trinity (Tex.)
2nd
|
49:15 | Joey Perryman (1) (Karlo Barbour) | 0 - 4 |
|
Trinity (Tex.)
2nd
|
76:58 | Will Robinson (1) (Thomas Kay) | 0 - 5 |
|
Trinity (Tex.)
2nd
|
80:10 | Samuel Theiss (1) (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
2nd
|
49:09 | Yellow card - Ethan Cowdrey |
|
Trinity (Tex.)
2nd
|
87:01 | Yellow card - Cash Reese |
|
Trinity (Tex.)
2nd
|
87:43 | Yellow card - Cody Winters |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 2 | 2 |
| Trinity (Tex.) | 10 | 19 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 6 | 7 |
| Trinity (Tex.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 0 | 0 |
| Trinity (Tex.) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 7 | 5 | 12 |
| Trinity (Tex.) | 5 | 5 | 10 |
| Date/Time: | September 5, 2025 - 06:00 |
|---|---|
| Location: | San Antonio, TX |
| Stadium: | Trinity University |
| Game Length: | 02:19 |
| Attendance: | 123 |
| Referee: | Bryan Parra |
| Asst. Referee: | Onie Eguzo |
| Asst. Referee: | Sebastian Delgado |
Play By Play
| 00:00 | Schell, Jayden at goalie for Trinity (TX) | ||
| 00:00 | Szymanski, Mason at goalie for Schreiner | ||
| 00:56 | Corner kick [00:56]. | ||
| 01:29 | Offside against Schreiner. | ||
| 02:56 | Shot by TU Knutson, Adam, out top right. | ||
| 05:01 | Offside against Trinity (TX). | ||
| 06:12 | Foul on Kay, Thomas. | ||
| 07:49 | Foul on Cedillo, Brandon. | ||
| 08:16 | Goal!GOAL by TU Kay, Thomas Assist by Chandler, Luke. ( 0 - 1 ) |
||
| 08:40 | Corner kick [08:40]. | ||
| 10:47 | Substitution!SCH substitution: Armer, Cameron for Miller, Bhodey. | ||
| 11:43 | Shot by TU Chandler, Luke, bottom center, saved by Szymanski, Mason. | ||
| 12:51 | Shot by TU Theiss, Samuel, out left. | ||
| 16:02 | Goal!GOAL by TU Salinas, Max Assist by Siau, Jeremy. ( 0 - 2 ) |
||
| 17:18 | Shot by TU Theiss, Samuel, out right. | ||
| 18:36 | Foul on Lawhon, Peyton. | ||
| 19:21 | Shot by TU Anderson, Zachary, out top left. | ||
| 21:00 | Substitution!SCH substitution: Dilworth, Ryan for Mecke, John. | ||
| 21:00 | Substitution!SCH substitution: Fonseca, Brandon for Cedillo, Brandon. | ||
| 21:00 | Substitution!SCH substitution: Brown, Cody for Comstock, Owen. | ||
| 21:00 | Substitution!SCH substitution: Reese, Cash for Plascencia, Brayan. | ||
| 22:35 | Foul on Reese, Cash. | ||
| 23:37 | Substitution! TU substitution: Sukow, Jason for Kay, Thomas. | ||
| 23:37 | Substitution! TU substitution: Perryman, Joey for Theiss, Samuel. | ||
| 23:37 | Substitution! TU substitution: MacDonald, Hodge for Salinas, Max. | ||
| 23:37 | Substitution! TU substitution: Dilworth, Kassen for Baltov, Alex. | ||
| 24:41 | Shot by TU Sukow, Jason, out left. | ||
| 26:52 | Corner kick [26:52]. | ||
| 27:18 | Corner kick [27:18]. | ||
| 27:53 | Foul on Dougan, Cade. | ||
| 29:31 | Substitution! TU substitution: Ramirez, Alex for Knutson, Adam. | ||
| 29:31 | Substitution! TU substitution: Saunders, Finnegan for Dougan, Cade. | ||
| 29:31 | Substitution! TU substitution: Perales, Aiden for Anderson, Zachary. | ||
| 29:31 | Substitution!SCH substitution: Matthews, Travis for Lawhon, Peyton. | ||
| 29:31 | Substitution!SCH substitution: Fijalkowski, Alex for Zagastizabal, Gabe. | ||
| 29:31 | Substitution!SCH substitution: Ruiz, Diego for Toney, Derek. | ||
| 29:49 | Foul on Hall, LaCondre. | ||
| 30:28 | Shot by TU Perryman, Joey, out top. | ||
| 30:59 | Foul on Saenz, Diego. | ||
| 33:58 | Foul on Matthews, Travis. | ||
| 34:40 | Substitution! TU substitution: Cowdrey, Ethan for Urquidi, Daniel. | ||
| 34:40 | Substitution!SCH substitution: Winters, Cody for Armer, Cameron. | ||
| 35:17 | Foul on MacDonald, Hodge. | ||
| 37:14 | Substitution! TU substitution: Lim, Matt for Siau, Jeremy. | ||
| 37:14 | Substitution!SCH substitution: Quijada, Edwin for Patterson, Lewis. | ||
| 37:46 | Foul on Winters, Cody. | ||
| 38:26 | Foul on Chandler, Luke. | ||
| 39:38 | Goal!GOAL by TU Perales, Aiden Assist by Cowdrey, Ethan. ( 0 - 3 ) |
||
| 42:38 | Foul on MacDonald, Hodge. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SCH: , #0 Szymanski, Mason, #21 Quijada, Edwin, #16 Reese, Cash, #26 Brown, Cody, #11 Saenz, Diego, #5 Dilworth, Ryan, #18 Fonseca, Brandon, #7 Matthews, Travis, #9 Winters, Cody, #3 Fijalkowski, Alex, #23 Ruiz, Diego. | ||
| 45:00 | FOR TU: , #1 Schell, Jayden, #22 Ramirez, Alex, #4 Chandler, Luke, #33 Saunders, Finnegan, #9 Perales, Aiden, #11 Sukow, Jason, #10 Perryman, Joey, #31 Lim, Matt, #12 MacDonald, Hodge, #24 Dilworth, Kassen, #25 Cowdrey, Ethan. | ||
| 45:00 | Substitution! TU substitution: Yunta, Luis for Schell, Jayden. | ||
| 45:00 | Substitution! TU substitution: Gambacorta, Filippo for Saunders, Finnegan. | ||
| 45:00 | Substitution! TU substitution: Knutson, Adam for Chandler, Luke. | ||
| 45:00 | Substitution! TU substitution: Barbour, Karlo for Perales, Aiden. | ||
| 45:00 | Substitution! TU substitution: Hawes, Rylee for Ramirez, Alex. | ||
| 45:00 | Substitution!SCH substitution: Toney, Derek for Brown, Cody. | ||
| 45:00 | Substitution!SCH substitution: Zagastizabal, Gabe for Quijada, Edwin. | ||
| 45:00 | Substitution!SCH substitution: Plascencia, Brayan for Dilworth, Ryan. | ||
| 45:00 | Substitution!SCH substitution: Comstock, Owen for Winters, Cody. | ||
| 45:00 | Substitution!SCH substitution: Mecke, John for Matthews, Travis. | ||
| 45:00 | Substitution!SCH substitution: Lawhon, Peyton for Saenz, Diego. | ||
| 45:00 | Substitution!SCH substitution: Miller, Bhodey for Reese, Cash. | ||
| 48:07 | Foul on Dilworth, Kassen. | ||
| 48:56 | Shot by TU Gambacorta, Filippo. | ||
| 49:09 | Yellow card on TU Cowdrey, Ethan. | ||
| 49:12 | Substitution!SCH substitution: Hall, LaCondre for Toney, Derek. | ||
| 49:14 | Foul on Lawhon, Peyton. | ||
| 49:14 | Shot by TU Knutson, Adam, bottom right, saved by Szymanski, Mason. | ||
| 49:14 | Shot by TU Sukow, Jason, bottom right, saved by Szymanski, Mason. | ||
| 49:14 | Corner kick [49:14]. | ||
| 49:15 | Goal!GOAL by TU Perryman, Joey Assist by Barbour, Karlo. ( 0 - 4 ) |
||
| 50:08 | Shot by TU Knutson, Adam, bottom right, saved by Szymanski, Mason. | ||
| 50:21 | Corner kick [50:21]. | ||
| 53:02 | Corner kick [53:02]. | ||
| 54:22 | Shot by TU Perryman, Joey, right woodwork. | ||
| 55:07 | Foul on Hall, LaCondre. | ||
| 56:04 | Foul on Gambacorta, Filippo. | ||
| 59:58 | Shot by TU Knutson, Adam, out left. | ||
| 60:22 | Substitution! TU substitution: Robinson, Will for Sukow, Jason. | ||
| 60:22 | Substitution! TU substitution: Parra, Eduardo for Perryman, Joey. | ||
| 61:40 | Offside against Trinity (TX). | ||
| 63:40 | Substitution! TU substitution: Kay, Thomas for Knutson, Adam. | ||
| 63:40 | Substitution!SCH substitution: Reese, Cash for Lawhon, Peyton. | ||
| 63:40 | Substitution!SCH substitution: Brown, Cody for Zagastizabal, Gabe. | ||
| 63:40 | Substitution!SCH substitution: Quijada, Edwin for Mecke, John. | ||
| 63:40 | Substitution!SCH substitution: Armer, Cameron for Miller, Bhodey. | ||
| 63:40 | Substitution!SCH substitution: Porter, Cooper for Fonseca, Brandon. | ||
| 63:40 | Substitution!SCH substitution: Matthews, Travis for Hall, LaCondre. | ||
| 63:40 | Substitution!SCH substitution: Cedillo, Brandon for Plascencia, Brayan. | ||
| 64:49 | Shot by SCH Armer, Cameron. | ||
| 65:40 | Foul on Armer, Cameron. | ||
| 66:39 | Foul on Hawes, Rylee. | ||
| 67:07 | Foul on Armer, Cameron. | ||
| 67:17 | Substitution! TU substitution: Gongora, Brandon for Yunta, Luis. | ||
| 67:17 | Substitution!SCH substitution: Winters, Cody for Armer, Cameron. | ||
| 68:13 | Offside against Schreiner. | ||
| 68:47 | Corner kick [68:47]. | ||
| 69:20 | Shot by TU Hawes, Rylee, out top right. | ||
| 69:39 | Shot by TU Parra, Eduardo. | ||
| 69:39 | Corner kick [69:39]. | ||
| 69:39 | Substitution! TU substitution: Saunders, Finnegan for Hawes, Rylee. | ||
| 69:39 | Shot by TU MacDonald, Hodge, out top. | ||
| 69:39 | Offside against Schreiner. | ||
| 76:20 | Shot by TU Saunders, Finnegan, top, saved by Szymanski, Mason. | ||
| 76:58 | Goal!GOAL by TU Robinson, Will Assist by Kay, Thomas. ( 0 - 5 ) |
||
| 77:07 | Substitution! TU substitution: Theiss, Samuel for Robinson, Will. | ||
| 77:30 | Shot by SCH Comstock, Owen, out left. | ||
| 78:22 | Shot by TU MacDonald, Hodge, bottom right, saved by Szymanski, Mason. | ||
| 78:56 | Offside against Trinity (TX). | ||
| 80:10 | Goal!GOAL by TU Theiss, Samuel. ( 0 - 6 ) |
||
| 81:13 | Shot by TU Gambacorta, Filippo, out right. | ||
| 81:59 | Shot by TU Kay, Thomas. | ||
| 82:16 | Foul on Gambacorta, Filippo. | ||
| 85:17 | Shot by TU Theiss, Samuel, bottom right, saved by Szymanski, Mason. | ||
| 87:01 | Yellow card on SCH Reese, Cash. | ||
| 87:30 | Shot by TU Theiss, Samuel, out top. | ||
| 87:43 | Yellow card on SCH Winters, Cody. | ||
| 88:05 | Shot by TU MacDonald, Hodge, out left. | ||
| 88:36 | Substitution! TU substitution: Robinson, Will for Theiss, Samuel. | ||
| 88:58 | Foul on Brown, Cody. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

