Justin Gooden #0 G Schreiner

gp 24
pts/g 14.6
fg % 45.7
3pt % 27.6
ft % 76.0
reb/g 2.1
a/g 2.6
Recent Games
Feb 6 St. Thomas (Tex.) L, 73-59
Feb 8 Colorado Col. W, 88-68
Feb 13 at Dallas W, 81-63
Feb 14 at Austin L, 76-70
Feb 20 Texas Lutheran L, 86-81
Feb 22 Concordia (Texas) L, 97-95
Statistics category Overall Conf
Games 24 16
Games started 23 15
Minutes 649 451
Minutes per game 27.0 28.2
FG 122-267 81-190
FG Pct 45.7 42.6
3PT 27-98 18-72
3PT Pct 27.6 25.0
FT 79-104 56-73
FT Pct 76.0 76.7
Off rebounds 20 11
Def rebounds 30 21
Total rebounds 50 32
Rebounds per game 2.1 2.0
Personal fouls 46 26
Disqualifications 1 1
Assists 62 43
Turnovers 47 28
Assist to turnover ratio 1.3 1.5
Steals 44 30
Blocks 5 5
Points 350 236
Points per game 14.6 14.8
Points per 40 min 21.6 20.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Howard Payne L, 106-96 1 27 3-10 30.0 0-4 0.0 4-6 66.7 10
Nov 8 at Hardin-Simmons L, 88-80 1 16 0-2 0.0 0-1 0.0 1-2 50.0 1
Nov 14 at La Verne W, 89-86 1 22 6-8 75.0 2-3 66.7 5-6 83.3 19
Nov 15 at Redlands L, 106-92 1 29 7-11 63.6 1-2 50.0 2-3 66.7 17
Nov 22 # at Sam Houston L, 105-54 1 20 3-10 30.0 1-2 50.0 0-0 - 7
Nov 25 McMurry W, 90-85 1 33 8-16 50.0 4-7 57.1 2-2 100.0 22
Dec 1 at McMurry W, 93-84 1 31 5-14 35.7 1-7 14.3 1-3 33.3 12
Dec 3 Southwestern (Tex.) W, 80-59 - - - - - - - - -
Dec 20 Marietta L, 76-74 1 30 5-10 50.0 0-3 0.0 2-2 100.0 12
Dec 21 vs. Mary Washington L, 85-62 1 31 11-17 64.7 5-8 62.5 6-6 100.0 33
Jan 3 Hardin-Simmons L, 96-56 1 27 7-12 58.3 1-3 33.3 3-6 50.0 18
Jan 4 Howard Payne W, 120-108 1 16 2-7 28.6 0-2 0.0 0-0 - 4
Jan 9 LeTourneau W, 93-88 1 34 4-14 28.6 0-6 0.0 8-8 100.0 16
Jan 11 Centenary (La.) W, 68-65 1 24 1-4 25.0 1-3 33.3 0-0 - 3
Jan 16 at Texas Lutheran L, 102-90 - 30 7-14 50.0 4-7 57.1 9-11 81.8 27
Jan 18 at Concordia (Texas) L, 98-95 1 26 6-11 54.5 1-3 33.3 2-2 100.0 15
Jan 23 at St. Thomas (Tex.) L, 80-59 1 28 2-11 18.2 0-2 0.0 3-4 75.0 7
Jan 25 at Colorado Col. L, 96-65 1 27 6-14 42.9 1-6 16.7 1-1 100.0 14
Jan 30 Ozarks (Ark.) W, 98-82 1 29 6-14 42.9 0-5 0.0 4-5 80.0 16
Feb 1 Hendrix W, 99-69 1 19 4-11 36.4 3-6 50.0 2-2 100.0 13
Feb 6 St. Thomas (Tex.) L, 73-59 1 26 7-14 50.0 0-4 0.0 4-5 80.0 18
Feb 8 Colorado Col. W, 88-68 1 30 7-14 50.0 1-3 33.3 3-4 75.0 18
Feb 13 at Dallas W, 81-63 1 27 6-9 66.7 0-3 0.0 2-4 50.0 14
Feb 14 at Austin L, 76-70 1 35 1-10 10.0 0-4 0.0 7-8 87.5 9
Feb 20 Texas Lutheran L, 86-81 1 20 3-9 33.3 0-3 0.0 1-2 50.0 7
Feb 22 Concordia (Texas) L, 97-95 1 32 8-11 72.7 2-3 66.7 7-12 58.3 25
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Howard Payne L, 106-96 1 27 2 1 3 5 4 1.3 4 0 3 -
Nov 8 at Hardin-Simmons L, 88-80 1 16 0 2 2 0 5 0.0 0 0 4 0
Nov 14 at La Verne W, 89-86 1 22 0 2 2 1 2 0.5 4 0 3 0
Nov 15 at Redlands L, 106-92 1 29 2 0 2 3 1 3.0 0 0 3 -
Nov 22 # at Sam Houston L, 105-54 1 20 0 0 0 2 1 2.0 1 0 0 -
Nov 25 McMurry W, 90-85 1 33 0 0 0 1 2 0.5 3 0 2 0
Dec 1 at McMurry W, 93-84 1 31 0 2 2 3 1 3.0 2 0 1 -
Dec 3 Southwestern (Tex.) W, 80-59 - - - - - - - - - - - -
Dec 20 Marietta L, 76-74 1 30 2 1 3 2 0 - 1 0 1 0
Dec 21 vs. Mary Washington L, 85-62 1 31 0 0 0 2 2 1.0 1 0 0 0
Jan 3 Hardin-Simmons L, 96-56 1 27 2 1 3 2 3 0.7 3 0 2 0
Jan 4 Howard Payne W, 120-108 1 16 1 2 3 4 2 2.0 1 0 4 0
Jan 9 LeTourneau W, 93-88 1 34 0 2 2 3 1 3.0 2 0 3 0
Jan 11 Centenary (La.) W, 68-65 1 24 0 1 1 2 2 1.0 1 0 4 0
Jan 16 at Texas Lutheran L, 102-90 - 30 3 1 4 0 2 0.0 2 1 1 -
Jan 18 at Concordia (Texas) L, 98-95 1 26 0 1 1 3 5 0.6 2 1 2 0
Jan 23 at St. Thomas (Tex.) L, 80-59 1 28 1 1 2 3 3 1.0 2 0 0 0
Jan 25 at Colorado Col. L, 96-65 1 27 1 3 4 5 2 2.5 3 0 0 0
Jan 30 Ozarks (Ark.) W, 98-82 1 29 0 1 1 5 1 5.0 3 0 0 0
Feb 1 Hendrix W, 99-69 1 19 1 1 2 2 3 0.7 2 0 0 0
Feb 6 St. Thomas (Tex.) L, 73-59 1 26 0 0 0 3 0 - 2 0 3 0
Feb 8 Colorado Col. W, 88-68 1 30 2 3 5 3 0 - 2 0 1 0
Feb 13 at Dallas W, 81-63 1 27 0 3 3 2 0 - 0 0 0 0
Feb 14 at Austin L, 76-70 1 35 1 2 3 2 3 0.7 0 2 5 1
Feb 20 Texas Lutheran L, 86-81 1 20 2 0 2 0 1 0.0 0 1 0 0
Feb 22 Concordia (Texas) L, 97-95 1 32 0 0 0 6 2 3.0 4 0 4 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 20 0 5.3 0.2-0.8 26.7 0.0-0.4 0.0 0.4-0.6 66.7 0.8
2024-25 26 0 16.2 1.4-3.9 36.6 0.4-1.4 29.7 0.9-1.2 80.0 4.2
2025-26 24 23 27.0 5.1-11.1 45.7 1.1-4.1 27.6 3.3-4.3 76.0 14.6
Total 70 23 16.8 2.3-5.5 42.6 0.5-2.0 26.6 1.6-2.1 76.0 6.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 20 0 105 4-15 26.7 0-8 0.0 8-12 66.7 16
2024-25 26 0 420 37-101 36.6 11-37 29.7 24-30 80.0 109
2025-26 24 23 649 122-267 45.7 27-98 27.6 79-104 76.0 350
Total 70 23 1174 163-383 42.6 38-143 26.6 111-146 76.0 475
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 20 0 5.3 0.0-0.0 26.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
2024-25 26 0 16.2 0.0-0.0 36.6 0.0-0.0 29.7 0.0-0.0 80.0 0.0
2025-26 24 23 27.0 7.5-16.5 45.7 1.7-6.0 27.6 4.9-6.4 76.0 21.6
Total 70 23 16.8 5.6-13.0 42.6 1.3-4.9 26.6 3.8-5.0 76.0 16.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 20 0 5.3 0.1 0.1 0.2 0.3 0.0 0.6 0.3 2.4 0.2 0.0
2024-25 26 0 16.2 0.4 0.9 1.3 1.1 0.0 1.3 1.2 1.1 0.8 0.1
2025-26 24 23 27.0 0.8 1.3 2.1 1.9 0.0 2.6 2.0 1.3 1.8 0.2
Total 70 23 16.8 0.4 0.8 1.3 1.2 0.0 1.6 1.2 1.3 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 20 0 105 1 3 4 7 0 12 5 2.4 4 0
2024-25 26 0 420 10 24 34 29 1 35 32 1.1 20 3
2025-26 24 23 649 20 30 50 46 1 62 47 1.3 44 5
Total 70 23 1174 31 57 88 82 2 109 84 1.3 68 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 20 0 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
2024-25 26 0 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 24 23 27.0 1.2 1.8 3.1 2.8 0.1 3.8 2.9 1.3 2.7 0.3
Total 70 23 16.8 1.1 1.9 3.0 2.8 0.1 3.7 2.9 1.3 2.3 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 27.0 5.1-11.1 45.7 1.1-4.1 27.6 3.3-4.3 76.0 14.6
Conference 16 15 28.2 5.1-11.9 42.6 1.1-4.5 25.0 3.5-4.6 76.7 14.8
Exhibition 1 1 20.0 3.0-10.0 30.0 1.0-2.0 50.0 0.0-0.0 - 7.0
 
-
Home 12 12 26.7 5.2-11.3 45.6 1.0-4.0 25.0 3.0-4.0 75.0 14.3
Away 11 10 27.1 4.5-10.4 43.0 0.9-3.8 23.8 3.4-4.5 74.0 13.2
Neutral 1 1 31.0 11.0-17.0 64.7 5.0-8.0 62.5 6.0-6.0 100.0 33.0
 
-
Wins 10 10 26.5 4.9-11.1 44.1 1.2-4.5 26.7 2.7-3.4 79.4 13.7
Losses 14 13 27.4 5.2-11.1 46.8 1.1-3.8 28.3 3.7-5.0 74.3 15.2
 
-
November 5 5 25.4 4.8-9.4 51.1 1.4-3.4 41.2 2.8-3.8 73.7 13.8
December 3 3 30.7 7.0-13.7 51.2 2.0-6.0 33.3 3.0-3.7 81.8 19.0
January 9 8 26.8 4.6-11.2 40.6 0.9-4.1 21.6 3.3-4.1 81.1 13.3
February 7 7 27.0 5.1-11.1 46.2 0.9-3.7 23.1 3.7-5.3 70.3 14.9
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 649 122-267 45.7 27-98 27.6 79-104 76.0 350
Conference 16 15 451 81-190 42.6 18-72 25.0 56-73 76.7 236
Exhibition 1 1 20 3-10 30.0 1-2 50.0 0-0 - 7
 
-
Home 12 12 320 62-136 45.6 12-48 25.0 36-48 75.0 172
Away 11 10 298 49-114 43.0 10-42 23.8 37-50 74.0 145
Neutral 1 1 31 11-17 64.7 5-8 62.5 6-6 100.0 33
 
-
Wins 10 10 265 49-111 44.1 12-45 26.7 27-34 79.4 137
Losses 14 13 384 73-156 46.8 15-53 28.3 52-70 74.3 213
 
-
November 5 5 127 24-47 51.1 7-17 41.2 14-19 73.7 69
December 3 3 92 21-41 51.2 6-18 33.3 9-11 81.8 57
January 9 8 241 41-101 40.6 8-37 21.6 30-37 81.1 120
February 7 7 189 36-78 46.2 6-26 23.1 26-37 70.3 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 27.0 7.5-16.5 45.7 1.7-6.0 27.6 4.9-6.4 76.0 21.6
Conference 16 15 28.2 7.2-16.9 42.6 1.6-6.4 25.0 5.0-6.5 76.7 20.9
Exhibition 1 1 20.0 6.0-20.0 30.0 2.0-4.0 50.0 0.0-0.0 - 14.0
 
-
Home 12 12 26.7 7.8-17.0 45.6 1.5-6.0 25.0 4.5-6.0 75.0 21.5
Away 11 10 27.1 6.6-15.3 43.0 1.3-5.6 23.8 5.0-6.7 74.0 19.5
Neutral 1 1 31.0 14.2-21.9 64.7 6.5-10.3 62.5 7.7-7.7 100.0 42.6
 
-
Wins 10 10 26.5 7.4-16.8 44.1 1.8-6.8 26.7 4.1-5.1 79.4 20.7
Losses 14 13 27.4 7.6-16.2 46.8 1.6-5.5 28.3 5.4-7.3 74.3 22.2
 
-
November 5 5 25.4 7.6-14.8 51.1 2.2-5.4 41.2 4.4-6.0 73.7 21.7
December 3 3 30.7 9.1-17.8 51.2 2.6-7.8 33.3 3.9-4.8 81.8 24.8
January 9 8 26.8 6.8-16.8 40.6 1.3-6.1 21.6 5.0-6.1 81.1 19.9
February 7 7 27.0 7.6-16.5 46.2 1.3-5.5 23.1 5.5-7.8 70.3 22.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 27.0 0.8 1.3 2.1 1.9 0.0 2.6 2.0 1.3 1.8 0.2
Conference 16 15 28.2 0.7 1.3 2.0 1.6 0.1 2.7 1.8 1.5 1.9 0.3
Exhibition 1 1 20.0 0.0 0.0 0.0 0.0 - 2.0 1.0 2.0 1.0 0.0
 
-
Home 12 12 26.7 0.8 1.0 1.8 2.0 0.0 2.8 1.4 1.9 2.0 0.1
Away 11 10 27.1 0.9 1.6 2.5 2.0 0.1 2.5 2.5 1.0 1.7 0.4
Neutral 1 1 31.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 1.0 0.0
 
-
Wins 10 10 26.5 0.4 1.7 2.1 1.8 0.0 2.6 1.4 1.9 2.0 0.0
Losses 14 13 27.4 1.1 0.9 2.1 2.0 0.1 2.6 2.4 1.1 1.7 0.4
 
-
November 5 5 25.4 0.8 1.0 1.8 3.0 0.0 2.0 2.8 0.7 2.2 0.0
December 3 3 30.7 0.7 1.0 1.7 0.7 0.0 2.3 1.0 2.3 1.3 0.0
January 9 8 26.8 0.9 1.4 2.3 1.8 0.0 3.0 2.3 1.3 2.1 0.2
February 7 7 27.0 0.9 1.3 2.1 1.9 0.1 2.6 1.3 2.0 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 649 20 30 50 46 1 62 47 1.3 44 5
Conference 16 15 451 11 21 32 26 1 43 28 1.5 30 5
Exhibition 1 1 20 0 0 0 0 - 2 1 2.0 1 0
 
-
Home 12 12 320 10 12 22 24 0 33 17 1.9 24 1
Away 11 10 298 10 18 28 22 1 27 28 1.0 19 4
Neutral 1 1 31 0 0 0 0 0 2 2 1.0 1 0
 
-
Wins 10 10 265 4 17 21 18 0 26 14 1.9 20 0
Losses 14 13 384 16 13 29 28 1 36 33 1.1 24 5
 
-
November 5 5 127 4 5 9 15 0 10 14 0.7 11 0
December 3 3 92 2 3 5 2 0 7 3 2.3 4 0
January 9 8 241 8 13 21 16 0 27 21 1.3 19 2
February 7 7 189 6 9 15 13 1 18 9 2.0 10 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 27.0 1.2 1.8 3.1 2.8 0.1 3.8 2.9 1.3 2.7 0.3
Conference 16 15 28.2 1.0 1.9 2.8 2.3 0.1 3.8 2.5 1.5 2.7 0.4
Exhibition 1 1 20.0 0.0 0.0 0.0 0.0 0.0 4.0 2.0 2.0 2.0 0.0
 
-
Home 12 12 26.7 1.3 1.5 2.8 3.0 0.0 4.1 2.1 1.9 3.0 0.1
Away 11 10 27.1 1.3 2.4 3.8 3.0 0.1 3.6 3.8 1.0 2.6 0.5
Neutral 1 1 31.0 0.0 0.0 0.0 0.0 0.0 2.6 2.6 1.0 1.3 0.0
 
-
Wins 10 10 26.5 0.6 2.6 3.2 2.7 0.0 3.9 2.1 1.9 3.0 0.0
Losses 14 13 27.4 1.7 1.4 3.0 2.9 0.1 3.8 3.4 1.1 2.5 0.5
 
-
November 5 5 25.4 1.3 1.6 2.8 4.7 0.0 3.1 4.4 0.7 3.5 0.0
December 3 3 30.7 0.9 1.3 2.2 0.9 0.0 3.0 1.3 2.3 1.7 0.0
January 9 8 26.8 1.3 2.2 3.5 2.7 0.0 4.5 3.5 1.3 3.2 0.3
February 7 7 27.0 1.3 1.9 3.2 2.8 0.2 3.8 1.9 2.0 2.1 0.6