| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Sun. 10 | Palo Alto | 12:00 P.M. | ||
| Kerrville, TX | ||||
| Mon. 11 | at Concordia University | 6:00 P.M. | ||
| Austin, TX | ||||
| Wed. 13 | at NE Lakeview | 7:00 P.M. | ||
| San Antonio, TX | ||||
| Strength N Motion | 5:00 P.M. | |||
| Kerrville, TX | ||||
| Mon. 18 | at UMHB | 6:00 P.M. | ||
| Belton, TX | ||||
| Wed. 20 | UMHB | 6:00 P.M. | ||
| Kerrville, TX | ||||
| Sun. 24 | Strength N Motion | 12:00 P.M. | ||
| Kerrville, TX | ||||
| Mon. 25 | at San Antonio College | 6:00 P.M. | ||
| San Antonio, TX | ||||
| Tue. 26 | NE Lakeview | 7:00 P.M. | ||
| Kerrville, TX | ||||
| December | ||||
| Mon. 2 | OLLU | 5:00 P.M. | ||
| Kerrville, TX | ||||
| Tue. 3 | OLLU | TBD | ||
| Kerrville, TX | ||||
| Sun. 8 | Concordia | 12:00 P.M. | ||
| Kerrville, TX | ||||
| February | ||||
| Sun. 2 | Palo Alto | 12:00 P.M. | ||
| Kerrville, TX | ||||
| Sun. 9 | EOS Tournament | TBD | ||
| Kerrville, TX | ||||
| Mon. 10 | EOS Tournament | TBD | ||
| Kerrville, TX | ||||
Bold: Home event