Trinity (TX) at Schreiner
@ Kerrville, TX (Stephens Family Arena)
9/27/2024 at 4:54 pm
@ Kerrville, TX (Stephens Family Arena)
9/27/2024 at 4:54 pm
|
Trinity (TX)
3 |
Schreiner
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (4-6,0-3 SCAC) | 14 | 19 | 22 | 0 |
| Trinity (TX) (7-5,2-1 SCAC) | 25 | 25 | 25 | 3 |
Trinity (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | 0.263 |
| 2 | 14 | 11 | 43 | 0.07 |
| 3 | 11 | 6 | 42 | 0.119 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 36 | 0.083 |
| 2 | 5 | 6 | 38 | -0.026 |
| 3 | 15 | 9 | 42 | 0.143 |
Trinity (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Fate, Maddie * | 3 | 9 | 1 | 17 | 0.471 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Logan, Mackenzie * | 3 | 8 | 6 | 25 | 0.08 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 11.5 |
| 1 | Dhayer, Jozie | 3 | 0 | 0 | 1 | 0.0 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | MacLean, Cassidy | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rodriguez, Jenna | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Whatley, Reagan | 1 | 3 | 1 | 10 | 0.2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Drange, Marissa * | 2 | 9 | 5 | 23 | 0.174 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | DeRivel, Kendall * | 3 | 0 | 0 | 1 | 0.0 | 20 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Detweiler, Kathryn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McWilliams, Connelley | 3 | 4 | 1 | 12 | 0.25 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Pope, Courtney * | 3 | 3 | 4 | 18 | -0.056 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Starr, Taylor * | 3 | 3 | 3 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Bishop, Brynn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lanik, Annabelle | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 123 | 0.146 | 37 | 10 | 4 | 1 | 61 | 2 | 10 | 0 | 1 | 56.0 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Braxton, Jordyn | 2 | 4 | 4 | 12 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Braxton, Taylor * | 2 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Holguin, Isabel | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Palomarez, Jenna | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Meaux, Abby | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jones, Ryleigh * | 3 | 6 | 0 | 13 | 0.462 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 1 | Gallaspy, Harlie | 3 | 0 | 0 | 1 | 0.0 | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Strban, Mackenzie * | 2 | 0 | 1 | 11 | -0.091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Frye, Emma | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Garner, Jesse | 2 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Hilliard, Giana * | 3 | 7 | 7 | 31 | 0.0 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Monaco, Lauren * | 2 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Chamberlain, Maeve | 1 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Torres, Gaby * | 3 | 0 | 1 | 2 | -0.5 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Soliz, Maleyci | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 116 | 0.069 | 27 | 1 | 4 | 10 | 55 | 2 | 12 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Stephens Family Arena Attendance: 300 Time: 1:30 |
* = Starter