Schreiner at Trinity (Tex.)
@ San Antonio, TX (Bell Center)
10/17/2024 at 5:59 pm
@ San Antonio, TX (Bell Center)
10/17/2024 at 5:59 pm
|
Schreiner
0 |
Trinity (Tex.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (7-10,2-7 SCAC) | 17 | 13 | 18 | 0 |
| Trinity (Tex.) (14-6,7-1 SCAC) | 25 | 25 | 25 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 5 | 8 | 36 | -.083 |
| 3 | 11 | 5 | 41 | .146 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 35 | .400 |
| 2 | 14 | 2 | 33 | .364 |
| 3 | 12 | 4 | 41 | .195 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harlie Gallaspy | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Isa Holguin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Palomarez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Monaco | 3 | 2 | 0 | 14 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 6 | Mackenzie Strban | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Gaby Torres | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Meaux | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryleigh Jones | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Taylor Braxton | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Giana Hilliard | 3 | 6 | 7 | 31 | -.032 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Jordyn Braxton | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 111 | .072 | 26 | 4 | 10 | 4 | 55 | 0 | 6 | 3 | 0 | 33.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozie Dhayer | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cassidy McLean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Rodriguez | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Fate | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Anabelle Lanik | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelica Medina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reagan Whatley | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kendall DeRivel | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brynn Bishop | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Courtney Pope | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Lauren McCarthy | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Connelley McWilliams | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Taylor Starr | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Mackenzie Logan | 2 | 4 | 3 | 22 | .045 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Kathryn Detweiler | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Ashley Garza | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Marissa Drange | 2 | 8 | 0 | 18 | .444 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Sophia Burke | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 109 | .312 | 40 | 4 | 9 | 2 | 64 | 1 | 14 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bell Center Attendance: 248 Time: 1:22 |