Dallas Christian at Schreiner
@ Kerrville, TX (Stephens Family Arena)
10/15/2022 at 10:06 am
@ Kerrville, TX (Stephens Family Arena)
10/15/2022 at 10:06 am
|
Dallas Christian
2 |
Schreiner
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Schreiner (9-12,2-6 SCAC) | 25 | 25 | 19 | 21 | 15 | 3 |
| Dallas Christian (0-3) | 22 | 15 | 25 | 25 | 11 | 2 |
Dallas Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 45 | 0.111 |
| 2 | 5 | 4 | 51 | 0.02 |
| 3 | 12 | 4 | 53 | 0.151 |
| 4 | 12 | 5 | 51 | 0.137 |
| 5 | 5 | 3 | 24 | 0.083 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 46 | 0.152 |
| 2 | 18 | 8 | 53 | 0.189 |
| 3 | 12 | 6 | 51 | 0.118 |
| 4 | 14 | 5 | 53 | 0.17 |
| 5 | 10 | 2 | 26 | 0.308 |
Dallas Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Withers, Olivia | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | Graves, Kelly | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Larsen, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leano, Rae | 5 | 0 | 0 | 3 | 0 | 5 | 4 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 4 |
| 6 | Downey, Christen * | 5 | 14 | 11 | 63 | 0.048 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 14 |
| 7 | Gary, Taylor | 5 | 1 | 0 | 7 | 0.143 | 11 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4 |
| 9 | Ross, Megan * | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ramsey, Mckenna | 5 | 4 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 13 | Fenter, Mary- | 5 | 3 | 2 | 23 | 0.043 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Allmon, Autumn * | 5 | 7 | 2 | 20 | 0.25 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
| 15 | Rambo, Makenna * | 5 | 5 | 3 | 24 | 0.083 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7 |
| 16 | Gallegos, Hannah * | 5 | 4 | 0 | 12 | 0.333 | 20 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 6 |
| 19 | Garner, Alexis * | 5 | 8 | 1 | 39 | 0.179 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 23 | 224 | 0.103 | 42 | 10 | 5 | 5 | 123 | 3 | 4 | 0 | 0 | 61 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elora Reyes | 5 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1 |
| 11 | Brooke Byer * | 3 | 8 | 5 | 21 | 0.143 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Kayla Lofland * | 4 | 7 | 5 | 45 | 0.044 | 0 | 1 | 0 | 0 | 27 | 0 | 2 | 0 | 0 | 9 |
| 5 | Jacquelyn Sotello | 3 | 7 | 1 | 23 | 0.261 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 7 |
| 7 | Camryn Calderon | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | Avery Crider * | 4 | 6 | 3 | 21 | 0.143 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 19 | Haley Rodriguez * | 5 | 21 | 5 | 44 | 0.364 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
| 15 | Taylor Braxton * | 4 | 11 | 3 | 23 | 0.348 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 2 | Isa Holguin | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jenna Palomarez | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2 |
| 4 | Xera Monterosa * | 5 | 0 | 0 | 3 | 0 | 57 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 |
| 8 | Kara Carpenter | 1 | 3 | 1 | 10 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Belle Powers | 2 | 0 | 1 | 2 | -0.5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryleigh Jones | 2 | 3 | 2 | 18 | 0.056 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 69 | 29 | 229 | 0.175 | 68 | 5 | 5 | 10 | 140 | 0 | 10 | 0 | 0 | 79 | ||
| Other Information |
|---|
|
Arena: Stephens Family Arena Attendance: 124 Time: 1:59 |
* = Starter