Mary Hardin-Baylor at Schreiner
@ Kerrville (Edington Center)
09/21/2021 at 01:00 PM
@ Kerrville (Edington Center)
09/21/2021 at 01:00 PM
|
Mary Hardin-Baylor
3 |
Schreiner
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Hardin-Baylor (10-0,6-0) | 25 | 25 | 25 | 3 |
| Schreiner (1-3,0-0) | 15 | 15 | 20 | 0 |
Mary Hardin-Baylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 11 | 2 | 36 | .250 |
| 3 | 12 | 5 | 43 | .163 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 40 | .000 |
| 2 | 12 | 9 | 46 | .065 |
| 3 | 13 | 7 | 45 | .133 |
Mary Hardin-Baylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Curry, Karsyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Merry, Sarah Grace * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Metcalf, Kylie * | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 6 | Janikula, Kayla * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Gillispie, Maddie | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Pierce, Alli * | 3 | 0 | 1 | 5 | -.200 | 33 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Frasca, Hannah * | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Christiansen, Alyssa | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Williams, Lauren * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 110 | .218 | 34 | 4 | 1 | 2 | 62 | 3 | 4 | 0 | 0 | 44.0 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elora Reyes | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Fleming * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Jacquelyn Sotello | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Giselle Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordyn Braxton | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Reinhard | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Byer * | 3 | 7 | 10 | 34 | -.088 | 0 | 0 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Avery Crider | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayla Lofland * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Jacqueline Sneed * | 3 | 3 | 5 | 16 | -.125 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Mia Moreno * | 3 | 1 | 0 | 4 | .250 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rebekah Ober | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Taylor Braxton * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 131 | .069 | 31 | 2 | 7 | 4 | 56 | 1 | 8 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Edington Center Attendance: 63 Time: |
* = Starter