Schreiner at Austin
@ Sherman, Texas (Hughey Gymnasium)
10/26/2019 at 7:05 pm
@ Sherman, Texas (Hughey Gymnasium)
10/26/2019 at 7:05 pm
|
Schreiner
0 |
Austin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (8-21, 3-13 SCAC) | 17 | 23 | 22 | 0 |
| Austin (14-17, 8-7 SCAC) | 25 | 25 | 25 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 38 | .237 |
| 2 | 14 | 2 | 35 | .343 |
| 3 | 10 | 9 | 37 | .027 |
Austin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 4 | 40 | .400 |
| 2 | 18 | 5 | 35 | .371 |
| 3 | 12 | 8 | 39 | .103 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elora Reyes | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kamryn Ash | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayla Lofland * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 4 | 11 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Jacquelyn Sotello * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Giselle Flores | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily De Hoyos * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Austyn Schiller | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Madeline Vela | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amanda Combs * | 3 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9.0 |
| 14 | Kadi Elledge * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 6.0 |
| 15 | Jacqueline Sneed * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 110 | .200 | 35 | 5 | 6 | 6 | 40 | 5 | 4 | 4 | 0 | 47.0 | ||
Austin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Watson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Talley * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Arbaugh * | 3 | 8 | 1 | 14 | .500 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Kynleigh Browne * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Mari Prazak | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allison Pierce | 3 | 2 | 0 | 4 | .500 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Christine Royalty * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Shelbi Cook * | 3 | 4 | 6 | 21 | -.095 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 5.0 |
| 12 | Caitlin Mahoney | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jillian West | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Karson Dykes * | 3 | 13 | 3 | 25 | .400 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 13.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 17 | 114 | .289 | 45 | 6 | 4 | 5 | 57 | 2 | 2 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gymnasium Attendance: 110 Time: 1:12 |
* = Starter