Schreiner at Dallas
@ Irving, Texas (Maher Center)
9/28/2018 at 1:20 PM
@ Irving, Texas (Maher Center)
9/28/2018 at 1:20 PM
|
Schreiner
0 |
Dallas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (1-15 (0-6 SCAC)) | 14 | 17 | 25 | 0 |
| Dallas (10-5 (3-2 SCAC)) | 25 | 25 | 27 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 10 | 10 | 41 | .000 |
| 3 | 10 | 4 | 39 | .154 |
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 12 | 5 | 45 | .156 |
| 3 | 16 | 10 | 48 | .125 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elora Reyes | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jessica Wheeler | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Giselle Flores * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kylee Jo Scott * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 4.5 |
| 8 | Austyn Schiller | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 7.5 |
| 12 | Amanda Combs * | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 13 | Bianca Olivares * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Kadi Elledge * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 16 | Alexis Coronado * | 3 | 6 | 1 | 16 | .312 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Alyx Kruse | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 113 | .062 | 27 | 6 | 3 | 5 | 55 | 2 | 8 | 2 | 5 | 39.0 | ||
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Porras * | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Ellise Anable * | 3 | 7 | 4 | 25 | .120 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Lexi Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brook Jefferson | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sarah Hughes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Merit Paramo | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Elizabeth Smith * | 3 | 3 | 1 | 7 | .286 | 35 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Aurora Rodriguez | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Krystyn Pua | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Dayjah Whyte * | 3 | 11 | 3 | 26 | .308 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Isabel Garcia * | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Anna Stevenson * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 134 | .164 | 39 | 5 | 3 | 6 | 61 | 0 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Maher Center Attendance: 262 Time: 1:16 |
* = Starter