Brie Sosa #13 G Schreiner

gp 24
pts/g 11.8
fg % 36.8
3pt % 36.5
ft % 75.0
reb/g 4.6
a/g 2.5
Recent Games
Feb 6 St. Thomas (Tex.) L, 73-60
Feb 8 Colorado Col. L, 72-57
Feb 13 at Dallas W, 62-46
Feb 14 at Austin L, 59-42
Feb 20 Texas Lutheran L, 81-54
Feb 22 Concordia (Texas) W, 55-53
Statistics category Overall Conf
Games 24 16
Games started 22 14
Minutes 725 510
Minutes per game 30.2 31.9
FG 99-269 70-185
FG Pct 36.8 37.8
3PT 65-178 48-124
3PT Pct 36.5 38.7
FT 21-28 12-14
FT Pct 75.0 85.7
Off rebounds 25 11
Def rebounds 86 60
Total rebounds 111 71
Rebounds per game 4.6 4.4
Personal fouls 38 22
Disqualifications 0 0
Assists 59 41
Turnovers 40 27
Assist to turnover ratio 1.5 1.5
Steals 25 16
Blocks 4 2
Points 284 200
Points per game 11.8 12.5
Points per 40 min 15.7 15.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 # at Tarleton St.   - - - - - - - - -
Nov 7 at Howard Payne L, 69-52 1 29 2-11 18.2 1-7 14.3 1-2 50.0 6
Nov 8 at Hardin-Simmons L, 69-31 1 20 2-10 20.0 1-7 14.3 1-2 50.0 6
Nov 14 at Pacific (Ore.) L, 83-52 1 20 4-6 66.7 2-4 50.0 1-1 100.0 11
Nov 15 at Lewis & Clark L, 71-55 - - - - - - - - -
Nov 21 Sul Ross St. W, 72-59 1 33 3-9 33.3 3-6 50.0 1-2 50.0 10
Nov 25 McMurry L, 74-56 1 27 4-13 30.8 1-4 25.0 0-0 - 9
Dec 1 at McMurry L, 77-75 - 24 5-10 50.0 5-8 62.5 0-0 - 15
Dec 3 Mary Hardin-Baylor L, 63-53 1 32 6-14 42.9 3-8 37.5 0-0 - 15
Dec 30 Southwestern (Tex.) L, 59-56 1 31 7-13 53.8 4-8 50.0 3-5 60.0 21
Jan 3 Hardin-Simmons L, 81-49 1 21 1-7 14.3 1-5 20.0 0-0 - 3
Jan 4 Howard Payne L, 57-35 1 29 4-14 28.6 2-9 22.2 2-2 100.0 12
Jan 9 LeTourneau W, 70-57 1 31 7-16 43.8 1-7 14.3 6-6 100.0 21
Jan 11 Centenary (La.) W, 64-32 1 26 4-14 28.6 4-12 33.3 0-0 - 12
Jan 16 at Texas Lutheran L, 71-52 - 35 3-13 23.1 3-7 42.9 2-2 100.0 11
Jan 18 at Concordia (Texas) L, 74-63 1 35 7-16 43.8 6-15 40.0 0-0 - 20
Jan 23 at St. Thomas (Tex.) L, 71-60 1 26 0-9 0.0 0-7 0.0 0-0 - 0
Jan 25 at Colorado Col. L, 70-41 1 29 1-7 14.3 1-4 25.0 0-0 - 3
Jan 30 Ozarks (Ark.) L, 70-56 1 32 6-13 46.2 4-8 50.0 2-2 100.0 18
Feb 1 Hendrix L, 72-63 1 37 9-15 60.0 3-6 50.0 0-0 - 21
Feb 6 St. Thomas (Tex.) L, 73-60 1 38 4-11 36.4 2-8 25.0 1-2 50.0 11
Feb 8 Colorado Col. L, 72-57 1 28 2-7 28.6 2-3 66.7 0-0 - 6
Feb 13 at Dallas W, 62-46 1 37 5-12 41.7 4-9 44.4 0-0 - 14
Feb 14 at Austin L, 59-42 1 36 4-10 40.0 4-10 40.0 0-0 - 12
Feb 20 Texas Lutheran L, 81-54 1 32 5-8 62.5 4-7 57.1 1-2 50.0 15
Feb 22 Concordia (Texas) W, 55-53 1 37 4-11 36.4 4-9 44.4 0-0 - 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 # at Tarleton St.   - - - - - - - - - - - -
Nov 7 at Howard Payne L, 69-52 1 29 2 2 4 2 4 0.5 3 0 1 0
Nov 8 at Hardin-Simmons L, 69-31 1 20 1 2 3 1 3 0.3 1 1 4 0
Nov 14 at Pacific (Ore.) L, 83-52 1 20 0 0 0 1 3 0.3 1 0 2 0
Nov 15 at Lewis & Clark L, 71-55 - - - - - - - - - - - -
Nov 21 Sul Ross St. W, 72-59 1 33 3 4 7 6 2 3.0 1 0 3 0
Nov 25 McMurry L, 74-56 1 27 1 3 4 2 3 0.7 1 0 0 0
Dec 1 at McMurry L, 77-75 - 24 0 1 1 1 2 0.5 1 0 1 0
Dec 3 Mary Hardin-Baylor L, 63-53 1 32 3 3 6 1 0 - 0 0 2 0
Dec 30 Southwestern (Tex.) L, 59-56 1 31 2 5 7 3 1 3.0 1 0 1 0
Jan 3 Hardin-Simmons L, 81-49 1 21 2 4 6 2 0 - 0 0 2 0
Jan 4 Howard Payne L, 57-35 1 29 1 6 7 2 0 - 2 1 1 0
Jan 9 LeTourneau W, 70-57 1 31 1 2 3 5 1 5.0 2 0 1 0
Jan 11 Centenary (La.) W, 64-32 1 26 0 5 5 3 2 1.5 0 0 2 0
Jan 16 at Texas Lutheran L, 71-52 - 35 1 4 5 2 2 1.0 1 1 2 -
Jan 18 at Concordia (Texas) L, 74-63 1 35 1 3 4 1 1 1.0 0 0 3 0
Jan 23 at St. Thomas (Tex.) L, 71-60 1 26 0 3 3 5 3 1.7 0 1 0 0
Jan 25 at Colorado Col. L, 70-41 1 29 2 2 4 1 1 1.0 0 0 0 0
Jan 30 Ozarks (Ark.) L, 70-56 1 32 0 2 2 2 4 0.5 2 0 4 0
Feb 1 Hendrix L, 72-63 1 37 1 2 3 3 1 3.0 1 0 2 0
Feb 6 St. Thomas (Tex.) L, 73-60 1 38 3 5 8 8 4 2.0 3 0 2 0
Feb 8 Colorado Col. L, 72-57 1 28 0 2 2 0 0 - 0 0 1 0
Feb 13 at Dallas W, 62-46 1 37 0 6 6 2 0 - 1 0 2 0
Feb 14 at Austin L, 59-42 1 36 0 7 7 0 0 - 1 0 1 -
Feb 20 Texas Lutheran L, 81-54 1 32 0 5 5 3 2 1.5 1 0 1 0
Feb 22 Concordia (Texas) W, 55-53 1 37 1 8 9 3 1 3.0 2 0 0 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 15 0 7.3 1.3-2.8 45.2 0.2-0.9 23.1 0.1-0.1 50.0 2.8
2023-24 27 21 27.9 3.3-7.5 43.3 1.0-3.1 31.0 1.4-1.7 84.8 8.9
2024-25 19 16 29.4 5.2-12.2 42.9 2.6-7.0 36.8 0.9-1.1 81.0 13.9
2025-26 24 22 30.2 4.1-11.2 36.8 2.7-7.4 36.5 0.9-1.2 75.0 11.8
Total 85 59 25.2 3.6-8.8 40.9 1.7-4.8 35.0 0.9-1.1 80.4 9.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 15 0 110 19-42 45.2 3-13 23.1 1-2 50.0 42
2023-24 27 21 752 88-203 43.3 26-84 31.0 39-46 84.8 241
2024-25 19 16 559 99-231 42.9 49-133 36.8 17-21 81.0 264
2025-26 24 22 725 99-269 36.8 65-178 36.5 21-28 75.0 284
Total 85 59 2146 305-745 40.9 143-408 35.0 78-97 80.4 831
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 15 0 7.3 0.0-0.0 45.2 0.0-0.0 23.1 0.0-0.0 50.0 0.0
2023-24 27 21 27.9 0.0-0.0 43.3 0.0-0.0 31.0 0.0-0.0 84.8 0.0
2024-25 19 16 29.4 0.0-0.0 42.9 0.0-0.0 36.8 0.0-0.0 81.0 0.0
2025-26 24 22 30.2 5.5-14.8 36.8 3.6-9.8 36.5 1.2-1.5 75.0 15.7
Total 85 59 25.2 5.7-13.9 40.9 2.7-7.6 35.0 1.5-1.8 80.4 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 15 0 7.3 0.3 1.1 1.4 0.5 0.0 0.5 0.8 0.7 0.3 0.1
2023-24 27 21 27.9 0.4 3.4 3.9 1.4 0.0 2.6 2.7 0.9 1.5 0.2
2024-25 19 16 29.4 0.8 4.0 4.8 1.4 0.0 2.6 1.8 1.4 1.6 0.2
2025-26 24 22 30.2 1.0 3.6 4.6 1.6 0.0 2.5 1.7 1.5 1.0 0.2
Total 85 59 25.2 0.6 3.2 3.8 1.3 0.0 2.2 1.9 1.2 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 15 0 110 4 17 21 7 0 8 12 0.7 5 1
2023-24 27 21 752 11 93 104 37 0 69 73 0.9 40 6
2024-25 19 16 559 15 76 91 26 0 49 35 1.4 30 4
2025-26 24 22 725 25 86 111 38 0 59 40 1.5 25 4
Total 85 59 2146 55 272 327 108 0 185 160 1.2 100 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 15 0 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 27 21 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 19 16 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 24 22 30.2 1.4 4.7 6.1 2.1 0.0 3.3 2.2 1.5 1.4 0.2
Total 85 59 25.2 1.0 5.1 6.1 2.0 0.0 3.4 3.0 1.2 1.9 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 30.2 4.1-11.2 36.8 2.7-7.4 36.5 0.9-1.2 75.0 11.8
Conference 16 14 31.9 4.4-11.6 37.8 3.0-7.8 38.7 0.8-0.9 85.7 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 31.0 4.7-11.8 40.0 2.7-7.1 38.0 1.1-1.5 76.2 13.3
Away 10 8 29.1 3.3-10.4 31.7 2.7-7.8 34.6 0.5-0.7 71.4 9.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 5 5 32.8 4.6-12.4 37.1 3.2-8.6 37.2 1.4-1.6 87.5 13.8
Losses 19 17 29.5 4.0-10.9 36.7 2.6-7.1 36.3 0.7-1.1 70.0 11.3
 
-
November 5 5 25.8 3.0-9.8 30.6 1.6-5.6 28.6 0.8-1.4 57.1 8.4
December 3 2 29.0 6.0-12.3 48.6 4.0-8.0 50.0 1.0-1.7 60.0 17.0
January 9 8 29.3 3.7-12.1 30.3 2.4-8.2 29.7 1.3-1.3 100.0 11.1
February 7 7 35.0 4.7-10.6 44.6 3.3-7.4 44.2 0.3-0.6 50.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 725 99-269 36.8 65-178 36.5 21-28 75.0 284
Conference 16 14 510 70-185 37.8 48-124 38.7 12-14 85.7 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 434 66-165 40.0 38-100 38.0 16-21 76.2 186
Away 10 8 291 33-104 31.7 27-78 34.6 5-7 71.4 98
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 5 5 164 23-62 37.1 16-43 37.2 7-8 87.5 69
Losses 19 17 561 76-207 36.7 49-135 36.3 14-20 70.0 215
 
-
November 5 5 129 15-49 30.6 8-28 28.6 4-7 57.1 42
December 3 2 87 18-37 48.6 12-24 50.0 3-5 60.0 51
January 9 8 264 33-109 30.3 22-74 29.7 12-12 100.0 100
February 7 7 245 33-74 44.6 23-52 44.2 2-4 50.0 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 30.2 5.5-14.8 36.8 3.6-9.8 36.5 1.2-1.5 75.0 15.7
Conference 16 14 31.9 5.5-14.5 37.8 3.8-9.7 38.7 0.9-1.1 85.7 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 31.0 6.1-15.2 40.0 3.5-9.2 38.0 1.5-1.9 76.2 17.1
Away 10 8 29.1 4.5-14.3 31.7 3.7-10.7 34.6 0.7-1.0 71.4 13.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 5 5 32.8 5.6-15.1 37.1 3.9-10.5 37.2 1.7-2.0 87.5 16.8
Losses 19 17 29.5 5.4-14.8 36.7 3.5-9.6 36.3 1.0-1.4 70.0 15.3
 
-
November 5 5 25.8 4.7-15.2 30.6 2.5-8.7 28.6 1.2-2.2 57.1 13.0
December 3 2 29.0 8.3-17.0 48.6 5.5-11.0 50.0 1.4-2.3 60.0 23.4
January 9 8 29.3 5.0-16.5 30.3 3.3-11.2 29.7 1.8-1.8 100.0 15.2
February 7 7 35.0 5.4-12.1 44.6 3.8-8.5 44.2 0.3-0.7 50.0 14.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 30.2 1.0 3.6 4.6 1.6 0.0 2.5 1.7 1.5 1.0 0.2
Conference 16 14 31.9 0.7 3.8 4.4 1.4 0.0 2.6 1.7 1.5 1.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 31.0 1.3 4.0 5.3 1.6 0.0 3.1 1.5 2.0 1.1 0.1
Away 10 8 29.1 0.7 3.0 3.7 1.6 0.0 1.6 1.9 0.8 0.9 0.3
Neutral - - - - - - - - - - - - -
 
-
Wins 5 5 32.8 1.0 5.0 6.0 1.6 0.0 3.8 1.2 3.2 1.2 0.0
Losses 19 17 29.5 1.1 3.2 4.3 1.6 0.0 2.1 1.8 1.2 1.0 0.2
 
-
November 5 5 25.8 1.4 2.2 3.6 2.0 0.0 2.4 3.0 0.8 1.4 0.2
December 3 2 29.0 1.7 3.0 4.7 1.3 0.0 1.7 1.0 1.7 0.7 0.0
January 9 8 29.3 0.9 3.4 4.3 1.7 0.0 2.6 1.6 1.6 0.8 0.3
February 7 7 35.0 0.7 5.0 5.7 1.3 0.0 2.7 1.1 2.4 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 725 25 86 111 38 0 59 40 1.5 25 4
Conference 16 14 510 11 60 71 22 0 41 27 1.5 16 2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 434 18 56 74 22 0 43 21 2.0 16 1
Away 10 8 291 7 30 37 16 0 16 19 0.8 9 3
Neutral - - - - - - - - - - - - -
 
-
Wins 5 5 164 5 25 30 8 0 19 6 3.2 6 0
Losses 19 17 561 20 61 81 30 0 40 34 1.2 19 4
 
-
November 5 5 129 7 11 18 10 0 12 15 0.8 7 1
December 3 2 87 5 9 14 4 0 5 3 1.7 2 0
January 9 8 264 8 31 39 15 0 23 14 1.6 7 3
February 7 7 245 5 35 40 9 0 19 8 2.4 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 30.2 1.4 4.7 6.1 2.1 0.0 3.3 2.2 1.5 1.4 0.2
Conference 16 14 31.9 0.9 4.7 5.6 1.7 0.0 3.2 2.1 1.5 1.3 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 31.0 1.7 5.2 6.8 2.0 0.0 4.0 1.9 2.0 1.5 0.1
Away 10 8 29.1 1.0 4.1 5.1 2.2 0.0 2.2 2.6 0.8 1.2 0.4
Neutral - - - - - - - - - - - - -
 
-
Wins 5 5 32.8 1.2 6.1 7.3 2.0 0.0 4.6 1.5 3.2 1.5 0.0
Losses 19 17 29.5 1.4 4.3 5.8 2.1 0.0 2.9 2.4 1.2 1.4 0.3
 
-
November 5 5 25.8 2.2 3.4 5.6 3.1 0.0 3.7 4.7 0.8 2.2 0.3
December 3 2 29.0 2.3 4.1 6.4 1.8 0.0 2.3 1.4 1.7 0.9 0.0
January 9 8 29.3 1.2 4.7 5.9 2.3 0.0 3.5 2.1 1.6 1.1 0.5
February 7 7 35.0 0.8 5.7 6.5 1.5 0.0 3.1 1.3 2.4 1.5 0.0