Schreiner at Colorado Col. October 25, 2024
Box Score
Schreiner
Colorado Col.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Marco Ramos - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Zaaron Gonzalez - mid - Yellow card 62:30 | 0 | 0 | 0 | 0 | 68 |
| 4 - Kendric Steward - def | 0 | 0 | 0 | 0 | 45 |
| 5 - Ryan Dilworth - mid | 0 | 0 | 0 | 0 | 37 |
| 6 - Manuel Coya - fwd | 1 | 0 | 0 | 0 | 42 |
| 8 - Owen Comstock - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Gabriel Davis - fwd | 0 | 0 | 0 | 0 | 32 |
| 10 - Cameron Armer - fwd | 0 | 0 | 0 | 0 | 15 |
| 11 - Bryan Rivas - def | 0 | 0 | 0 | 0 | 82 |
| 13 - Owen Harris - fwd | 0 | 0 | 0 | 0 | 66 |
| 14 - Cooper Porter - mid | 0 | 0 | 0 | 0 | 8 |
| 18 - Ian Stransom - mid | 0 | 0 | 0 | 0 | 57 |
| 23 - Kash Anderson - mid | 0 | 0 | 0 | 0 | 90 |
| 25 - Jeremy Sanchez - mid | 0 | 0 | 0 | 0 | 44 |
| 26 - Cody Brown - mid | 0 | 0 | 0 | 0 | 81 |
| 28 - Juan Carrillo - mid | 0 | 0 | 0 | 0 | 45 |
| 29 - Bhodey Miller - mid | 0 | 0 | 0 | 0 | 60 |
| 31 - LaCondre Hall - fwd | 0 | 0 | 0 | 0 | 23 |
| 33 - Diego Saenz - mid | 0 | 0 | 0 | 0 | 15 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Spencer Besselaar - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rex Karjian - def | 1 | 1 | 1 | 0 | 37 |
| 3 - Remi Maher - mid | 1 | 1 | 0 | 1 | 48 |
| 4 - Curtis Hale - mid | 2 | 1 | 0 | 0 | 90 |
| 5 - Dylan Stapley - def | 4 | 2 | 0 | 1 | 82 |
| 6 - Will Bavier - mid | 3 | 0 | 0 | 0 | 50 |
| 7 - Alex Meyerhoff - mid | 2 | 0 | 0 | 0 | 53 |
| 8 - Zeke Lubin - mid | 3 | 2 | 0 | 1 | 59 |
| 9 - Vincent Luglio - mid | 2 | 1 | 1 | 0 | 35 |
| 10 - Alexander Ward - def | 4 | 2 | 1 | 0 | 38 |
| 13 - Jack Hilliard - mid | 2 | 0 | 0 | 0 | 62 |
| 16 - Teddy Opler - mid | 1 | 0 | 0 | 1 | 47 |
| 17 - Teddy Libby - mid | 2 | 2 | 1 | 0 | 52 |
| 18 - Dylan Rich - mid | 2 | 0 | 0 | 0 | 39 |
| 19 - Owen Lewis - mid | 0 | 0 | 0 | 1 | 15 |
| 20 - Griffin Scott | 0 | 0 | 0 | 0 | 30 |
| 21 - Charlie Wagner - mid | 0 | 0 | 0 | 0 | 45 |
| 22 - Oliver Ramirez - mid | 4 | 1 | 0 | 0 | 47 |
| 23 - Diego Martinez - fwd | 0 | 0 | 0 | 0 | 8 |
| 24 - Zeke Manly - mid | 0 | 0 | 0 | 0 | 12 |
| 25 - Wyatt Linggi - fwd | 2 | 1 | 1 | 0 | 31 |
| 26 - Will Jones - def | 0 | 0 | 0 | 0 | 12 |
| 27 - Kenzo Schiffer - mid | 0 | 0 | 0 | 0 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 14 | 5 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marco Ramos (L, 0-1-0) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Spencer Besselaar (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colorado Col.
1st
|
14:23 | Alexander Ward (6) (Teddy Opler) | 0 - 1 |
|
Colorado Col.
1st
|
32:50 | Rex Karjian (1) (Dylan Stapley) | 0 - 2 |
|
Colorado Col.
1st
|
37:03 | Teddy Libby (1) (Remi Maher) | 0 - 3 |
|
Colorado Col.
2nd
|
77:38 | Wyatt Linggi (5) (Owen Lewis) | 0 - 4 |
|
Colorado Col.
2nd
|
81:10 | Vincent Luglio (6) (Zeke Lubin) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Colorado Col.
2nd
|
62:30 | Yellow card - Zaaron Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 0 | 1 |
| Colorado Col. | 16 | 19 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 3 | 6 | 9 |
| Colorado Col. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 0 | 0 |
| Colorado Col. | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 7 | 6 | 13 |
| Colorado Col. | 3 | 4 | 7 |
| Date/Time: | October 25, 2024 - 06:00 |
|---|---|
| Location: | Colorado Springs |
| Stadium: | Stewart Field |
| Game Length: | 01:52 |
| Attendance: | 125 |
Play By Play
| 00:00 | Besselaar, Spencer at goalie for Colorado Col. | ||
| 00:00 | Ramos, Marco at goalie for Schreiner | ||
| 04:17 | Foul on Carrillo, Juan. | ||
| 07:58 | Foul on Hale, Curtis. | ||
| 08:40 | Shot by CC Meyerhoff, Alex. | ||
| 08:48 | Corner kick [08:48]. | ||
| 09:19 | Shot by CC Bavier, Will, top woodwork. | ||
| 10:39 | Foul on Wagner, Charlie. | ||
| 14:23 | Goal!GOAL by CC Ward, Alexander Assist by Opler, Teddy. ( 0 - 1 ) |
||
| 15:07 | Foul on Carrillo, Juan. | ||
| 15:29 | Shot by CC Opler, Teddy, out top. | ||
| 17:12 | Shot by CC Hilliard, Jack. | ||
| 17:20 | Corner kick [17:20]. | ||
| 17:42 | Shot by CC Stapley, Dylan, out top right. | ||
| 18:21 | Shot by CC Ramirez, Oliver, out top right. | ||
| 18:46 | Shot by CC Ward, Alexander, top left, saved by Ramos, Marco. | ||
| 18:57 | Shot by CC Ward, Alexander, out top. | ||
| 19:04 | Corner kick [19:04]. | ||
| 19:29 | Offside against Colorado Col.. | ||
| 20:25 | Shot by CC Ramirez, Oliver, top right, saved by Ramos, Marco. | ||
| 21:52 | Shot by CC Hilliard, Jack, out top left. | ||
| 22:10 | Substitution!SU substitution: Sanchez, Jeremy for Carrillo, Juan. | ||
| 22:39 | Foul on Gonzalez, Zaaron. | ||
| 24:52 | Foul on Harris, Owen. | ||
| 25:56 | Offside against Colorado Col.. | ||
| 25:56 | Substitution!CC substitution: Libby, Teddy for Ward, Alexander. | ||
| 25:56 | Substitution!SU substitution: Coya, Manuel for Stransom, Ian. | ||
| 25:56 | Foul on Coya, Manuel. | ||
| 25:56 | Foul on Hilliard, Jack. | ||
| 25:56 | Foul on Harris, Owen. | ||
| 29:15 | Substitution!CC substitution: Luglio, Vincent for Meyerhoff, Alex. | ||
| 29:15 | Substitution!CC substitution: Maher, Remi for Opler, Teddy. | ||
| 29:15 | Substitution!CC substitution: Linggi, Wyatt for Ramirez, Oliver. | ||
| 29:15 | Substitution!SU substitution: Dilworth, Ryan for Miller, Bhodey. | ||
| 29:35 | Shot by CC Bavier, Will, out top right. | ||
| 29:54 | Shot by SU Coya, Manuel, out top right. | ||
| 30:11 | Substitution!CC substitution: Lubin, Zeke for Bavier, Will. | ||
| 31:23 | Substitution!CC substitution: Rich, Dylan for Hilliard, Jack. | ||
| 32:50 | Goal!GOAL by CC Karjian, Rex Assist by Stapley, Dylan. ( 0 - 2 ) |
||
| 33:21 | Foul on Anderson, Kash. | ||
| 35:48 | Substitution!SU substitution: Davis, Gabriel for Harris, Owen. | ||
| 35:48 | Substitution!SU substitution: Porter, Cooper for Brown, Cody. | ||
| 36:05 | Substitution!CC substitution: Scott, Griffin for Karjian, Rex. | ||
| 37:03 | Goal!GOAL by CC Libby, Teddy Assist by Maher, Remi. ( 0 - 3 ) |
||
| 40:20 | Shot by CC Maher, Remi, top right, saved by Ramos, Marco. | ||
| 41:52 | Shot by CC Rich, Dylan, out top. | ||
| 43:34 | Substitution!SU substitution: Hall, LaCondre for Porter, Cooper. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SU: , #0 Ramos, Marco, #2 Gonzalez, Zaaron, #13 Harris, Owen, #8 Comstock, Owen, #11 Rivas, Bryan, #9 Davis, Gabriel, #6 Coya, Manuel, #23 Anderson, Kash, #18 Stransom, Ian, #26 Brown, Cody, #29 Miller, Bhodey. | ||
| 45:00 | FOR CC: , #00 Besselaar, Spencer, #6 Bavier, Will, #4 Hale, Curtis, #5 Stapley, Dylan, #8 Lubin, Zeke, #7 Meyerhoff, Alex, #10 Ward, Alexander, #13 Hilliard, Jack, #3 Maher, Remi, #16 Opler, Teddy, #22 Ramirez, Oliver. | ||
| 45:00 | Substitution!CC substitution: Bavier, Will for Scott, Griffin. | ||
| 45:00 | Substitution!CC substitution: Meyerhoff, Alex for Luglio, Vincent. | ||
| 45:00 | Substitution!CC substitution: Ward, Alexander for Libby, Teddy. | ||
| 45:00 | Substitution!CC substitution: Hilliard, Jack for Rich, Dylan. | ||
| 45:00 | Substitution!CC substitution: Opler, Teddy for Wagner, Charlie. | ||
| 45:00 | Substitution!CC substitution: Ramirez, Oliver for Linggi, Wyatt. | ||
| 45:00 | Substitution!SU substitution: Harris, Owen for Steward, Kendric. | ||
| 45:00 | Substitution!SU substitution: Stransom, Ian for Hall, LaCondre. | ||
| 45:00 | Substitution!SU substitution: Brown, Cody for Sanchez, Jeremy. | ||
| 45:00 | Substitution!SU substitution: Miller, Bhodey for Dilworth, Ryan. | ||
| 46:06 | Foul on Rivas, Bryan. | ||
| 47:09 | Shot by CC Lubin, Zeke, top, saved by Ramos, Marco. | ||
| 47:33 | Corner kick [47:33]. | ||
| 47:42 | Shot by CC Ward, Alexander. | ||
| 47:53 | Corner kick [47:53]. | ||
| 48:04 | Shot by CC Stapley, Dylan, top right, saved by Ramos, Marco. | ||
| 48:20 | Shot by CC Meyerhoff, Alex, out top. | ||
| 49:44 | Shot by CC Ramirez, Oliver. | ||
| 49:55 | Corner kick [49:55]. | ||
| 51:54 | Corner kick [51:54]. | ||
| 52:42 | Foul on Ward, Alexander. | ||
| 53:23 | Corner kick [53:23]. | ||
| 54:37 | Shot by CC Ramirez, Oliver, top woodwork. | ||
| 54:45 | Shot by CC Bavier, Will, out top. | ||
| 56:18 | Substitution!CC substitution: Libby, Teddy for Ward, Alexander. | ||
| 56:56 | Foul on Ramirez, Oliver. | ||
| 58:13 | Corner kick [58:13]. | ||
| 58:45 | Shot by CC Hale, Curtis, out top right. | ||
| 59:04 | Offside against Colorado Col.. | ||
| 60:26 | Foul on Rivas, Bryan. | ||
| 61:11 | Substitution!CC substitution: Luglio, Vincent for Opler, Teddy. | ||
| 61:11 | Substitution!CC substitution: Linggi, Wyatt for Ramirez, Oliver. | ||
| 61:26 | Shot by CC Luglio, Vincent, out top left. | ||
| 62:30 | Yellow card on SU Gonzalez, Zaaron. | ||
| 63:19 | Foul on Anderson, Kash. | ||
| 63:41 | Shot by CC Linggi, Wyatt, out top right. | ||
| 63:57 | Substitution!CC substitution: Rich, Dylan for Bavier, Will. | ||
| 64:24 | Shot by CC Lubin, Zeke, bottom center, saved by Ramos, Marco. | ||
| 64:41 | Corner kick [64:41]. | ||
| 65:06 | Shot by CC Hale, Curtis, bottom center, saved by Ramos, Marco. | ||
| 67:12 | Substitution!CC substitution: Scott, Griffin for Meyerhoff, Alex. | ||
| 67:12 | Substitution!SU substitution: Sanchez, Jeremy for Gonzalez, Zaaron. | ||
| 67:12 | Substitution!SU substitution: Dilworth, Ryan for Davis, Gabriel. | ||
| 67:12 | Substitution!SU substitution: Hall, LaCondre for Coya, Manuel. | ||
| 67:12 | Substitution!SU substitution: Carrillo, Juan for Stransom, Ian. | ||
| 68:18 | Corner kick [68:18]. | ||
| 68:37 | Shot by CC Stapley, Dylan, top left, saved by Ramos, Marco. | ||
| 68:47 | Shot by CC Stapley, Dylan, out top. | ||
| 69:43 | Shot by CC Lubin, Zeke, out top right. | ||
| 70:40 | Foul on Stapley, Dylan. | ||
| 74:46 | Substitution!CC substitution: Lewis, Owen for Hilliard, Jack. | ||
| 74:46 | Substitution!SU substitution: Armer, Cameron for Harris, Owen. | ||
| 74:46 | Substitution!SU substitution: Saenz, Diego for Miller, Bhodey. | ||
| 76:02 | Foul on Armer, Cameron. | ||
| 77:38 | Goal!GOAL by CC Linggi, Wyatt Assist by Lewis, Owen. ( 0 - 4 ) |
||
| 77:53 | Substitution!CC substitution: Jones, Will for Maher, Remi. | ||
| 77:53 | Substitution!CC substitution: Manly, Zeke for Linggi, Wyatt. | ||
| 80:17 | Foul on Carrillo, Juan. | ||
| 81:10 | Goal!GOAL by CC Luglio, Vincent Assist by Lubin, Zeke. ( 0 - 5 ) |
||
| 81:10 | Substitution!CC substitution: Martinez, Diego for Stapley, Dylan. | ||
| 81:10 | Substitution!CC substitution: Schiffer, Kenzo for Luglio, Vincent. | ||
| 81:10 | Substitution!SU substitution: Stransom, Ian for Rivas, Bryan. | ||
| 85:08 | Foul on Armer, Cameron. | ||
| 85:28 | Shot by CC Rich, Dylan, out top left. | ||
| 86:36 | Shot by CC Libby, Teddy, top right, saved by Ramos, Marco. | ||
| 88:05 | Offside against Schreiner. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

