Schreiner at Austin October 18, 2024
Box Score
Schreiner
Austin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Marco Ramos | 0 | 0 | 0 | 0 | 90 |
| 2 - Zaaron Gonzalez - Yellow card 6:47 | 2 | 1 | 0 | 0 | 90 |
| 4 - Kendric Steward | 0 | 0 | 0 | 0 | 61 |
| 5 - Ryan Dilworth | 0 | 0 | 0 | 0 | 52 |
| 6 - Manuel Coya | 0 | 0 | 0 | 0 | 75 |
| 7 - Travis Matthews | 0 | 0 | 0 | 0 | 16 |
| 8 - Owen Comstock | 0 | 0 | 0 | 0 | 90 |
| 11 - Bryan Rivas | 1 | 0 | 0 | 0 | 90 |
| 13 - Owen Harris | 5 | 1 | 1 | 0 | 75 |
| 14 - Cooper Porter | 0 | 0 | 0 | 0 | 19 |
| 18 - Ian Stransom | 0 | 0 | 0 | 0 | 16 |
| 22 - Caden Bryan | 0 | 0 | 0 | 0 | 29 |
| 23 - Kash Anderson | 0 | 0 | 0 | 0 | 90 |
| 25 - Jeremy Sanchez | 1 | 0 | 0 | 0 | 38 |
| 26 - Cody Brown | 1 | 0 | 0 | 0 | 19 |
| 28 - Juan Carrillo | 0 | 0 | 0 | 0 | 52 |
| 29 - Bhodey Miller | 0 | 0 | 0 | 0 | 75 |
| 33 - Diego Saenz | 0 | 0 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 0 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Daniel Gomez | 1 | 0 | 0 | 0 | 90 |
| 4 - Josue Bravo | 0 | 0 | 0 | 0 | 90 |
| 6 - Pedro Echeverria | 0 | 0 | 0 | 0 | 16 |
| 7 - Pierce Wear | 2 | 1 | 1 | 0 | 68 |
| 9 - Louis Catchpole | 4 | 1 | 1 | 1 | 69 |
| 10 - Colin Nguyen | 2 | 0 | 0 | 0 | 75 |
| 11 - Max Mundorff - Yellow card 25:32 | 0 | 0 | 0 | 0 | 9 |
| 12 - Justin Ajdukovich | 0 | 0 | 0 | 0 | 90 |
| 13 - Kyle Nimon | 3 | 1 | 0 | 0 | 39 |
| 14 - Michael Valencia | 0 | 0 | 0 | 0 | 19 |
| 17 - Jonah Ferrante | 0 | 0 | 0 | 0 | 11 |
| 18 - Jeremiah Facundo | 0 | 0 | 0 | 0 | 6 |
| 19 - Matheus Braid | 5 | 3 | 1 | 0 | 56 |
| 20 - Alejandro Beracochea | 3 | 1 | 0 | 0 | 28 |
| 22 - Jose Nandin | 0 | 0 | 0 | 0 | 13 |
| 31 - Jayson Baldwin | 0 | 0 | 0 | 0 | 90 |
| 36 - Marco Guzman | 3 | 1 | 0 | 0 | 62 |
| 39 - Chandler Sutherland - Yellow card 34:04 | 0 | 0 | 0 | 0 | 10 |
| 40 - Roman Quintana | 0 | 0 | 0 | 0 | 2 |
| 41 - Sam Spencer - Yellow card 34:19 | 0 | 0 | 0 | 1 | 90 |
| 42 - Noah Jimenez | 1 | 1 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 9 | 3 | 2 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marco Ramos (L, 0-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jayson Baldwin (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin
1st
|
3:23 | Pierce Wear (Sam Spencer) | 0 - 1 |
|
Austin
1st
|
6:14 | Matheus Braid (Louis Catchpole) | 0 - 2 |
|
Schreiner
1st
|
25:34 | Owen Harris (unassisted) | 1 - 2 |
|
Austin
2nd
|
61:10 | Louis Catchpole (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Austin
1st
|
6:47 | Yellow card - Zaaron Gonzalez |
|
Austin
1st
|
25:32 | Yellow card - Max Mundorff |
|
Austin
1st
|
34:04 | Yellow card - Chandler Sutherland |
|
Austin
1st
|
34:19 | Yellow card - Sam Spencer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 7 | 3 | 10 |
| Austin | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 3 | 3 | 6 |
| Austin | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 2 | 3 |
| Austin | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 6 | 7 |
| Austin | 6 | 5 | 11 |
| Date/Time: | October 18, 2024 - 6:00 PM |
|---|---|
| Location: | Sherman, Texas |
| Stadium: | Pierce Complex |
| Game Length: | 2:00 |
| Attendance: | 157 |
| Scorer: | Jeff Kelly |
Play By Play
| 0:00 | Jayson Baldwin at goalie for Austin. | ||
| 0:00 | Marco Ramos at goalie for Schreiner. | ||
| Foul on Schreiner. | |||
| 3:23 | Goal!GOAL by Austin Pierce Wear (FIRST GOAL), Assist by Sam Spencer ( 0 - 1 ) |
||
| 6:14 | Goal!GOAL by Austin Matheus Braid, Assist by Louis Catchpole ( 0 - 2 ) |
||
| 6:47 | Yellow card on Schreiner Zaaron Gonzalez. | ||
| 9:43 | Corner kick by Austin Louis Catchpole [9:43]. | ||
| 10:25 | Offside against Austin. | ||
| Foul on Austin. | |||
| 12:43 | Shot by Austin Colin Nguyen, High. | ||
| 13:36 | Shot by Schreiner Owen Harris, High. | ||
| 15:24 | Shot by Austin Kyle Nimon, Wide Right. | ||
| Foul on Austin. | |||
| 16:37 | Substitution!Austin substitution: Alejandro Beracochea for Marco Guzman. | ||
| 16:37 | Substitution!Austin substitution: Max Mundorff for Matheus Braid. | ||
| 18:12 | Shot by Austin Pierce Wear, High. | ||
| 18:45 | Shot by Austin Alejandro Beracochea, Save (by goalie) Marco Ramos. | ||
| 18:51 | Corner kick by Austin Alejandro Beracochea [18:51]. | ||
| 19:17 | Shot by Austin Kyle Nimon, Save (by goalie) Marco Ramos. | ||
| 20:28 | Shot by Austin Alejandro Beracochea, Blocked. | ||
| 21:55 | Shot by Austin Colin Nguyen, Blocked. | ||
| 21:59 | Corner kick by Austin Louis Catchpole [21:59]. | ||
| 22:56 | Shot by Austin Alejandro Beracochea, Blocked. | ||
| 23:02 | Shot by Austin Daniel Gomez, Wide Left. | ||
| 23:03 | Substitution!Austin substitution: Pedro Echeverria for Pierce Wear. | ||
| Foul on Austin. | |||
| Foul on Austin. | |||
| 25:32 | Yellow card on Austin Max Mundorff. | ||
| 25:34 | Goal!GOAL by Schreiner Owen Harris ( 1 - 2 ) |
||
| 25:35 | Substitution!Austin substitution: Michael Valencia for Max Mundorff. | ||
| 26:12 | Shot by Schreiner Owen Harris, High. | ||
| Foul on Austin. | |||
| Foul on Austin. | |||
| 29:53 | Substitution!Austin substitution: Chandler Sutherland for Colin Nguyen. | ||
| 29:53 | Substitution!Austin substitution: Jose Nandin for Louis Catchpole. | ||
| 29:53 | Substitution!Schreiner substitution: Cody Brown for Juan Carrillo. | ||
| 29:53 | Substitution!Schreiner substitution: Jeremy Sanchez for Ryan Dilworth. | ||
| 32:09 | Shot by Schreiner Jeremy Sanchez, High. | ||
| 32:42 | Substitution!Austin substitution: Noah Jimenez for Pedro Echeverria. | ||
| 34:04 | Yellow card on Austin Chandler Sutherland. | ||
| 34:04 | Substitution!Austin substitution: Jonah Ferrante for Chandler Sutherland. | ||
| 34:19 | Yellow card on Austin Sam Spencer. | ||
| 34:26 | Corner kick by Schreiner Bryan Rivas [34:26]. | ||
| 34:59 | Header Shot by Schreiner Owen Harris, Wide Right. | ||
| 37:18 | Shot by Schreiner Cody Brown, High. | ||
| 39:56 | Shot by Schreiner Zaaron Gonzalez, Save (by goalie) Jayson Baldwin. | ||
| 42:09 | Shot by Austin Noah Jimenez, Save (by goalie) Marco Ramos. | ||
| 42:54 | Substitution!Austin substitution: Roman Quintana for Jose Nandin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Schreiner: #0 Marco Ramos, #2 Zaaron Gonzalez, #4 Kendric Steward, #7 Travis Matthews, #8 Owen Comstock, #11 Bryan Rivas, #18 Ian Stransom, #23 Kash Anderson, #25 Jeremy Sanchez, #26 Cody Brown, #33 Diego Saenz. | ||
| 45:00 | For Austin: #2 Daniel Gomez, #4 Josue Bravo, #7 Pierce Wear, #9 Louis Catchpole, #10 Colin Nguyen, #12 Justin Ajdukovich, #13 Kyle Nimon, #19 Matheus Braid, #31 Jayson Baldwin, #36 Marco Guzman, #41 Sam Spencer. | ||
| 46:54 | Shot by Austin Louis Catchpole, Hit Post. | ||
| 48:58 | Substitution!Schreiner substitution: Cooper Porter for Cody Brown. | ||
| 50:15 | Shot by Austin Matheus Braid, Hit Post. | ||
| 50:46 | Shot by Austin Kyle Nimon, High. | ||
| 51:52 | Shot by Austin Louis Catchpole, Blocked. | ||
| 53:18 | Header Shot by Austin Louis Catchpole, High. | ||
| 53:57 | Corner kick by Austin Louis Catchpole [53:57]. | ||
| Foul on Austin. | |||
| 55:42 | Shot by Schreiner Bryan Rivas, Blocked. | ||
| Foul on Schreiner. | |||
| 56:35 | Corner kick by Austin Pierce Wear [56:35]. | ||
| Foul on Schreiner. | |||
| 60:30 | Substitution!Schreiner substitution: Owen Harris for Travis Matthews. | ||
| 60:30 | Substitution!Schreiner substitution: Bhodey Miller for Diego Saenz. | ||
| 60:30 | Substitution!Schreiner substitution: Manuel Coya for Ian Stransom. | ||
| Foul on Schreiner. | |||
| 61:10 | Goal!Austin Louis Catchpole PENALTY KICK GOAL, goal number 0 for season. ( 1 - 3 ) |
||
| 61:10 | Substitution!Schreiner substitution: Caden Bryan for Kendric Steward. | ||
| Foul on Schreiner. | |||
| 64:09 | Shot by Austin Matheus Braid, High. | ||
| 64:36 | Shot by Austin Matheus Braid, Save (by goalie) Marco Ramos. | ||
| Foul on Austin. | |||
| 65:47 | Corner kick by Austin Louis Catchpole [65:47]. | ||
| 67:25 | Shot by Schreiner Owen Harris, High. | ||
| 68:07 | Corner kick by Schreiner Zaaron Gonzalez [68:07]. | ||
| 68:12 | Substitution!Schreiner substitution: Ryan Dilworth for Jeremy Sanchez. | ||
| 68:12 | Substitution!Schreiner substitution: Juan Carrillo for Cooper Porter. | ||
| Foul on Schreiner. | |||
| Foul on Schreiner. | |||
| 73:15 | Offside against Austin. | ||
| 74:51 | Substitution!Austin substitution: Jeremiah Facundo for Matheus Braid. | ||
| Foul on Austin. | |||
| Foul on Austin. | |||
| 79:02 | Corner kick by Schreiner Zaaron Gonzalez [79:02]. | ||
| 80:00 | Shot by Schreiner Zaaron Gonzalez, Wide Right. | ||
| 80:44 | Shot by Austin Marco Guzman, Save (by goalie) Marco Ramos. | ||
| 80:49 | Substitution!Austin substitution: Matheus Braid for Jeremiah Facundo. | ||
| 80:49 | Corner kick by Austin Kyle Nimon [80:49]. | ||
| 80:54 | Shot by Austin Marco Guzman, Blocked. | ||
| 83:03 | Corner kick by Austin Louis Catchpole [83:03]. | ||
| Foul on Austin. | |||
| 84:01 | Substitution!Austin substitution: Pedro Echeverria for Louis Catchpole. | ||
| 84:20 | Substitution!Austin substitution: Chandler Sutherland for Kyle Nimon. | ||
| 84:58 | Shot by Austin Marco Guzman, High. | ||
| 87:38 | Shot by Austin Matheus Braid, Save (by goalie) Marco Ramos. | ||
| 87:57 | Offside against Schreiner. | ||
| 89:35 | Offside against Austin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

