Schreiner at Trinity (Tex.) September 28, 2024
Box Score
Schreiner
Trinity (Tex.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Marco Ramos - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Zaaron Gonzalez - mid | 0 | 0 | 0 | 0 | 60 |
| 3 - Riley McNamara - def | 0 | 0 | 0 | 0 | 36 |
| 4 - Kendric Steward - def | 0 | 0 | 0 | 0 | 77 |
| 5 - Ryan Dilworth - mid | 0 | 0 | 0 | 0 | 37 |
| 6 - Manuel Coya - fwd - Yellow card 31:29 | 0 | 0 | 0 | 0 | 24 |
| 7 - Travis Matthews - mid | 0 | 0 | 0 | 0 | 36 |
| 8 - Owen Comstock - mid | 0 | 0 | 0 | 0 | 72 |
| 11 - Bryan Rivas - def | 1 | 1 | 0 | 0 | 79 |
| 13 - Owen Harris - fwd | 1 | 0 | 0 | 0 | 51 |
| 14 - Cooper Porter - mid | 0 | 0 | 0 | 0 | 58 |
| 15 - Bodie Cheevers - def | 0 | 0 | 0 | 0 | 45 |
| 18 - Ian Stransom - mid | 0 | 0 | 0 | 0 | 54 |
| 25 - Jeremy Sanchez - mid | 0 | 0 | 0 | 0 | 36 |
| 26 - Cody Brown - mid | 0 | 0 | 0 | 0 | 72 |
| 28 - Juan Carrillo - mid | 0 | 0 | 0 | 0 | 33 |
| 29 - Bhodey Miller - mid | 0 | 0 | 0 | 0 | 43 |
| 32 - Austin Britton - fwd | 0 | 0 | 0 | 0 | 24 |
| 33 - Diego Saenz - mid | 0 | 0 | 0 | 0 | 63 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Lynch - gk | 0 | 0 | 0 | 0 | 82 |
| 44 - Aidan Roy - gk | 0 | 0 | 0 | 0 | 8 |
| 2 - Adam Knutson - mid | 6 | 4 | 2 | 0 | 71 |
| 4 - Tom Whitwell - def | 0 | 0 | 0 | 0 | 70 |
| 6 - Alex Ramirez - mid | 1 | 1 | 0 | 0 | 63 |
| 7 - Zach Anderson - mid | 0 | 0 | 0 | 0 | 48 |
| 9 - Aiden Perales - fwd | 3 | 2 | 0 | 0 | 32 |
| 10 - Joey Perryman - fwd | 0 | 0 | 0 | 0 | 9 |
| 11 - Hunter Cain - mid | 3 | 2 | 2 | 0 | 43 |
| 12 - Ty Jarrett - def | 0 | 0 | 0 | 0 | 9 |
| 13 - Jason Sukow - mid | 2 | 1 | 0 | 1 | 54 |
| 14 - Samuel Theiss - mid | 2 | 2 | 0 | 2 | 30 |
| 15 - Owen Hoy - def | 0 | 0 | 0 | 0 | 19 |
| 16 - Braden Shuey - mid | 1 | 1 | 1 | 1 | 65 |
| 19 - Mark Donnelly - mid | 1 | 0 | 0 | 1 | 52 |
| 20 - Alex Baltov - def | 0 | 0 | 0 | 1 | 61 |
| 23 - Cameron Smith - def | 0 | 0 | 0 | 0 | 14 |
| 24 - Kassen Dilworth - mid | 0 | 0 | 0 | 0 | 23 |
| 25 - Ethan Cowdrey - def | 0 | 0 | 0 | 0 | 6 |
| 26 - Luke Mayfield - def | 3 | 0 | 0 | 0 | 61 |
| 31 - Salvador O'Brien - def | 0 | 0 | 0 | 0 | 14 |
| 32 - JonConnor Rule - def | 0 | 0 | 0 | 0 | 84 |
| 33 - Finnegan Saunders - mid | 0 | 0 | 0 | 0 | 5 |
| 34 - Daniel Urquidi - def | 0 | 0 | 0 | 0 | 6 |
| 36 - Theo Pantelli - mid | 0 | 0 | 0 | 0 | 6 |
| 37 - Ata Sen - fwd | 1 | 0 | 0 | 0 | 10 |
| 38 - Hagan Ward - mid | 0 | 0 | 0 | 0 | 6 |
| 39 - Filippo Gambacorta - def | 0 | 0 | 0 | 0 | 6 |
| 40 - Will Robinson - fwd | 0 | 0 | 0 | 0 | 9 |
| 41 - Eric Fossen - def | 0 | 0 | 0 | 0 | 6 |
| 29 - Castro, Jack - mid | 0 | 0 | 0 | 0 | 6 |
| 17 - Vollmer, Thomas - mid | 0 | 0 | 0 | 0 | 6 |
| 28 - Kniss, Quintin - def | 1 | 0 | 0 | 0 | 6 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 5 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marco Ramos (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Lynch (W, 1-0-0) | 1 | 0 | 1 | 82:00 | |
| 44 - Aidan Roy | 0 | 0 | 0 | 08:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
17:19 | Adam Knutson (7) (Jason Sukow & Mark Donnelly) | 0 - 1 |
|
Trinity (Tex.)
1st
|
36:06 | Hunter Cain (7) (Braden Shuey) | 0 - 2 |
|
Trinity (Tex.)
2nd
|
49:04 | Braden Shuey (1) (Alex Baltov) | 0 - 3 |
|
Trinity (Tex.)
2nd
|
76:25 | Adam Knutson (7) (Samuel Theiss) | 0 - 4 |
|
Trinity (Tex.)
2nd
|
80:06 | Hunter Cain (7) (Samuel Theiss) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
1st
|
31:29 | Yellow card - Manuel Coya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 1 | 2 |
| Trinity (Tex.) | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 6 | 8 |
| Trinity (Tex.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 0 | 0 |
| Trinity (Tex.) | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 8 | 4 | 12 |
| Trinity (Tex.) | 7 | 10 | 17 |
| Date/Time: | September 28, 2024 - 07:30 |
|---|---|
| Location: | San Antonio |
| Stadium: | Paul McGinlay Field |
| Game Length: | 02:04 |
| Attendance: | 284 |
| Referee: | Melvin Rivas |
| Asst. Referee: | Santiago Roa |
| Asst. Referee: | Kevin Goode |
| Alt. Official: | Arturo Ibarra |
Play By Play
| 00:00 | Lynch, Joshua at goalie for Trinity (TX) | ||
| 00:00 | Ramos, Marco at goalie for Schreiner | ||
| 00:26 | Corner kick [00:26]. | ||
| 01:52 | Shot by TU Knutson, Adam, out right. | ||
| 02:37 | Foul on Gonzalez, Zaaron. | ||
| 04:17 | Shot by TU Cain, Hunter, out left. | ||
| 04:45 | Shot by TU Donnelly, Mark, out top. | ||
| 07:06 | Foul on Miller, Bhodey. | ||
| 08:04 | Foul on Donnelly, Mark. | ||
| 08:35 | Foul on Gonzalez, Zaaron. | ||
| 09:30 | Shot by TU Sukow, Jason, bottom right, saved by Ramos, Marco. | ||
| 10:50 | Foul on Baltov, Alex. | ||
| 11:39 | Foul on Cheevers, Bodie. | ||
| 15:54 | Foul on Steward, Kendric. | ||
| 17:19 | Goal!GOAL by TU Knutson, Adam Assist by Sukow, Jason and Donnelly, Mark. ( 0 - 1 ) |
||
| 17:24 | Substitution! SU substitution: Porter, Cooper for Cheevers, Bodie. | ||
| 19:19 | Shot by TU Knutson, Adam. | ||
| 19:39 | Shot by TU Mayfield, Luke. | ||
| 19:48 | Foul on Mayfield, Luke. | ||
| 21:33 | Shot by TU Mayfield, Luke, out right. | ||
| 21:49 | Substitution! SU substitution: Coya, Manuel for McNamara, Riley. | ||
| 21:49 | Substitution! SU substitution: Carrillo, Juan for Miller, Bhodey. | ||
| 26:13 | Foul on Mayfield, Luke. | ||
| 27:00 | Shot by SU Rivas, Bryan, bottom center, saved by Lynch, Joshua. | ||
| 28:09 | Shot by TU Knutson, Adam, top, saved by Ramos, Marco. | ||
| 28:17 | Corner kick [28:17]. | ||
| 28:39 | Substitution! TU substitution: Theiss, Samuel for Sukow, Jason. | ||
| 28:39 | Substitution! TU substitution: Anderson, Zachary for Donnelly, Mark. | ||
| 29:08 | Corner kick [29:08]. | ||
| 30:00 | Substitution! SU substitution: Matthews, Travis for Harris, Owen. | ||
| 31:29 | Yellow card on SU Coya, Manuel. | ||
| 31:29 | Substitution! SU substitution: Dilworth, Ryan for Coya, Manuel. | ||
| 35:25 | Foul on Gonzalez, Zaaron. | ||
| 36:06 | Goal!GOAL by TU Cain, Hunter Assist by Shuey, Braden. ( 0 - 2 ) |
||
| 35:52 | Substitution! TU substitution: Dilworth, Kassen for Knutson, Adam. | ||
| 35:52 | Substitution! TU substitution: Jarrett, Ty for Cain, Hunter. | ||
| 35:52 | Substitution! TU substitution: Robinson, Will for Baltov, Alex. | ||
| 35:52 | Substitution! TU substitution: Perryman, Joey for Mayfield, Luke. | ||
| 35:52 | Substitution! SU substitution: Stransom, Ian for Gonzalez, Zaaron. | ||
| 36:10 | Foul on Dilworth, Kassen. | ||
| 37:20 | Foul on Ramirez, Alex. | ||
| 39:32 | Substitution! TU substitution: Hoy, Owen for Ramirez, Alex. | ||
| 39:32 | Substitution! TU substitution: Saunders, Finnegan for Shuey, Braden. | ||
| 39:32 | Substitution! SU substitution: Sanchez, Jeremy for Brown, Cody. | ||
| 40:33 | Foul on Sanchez, Jeremy. | ||
| 41:37 | Substitution! SU substitution: Britton, Austin for Rivas, Bryan. | ||
| 42:41 | Corner kick [42:41]. | ||
| 43:23 | Corner kick [43:23]. | ||
| 44:13 | Foul on Whitwell, Tom. | ||
| 44:32 | Foul on Matthews, Travis. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SU: , #0 Ramos, Marco, #18 Stransom, Ian, #5 Dilworth, Ryan, #4 Steward, Kendric, #2 Gonzalez, Zaaron, #11 Rivas, Bryan, #26 Brown, Cody, #14 Porter, Cooper, #25 Sanchez, Jeremy, #28 Carrillo, Juan, #33 Saenz, Diego. | ||
| 45:00 | FOR TU: , #1 Lynch, Joshua, #2 Knutson, Adam, #4 Whitwell, Tom, #6 Ramirez, Alex, #9 Perales, Aiden, #13 Sukow, Jason, #16 Shuey, Braden, #7 Anderson, Zachary, #20 Baltov, Alex, #26 Mayfield, Luke, #32 Rule, Jonconnor. | ||
| 45:00 | Substitution! TU substitution: Knutson, Adam for Dilworth, Kassen. | ||
| 45:00 | Substitution! TU substitution: Ramirez, Alex for Hoy, Owen. | ||
| 45:00 | Substitution! TU substitution: Perales, Aiden for Jarrett, Ty. | ||
| 45:00 | Substitution! TU substitution: Sukow, Jason for Theiss, Samuel. | ||
| 45:00 | Substitution! TU substitution: Shuey, Braden for Saunders, Finnegan. | ||
| 45:00 | Substitution! TU substitution: Baltov, Alex for Robinson, Will. | ||
| 45:00 | Substitution! TU substitution: Mayfield, Luke for Perryman, Joey. | ||
| 45:00 | Substitution! SU substitution: Gonzalez, Zaaron for Comstock, Owen. | ||
| 45:00 | Substitution! SU substitution: Rivas, Bryan for Britton, Austin. | ||
| 45:00 | Substitution! SU substitution: Brown, Cody for Matthews, Travis. | ||
| 48:27 | Corner kick [48:27]. | ||
| 49:04 | Goal!GOAL by TU Shuey, Braden Assist by Baltov, Alex. ( 0 - 3 ) |
||
| 49:19 | Foul on Shuey, Braden. | ||
| 50:43 | Offside against Trinity (TX). | ||
| 53:28 | Foul on Rivas, Bryan. | ||
| 54:10 | Shot by TU Mayfield, Luke, out top. | ||
| 54:41 | Substitution! SU substitution: McNamara, Riley for Gonzalez, Zaaron. | ||
| 54:41 | Substitution! SU substitution: Miller, Bhodey for Rivas, Bryan. | ||
| 54:41 | Substitution! SU substitution: Harris, Owen for Carrillo, Juan. | ||
| 56:01 | Shot by TU Perales, Aiden, bottom left, Team save. | ||
| 56:26 | Corner kick [56:26]. | ||
| 57:23 | Shot by TU Perales, Aiden, out top. | ||
| 58:46 | Foul on Perales, Aiden. | ||
| 59:41 | Foul on Stransom, Ian. | ||
| 60:36 | Shot by TU Sukow, Jason, top woodwork. | ||
| 60:49 | Substitution! TU substitution: Donnelly, Mark for Ramirez, Alex. | ||
| 62:55 | Substitution! SU substitution: Cheevers, Bodie for Steward, Kendric. | ||
| 62:55 | Substitution! SU substitution: Comstock, Owen for Brown, Cody. | ||
| 62:55 | Substitution! SU substitution: Rivas, Bryan for Saenz, Diego. | ||
| 63:29 | Corner kick [63:29]. | ||
| 64:23 | Foul on Shuey, Braden. | ||
| 64:36 | Foul on Sukow, Jason. | ||
| 64:57 | Foul on Sukow, Jason. | ||
| 66:08 | Shot by TU Knutson, Adam, bottom center, saved by Ramos, Marco. | ||
| 66:14 | Shot by TU Perales, Aiden, bottom center, saved by Ramos, Marco. | ||
| 68:33 | Substitution! SU substitution: Matthews, Travis for Dilworth, Ryan. | ||
| 68:33 | Substitution! SU substitution: Britton, Austin for McNamara, Riley. | ||
| 69:59 | Substitution! TU substitution: O'Brien, Salvador for Whitwell, Tom. | ||
| 69:59 | Substitution! TU substitution: Hoy, Owen for Sukow, Jason. | ||
| 69:59 | Substitution! TU substitution: Smith, Cameron for Shuey, Braden. | ||
| 69:59 | Substitution! TU substitution: Theiss, Samuel for Baltov, Alex. | ||
| 69:59 | Substitution! TU substitution: Dilworth, Kassen for Mayfield, Luke. | ||
| 70:27 | Shot by SU Harris, Owen, out top. | ||
| 73:45 | Foul on Knutson, Adam. | ||
| 74:52 | Foul on Rivas, Bryan. | ||
| 75:25 | Substitution! SU substitution: Steward, Kendric for Miller, Bhodey. | ||
| 75:25 | Substitution! SU substitution: Brown, Cody for Porter, Cooper. | ||
| 75:25 | Substitution! SU substitution: Coya, Manuel for Sanchez, Jeremy. | ||
| 75:25 | Substitution! SU substitution: Gonzalez, Zaaron for Harris, Owen. | ||
| 76:05 | Shot by TU Theiss, Samuel, bottom right, saved by Ramos, Marco. | ||
| 76:25 | Goal!GOAL by TU Knutson, Adam Assist by Theiss, Samuel. ( 0 - 4 ) |
||
| 76:39 | Substitution! TU substitution: Ramirez, Alex for Perales, Aiden. | ||
| 76:39 | Substitution! TU substitution: Cain, Hunter for Anderson, Zachary. | ||
| 77:20 | Shot by TU Ramirez, Alex, top, saved by Ramos, Marco. | ||
| 78:18 | Foul on Donnelly, Mark. | ||
| 79:57 | Shot by TU Theiss, Samuel, bottom center, saved by Ramos, Marco. | ||
| 80:06 | Goal!GOAL by TU Cain, Hunter Assist by Theiss, Samuel. ( 0 - 5 ) |
||
| 80:00 | Substitution! TU substitution: Sen, Ata for Knutson, Adam. | ||
| 80:00 | Foul on Gonzalez, Zaaron. | ||
| 82:00 | Substitution! TU substitution: Roy, Aidan for Lynch, Joshua. | ||
| 82:28 | Corner kick [82:28]. | ||
| 83:31 | Substitution! TU substitution: Cowdrey, Ethan for Sen, Ata. | ||
| 83:31 | Substitution! TU substitution: Urquidi, Daniel for O'Brien, Salvador. | ||
| 83:31 | Substitution! TU substitution: Panteli, Theo for Donnelly, Mark. | ||
| 83:31 | Substitution! TU substitution: Ward, Hagan for Ramirez, Alex. | ||
| 83:31 | Substitution! TU substitution: Gambacorta, Filippo for Hoy, Owen. | ||
| 83:31 | Substitution! TU substitution: Fossen, Eric for Smith, Cameron. | ||
| 83:31 | Substitution! TU substitution: Castro, Jack for Cain, Hunter. | ||
| 83:31 | Substitution! TU substitution: Vollmer, Thomas for Theiss, Samuel. | ||
| 83:31 | Substitution! TU substitution: Kniss, Quintin for Dilworth, Kassen. | ||
| 83:51 | Substitution! TU substitution: Sen, Ata for Rule, Jonconnor. | ||
| 84:41 | Shot by TU Sen, Ata. | ||
| 84:58 | Foul on Cowdrey, Ethan. | ||
| 86:07 | Foul on Panteli, Theo. | ||
| 86:50 | Foul on Sen, Ata. | ||
| 88:10 | Offside against Schreiner. | ||
| 89:35 | Corner kick [89:35]. | ||
| 89:46 | Shot by TU Kniss, Quintin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

