Huston-Tillotson at Schreiner September 6, 2024
Box Score
Huston-Tillotson
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Acosta, Juan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Gonzalez, Oscar | 1 | 0 | 0 | 0 | 40 |
| 4 - Kingwell, Cuan | 0 | 0 | 0 | 0 | 90 |
| 5 - Dejute, Aden - Yellow card 74:49 | 0 | 0 | 0 | 0 | 50 |
| 6 - Fannin, Trenton | 1 | 0 | 0 | 0 | 90 |
| 7 - Wesley, Albright - Yellow card 45:38 | 2 | 1 | 0 | 0 | 62 |
| 8 - Alvarado, JP - Yellow card 87:10 | 1 | 1 | 0 | 0 | 90 |
| 14 - Kisukulu, Christian | 1 | 0 | 0 | 0 | 17 |
| 10 - Olivas, Mati | 4 | 3 | 1 | 1 | 90 |
| 12 - Bujano, Denilson | 0 | 0 | 0 | 0 | 49 |
| 16 - Camarena, Jose - Yellow card 18:20 | 0 | 0 | 0 | 0 | 90 |
| 17 - Cornwell, Caden | 2 | 1 | 0 | 0 | 90 |
| 18 - Uriostegui, Luis | 1 | 1 | 0 | 0 | 24 |
| 20 - Del Negro, Fritz | 1 | 1 | 1 | 0 | 34 |
| 9 - Nunez, Manuel | 3 | 1 | 0 | 0 | 73 |
| 23 - Kaspar, Waylon | 0 | 0 | 0 | 0 | 11 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Marco Ramos - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Zaaron Gonzalez - mid | 0 | 0 | 0 | 0 | 60 |
| 3 - Riley McNamara - def | 2 | 0 | 0 | 0 | 26 |
| 5 - Ryan Dilworth - mid | 0 | 0 | 0 | 0 | 43 |
| 7 - Travis Matthews - mid | 0 | 0 | 0 | 0 | 31 |
| 8 - Owen Comstock - mid | 2 | 1 | 0 | 0 | 90 |
| 9 - Gabriel Davis - fwd | 1 | 0 | 0 | 0 | 32 |
| 10 - Cameron Armer - fwd | 0 | 0 | 0 | 0 | 11 |
| 11 - Bryan Rivas - def | 1 | 1 | 0 | 0 | 79 |
| 13 - Owen Harris - fwd | 1 | 0 | 0 | 0 | 69 |
| 14 - Cooper Porter - mid | 0 | 0 | 0 | 0 | 35 |
| 17 - Jose Coronado - def - Yellow card 68:30 | 0 | 0 | 0 | 0 | 50 |
| 20 - Daniel Adepoju - mid | 0 | 0 | 0 | 0 | 11 |
| 22 - Caden Bryan - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Kash Anderson - mid | 1 | 0 | 0 | 0 | 79 |
| 24 - Austin Dimmick - def | 0 | 0 | 0 | 0 | 85 |
| 25 - Jeremy Sanchez - mid | 0 | 0 | 0 | 0 | 13 |
| 26 - Cody Brown - mid | 0 | 0 | 0 | 0 | 56 |
| 28 - Juan Carrillo - mid - Yellow card 26:10 | 0 | 0 | 0 | 0 | 19 |
| 33 - Diego Saenz - mid | 0 | 0 | 0 | 0 | 21 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Acosta, Juan (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marco Ramos (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
1st
|
08:29 | (0) (unassisted) | 0 - 1 |
|
Huston-Tillotson
2nd
|
71:59 | Mati Olivas (0) (unassisted) - Penalty Kick | 1 - 1 |
|
Huston-Tillotson
2nd
|
87:20 | Fritz Del Negro (1) (Mati Olivas) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
18:20 | Yellow card - Jose Camarena |
|
Huston-Tillotson
1st
|
26:10 | Yellow card - Juan Carillio |
|
Huston-Tillotson
2nd
|
45:38 | Yellow card - Albright Wesley |
|
Huston-Tillotson
2nd
|
68:30 | Yellow card - Jose Coronado |
|
Huston-Tillotson
2nd
|
74:49 | Yellow card - Aden Dejute |
|
Huston-Tillotson
2nd
|
87:10 | Yellow card - JP Alvarado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 4 | 13 | 17 |
| Schreiner | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 1 | 1 | 2 |
| Schreiner | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 4 | 6 |
| Schreiner | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 4 | 7 | 11 |
| Schreiner | 4 | 6 | 10 |
| Date/Time: | September 6, 2024 - 02:00 |
|---|---|
| Location: | Kerrville |
| Stadium: | Mountaineer Soccer Field |
| Game Length: | 02:13 |
| Attendance: | 250 |
| Referee: | Carlos Rodriguez |
| Asst. Referee: | Geovanni Romero |
| Asst. Referee: | Andrew Evengelos |
Play By Play
| 00:00 | Ramos, Marco at goalie for Schreiner | ||
| 00:00 | Acosta, Juan at goalie for Huston-Tillotson | ||
| 03:14 | Shot by HTU Wesley, Albright, top right, saved by Ramos, Marco. | ||
| 03:36 | Corner kick [03:36]. | ||
| 04:08 | Shot by HTU Olivas, Mati, bottom center, saved by Ramos, Marco. | ||
| 07:11 | Foul on Fannin, Trenton. | ||
| 07:59 | Corner kick [07:59]. | ||
| 08:29 | Goal!GOAL by SCH TEAM. ( 0 - 1 ) |
||
| 09:51 | Foul on Brown, Cody. | ||
| 13:22 | Shot by HTU Cornwell, Caden, bottom right, saved by Ramos, Marco. | ||
| 15:04 | Foul on Rivas, Bryan. | ||
| 15:29 | Shot by HTU Wesley, Albright, out top. | ||
| 17:31 | Foul on Comstock, Owen. | ||
| 18:20 | Yellow card on HTU Camarena, Jose. | ||
| 18:20 | Shot by SCH Anderson, Kash, out top right. | ||
| 18:20 | Offside against Schreiner. | ||
| 26:00 | Substitution!SCH substitution: Carillio, Juan for Gonzalez, Zaaron. | ||
| 26:00 | Substitution!SCH substitution: Porter, Cooper for Coronado, Jose. | ||
| 26:10 | Yellow card on SCH Carillio, Juan. | ||
| 31:04 | Shot by SCH Harris, Owen, out right. | ||
| 33:11 | Substitution!HTU substitution: Gonzalez, Oscar for Dejute, Aden. | ||
| 33:11 | Substitution!HTU substitution: Kaspar, Waylon for Del Negro, Fritz. | ||
| 33:15 | Shot by SCH Comstock, Owen, bottom right, saved by Acosta, Juan. | ||
| 34:22 | Substitution!SCH substitution: McNamara, Riley for Dilworth, Ryan. | ||
| 34:22 | Substitution!SCH substitution: Matthews, Travis for Brown, Cody. | ||
| 35:42 | Shot by SCH McNamara, Riley, out top right. | ||
| 39:06 | Offside against Huston-Tillotson. | ||
| 40:30 | Substitution!HTU substitution: Bujano, Denilson for Wesley, Albright. | ||
| 42:32 | Offside against Huston-Tillotson. | ||
| 44:04 | Shot by SCH McNamara, Riley, out right. | ||
| 44:44 | Corner kick [44:44]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HTU: , #1 Acosta, Juan, #4 Kingwell, Cuan, #2 Gonzalez, Oscar, #6 Fannin, Trenton, #12 Bujano, Denilson, #8 Alvarado, JP, #10 Olivas, Mati, #16 Camarena, Jose, #17 Cornwell, Caden, #7 Wesley, Albright, #14 Kisukulu, Christian. | ||
| 45:00 | FOR SCH: , #0 Ramos, Marco, #33 Saenz, Diego, #26 Brown, Cody, #8 Comstock, Owen, #11 Rivas, Bryan, #9 Davis, Gabriel, #2 Gonzalez, Zaaron, #22 Bryan, Caden, #23 Anderson, Kash, #24 Dimmick, Austin, #7 Matthews, Travis. | ||
| 45:00 | Substitution!SCH substitution: Saenz, Diego for Carillio, Juan. | ||
| 45:00 | Substitution!SCH substitution: Brown, Cody for McNamara, Riley. | ||
| 45:00 | Substitution!SCH substitution: Davis, Gabriel for Harris, Owen. | ||
| 45:00 | Substitution!SCH substitution: Gonzalez, Zaaron for Porter, Cooper. | ||
| 45:00 | Substitution!HTU substitution: Wesley, Albright for Kaspar, Waylon. | ||
| 45:00 | Substitution!HTU substitution: Kisukulu, Christian for Nunez, Manuel. | ||
| 45:38 | Yellow card on HTU Wesley, Albright. | ||
| 48:03 | Foul on Camarena, Jose. | ||
| 48:45 | Shot by SCH Rivas, Bryan, top, saved by Acosta, Juan. | ||
| 49:05 | Corner kick [49:05]. | ||
| 49:49 | Shot by HTU Kisukulu, Christian, out left. | ||
| 50:29 | Foul on Camarena, Jose. | ||
| 54:13 | Corner kick [54:13]. | ||
| 54:54 | Shot by SCH Comstock, Owen. | ||
| 56:35 | Shot by HTU Olivas, Mati, bottom center, saved by Ramos, Marco. | ||
| 56:49 | Corner kick [56:49]. | ||
| 57:07 | Shot by HTU Gonzalez, Oscar, out left. | ||
| 59:24 | Foul on Davis, Gabriel. | ||
| 60:53 | Shot by HTU Fannin, Trenton, out top. | ||
| 61:21 | Substitution!HTU substitution: Nunez, Manuel for Kisukulu, Christian. | ||
| 61:44 | Offside against Huston-Tillotson. | ||
| 65:03 | Substitution!HTU substitution: Uriostegui, Luis for Wesley, Albright. | ||
| 65:58 | Substitution!SCH substitution: Sanchez, Jeremy for Saenz, Diego. | ||
| 65:58 | Substitution!SCH substitution: Harris, Owen for Brown, Cody. | ||
| 65:58 | Substitution!SCH substitution: Dilworth, Ryan for Davis, Gabriel. | ||
| 65:58 | Substitution!SCH substitution: Coronado, Jose for Matthews, Travis. | ||
| 66:34 | Offside against Schreiner. | ||
| Foul on Coronado, Jose | |||
| 68:30 | HTU Manuel Nunez PENALTY KICK MISS. | ||
| 68:30 | Yellow card on SCH Coronado, Jose. | ||
| 70:06 | Shot by HTU Cornwell, Caden, out top. | ||
| Foul on Bryan, Caden | |||
| 71:59 | HTU Mati Olivas PENALTY KICK GOAL. | ||
| 73:52 | Substitution!SCH substitution: Porter, Cooper for Rivas, Bryan. | ||
| 73:52 | Substitution!SCH substitution: Armer, Cameron for Dilworth, Ryan. | ||
| 73:52 | Substitution!SCH substitution: McNamara, Riley for Anderson, Kash. | ||
| 73:52 | Substitution!HTU substitution: Dejute, Aden for Gonzalez, Oscar. | ||
| 72:17 | Corner kick [72:17]. | ||
| 72:48 | Shot by HTU Nunez, Manuel, bottom center, saved by Ramos, Marco. | ||
| 74:01 | Shot by HTU Nunez, Manuel. | ||
| 74:10 | Corner kick [74:10]. | ||
| 74:24 | Shot by HTU Alvarado, JP, top left, Team save. | ||
| 74:49 | Yellow card on HTU Dejute, Aden. | ||
| 78:27 | Substitution!SCH substitution: Davis, Gabriel for Sanchez, Jeremy. | ||
| 78:27 | Substitution!SCH substitution: Adepoju, Daniel for Gonzalez, Zaaron. | ||
| 80:17 | Shot by HTU Olivas, Mati, out top right. | ||
| 80:59 | Shot by HTU Uriostegui, Luis, top, saved by Ramos, Marco. | ||
| 81:14 | Corner kick [81:14]. | ||
| 84:36 | Substitution!SCH substitution: Anderson, Kash for Armer, Cameron. | ||
| 84:36 | Substitution!SCH substitution: Rivas, Bryan for Dimmick, Austin. | ||
| 85:56 | Shot by SCH Davis, Gabriel, out left. | ||
| 87:10 | Yellow card on HTU Alvarado, JP. | ||
| 87:20 | Goal!GOAL by HTU Del Negro, Fritz Assist by Olivas, Mati. ( 2 - 1 ) |
||
| 89:46 | Foul on Anderson, Kash. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

