2025-26 Basketball Statistics - Schreiner

Games 25
Pts per game 82.9
FG % 42.8
3PT % 31.0
FT % 70.4
Reb per game 40.8
Ast per game 17.9
Schedule Summary
Overall (Pct.)11-14 (.440)
Conference (Pct.) 8-8 (.500)
StreakLost 3
Home8-5
Away3-8
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 6 St. Thomas (Tex.) L, 73-59
Feb 8 Colorado Col. W, 88-68
Feb 13 at Dallas W, 81-63
Feb 14 at Austin L, 76-70
Feb 20 Texas Lutheran L, 86-81
Feb 22 Concordia (Texas) L, 97-95
Statistics category Overall Conf
Games 25 16
Points 2073 1324
Points per game 82.9 82.8
FG made per game 29.4 29.6
FG attempts per game 68.6 67.5
FG Pct 42.8 43.9
3PT made per game 8.7 8.3
3PT attempts per game 28.0 27.1
3PT Pct 31.0 30.4
FT made per game 15.5 15.3
FT attempt per game 22.0 21.9
FT Pct 70.4 69.7
Off rebounds per game 12.9 12.4
Def rebounds per game 27.9 28.4
Total rebounds per game 40.8 40.8
Opponents' Off rebounds per game 12.1 11.3
Opponents' Def rebounds per game 29.6 28.7
Opponents' Total rebounds per game 41.8 39.9
Rebound margin per game -0.9 0.8
Assists per game 17.9 18.8
Opponents' Assists per game 15.4 15.8
Turnovers per game 12.7 11.8
Opponents' Turnovers per game 13.4 12.4
Steals per game 7.4 6.6
Opponents' Steals per game 7.9 7.6
Blocks per game 4.3 4.8
Opponents' Blocks per game 2.8 2.6
Personal fouls per game 16.9 15.6
Offensive efficiency 1.044 1.063
Net efficiency -0.021 0.010
Opponents' Personal fouls per game 17.2 16.7
Offensive efficiency 1.066 1.053
Points per game allowed 84.9 82.0
Opponents' Field goal percentage 45.7 45.2
Opponents' 3PT percentage 36.4 37.0
Home Attendance 2,658 2,071
Home Attendance average 205 231
Field goal total-attempts 734-1715 474-1080
3 point total-attempts 217-701 132-434
Free throw total-attempts 388-551 244-350
Opponents' Field goal total-attempts 767-1678 481-1063
Opponents' 3 point total-attempts 199-546 126-341
Shooting
No. Yr Pos
0 Justin Gooden Jr G 24 23 27.0 5.1-11.1 45.7 1.1-4.1 27.6 3.3-4.3 76.0 14.6
1 Cayden Munnilal Fr G 21 0 7.1 0.7-2.3 30.6 0.3-1.4 23.3 0.8-1.0 77.3 2.6
2 Hudson Czarnecki Jr G 23 1 15.4 2.8-5.6 49.6 0.6-1.7 32.5 1.7-2.2 74.5 7.8
3 Ethan To Jr G 12 0 2.9 0.2-0.9 27.3 0.1-0.5 16.7 0.1-0.2 50.0 0.7
4 Camden Hyman So G 25 0 19.6 3.4-8.0 42.5 2.0-5.0 40.8 2.4-3.1 76.9 11.2
10 Mason McGowan So 24 23 27.5 3.0-9.2 32.1 2.3-7.4 30.9 0.8-1.0 80.0 9.0
11 Quinn McKamey So G 4 0 2.8 0.5-0.8 66.7 0.0-0.0 - 0.0-0.0 - 1.0
12 Nate Reiser Jr 8 0 3.8 0.1-0.6 20.0 0.0-0.5 0.0 0.1-0.2 50.0 0.4
13 Jaedon Ross Fr G 10 0 5.3 0.0-0.6 0.0 0.0-0.3 0.0 0.3-0.6 50.0 0.3
14 Braylon Toussaint So F 1 - 8.0 1.0-1.0 100.0 0.0-0.0 - 3.0-3.0 100.0 5.0
15 Mario Johnson Sr G/F 21 20 25.7 3.1-5.8 53.3 0.2-0.9 27.8 0.8-1.8 43.2 7.2
21 Chino Ugorji Fr F 7 0 3.4 0.1-0.6 25.0 0.0-0.0 - 0.0-0.0 - 0.3
22 Angel Alonso Sr 6 0 2.0 0.0-0.7 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
23 Nick Nuedorfer Fr G/F 25 4 13.2 1.7-3.6 47.8 0.3-1.1 28.6 1.5-2.4 64.4 5.3
24 Dylan Snow So G 25 24 31.0 5.8-14.2 40.7 1.7-5.4 31.9 3.0-3.7 81.7 16.3
25 Austin Bonilla Fr 1 0 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
31 Maddox Mineishi Fr 2 0 2.0 0.5-1.0 50.0 0.5-1.0 50.0 0.0-0.0 - 1.5
33 Carson Diamond Jr C 25 23 20.5 3.0-5.7 51.7 0.2-0.8 20.0 1.0-1.5 63.2 7.0
35 Felipe Valls Jr G/F 8 0 5.1 0.4-1.6 23.1 0.1-0.8 16.7 0.0-0.1 0.0 0.9
41 Noah Drenth Sr C 24 1 11.7 1.3-3.3 40.5 0.0-0.0 - 0.5-1.2 40.0 3.2
  Totals     25 25 199.8 29.4-68.6 42.8 8.7-28.0 31.0 15.5-22.0 70.4 82.9
  Opponent     25 25 199.8 30.7-67.1 45.7 8.0-21.8 36.4 15.6-22.5 69.1 84.9
Ball control
No. Yr Pos
0 Justin Gooden Jr G 24 23 27.0 0.8 1.3 2.1 1.9 0.0 2.6 2.0 1.3 1.8 0.2
1 Cayden Munnilal Fr G 21 0 7.1 0.1 0.5 0.6 0.5 0.0 1.0 0.6 1.5 0.3 0.0
2 Hudson Czarnecki Jr G 23 1 15.4 1.5 2.3 3.9 2.4 0.0 1.3 1.2 1.0 0.7 0.3
3 Ethan To Jr G 12 0 2.9 0.0 0.3 0.3 0.3 0.0 0.0 0.3 0.0 0.0 0.0
4 Camden Hyman So G 25 0 19.6 0.4 2.4 2.8 1.6 0.0 1.5 1.2 1.2 0.9 0.0
10 Mason McGowan So 24 23 27.5 0.7 4.0 4.7 1.4 0.0 2.1 1.3 1.6 0.6 0.3
11 Quinn McKamey So G 4 0 2.8 0.3 0.8 1.0 1.0 0.0 0.0 0.3 0.0 0.0 0.0
12 Nate Reiser Jr 8 0 3.8 0.3 0.3 0.5 0.4 0.0 0.1 0.3 0.5 0.1 0.0
13 Jaedon Ross Fr G 10 0 5.3 0.4 0.4 0.8 0.6 0.0 0.6 0.2 3.0 0.3 0.0
14 Braylon Toussaint So F 1 - 8.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
15 Mario Johnson Sr G/F 21 20 25.7 2.7 5.3 8.0 3.0 0.0 3.2 1.5 2.1 1.0 1.5
21 Chino Ugorji Fr F 7 0 3.4 0.3 0.7 1.0 1.1 0.0 0.0 0.7 0.0 0.1 0.0
22 Angel Alonso Sr 6 0 2.0 0.0 0.0 0.0 0.2 0.0 0.2 0.5 0.3 0.0 0.0
23 Nick Nuedorfer Fr G/F 25 4 13.2 1.1 2.4 3.5 1.1 0.0 0.9 0.9 1.0 0.6 0.5
24 Dylan Snow So G 25 24 31.0 0.7 2.3 3.0 1.5 0.0 3.4 1.4 2.4 1.0 0.0
25 Austin Bonilla Fr 1 0 3.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0
31 Maddox Mineishi Fr 2 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
33 Carson Diamond Jr C 25 23 20.5 2.3 3.6 5.9 2.2 0.0 1.7 1.3 1.3 0.3 0.6
35 Felipe Valls Jr G/F 8 0 5.1 0.0 0.8 0.8 0.5 0.0 0.1 0.1 1.0 0.3 0.0
41 Noah Drenth Sr C 24 1 11.7 0.7 2.5 3.2 0.8 0.0 0.7 1.0 0.6 0.1 1.1
  Totals     25 25 199.8 12.9 27.9 40.8 16.9 0.2 17.9 12.7 1.4 7.4 4.3
  Opponent     25 25 199.8 12.1 29.6 41.8 17.2 0.2 15.4 13.4 1.2 7.9 2.8
Shooting
No. Yr Pos
0 Justin Gooden Jr G 24 23 649 122-267 45.7 27-98 27.6 79-104 76.0 350
1 Cayden Munnilal Fr G 21 0 149 15-49 30.6 7-30 23.3 17-22 77.3 54
2 Hudson Czarnecki Jr G 23 1 355 64-129 49.6 13-40 32.5 38-51 74.5 179
3 Ethan To Jr G 12 0 35 3-11 27.3 1-6 16.7 1-2 50.0 8
4 Camden Hyman So G 25 0 489 85-200 42.5 51-125 40.8 60-78 76.9 281
10 Mason McGowan So 24 23 659 71-221 32.1 55-178 30.9 20-25 80.0 217
11 Quinn McKamey So G 4 0 11 2-3 66.7 0-0 - 0-0 - 4
12 Nate Reiser Jr 8 0 30 1-5 20.0 0-4 0.0 1-2 50.0 3
13 Jaedon Ross Fr G 10 0 53 0-6 0.0 0-3 0.0 3-6 50.0 3
14 Braylon Toussaint So F 1 - 8 1-1 100.0 0-0 - 3-3 100.0 5
15 Mario Johnson Sr G/F 21 20 540 65-122 53.3 5-18 27.8 16-37 43.2 151
21 Chino Ugorji Fr F 7 0 24 1-4 25.0 0-0 - 0-0 - 2
22 Angel Alonso Sr 6 0 12 0-4 0.0 0-3 0.0 0-0 - 0
23 Nick Nuedorfer Fr G/F 25 4 331 43-90 47.8 8-28 28.6 38-59 64.4 132
24 Dylan Snow So G 25 24 776 144-354 40.7 43-135 31.9 76-93 81.7 407
25 Austin Bonilla Fr 1 0 3 0-0 - 0-0 - 0-0 - 0
31 Maddox Mineishi Fr 2 0 4 1-2 50.0 1-2 50.0 0-0 - 3
33 Carson Diamond Jr C 25 23 513 74-143 51.7 4-20 20.0 24-38 63.2 176
35 Felipe Valls Jr G/F 8 0 41 3-13 23.1 1-6 16.7 0-1 0.0 7
41 Noah Drenth Sr C 24 1 281 32-79 40.5 0-0 - 12-30 40.0 76
  Totals     25 25 4996 734-1715 42.8 217-701 31.0 388-551 70.4 2073
  Opponent     25 25 4996 767-1678 45.7 199-546 36.4 389-563 69.1 2122
Ball control
No. Yr Pos
0 Justin Gooden Jr G 24 23 649 20 30 50 46 1 62 47 1.3 44 5
1 Cayden Munnilal Fr G 21 0 149 2 11 13 10 0 20 13 1.5 6 1
2 Hudson Czarnecki Jr G 23 1 355 35 54 89 55 0 29 28 1.0 16 6
3 Ethan To Jr G 12 0 35 0 3 3 4 0 0 3 0.0 0 0
4 Camden Hyman So G 25 0 489 10 59 69 41 1 37 31 1.2 22 1
10 Mason McGowan So 24 23 659 16 97 113 33 0 51 31 1.6 15 7
11 Quinn McKamey So G 4 0 11 1 3 4 4 0 0 1 0.0 0 0
12 Nate Reiser Jr 8 0 30 2 2 4 3 0 1 2 0.5 1 0
13 Jaedon Ross Fr G 10 0 53 4 4 8 6 0 6 2 3.0 3 0
14 Braylon Toussaint So F 1 - 8 0 0 0 1 0 0 1 0.0 0 0
15 Mario Johnson Sr G/F 21 20 540 57 112 169 63 1 68 32 2.1 21 32
21 Chino Ugorji Fr F 7 0 24 2 5 7 8 0 0 5 0.0 1 0
22 Angel Alonso Sr 6 0 12 0 0 0 1 0 1 3 0.3 0 0
23 Nick Nuedorfer Fr G/F 25 4 331 27 61 88 28 0 23 22 1.0 16 12
24 Dylan Snow So G 25 24 776 17 58 75 38 1 86 36 2.4 25 1
25 Austin Bonilla Fr 1 0 3 0 2 2 0 0 0 0 - 0 0
31 Maddox Mineishi Fr 2 0 4 0 0 0 0 0 0 0 - 0 0
33 Carson Diamond Jr C 25 23 513 58 90 148 56 1 42 33 1.3 8 16
35 Felipe Valls Jr G/F 8 0 41 0 6 6 4 0 1 1 1.0 2 0
41 Noah Drenth Sr C 24 1 281 17 59 76 19 0 16 25 0.6 3 26
  Totals     25 25 4996 323 698 1021 422 5 447 318 1.4 184 107
  Opponent     25 25 4996 303 741 1044 430 4 386 335 1.2 197 69
Shooting
No. Yr Pos
0 Justin Gooden Jr G 24 23 27.0 7.5-16.5 45.7 1.7-6.0 27.6 4.9-6.4 76.0 21.6
1 Cayden Munnilal Fr G 21 0 7.1 4.0-13.2 30.6 1.9-8.1 23.3 4.6-5.9 77.3 14.5
2 Hudson Czarnecki Jr G 23 1 15.4 7.2-14.5 49.6 1.5-4.5 32.5 4.3-5.7 74.5 20.2
3 Ethan To Jr G 12 0 2.9 3.4-12.6 27.3 1.1-6.9 16.7 1.1-2.3 50.0 9.1
4 Camden Hyman So G 25 0 19.6 7.0-16.4 42.5 4.2-10.2 40.8 4.9-6.4 76.9 23.0
10 Mason McGowan So 24 23 27.5 4.3-13.4 32.1 3.3-10.8 30.9 1.2-1.5 80.0 13.2
11 Quinn McKamey So G 4 0 2.8 7.3-10.9 66.7 0.0-0.0 - 0.0-0.0 - 14.5
12 Nate Reiser Jr 8 0 3.8 1.3-6.7 20.0 0.0-5.3 0.0 1.3-2.7 50.0 4.0
13 Jaedon Ross Fr G 10 0 5.3 0.0-4.5 0.0 0.0-2.3 0.0 2.3-4.5 50.0 2.3
14 Braylon Toussaint So F 1 - 8.0 5.0-5.0 100.0 0.0-0.0 - 15.0-15.0 100.0 25.0
15 Mario Johnson Sr G/F 21 20 25.7 4.8-9.0 53.3 0.4-1.3 27.8 1.2-2.7 43.2 11.2
21 Chino Ugorji Fr F 7 0 3.4 1.7-6.7 25.0 0.0-0.0 - 0.0-0.0 - 3.3
22 Angel Alonso Sr 6 0 2.0 0.0-13.3 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
23 Nick Nuedorfer Fr G/F 25 4 13.2 5.2-10.9 47.8 1.0-3.4 28.6 4.6-7.1 64.4 16.0
24 Dylan Snow So G 25 24 31.0 7.4-18.2 40.7 2.2-7.0 31.9 3.9-4.8 81.7 21.0
25 Austin Bonilla Fr 1 0 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
31 Maddox Mineishi Fr 2 0 2.0 10.0-20.0 50.0 10.0-20.0 50.0 0.0-0.0 - 30.0
33 Carson Diamond Jr C 25 23 20.5 5.8-11.2 51.7 0.3-1.6 20.0 1.9-3.0 63.2 13.7
35 Felipe Valls Jr G/F 8 0 5.1 2.9-12.7 23.1 1.0-5.9 16.7 0.0-1.0 0.0 6.8
41 Noah Drenth Sr C 24 1 11.7 4.6-11.2 40.5 0.0-0.0 - 1.7-4.3 40.0 10.8
  Totals     25 25 199.8 29.4-68.7 42.8 8.7-28.1 31.0 15.5-22.1 70.4 83.0
  Opponent     25 25 199.8 30.7-67.2 45.7 8.0-21.9 36.4 15.6-22.5 69.1 84.9
Ball control
No. Yr Pos
0 Justin Gooden Jr G 24 23 27.0 1.2 1.8 3.1 2.8 0.1 3.8 2.9 1.3 2.7 0.3
1 Cayden Munnilal Fr G 21 0 7.1 0.5 3.0 3.5 2.7 0.0 5.4 3.5 1.5 1.6 0.3
2 Hudson Czarnecki Jr G 23 1 15.4 3.9 6.1 10.0 6.2 0.0 3.3 3.2 1.0 1.8 0.7
3 Ethan To Jr G 12 0 2.9 0.0 3.4 3.4 4.6 0.0 0.0 3.4 0.0 0.0 0.0
4 Camden Hyman So G 25 0 19.6 0.8 4.8 5.6 3.4 0.1 3.0 2.5 1.2 1.8 0.1
10 Mason McGowan So 24 23 27.5 1.0 5.9 6.9 2.0 0.0 3.1 1.9 1.6 0.9 0.4
11 Quinn McKamey So G 4 0 2.8 3.6 10.9 14.5 14.5 0.0 0.0 3.6 0.0 0.0 0.0
12 Nate Reiser Jr 8 0 3.8 2.7 2.7 5.3 4.0 0.0 1.3 2.7 0.5 1.3 0.0
13 Jaedon Ross Fr G 10 0 5.3 3.0 3.0 6.0 4.5 0.0 4.5 1.5 3.0 2.3 0.0
14 Braylon Toussaint So F 1 - 8.0 0.0 0.0 0.0 5.0 0.0 0.0 5.0 0.0 0.0 0.0
15 Mario Johnson Sr G/F 21 20 25.7 4.2 8.3 12.5 4.7 0.1 5.0 2.4 2.1 1.6 2.4
21 Chino Ugorji Fr F 7 0 3.4 3.3 8.3 11.7 13.3 0.0 0.0 8.3 0.0 1.7 0.0
22 Angel Alonso Sr 6 0 2.0 0.0 0.0 0.0 3.3 0.0 3.3 10.0 0.3 0.0 0.0
23 Nick Nuedorfer Fr G/F 25 4 13.2 3.3 7.4 10.6 3.4 0.0 2.8 2.7 1.0 1.9 1.5
24 Dylan Snow So G 25 24 31.0 0.9 3.0 3.9 2.0 0.1 4.4 1.9 2.4 1.3 0.1
25 Austin Bonilla Fr 1 0 3.0 0.0 26.7 26.7 0.0 0.0 0.0 0.0 - 0.0 0.0
31 Maddox Mineishi Fr 2 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
33 Carson Diamond Jr C 25 23 20.5 4.5 7.0 11.5 4.4 0.1 3.3 2.6 1.3 0.6 1.2
35 Felipe Valls Jr G/F 8 0 5.1 0.0 5.9 5.9 3.9 0.0 1.0 1.0 1.0 2.0 0.0
41 Noah Drenth Sr C 24 1 11.7 2.4 8.4 10.8 2.7 0.0 2.3 3.6 0.6 0.4 3.7
  Totals     25 25 199.8 12.9 27.9 40.9 16.9 0.2 17.9 12.7 1.4 7.4 4.3
  Opponent     25 25 199.8 12.1 29.7 41.8 17.2 0.2 15.5 13.4 1.2 7.9 2.8
Shooting
No. Yr Pos
0 Justin Gooden Jr G 16 15 28.2 5.1-11.9 42.6 1.1-4.5 25.0 3.5-4.6 76.7 14.8
1 Cayden Munnilal Fr G 14 0 7.5 1.1-2.5 42.9 0.5-1.6 30.4 0.8-0.9 84.6 3.4
2 Hudson Czarnecki Jr G 14 1 16.0 2.9-5.4 53.9 0.7-1.8 40.0 1.9-2.5 77.1 8.5
3 Ethan To Jr G 6 0 3.2 0.3-0.8 40.0 0.0-0.3 0.0 0.0-0.0 - 0.7
4 Camden Hyman So G 16 0 18.4 3.3-7.6 43.4 1.9-5.0 37.5 2.3-2.9 78.7 10.8
10 Mason McGowan So 15 14 26.6 2.5-8.3 29.8 2.0-6.7 30.0 0.7-0.9 76.9 7.6
11 Quinn McKamey So G 4 0 2.8 0.5-0.8 66.7 0.0-0.0 - 0.0-0.0 - 1.0
12 Nate Reiser Jr 6 0 4.0 0.2-0.5 33.3 0.0-0.3 0.0 0.2-0.3 50.0 0.5
13 Jaedon Ross Fr G 6 0 5.2 0.0-1.0 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
14 Braylon Toussaint So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Mario Johnson Sr G/F 12 11 25.4 2.9-4.9 59.3 0.3-0.7 50.0 0.7-1.8 36.4 6.8
21 Chino Ugorji Fr F 1 0 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Angel Alonso Sr 5 0 2.0 0.0-0.8 0.0 0.0-0.6 0.0 0.0-0.0 - 0.0
23 Nick Nuedorfer Fr G/F 16 4 14.8 1.8-3.8 48.3 0.3-1.2 26.3 1.6-2.3 67.6 5.5
24 Dylan Snow So G 16 15 30.7 5.9-14.2 41.4 1.4-5.1 28.4 2.5-3.4 74.1 15.7
25 Austin Bonilla Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Maddox Mineishi Fr 2 0 2.0 0.5-1.0 50.0 0.5-1.0 50.0 0.0-0.0 - 1.5
33 Carson Diamond Jr C 16 14 21.6 3.3-5.8 57.0 0.2-0.6 30.0 1.2-1.8 65.5 8.0
35 Felipe Valls Jr G/F 6 0 5.2 0.5-1.8 27.3 0.2-0.7 25.0 0.0-0.2 0.0 1.2
41 Noah Drenth Sr C 16 1 13.4 1.7-3.8 45.0 0.0-0.0 - 0.6-1.5 41.7 4.0
  Totals     16 16 199.9 29.6-67.5 43.9 8.2-27.1 30.4 15.2-21.9 69.7 82.8
  Opponent     16 16 199.9 30.1-66.4 45.2 7.9-21.3 37.0 14.0-20.5 68.3 82.0
Ball control
No. Yr Pos
0 Justin Gooden Jr G 16 15 28.2 0.7 1.3 2.0 1.6 0.1 2.7 1.8 1.5 1.9 0.3
1 Cayden Munnilal Fr G 14 0 7.5 0.1 0.4 0.5 0.4 0.0 1.0 0.4 2.3 0.4 0.1
2 Hudson Czarnecki Jr G 14 1 16.0 1.5 2.6 4.1 2.2 0.0 1.6 1.2 1.3 0.8 0.3
3 Ethan To Jr G 6 0 3.2 0.0 0.5 0.5 0.3 0.0 0.0 0.3 0.0 0.0 0.0
4 Camden Hyman So G 16 0 18.4 0.3 2.3 2.6 1.4 0.0 1.6 1.0 1.6 0.7 0.0
10 Mason McGowan So 15 14 26.6 0.4 3.5 3.9 1.7 0.0 2.3 1.1 2.1 0.5 0.4
11 Quinn McKamey So G 4 0 2.8 0.3 0.8 1.0 1.0 0.0 0.0 0.3 0.0 0.0 0.0
12 Nate Reiser Jr 6 0 4.0 0.3 0.3 0.7 0.5 0.0 0.2 0.3 0.5 0.2 0.0
13 Jaedon Ross Fr G 6 0 5.2 0.5 0.3 0.8 0.3 0.0 0.5 0.3 1.5 0.2 0.0
14 Braylon Toussaint So F - - - - - - - - - - - - -
15 Mario Johnson Sr G/F 12 11 25.4 2.3 5.2 7.4 2.8 0.0 3.0 1.6 1.9 0.9 1.4
21 Chino Ugorji Fr F 1 0 4.0 0.0 2.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
22 Angel Alonso Sr 5 0 2.0 0.0 0.0 0.0 0.0 0.0 0.2 0.6 0.3 0.0 0.0
23 Nick Nuedorfer Fr G/F 16 4 14.8 1.4 2.9 4.3 1.3 0.0 1.2 0.8 1.6 0.6 0.6
24 Dylan Snow So G 16 15 30.7 0.6 2.2 2.8 1.4 0.1 3.4 1.3 2.7 0.8 0.1
25 Austin Bonilla Fr - - - - - - - - - - - - -
31 Maddox Mineishi Fr 2 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
33 Carson Diamond Jr C 16 14 21.6 2.8 3.9 6.7 2.3 0.1 2.0 1.4 1.5 0.1 0.6
35 Felipe Valls Jr G/F 6 0 5.2 0.0 1.0 1.0 0.5 0.0 0.2 0.2 1.0 0.2 0.0
41 Noah Drenth Sr C 16 1 13.4 0.9 3.0 3.9 0.7 0.0 0.8 1.2 0.7 0.2 1.5
  Totals     16 16 199.9 12.4 28.4 40.8 15.6 0.2 18.8 11.8 1.6 6.6 4.8
  Opponent     16 16 199.9 11.3 28.7 39.9 16.7 0.1 15.8 12.4 1.3 7.6 2.6
Shooting
No. Yr Pos
0 Justin Gooden Jr G 16 15 451 81-190 42.6 18-72 25.0 56-73 76.7 236
1 Cayden Munnilal Fr G 14 0 105 15-35 42.9 7-23 30.4 11-13 84.6 48
2 Hudson Czarnecki Jr G 14 1 224 41-76 53.9 10-25 40.0 27-35 77.1 119
3 Ethan To Jr G 6 0 19 2-5 40.0 0-2 0.0 0-0 - 4
4 Camden Hyman So G 16 0 295 53-122 43.4 30-80 37.5 37-47 78.7 173
10 Mason McGowan So 15 14 399 37-124 29.8 30-100 30.0 10-13 76.9 114
11 Quinn McKamey So G 4 0 11 2-3 66.7 0-0 - 0-0 - 4
12 Nate Reiser Jr 6 0 24 1-3 33.3 0-2 0.0 1-2 50.0 3
13 Jaedon Ross Fr G 6 0 31 0-6 0.0 0-3 0.0 0-0 - 0
14 Braylon Toussaint So F - - - 0-0 - 0-0 - 0-0 - 0
15 Mario Johnson Sr G/F 12 11 305 35-59 59.3 4-8 50.0 8-22 36.4 82
21 Chino Ugorji Fr F 1 0 4 0-0 - 0-0 - 0-0 - 0
22 Angel Alonso Sr 5 0 10 0-4 0.0 0-3 0.0 0-0 - 0
23 Nick Nuedorfer Fr G/F 16 4 236 29-60 48.3 5-19 26.3 25-37 67.6 88
24 Dylan Snow So G 16 15 491 94-227 41.4 23-81 28.4 40-54 74.1 251
25 Austin Bonilla Fr - - - 0-0 - 0-0 - 0-0 - 0
31 Maddox Mineishi Fr 2 0 4 1-2 50.0 1-2 50.0 0-0 - 3
33 Carson Diamond Jr C 16 14 345 53-93 57.0 3-10 30.0 19-29 65.5 128
35 Felipe Valls Jr G/F 6 0 31 3-11 27.3 1-4 25.0 0-1 0.0 7
41 Noah Drenth Sr C 16 1 214 27-60 45.0 0-0 - 10-24 41.7 64
  Totals     16 16 3199 474-1080 43.9 132-434 30.4 244-350 69.7 1324
  Opponent     16 16 3199 481-1063 45.2 126-341 37.0 224-328 68.3 1312
Ball control
No. Yr Pos
0 Justin Gooden Jr G 16 15 451 11 21 32 26 1 43 28 1.5 30 5
1 Cayden Munnilal Fr G 14 0 105 1 6 7 6 0 14 6 2.3 5 1
2 Hudson Czarnecki Jr G 14 1 224 21 37 58 31 0 22 17 1.3 11 4
3 Ethan To Jr G 6 0 19 0 3 3 2 0 0 2 0.0 0 0
4 Camden Hyman So G 16 0 295 4 37 41 22 0 26 16 1.6 11 0
10 Mason McGowan So 15 14 399 6 53 59 25 0 35 17 2.1 8 6
11 Quinn McKamey So G 4 0 11 1 3 4 4 0 0 1 0.0 0 0
12 Nate Reiser Jr 6 0 24 2 2 4 3 0 1 2 0.5 1 0
13 Jaedon Ross Fr G 6 0 31 3 2 5 2 0 3 2 1.5 1 0
14 Braylon Toussaint So F - - - - - - - - - - - - -
15 Mario Johnson Sr G/F 12 11 305 27 62 89 34 0 36 19 1.9 11 17
21 Chino Ugorji Fr F 1 0 4 0 2 2 1 0 0 1 0.0 0 0
22 Angel Alonso Sr 5 0 10 0 0 0 0 0 1 3 0.3 0 0
23 Nick Nuedorfer Fr G/F 16 4 236 22 46 68 21 0 19 12 1.6 10 10
24 Dylan Snow So G 16 15 491 10 35 45 22 1 54 20 2.7 12 1
25 Austin Bonilla Fr - - - - - - - - - - - - -
31 Maddox Mineishi Fr 2 0 4 0 0 0 0 0 0 0 - 0 0
33 Carson Diamond Jr C 16 14 345 45 62 107 36 1 32 22 1.5 2 9
35 Felipe Valls Jr G/F 6 0 31 0 6 6 3 0 1 1 1.0 1 0
41 Noah Drenth Sr C 16 1 214 14 48 62 11 0 13 19 0.7 3 24
  Totals     16 16 3199 198 454 652 249 3 300 189 1.6 106 77
  Opponent     16 16 3199 180 459 639 267 2 253 199 1.3 122 42
Shooting
No. Yr Pos
0 Justin Gooden Jr G 16 15 28.2 7.2-16.9 42.6 1.6-6.4 25.0 5.0-6.5 76.7 20.9
1 Cayden Munnilal Fr G 14 0 7.5 5.7-13.3 42.9 2.7-8.8 30.4 4.2-5.0 84.6 18.3
2 Hudson Czarnecki Jr G 14 1 16.0 7.3-13.6 53.9 1.8-4.5 40.0 4.8-6.2 77.1 21.3
3 Ethan To Jr G 6 0 3.2 4.2-10.5 40.0 0.0-4.2 0.0 0.0-0.0 - 8.4
4 Camden Hyman So G 16 0 18.4 7.2-16.5 43.4 4.1-10.8 37.5 5.0-6.4 78.7 23.5
10 Mason McGowan So 15 14 26.6 3.7-12.4 29.8 3.0-10.0 30.0 1.0-1.3 76.9 11.4
11 Quinn McKamey So G 4 0 2.8 7.3-10.9 66.7 0.0-0.0 - 0.0-0.0 - 14.5
12 Nate Reiser Jr 6 0 4.0 1.7-5.0 33.3 0.0-3.3 0.0 1.7-3.3 50.0 5.0
13 Jaedon Ross Fr G 6 0 5.2 0.0-7.7 0.0 0.0-3.9 0.0 0.0-0.0 - 0.0
14 Braylon Toussaint So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Mario Johnson Sr G/F 12 11 25.4 4.6-7.7 59.3 0.5-1.0 50.0 1.0-2.9 36.4 10.8
21 Chino Ugorji Fr F 1 0 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Angel Alonso Sr 5 0 2.0 0.0-16.0 0.0 0.0-12.0 0.0 0.0-0.0 - 0.0
23 Nick Nuedorfer Fr G/F 16 4 14.8 4.9-10.2 48.3 0.8-3.2 26.3 4.2-6.3 67.6 14.9
24 Dylan Snow So G 16 15 30.7 7.7-18.5 41.4 1.9-6.6 28.4 3.3-4.4 74.1 20.4
25 Austin Bonilla Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Maddox Mineishi Fr 2 0 2.0 10.0-20.0 50.0 10.0-20.0 50.0 0.0-0.0 - 30.0
