Official Volleyball Box Score
Schreiner at. Lewis & Clark
9/5/2025 at 7:03 pm @ Portland, OR(Pamplin Sports Cente)

Schreiner (4-1,0-0 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Harlie Gallaspy..... 1 0 0 0 .000 7 0 2 0 4 0 0 0 0 0.0
2 Azalea De Leon...... 2 0 0 0 .000 6 1 0 0 4 0 0 0 0 1.0
3 Jenna Palomarez..... 3 0 0 0 .000 5 4 1 0 3 0 0 0 0 4.0
4 Xera Monterosa...... 2 1 0 1 1.000 6 0 2 0 0 0 0 0 0 1.0
5 Lauren Monaco....... 2 5 2 7 .429 0 0 0 0 1 0 1 0 0 5.5
6 Mackenzie Strban.... 2 2 1 10 .100 0 0 0 1 3 0 0 0 0 2.0
7 Anna Eubanks........ 2 0 0 1 .000 1 0 1 0 5 0 0 0 0 0.0
8 Gaby Torres......... 1 0 0 0 .000 8 1 1 0 2 0 0 0 0 1.0
9 Jesse Garner........ 2 2 0 7 .286 0 0 0 0 2 0 1 1 0 2.5
10 Emma Frye........... 2 4 1 8 .375 1 0 0 0 0 0 1 1 0 4.5
11 Abby Meaux.......... 2 0 1 1 -1.000 0 2 1 0 3 0 0 0 0 2.0
12 Ryleigh Jones....... 2 4 0 7 .571 0 0 0 0 0 0 0 0 0 4.0
13 Emma Miller......... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ashlyn Willburn..... 2 0 0 4 .000 0 0 0 0 0 1 1 0 0 1.5
15 Mikayla Galvan...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Maeve Chamberlain... 2 7 2 15 .333 0 0 0 2 2 0 0 0 0 7.0
18 Giana Hilliard...... 2 8 0 16 .500 0 1 0 1 7 0 0 0 0 9.0
19 Maleyci Soliz....... 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
21 Kailan Servati...... 2 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
99 Mandy Ivey.......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 8 87 .322 34 9 8 5 41 1 4 2 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 30 .467
2 12 3 28 .321
3 8 3 29 .172
SET SCORES 1 2 3 TEAM RECORDS
Schreiner........... (3) 25 25 25 4-1,0-0 SCAC
Lewis & Clark....... (0) 18 14 20 0-5,0-0 NWC
Lewis & Clark (0-5,0-0 NWC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Edwards, Kenzie..... 3 2 1 5 .200 7 2 3 0 4 0 0 0 0 4.0
3 Melean-Williams, Isa 3 6 3 19 .158 0 1 0 2 2 0 0 0 0 7.0
4 Sabado, Reilyn...... 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
5 Warrick, Abigail.... 2 3 2 8 .125 0 0 0 0 0 0 0 1 0 3.0
6 Schuett, HB......... 2 4 2 7 .286 0 0 1 1 0 0 0 0 0 4.0
8 Ibrao, Daphne....... 2 2 1 5 .200 1 0 0 0 4 0 0 0 0 2.0
9 Potts, Ariah........ 3 0 1 1 -1.000 0 0 0 1 6 0 0 0 0 0.0
10 San Diego, Christi.. 3 3 1 11 .182 0 1 2 0 0 0 1 1 0 4.5
16 Jensen, Kaitlyn..... 3 4 10 28 -.214 0 1 0 2 5 0 0 0 0 5.0
17 Mochrie, Ainsley.... 3 0 0 0 .000 4 0 0 3 4 0 0 0 0 0.0
18 Kuerschner, Ruby.... 3 3 1 14 .143 11 0 0 0 8 0 1 0 0 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 22 98 .051 23 6 6 9 37 0 2 2 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 30 .100
2 7 5 26 .077
3 11 11 42 .000
Site: Portland, OR (Pamplin Sports Cente)
Date: 9/5/2025 Attend: 147 Time: 1:15
Referees: