Official Volleyball Box Score
Schreiner at. Hardin-Simmons
8/30/2025 at 4:06 pm @ Houston, TX(Jerabeck Activity an)

Schreiner (2-1,0-0 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Harlie Gallaspy..... 2 1 0 3 .333 11 1 0 0 3 0 0 0 0 2.0
2 Azalea De Leon...... 2 0 0 0 .000 11 0 0 0 7 0 0 0 0 0.0
3 Jenna Palomarez..... 4 0 0 2 .000 3 2 3 1 17 0 0 0 0 2.0
5 Lauren Monaco....... 4 3 1 12 .167 0 1 2 0 1 1 3 0 0 6.5
6 Mackenzie Strban.... 4 12 5 33 .212 1 0 0 2 1 0 1 0 0 12.5
7 Anna Eubanks........ 2 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
8 Gaby Torres......... 4 1 0 3 .333 15 0 0 0 11 0 0 0 0 1.0
9 Jesse Garner........ 4 5 6 24 -.042 0 0 0 0 3 0 1 0 0 5.5
11 Abby Meaux.......... 4 0 0 5 .000 0 2 0 2 13 0 0 0 0 2.0
12 Ryleigh Jones....... 4 7 2 18 .278 1 0 0 0 3 0 0 0 0 7.0
13 Emma Miller......... 4 4 6 15 -.133 0 0 0 0 0 0 0 0 0 4.0
15 Mikayla Galvan...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kaydee Howard....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Giana Hilliard...... 4 13 6 50 .140 2 1 0 3 12 0 1 0 0 14.5
19 Maleyci Soliz....... 1 0 0 2 .000 0 0 0 0 5 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 26 168 .125 44 7 6 8 77 1 6 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 32 .000
2 11 9 49 .041
3 18 3 46 .326
4 9 5 41 .098
SET SCORES 1 2 3 4 TEAM RECORDS
Schreiner........... (1) 21 20 25 15 2-1,0-0 SCAC
Hardin-Simmons...... (3) 25 25 19 25 3-0,0-0 ASC
Hardin-Simmons (3-0,0-0 ASC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hernandez, Jadyn.... 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
3 Jespersen, Leigh.... 4 15 7 45 .178 0 3 1 0 16 1 1 0 0 19.5
4 Pursley, Brylee..... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Rodgers, Keatyn..... 4 1 0 6 .167 23 2 0 1 6 0 0 0 0 3.0
7 Carter, Ellie....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Villanueva, Ari..... 4 0 0 3 .000 2 1 2 0 15 0 0 0 0 1.0
11 Keidl, Liz.......... 4 10 3 30 .233 2 1 2 0 2 1 0 0 0 12.0
13 Jones, Gabby........ 2 1 0 2 .500 0 1 0 0 3 0 1 0 0 2.5
14 O'Shaughnessy, Allis 4 2 0 3 .667 15 0 0 0 8 0 0 0 0 2.0
16 Nordt, Rachel....... 3 4 1 16 .188 0 0 0 0 3 0 1 0 0 4.5
17 Cunningham, Addy.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Martinez, Kat....... 4 0 0 2 .000 2 1 1 2 13 0 0 0 0 1.0
21 Allen, Abbi......... 4 8 2 25 .240 0 0 0 0 3 0 2 0 0 9.0
23 Tumlinson, Avery.... 4 7 4 19 .158 1 0 2 0 4 0 3 0 0 8.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 18 158 .203 45 9 8 3 77 2 8 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 34 .176
2 12 3 41 .220
3 15 6 46 .196
4 13 5 37 .216
Site: Houston, TX (Jerabeck Activity an)
Date: 8/30/2025 Attend: 100 Time: 1:49
Referees: