Austin vs. Schreiner
@ San Antonio, TX (Bell Center)
10/22/2022 at 10:03 am
@ San Antonio, TX (Bell Center)
10/22/2022 at 10:03 am
|
Austin
3 |
Schreiner
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Austin (12-16,6-8 SCAC) | 25 | 25 | 25 | 3 |
| Schreiner (10-15,3-8 SCAC) | 20 | 13 | 9 | 0 |
Austin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 44 | .227 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 13 | 4 | 30 | .300 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 51 | .059 |
| 2 | 6 | 8 | 27 | -.074 |
| 3 | 5 | 6 | 28 | -.036 |
Austin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 3 | Jaiden Tocquigny | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brianne Tseng | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madison Manning | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mattie Duncan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Taylor Hayes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TJ Folse | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Brianna Barch | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Riley Abernethy | 3 | 8 | 1 | 20 | .350 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Tatum Torres | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cheyenne Dantonio | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 19 | Olivia Linton | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Selah Coleman | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Viviana Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 100 | .280 | 37 | 4 | 5 | 1 | 53 | 1 | 12 | 0 | 0 | 51.0 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elora Reyes | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isa Holguin | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Xera Monterosa | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Jacquelyn Sotello | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avery Crider | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Camryn Calderon | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Meaux | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Belle Powers | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Brooke Byer | 3 | 2 | 7 | 22 | -.227 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ryleigh Jones | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayla Lofland | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Taylor Braxton | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Kayla Rodriguez | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Haley Rodriguez | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 23 | 106 | .000 | 21 | 1 | 2 | 4 | 47 | 1 | 4 | 0 | 4 | 27.0 | ||
| Other Information |
|---|
|
Arena: Bell Center Attendance: 64 Time: 1:7 |