Schreiner vs. Dallas
@ San Antonio, TX (Bell Center)
10/21/2022 at 11:02 am
@ San Antonio, TX (Bell Center)
10/21/2022 at 11:02 am
|
Schreiner
2 |
Dallas
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Schreiner (9-14,2-7 SCAC) | 25 | 23 | 17 | 25 | 11 | 2 |
| Dallas (8-16,2-10 SCAC) | 16 | 25 | 25 | 23 | 15 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 |
| 2 | 7 | 10 | 37 | -.081 |
| 3 | 7 | 7 | 39 | .000 |
| 4 | 12 | 7 | 49 | .102 |
| 5 | 6 | 7 | 28 | -.036 |
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 12 | 9 | 44 | .068 |
| 3 | 14 | 6 | 41 | .195 |
| 4 | 13 | 10 | 43 | .070 |
| 5 | 6 | 4 | 22 | .091 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elora Reyes | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Palomarez | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Xera Monterosa | 5 | 2 | 1 | 9 | .111 | 33 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 3.0 |
| 5 | Jacquelyn Sotello | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Avery Crider | 5 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Abby Meaux | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Powers, Belle | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Byer | 5 | 11 | 6 | 55 | .091 | 0 | 0 | 4 | 1 | 24 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Ryleigh Jones | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Lofland | 5 | 7 | 5 | 35 | .057 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Taylor Braxton | 4 | 9 | 5 | 23 | .174 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 19 | Haley Rodriguez | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 33 | 185 | .076 | 41 | 9 | 8 | 1 | 88 | 1 | 12 | 0 | 3 | 63.0 | ||
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Johnson | 5 | 6 | 1 | 22 | .227 | 2 | 0 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 9.5 |
| 3 | Devin Henry | 5 | 1 | 0 | 2 | .500 | 7 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Isabel McKamey | 5 | 10 | 7 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 7 | Abby Medico | 5 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Chloe Ilagan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paiten Baesa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Parsons | 5 | 13 | 5 | 39 | .205 | 13 | 0 | 1 | 0 | 18 | 0 | 2 | 1 | 0 | 14.0 |
| 11 | Larissa Ramirez | 5 | 1 | 0 | 6 | .167 | 27 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Cassie Dyoub | 5 | 14 | 11 | 45 | .067 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Layo Akinyede | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emily Revis | 5 | 4 | 5 | 22 | -.045 | 2 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Brianna Ornelas | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 34 | 185 | .130 | 54 | 1 | 7 | 7 | 95 | 4 | 10 | 1 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: Bell Center Attendance: 35 Time: 2:2 |