McMurry at Schreiner
@ Kerrville, Texas (Edington Center)
9/10/2019 at 6 p.m.
@ Kerrville, Texas (Edington Center)
9/10/2019 at 6 p.m.
|
McMurry
3 |
Schreiner
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McMurry (6-0) | 25 | 25 | 25 | 3 |
| Schreiner (2-4) | 11 | 21 | 23 | 0 |
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 12 | 7 | 31 | .161 |
| 3 | 16 | 7 | 45 | .200 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 39 | -.026 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 11 | 4 | 42 | .167 |
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Garcia * | 3 | 5 | 1 | 14 | .286 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Sharanda Anderson | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Cortez * | 2 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Chloe Mayfield | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kianni Mitchell * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 8 | Jordyn Burnell * | 3 | 9 | 5 | 29 | .138 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Lauryn Davis * | 3 | 2 | 2 | 7 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Khristyn Howard * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Justice McGowan | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Brynn Warnack | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Mariah Shankle | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jaelyn Green | 3 | 1 | 0 | 4 | .250 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Myranda Salcedo | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 112 | .223 | 38 | 3 | 4 | 1 | 65 | 1 | 12 | 0 | 2 | 53.0 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elora Reyes * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamryn Ash * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Lofland * | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jacquelyn Sotello | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Giselle Flores | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Austyn Schiller | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Madison Dry | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Madeline Vela | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Combs | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Kadi Elledge * | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Jacqueline Sneed * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Alexis Coronado * | 3 | 1 | 1 | 8 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Savannah Cassiano | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 29 | 19 | 120 | .083 | 27 | 1 | 6 | 3 | 43 | 0 | 10 | 3 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Edington Center Attendance: 108 Time: 1:34 |
* = Starter