Howard Payne vs. Schreiner
(Tostengard Activity Center)
8/31/2019 at 5:19 pm
8/31/2019 at 5:19 pm
|
Howard Payne
0 |
Schreiner
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (2-1) | 25 | 25 | 25 | 3 |
| Howard Payne (1-2) | 21 | 14 | 15 | 0 |
Howard Payne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 41 | 0.049 |
| 2 | 9 | 5 | 40 | 0.1 |
| 3 | 6 | 6 | 33 | 0 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 45 | 0.111 |
| 2 | 13 | 3 | 40 | 0.25 |
| 3 | 14 | 4 | 40 | 0.25 |
Howard Payne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Shirley, Kylee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wilson, Christian | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marshall, Amaya | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Ross, Mya * | 3 | 5 | 6 | 26 | -0.038 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Benn, Elizabeth * | 3 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| 5 | Chappel, Ciara * | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Elsten, Kaitlyn | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Rodriguez, Mitsue * | 3 | 5 | 1 | 18 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Penn, Taylor | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sam, Kennedy | 3 | 1 | 2 | 11 | -0.091 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| 16 | Hughes, Canyon * | 3 | 4 | 1 | 9 | 0.333 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 22 | Boyd, Logan * | 3 | 0 | 0 | 3 | 0 | 9 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 23 | Wise, Shaylyn * | 3 | 2 | 3 | 19 | -0.053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 26 | Hopkins, Teresa | 3 | 2 | 0 | 9 | 0.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 17 | 114 | 0.053 | 21 | 7 | 4 | 5 | 38 | 0 | 10 | 0 | 3 | 35 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Austyn Schiller * | 3 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| 12 | Amanda Combs * | 3 | 5 | 2 | 15 | 0.2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 16 | Alexis Coronado * | 3 | 2 | 1 | 19 | 0.053 | 16 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 1 | Elora Reyes * | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| 6 | Giselle Flores | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 14 | Kadi Elledge * | 3 | 7 | 2 | 11 | 0.455 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 15 | Jacqueline Sneed | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brooke Byer * | 3 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 3 | Kamryn Ash | 3 | 1 | 1 | 8 | 0 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 4 | Kayla Lofland * | 3 | 14 | 3 | 38 | 0.289 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Madeline Vela | 1 | 1 | 0 | 2 | 0.5 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 125 | 0.2 | 32 | 5 | 0 | 7 | 55 | 1 | 10 | 0 | 1 | 51 | ||
| Other Information |
|---|
|
Arena: Tostengard Activity Center Attendance: 150 Time: 0:14 |
* = Starter