Official Basketball Box Score
Schreiner at. Pacific (OR)
11/14/2025 at 6:00 pm @ Stoller Center, Forest Grove, OR

VISITORS: Schreiner (0-3,0-0 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Madison Parham...... F   2-5   0-0   0-2 1 3 5 4 0 1 2 17
22 Bell Martinez....... F   3-8   0-1   2-2 0 3 2 8 3 2 3 26
24 Lynnashia Brooks.... C   1-2   0-0   0-2 3 3 2 2 1 2 0 33
00 Tamia Moody......... G   3-7   0-2   4-6 2 1 2 10 2 3 0 17
13 Brie Sosa........... G   4-6   2-4   1-1 0 0 2 11 1 3 1 20
02 JayDee Zamora.......   1-7   1-5   0-0 0 0 1 3 0 2 1 21
05 Madelyn Kincaide....   0-5   0-3   0-0 2 1 1 0 1 1 0 19
23 Sierra Schaefer.....   3-4   3-3   0-0 0 3 0 9 2 1 0 17
25 Eianna Jackson......   0-3   0-1   0-0 0 2 1 0 0 0 0 12
31 Alyssa Cantu........   0-7   0-5   3-4 0 0 1 3 0 2 1 11
32 Aylene Ortega.......   1-4   0-0   0-0 0 1 0 2 0 1 0 7
TM TEAM................       1 5 0 0  
Totals.............. 18-58 6-24 10-17 9 22 31  17 52 10 18 8 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 21.4% 3rd Qtr : 26.7% 4th Qtr : 35.7% Game: 31.0%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 12.5% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 58.8%

HOME TEAM: Pacific (Ore.) (2-0,0-0 NWC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cook,Ava............ F   2-5   0-1   0-0 3 1 3 4 5 2 2 23
30 Franco,Karina....... F   2-5   1-1   1-2 2 2 1 6 0 1 1 24
03 Williams,Shaade..... G   9-16   1-4   0-2 1 7 3 19 3 3 1 21
04 Barden,Lindsay...... G   7-8   1-1   1-3 1 3 2 16 1 1 0 26
14 Esperanza,Sydney.... G   6-10   0-0   2-2 1 8 3 14 5 5 1 25
01 Arquero,Tiare.......   0-0   0-0   1-2 0 0 2 1 1 1 0 6
05 Burke,Brookelynn....   3-4   1-1   2-3 0 2 2 9 1 0 0 13
10 Prochazka,Victoria..   3-4   1-2   0-0 0 3 0 7 1 1 0 17
12 Ngo,Camryn..........   0-1   0-1   0-0 1 1 1 0 0 0 1 8
15 Carmean,Kami........   0-0   0-0   0-0 0 1 1 0 0 1 1 7
21 Betteridge,Iya- Lin.   0-0   0-0   1-2 0 1 1 1 0 0 0 4
23 Voile,Baylie........   1-4   1-4   0-0 0 0 2 3 1 0 0 13
24 Crooms,Alynn........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
35 Yates,Jamysen.......   1-3   0-1   1-3 0 2 0 3 1 0 1 9
TM TEAM................       0 4 0 0  
Totals.............. 34-60 6-16 9-19 9 35 44  22 83 19 15 8 200
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 36.4% 3rd Qtr : 66.7% 4th Qtr : 62.5% Game: 56.7%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 37.5%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 40.0% 3rd Qtr : 60.0% 4th Qtr : 60.0% Game: 47.4%

Score by Periods 1 2 3 4 Total
 
Schreiner........... 14 13 12 13 - 52
Pacific (Ore.)...... 23 10 24 26 - 83
Attendance: 207
Technical fouls: Schr-None. Pac-None.
Points in the paint: Schr-22, Pac-52. Points off turnovers: Schr-7, Pac-20.
2nd chance points: Schr-9, Pac-9. Fast break points: Schr-0, Pac-8.
Bench Points: Schr-17, Pac-24.