Official Basketball Box Score
Schreiner at. UIW
12/14/2024 at 1:00 pm @ McDermott Center, San Antonio, TX

VISITORS: Schreiner (1-8,0-1 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Madison Parham...... F   1-2   0-0   0-0 1 2 3 2 1 3 0 17
21 Kya Bradshaw........ F   2-3   1-1   0-0 0 1 1 5 1 2 0 12
22 Bell Martinez....... F   2-6   0-1   1-2 1 2 1 5 1 3 2 27
02 Skye Thomas......... G   1-5   1-5   0-0 0 0 0 3 2 1 0 19
23 Tamia Moody......... G   2-6   0-3   1-1 1 0 0 5 0 3 1 18
05 Andrea Salazar......   1-1   0-0   0-0 0 0 1 2 0 1 0 3
10 Tianna Murray.......   1-3   0-0   0-0 0 0 1 2 0 5 0 11
11 Kiarabel Garza......   0-0   0-0   0-0 0 0 0 0 1 0 0 4
13 Brie Sosa...........   0-2   0-2   0-0 1 1 0 0 2 2 1 12
15 Ava Knipstein.......   0-0   0-0   1-2 0 0 0 1 0 4 1 10
20 JayDee Zamora.......   2-5   1-4   0-1 0 0 0 5 0 0 0 23
24 Lynnashia Brooks....   1-2   0-0   0-0 0 4 2 2 0 3 0 18
25 Nevaeh Gray.........   0-1   0-0   0-0 0 1 0 0 0 1 0 6
30 Alyxa Martinez......   0-1   0-1   0-0 1 0 0 0 1 0 0 3
31 Maegan Zapata.......   0-3   0-1   0-0 0 0 1 0 0 0 0 6
32 Aylene Ortega.......   2-4   0-0   0-0 0 2 1 4 0 0 0 11
TM TEAM................       0 1 0 1  
Totals.............. 15-44 3-18 3-6 5 14 19  11 36 9 29 5 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 23.1% 3rd Qtr : 35.7% 4th Qtr : 33.3% Game: 34.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 37.5% 4th Qtr : 0% Game: 16.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Incarnate Word (5-4,1-0 Southland)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 McCrary,Raimi....... F   3-5   0-0   4-4 2 5 0 10 2 2 4 20
01 Norris,Dorian....... G   3-6   1-1   2-2 0 6 1 9 4 2 3 22
03 Isono,Shiho......... G   3-6   1-2   0-0 2 0 3 7 3 1 3 21
05 Bell,Myra........... G   3-9   0-0   0-0 4 1 1 6 4 3 0 23
32 Elliott,Jorja....... G   4-7   2-4   0-1 0 5 0 10 2 3 2 25
04 Lusby,Brynn.........   10-13   0-0   3-3 3 2 2 23 1 1 1 15
10 McKinzie,Eryn.......   3-9   2-6   1-1 0 1 0 9 3 4 1 22
21 McQuietor,Mallory...   3-5   0-0   0-0 1 2 1 6 3 0 2 18
23 Lumsden,Deja........   2-5   0-1   0-0 0 2 0 4 0 0 1 16
24 Whitaker,Destiny....   4-7   0-0   1-1 6 1 2 9 4 0 1 18
TM TEAM................       2 2 0 0  
Totals.............. 38-72 6-14 11-12 20 27 47  10 93 26 16 18 200
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 53.3% 3rd Qtr : 45.0% 4th Qtr : 59.1% Game: 52.8%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 40.0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 42.9%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 91.7%

Score by Periods 1 2 3 4 Total
 
Schreiner........... 9 7 13 7 - 36
Incarnate Word...... 19 22 23 29 - 93
Officials: Kelsey Curry, Trey Bowers, Simona Petronyte Sandoval
Attendance: 100
Technical fouls: Schr-None. UIW-None.
Points in the paint: Schr-16, UIW-60. Points off turnovers: Schr-10, UIW-36.
2nd chance points: Schr-6, UIW-22. Fast break points: Schr-2, UIW-15.
Bench Points: Schr-16, UIW-51.