Official Basketball Box Score
Schreiner at. Centre
11/16/2024 at 5:00 pm @ Alumni Gymnasium, Danville, KY

VISITORS: Schreiner (1-3,0-0 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Kya Bradshaw........ F   2-9   0-0   2-2 2 4 4 6 1 3 4 29
32 Aylene Ortega....... C   3-7   0-0   0-0 2 3 1 6 0 0 0 15
01 Kiara Green......... G   4-10   0-1   5-7 0 3 4 13 1 2 2 28
02 Skye Thomas......... G   4-9   1-5   2-2 2 0 4 11 4 1 0 31
23 Tamia Moody......... G   4-7   0-0   3-4 0 1 2 11 1 4 4 24
04 Markasia Wingwood...   0-0   0-0   2-2 0 0 1 2 0 0 0 2
10 Tianna Murray.......   0-0   0-0   0-0 0 1 1 0 1 2 1 11
20 JayDee Zamora.......   2-8   0-5   3-4 0 4 1 7 0 0 0 27
22 Bell Martinez.......   3-6   2-3   0-0 1 0 1 8 1 0 3 20
24 Lynnashia Brooks....   3-3   0-0   0-0 0 1 2 6 0 1 0 13
TM TEAM................       0 3 0 3  
Totals.............. 25-59 3-14 17-21 7 20 27  21 70 9 16 14 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 42.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 21.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 83.3% 3rd Qtr : 80.0% 4th Qtr : 75.0% Game: 81.0%

HOME TEAM: Centre (4-0,0-0 SAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Arin Nipp........... F   3-4   0-0   1-1 0 8 3 7 0 0 0 15
33 Katelyn Stiltner.... F   0-2   0-0   2-2 1 3 1 2 2 0 1 16
05 Bailey Rucker....... G   7-10   2-3   3-4 2 0 3 19 0 3 1 22
10 Emma Perna.......... G   3-5   1-2   0-0 0 1 3 7 1 1 0 20
32 Lilly Reid.......... G   8-14   1-3   2-2 1 2 0 19 3 2 1 22
01 Charley Harper......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
02 Kristen Whited......   2-3   0-0   4-4 1 0 2 8 1 1 1 14
04 Ryleigh Campbell....   2-4   1-1   2-2 1 1 0 7 2 3 0 24
11 Ka'Niah Edelen......   0-3   0-1   0-0 0 3 3 0 5 4 1 20
12 Claire Russell......   2-3   0-0   3-4 1 4 1 7 0 0 2 17
20 Anna Thomas.........   2-4   0-2   0-0 0 0 1 4 0 1 0 8
23 Kylie Floyd.........   0-1   0-0   0-0 0 1 0 0 0 1 0 3
30 Lindsay Jessie......   0-1   0-0   1-2 1 2 0 1 0 0 1 13
42 Trinity Armour......   0-1   0-0   0-0 0 0 3 0 0 0 0 5
TM TEAM................       0 3 0 3  
Totals.............. 29-55 5-12 18-21 8 28 36  20 81 14 19 8 200
TOTAL FG% 1st Qtr : 58.3% 2nd Qtr : 57.1% 3rd Qtr : 76.9% 4th Qtr : 25.0% Game: 52.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 40.0% 4th Qtr : 33.3% Game: 41.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 85.7% 4th Qtr : 83.3% Game: 85.7%

Score by Periods 1 2 3 4 Total
 
Schreiner........... 12 14 18 26 - 70
Centre.............. 19 20 28 14 - 81
Attendance: 65
Technical fouls: Schr-None. Centre-None.
Points in the paint: Schr-38, Centre-44. Points off turnovers: Schr-16, Centre-9.
2nd chance points: Schr-8, Centre-4. Fast break points: Schr-9, Centre-14.
Bench Points: Schr-23, Centre-27.