Schreiner vs. Hendrix
3/14/2026 at Conway, Ark. (Warrior SB Field)
Schreiner 5 (8-12, 5-5)

Player AB R H RBI BB SO PO A LOB
 
Isabel Moreno 2b 2 1 1 0 2 0 3 2 0
Cambryn Holloway lf 4 1 1 0 0 1 2 0 0
Romy Nunez 1b 2 0 1 0 2 1 4 1 0
   Julianna Contreras 0 1 0 0 0 0 0 0 0
Brinley Smith c 2 0 1 2 1 0 3 0 2
   Alexzia Lomas 0 0 0 0 0 0 0 0 0
   Hailey Montez 1b 1 1 0 0 0 0 1 0 0
Sarah Almazan ss 4 1 1 0 0 0 2 0 2
Zoe Salinas 3b 3 0 2 1 1 0 0 0 0
Anyssia Mendoza p 3 0 0 2 0 1 0 1 0
   Erin Shutts pr 0 0 0 0 0 0 0 0 0
Olivia Montoya dp 3 0 0 0 0 1 0 0 3
   Rylee Justice ph 1 0 0 0 0 1 0 0 0
Jeniffer Romero rf 2 0 0 0 1 0 0 0 2
Elizabeth Garcia cf 0 0 0 0 0 0 6 0 0
Totals 27 5 7 5 7 5 21 4 9
Hendrix 0 (4-12, 1-9)

Player AB R H RBI BB SO PO A LOB
 
Emerson Naismith 3b 4 0 2 0 0 1 0 1 0
Bell Jaramillo lf 4 0 3 0 0 0 2 0 0
Kaycee Schoen c 3 0 0 0 1 0 5 3 0
Sophia Shuff dp 3 0 0 0 0 0 0 0 7
   Vaeya Freeman ph 1 0 0 0 0 1 0 0 1
Rylee Harris 2b 3 0 0 0 0 0 3 0 0
Tori Maldonado 1b 3 0 0 0 0 1 3 1 0
Peyton Frady ss 2 0 0 0 0 2 3 0 0
   Austynn Caudle 0 0 0 0 1 0 0 0 0
Alyssa Sornia rf 3 0 1 0 0 0 1 0 0
Emmaline Trosclair cf 2 0 1 0 1 0 4 0 2
Emma Salis p 0 0 0 0 0 0 0 0 0
   Sadie Lewis p 0 0 0 0 0 0 0 1 0
Totals 28 0 7 0 3 5 21 6 10
Score by Innings R H E
 
Schreiner 3 0 0 0 2 0 0 5 7 0
Hendrix 0 0 0 0 0 0 0 0 7 2
Schreiner: RBI - Brinley Smith 2; Zoe Salinas; Anyssia Mendoza 2. Sac - Anyssia Mendoza. SB - Isabel Moreno 2; Cambryn Holloway 2; Zoe Salinas 2. CS - Jeniffer Romero.
Hendrix: E - Rylee Harris; Peyton Frady.
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anyssia Mendoza (W, 6-3) 7.0 7 0 0 3 5 0 0 0 0 0 28 31 12 4 105
Totals 7.0 7 0 0 3 5 0 0 0 0 0 28 31 12 4 105
Hendrix IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Salis (L, 2-7) 2.0 3 3 3 4 0 0 0 0 0 0 8 13 4 2 51
Sadie Lewis 5.0 4 2 2 3 5 0 1 0 0 0 19 22 5 2 86
Totals 7.0 7 5 5 7 5 0 1 0 0 0 27 35 9 4 137
Schreiner: Batters Faced - Anyssia Mendoza 31.
Hendrix: Batters Faced - Emma Salis 13; Sadie Lewis 22. WP - Sadie Lewis.

Start: 12:00 PM Duration: 1:55 Attendance: 0