Schreiner vs. McMurry
3/1/2025 at Abilene, TX (EDWARDS FIELD)
Schreiner 1 (2-14, 1-8)

Player AB R H RBI BB SO PO A LOB
 
Anyssia Mendoza dp 4 0 0 0 0 0 0 0 0
Lindsey Hues 1b 3 0 0 0 1 0 2 1 3
Kourtney Hurry 3b 4 0 1 0 0 0 0 0 0
   Cambryn Holloway pr 0 1 0 0 0 0 0 0 0
Brinley Smith c 3 0 0 0 1 1 4 0 0
Payton Eubanks-Smith lf 3 0 1 0 0 0 4 0 2
Kendall Lippold cf 3 0 2 0 0 1 1 0 0
Haedyn Renslow ss 3 0 1 0 0 0 4 1 2
Riley Jamison rf 3 0 0 0 0 0 1 0 2
Julianna Contreras 2b 2 0 1 0 0 0 2 0 0
   Madison Beck ph 1 0 0 0 0 0 0 0 0
Celina Marchan p 0 0 0 0 0 0 0 0 0
Totals 29 1 6 0 2 2 18 2 9
McMurry 4 (3-5, 3-5)

Player AB R H RBI BB SO PO A LOB
 
Morgan Faubion ss 3 1 1 0 0 1 3 5 0
Mercedes Camacho cf 2 0 1 1 1 0 2 0 0
   Kami Owen cf 0 0 0 0 0 0 0 0 0
Jade Dickens 2b 3 1 1 1 0 0 0 0 0
   Kaelyn Rodriguez 2b 0 0 0 0 0 0 1 1 0
Trista Brown` 1b 3 1 1 2 0 0 10 1 2
Reaghan Staehely dp 3 0 2 0 0 0 0 0 0
Aliyah Tanguma lf 2 0 0 0 0 1 2 0 0
   Sabrina Graf ph 1 0 1 0 0 0 0 0 0
   Alyssa Hernandez pr 0 0 0 0 0 0 0 0 0
Maya Mongelli c 2 0 0 0 0 0 2 0 0
   Sophia Steele ph 1 0 0 0 0 0 0 0 0
Tristyn Barton rf 2 0 0 0 0 1 0 0 1
   Samantha Gonzales ph 1 0 0 0 0 0 0 0 0
Elaina Herrera 3b 3 0 1 0 0 0 1 1 2
   Angelina Kulbeth pr 0 1 0 0 0 0 0 0 0
Emmalee Gebhart p 0 0 0 0 0 0 0 2 0
Totals 26 4 8 4 1 3 21 10 5
Score by Innings R H E
 
Schreiner 0 0 1 0 0 0 0 1 6 1
McMurry 0 0 3 0 1 0 X 4 8 3
Schreiner: E - Riley Jamison. SB - Cambryn Holloway; Haedyn Renslow.
McMurry: E - Maya Mongelli; Tristyn Barton; Elaina Herrera. 3B - Morgan Faubion. HR - Trista Brown`. RBI - Mercedes Camacho; Jade Dickens; Trista Brown` 2.
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Celina Marchan (L, 0-0) 6.0 8 4 4 1 3 1 1 0 0 0 26 27 13 2 74
Totals 6.0 8 4 4 1 3 1 1 0 0 0 26 27 13 2 74
McMurry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emmalee Gebhart (W, 0-0) 7.0 6 1 1 2 2 0 0 0 0 0 29 31 9 10 94
Totals 7.0 6 1 1 2 2 0 0 0 0 0 29 31 9 10 94
Schreiner: Batters Faced - Celina Marchan 27. WP - Celina Marchan.
McMurry: Batters Faced - Emmalee Gebhart 31.

Start: 2:30 PM Duration: 1:43 Attendance: 122