Schreiner at McMurry September 10, 2023
Box Score
Schreiner
McMurry
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 80 - Marco Ramos - gk - Yellow card 53:45 | 0 | 0 | 0 | 0 | 90 |
| 2 - Zaaron Gonzalez - mid - Yellow card 57:42 | 1 | 1 | 0 | 2 | 58 |
| 3 - Angel Pinela - mid | 1 | 1 | 0 | 0 | 67 |
| 4 - Mason Lubbe - def | 0 | 0 | 0 | 0 | 63 |
| 5 - John Van Hook - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Manuel Coya - fwd | 0 | 0 | 0 | 0 | 23 |
| 7 - Jazer Maldonado - def | 0 | 0 | 0 | 0 | 42 |
| 9 - Gabriel Davis - fwd | 0 | 0 | 0 | 0 | 35 |
| 10 - Cameron Armer - fwd | 0 | 0 | 0 | 0 | 21 |
| 11 - Bryan Rivas - def | 2 | 1 | 1 | 0 | 74 |
| 16 - Travis Matthews - mid | 3 | 3 | 2 | 0 | 58 |
| 17 - Owen Comstock - mid - Yellow card 84:05 | 1 | 0 | 0 | 0 | 81 |
| 19 - Iseah Hernandez - mid | 3 | 2 | 1 | 0 | 29 |
| 20 - Daniel Adepoju - mid | 0 | 0 | 0 | 0 | 58 |
| 22 - Noah Boggus - mid - Yellow card 82:27 | 0 | 0 | 0 | 0 | 61 |
| 24 - Kendric Steward - def | 0 | 0 | 0 | 0 | 39 |
| 27 - Braeden Taylor - fwd | 0 | 0 | 0 | 0 | 15 |
| 29 - Bhodey Miller - mid | 0 | 0 | 0 | 0 | 49 |
| 30 - Kameryn Roehrig - mid | 0 | 0 | 0 | 0 | 7 |
| 31 - Kobby Oswusu-Achaw - fwd | 0 | 0 | 0 | 0 | 15 |
| 63 - Edwin Quijada - fwd | 3 | 0 | 0 | 0 | 15 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cardwell, Griffin - gk | 0 | 0 | 0 | 0 | 60 |
| 00 - Walker, Brandon - gk | 0 | 0 | 0 | 0 | 30 |
| 2 - DeLeon, Jesus - mid | 0 | 0 | 0 | 0 | 17 |
| 3 - Licea, Anthony - def | 2 | 1 | 1 | 0 | 90 |
| 4 - DeBondt, Myles - def | 1 | 0 | 0 | 0 | 30 |
| 5 - Rocha, Johnny - mid - Yellow card 89:06 | 2 | 2 | 0 | 0 | 67 |
| 6 - McDaniel, Blaine - mid | 0 | 0 | 0 | 0 | 23 |
| 7 - Saldana, Armando - fwd | 1 | 0 | 0 | 0 | 69 |
| 8 - Rios, Bryan - mid | 0 | 0 | 0 | 1 | 37 |
| 9 - Phillips, Arik - fwd | 0 | 0 | 0 | 0 | 81 |
| 10 - Katende, Jordan - fwd | 0 | 0 | 0 | 0 | 32 |
| 11 - Boyles, Brian - mid | 1 | 0 | 0 | 0 | 26 |
| 14 - Chavez, Danny - mid | 0 | 0 | 0 | 0 | 44 |
| 17 - Caudle, Dylan - mid - Yellow card 53:12 | 5 | 5 | 2 | 0 | 66 |
| 20 - Muela, Jr., Gustavo - fwd | 1 | 0 | 0 | 0 | 23 |
| 21 - Christian, Dylan - mid | 0 | 0 | 0 | 0 | 13 |
| 22 - Aldana, Diego - mid | 0 | 0 | 0 | 0 | 54 |
| 23 - Anderson, Brennan - fwd - Red card 54:56 | 1 | 0 | 0 | 0 | 32 |
| 25 - Castillo, Trey - mid | 0 | 0 | 0 | 0 | 54 |
| 27 - Alhendi, Ahmad - def | 0 | 0 | 0 | 1 | 90 |
| 29 - Hernandez, Dylan - mid | 0 | 0 | 0 | 0 | 52 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 80 - Marco Ramos (W, 1-0-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cardwell, Griffin (L, 0-1-0) | 8 | 4 | 4 | 59:47 | |
| 00 - Walker, Brandon | 0 | 0 | 0 | 30:13 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
1st
|
12:11 | Bryan Rivas (1) (Zaaron Gonzalez) | 1 - 0 |
|
McMurry
1st
|
39:25 | Anthony Licea (1) (Bryan Rios) | 1 - 1 |
|
Schreiner
1st
|
43:03 | Iseah Hernandez (1) (unassisted) | 2 - 1 |
|
Schreiner
2nd
|
53:12 | Travis Matthews (2) (unassisted) - Penalty Kick | 3 - 1 |
|
McMurry
2nd
|
53:45 | Dylan Caudle (2) (unassisted) - Penalty Kick | 3 - 2 |
|
Schreiner
2nd
|
56:22 | Travis Matthews (2) (Zaaron Gonzalez) | 4 - 2 |
|
McMurry
2nd
|
85:23 | Dylan Caudle (2) (Ahmad Alhendi) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
McMurry
2nd
|
53:12 | Yellow card - Dylan Caudle |
|
McMurry
2nd
|
53:45 | Yellow card - Marco Ramos |
|
McMurry
2nd
|
54:56 | Red card - Brennan Anderson |
|
McMurry
2nd
|
57:42 | Yellow card - Zaaron Gonzalez |
|
McMurry
2nd
|
82:27 | Yellow card - Noah Boggus |
|
McMurry
2nd
|
84:05 | Yellow card - Owen Comstock |
|
McMurry
2nd
|
89:06 | Yellow card - Johnny Rocha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 7 | 7 | 14 |
| McMurry | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 3 | 5 |
| McMurry | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 1 | 1 |
| McMurry | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 7 | 8 | 15 |
| McMurry | 5 | 2 | 7 |
| Date/Time: | September 10, 2023 - 03:00 |
|---|---|
| Location: | Abilene |
| Stadium: | Wilford Moore Stadium |
| Game Length: | 02:19 |
| Attendance: | 99 |
| Referee: | Ben Cuyler |
| Asst. Referee: | Brayden Perry |
| Asst. Referee: | Bobby Wisaetowski |
Play By Play
| 00:00 | Cardwell, Griffin at goalie for McMurry | ||
| 00:00 | Ramos, Marco at goalie for Schreiner | ||
| 00:34 | Foul on Boggus, Noah. | ||
| 02:52 | Foul on Taylor, Braeden. | ||
| 04:00 | Shot by MAC Licea, Anthony. | ||
| 05:46 | Shot by SCH Pinela, Angel, top, saved by Cardwell, Griffin. | ||
| 09:13 | Shot by MAC Caudle, Dylan, bottom center, saved by Ramos, Marco. | ||
| 10:55 | Foul on Van Hook, John. | ||
| 11:13 | Shot by MAC Caudle, Dylan, top, saved by Ramos, Marco. | ||
| 11:42 | Foul on Caudle, Dylan. | ||
| 12:11 | Goal!GOAL by SCH Rivas, Bryan Assist by Gonzalez, Zaaron. ( 1 - 0 ) |
||
| 12:57 | Foul on Comstock, Owen. | ||
| 13:54 | Substitution!MAC substitution: Rocha, Johnny for Boyles, Brian. | ||
| 14:45 | Substitution!SCH substitution: Armer, Cameron for Taylor, Braeden. | ||
| 15:25 | Foul on Miller, Bhodey. | ||
| 16:13 | Substitution!MAC substitution: Hernandez, Dylan for DeLeon, Jesus. | ||
| 18:09 | Shot by MAC Anderson, Brennan. | ||
| 18:17 | Corner kick [18:17]. | ||
| 19:38 | Foul on Rocha, Johnny. | ||
| 23:53 | Shot by SCH Gonzalez, Zaaron, bottom center, saved by Cardwell, Griffin. | ||
| 27:24 | Foul on Lubbe, Mason. | ||
| 27:32 | Shot by MAC Saldana, Armando. | ||
| 28:44 | Foul on Gonzalez, Zaaron. | ||
| 31:30 | Substitution!MAC substitution: Castillo, Trey for Katende, Jordan. | ||
| 31:30 | Substitution!MAC substitution: Rios, Bryan for Caudle, Dylan. | ||
| 31:30 | Substitution!MAC substitution: Chavez, Danny for Anderson, Brennan. | ||
| 31:30 | Substitution!SCH substitution: Steward, Kendric for Gonzalez, Zaaron. | ||
| 31:30 | Substitution!SCH substitution: Adepoju, Daniel for Maldanado, Jazer. | ||
| 31:30 | Substitution!SCH substitution: Matthews, Travis for Armer, Cameron. | ||
| 31:30 | Substitution!SCH substitution: Davis, Gabriel for Miller, Bhodey. | ||
| 32:36 | Foul on Phillips, Arik. | ||
| 35:55 | Foul on Phillips, Arik. | ||
| 37:18 | Substitution!SCH substitution: Hernandez, Iseah for Boggus, Noah. | ||
| 37:34 | Shot by SCH Matthews, Travis, bottom left, saved by Cardwell, Griffin. | ||
| 38:52 | Corner kick [38:52]. | ||
| 39:25 | Goal!GOAL by MAC Licea, Anthony Assist by Rios, Bryan. ( 1 - 1 ) |
||
| 41:14 | Shot by SCH Rivas, Bryan, out left. | ||
| 42:16 | Foul on Castillo, Trey. | ||
| 42:48 | Shot by SCH Hernandez, Iseah, bottom left, saved by Cardwell, Griffin. | ||
| 43:03 | Goal!GOAL by SCH Hernandez, Iseah. ( 2 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SCH: , #80 Ramos, Marco, #24 Steward, Kendric, #3 Pinela, Angel, #4 Lubbe, Mason, #5 Van Hook, John, #20 Adepoju, Daniel, #11 Rivas, Bryan, #17 Comstock, Owen, #19 Hernandez, Iseah, #16 Matthews, Travis, #9 Davis, Gabriel. | ||
| 45:00 | FOR MAC: , #0 Cardwell, Griffin, #29 Hernandez, Dylan, #3 Licea, Anthony, #7 Saldana, Armando, #9 Phillips, Arik, #25 Castillo, Trey, #5 Rocha, Johnny, #8 Rios, Bryan, #22 Aldana, Diego, #14 Chavez, Danny, #27 Alhendi, Ahmad. | ||
| 45:46 | Shot by SCH Comstock, Owen, out right. | ||
| 47:04 | Foul on Miller, Bhodey. | ||
| 51:21 | Foul on Matthews, Travis. | ||
| 52:22 | Foul on Aldana, Diego. | ||
| 53:12 | Yellow card on MAC Caudle, Dylan. | ||
| 53:12 | SCH Travis Matthews PENALTY KICK GOAL. | ||
| 53:45 | Substitution!MAC substitution: Caudle, Dylan for Phillips, Arik. | ||
| 53:45 | Substitution!MAC substitution: Muela, Jr., Gustavo for Aldana, Diego. | ||
| 53:45 | Substitution!SCH substitution: Miller, Bhodey for Steward, Kendric. | ||
| 53:45 | Yellow card on SCH Ramos, Marco. | ||
| 53:45 | MAC Dylan Caudle PENALTY KICK GOAL. | ||
| 54:48 | Substitution!MAC substitution: Boyles, Brian for Hernandez, Dylan. | ||
| 54:56 | Red card on MAC Anderson, Brennan. | ||
| 54:56 | SCH Iseah Hernandez PENALTY KICK MISS. | ||
| 56:22 | Goal!GOAL by SCH Matthews, Travis Assist by Gonzalez, Zaaron. ( 4 - 1 ) |
||
| 57:05 | Substitution!SCH substitution: Gonzalez, Zaaron for Pinela, Angel. | ||
| 57:42 | Yellow card on SCH Gonzalez, Zaaron. | ||
| 57:42 | MAC Brian Boyles PENALTY KICK MISS. | ||
| 58:57 | Substitution!SCH substitution: Steward, Kendric for Lubbe, Mason. | ||
| 59:47 | Substitution!MAC substitution: Walker, Brandon for Cardwell, Griffin. | ||
| 59:47 | Substitution!MAC substitution: DeBondt, Myles for Rios, Bryan. | ||
| 61:49 | Shot by MAC Muela, Jr., Gustavo, out top right. | ||
| 62:23 | Substitution!MAC substitution: Phillips, Arik for Castillo, Trey. | ||
| 62:23 | Substitution!MAC substitution: Christian, Dylan for Muela, Jr., Gustavo. | ||
| 63:24 | Shot by MAC Rocha, Johnny, bottom left, saved by Ramos, Marco. | ||
| 66:23 | Substitution!MAC substitution: Rios, Bryan for Boyles, Brian. | ||
| 66:23 | Substitution!MAC substitution: Castillo, Trey for Caudle, Dylan. | ||
| 66:23 | Substitution!MAC substitution: McDaniel, Blaine for Rocha, Johnny. | ||
| 66:23 | Substitution!SCH substitution: Boggus, Noah for Miller, Bhodey. | ||
| 66:23 | Substitution!SCH substitution: Pinela, Angel for Rivas, Bryan. | ||
| 66:23 | Substitution!SCH substitution: Quijada, Edwin for Comstock, Owen. | ||
| 66:23 | Substitution!SCH substitution: Coya, Manuel for Hernandez, Iseah. | ||
| 66:23 | Substitution!SCH substitution: Oswusu-Achaw, Kobby for Davis, Gabriel. | ||
| 67:30 | Foul on Adepoju, Daniel. | ||
| 68:58 | Substitution!MAC substitution: Caudle, Dylan for Saldana, Armando. | ||
| 70:13 | Foul on Boggus, Noah. | ||
| 70:31 | Shot by MAC DeBondt, Myles, out left. | ||
| 71:04 | Foul on Adepoju, Daniel. | ||
| 72:03 | Shot by SCH Quijada, Edwin. | ||
| 73:40 | Corner kick [73:40]. | ||
| 74:08 | Shot by SCH Quijada, Edwin, out right. | ||
| 75:21 | Substitution!MAC substitution: Muela, Jr., Gustavo for Rios, Bryan. | ||
| 75:21 | Substitution!MAC substitution: Rocha, Johnny for Christian, Dylan. | ||
| 75:21 | Substitution!MAC substitution: Hernandez, Dylan for Chavez, Danny. | ||
| 75:21 | Substitution!SCH substitution: Rivas, Bryan for Steward, Kendric. | ||
| 75:21 | Substitution!SCH substitution: Comstock, Owen for Pinela, Angel. | ||
| 77:40 | Foul on Quijada, Edwin. | ||
| 78:24 | Substitution!SCH substitution: Roehrig, Kameryn for Rivas, Bryan. | ||
| 79:08 | Foul on Muela, Jr., Gustavo. | ||
| 79:58 | Substitution!SCH substitution: Maldanado, Jazer for Gonzalez, Zaaron. | ||
| 80:23 | Shot by SCH Quijada, Edwin, out right. | ||
| 81:28 | Substitution!SCH substitution: Miller, Bhodey for Quijada, Edwin. | ||
| 81:28 | Substitution!SCH substitution: Gonzalez, Zaaron for Oswusu-Achaw, Kobby. | ||
| 81:35 | Corner kick [81:35]. | ||
| 81:47 | Shot by MAC Rocha, Johnny, bottom center, saved by Ramos, Marco. | ||
| 82:27 | Yellow card on SCH Boggus, Noah. | ||
| 82:54 | Foul on Coya, Manuel. | ||
| 84:05 | Yellow card on SCH Comstock, Owen. | ||
| 85:23 | Substitution!SCH substitution: Lubbe, Mason for Roehrig, Kameryn. | ||
| 85:23 | Substitution!SCH substitution: Armer, Cameron for Miller, Bhodey. | ||
| 85:23 | Substitution!SCH substitution: Rivas, Bryan for Gonzalez, Zaaron. | ||
| 85:23 | Goal!GOAL by MAC Caudle, Dylan Assist by Alhendi, Ahmad. ( 4 - 3 ) |
||
| 85:30 | Foul on Maldanado, Jazer. | ||
| 89:06 | Yellow card on MAC Rocha, Johnny. | ||
| 90:00 | Shot by MAC Caudle, Dylan, bottom center, Team save. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

