Official Basketball Box Score
Howard Payne at. Schreiner
01/04/2026 @ Stephens Family Arena

VISITORS: Howard Payne
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Carter May.......... F   0-1   0-0   0-0 0 4 0 0 0 0 0 9
21 Jayden Bush......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Will Jefferson...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Davonte Pilcher..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Duncan, Evan........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Connor Yocom........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Avant Coleman....... G   4-8   0-1   2-2 0 1 0 10 0 0 0 14
2 Trey Jackson........ G   3-6   1-3   7-9 2 1 5 14 0 1 0 17
3 Armonie Ramey....... G   14-31   3-10   8-8 2 6 4 39 5 2 5 34
4 Jackson Tomlin...... G   3-6   3-6   2-2 0 0 3 11 1 2 0 26
5 Braylon Crosby...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Daniel Fragoza...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Jordan McClendon.... G   5-9   0-1   0-0 3 1 3 10 2 2 0 25
13 Sean Calloway....... G   0-1   0-1   0-0 0 1 1 0 0 0 0 3
20 Carter Eddy......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Ben Phillip......... G   4-12   2-6   3-3 0 10 10  3 13 2 1 0 34
23 Nathan Scott........ G   3-3   0-0   1-1 1 1 1 7 0 1 0 14
25 Jamie Puentes....... G   2-4   0-2   0-0 2 1 2 4 2 1 0 23
33 Caden Sandlin....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 2 0 0  
Totals.............. 38-81 9-30 23-25 12 28 40  22 108 12 10 5 199
TOTAL FG% 1st Half : 45.0% 2nd Half : 48.8% Game: 46.9%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 37.5% Game: 30.0%
F Throw% 1st Half : 89.5% 2nd Half : 100.0% Game: 92.0%

HOME TEAM: Schreiner
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Braylon Toussaint... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Chino Ugorji........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Nick Nuedorfer...... F   6-8   1-2   0-3 1 4 1 13 0 0 1 14
35 Felipe Valls........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
41 Noah Drenth......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Carson Diamond...... C   5-7   1-3   0-0 2 6 1 11 4 1 0 18
0 Justin Gooden....... G   2-7   0-2   0-0 1 2 4 4 4 2 1 16
2 Hudson Czarnecki.... G   5-9   1-2   0-0 3 1 3 11 4 1 0 18
3 Ethan To............ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Camden Hyman........ G   4-11   3-6   5-7 2 3 4 16 2 2 0 21
10 Mason McGowan....... G   7-15   5-13   3-3 1 7 0 22 1 3 1 35
13 Jaedon Ross......... G   0-0   0-0   3-4 0 1 4 3 3 0 2 11
15 Mario Johnson....... G   6-10   0-0   1-2 4 4 1 13 6 0 0 31
22 Angel Alonso........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Dylan Snow.......... G   7-17   3-7   10-10 2 3 2 27 5 0 1 35
25 Austin Bonilla...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Maddox Mineishi..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 2 0 0  
Totals.............. 42-84 14-35 22-29 18 33 51  20 120 29 9 6 199
TOTAL FG% 1st Half : 51.2% 2nd Half : 48.8% Game: 50.0%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 36.4% Game: 40.0%
F Throw% 1st Half : 84.6% 2nd Half : 68.8% Game: 75.9%

Score by Periods 1 2 Total
 
Howard Payne........ 56 52 - 108
Schreiner........... 65 55 - 120
Attendance: 150
Technical fouls: HPU-None. SCH-None.
Points in the paint: HPU-54, SCH-48. Points off turnovers: HPU-11, SCH-16.
2nd chance points: HPU-13, SCH-23. Fast break points: HPU-20, SCH-20.
Bench Points: HPU-21, SCH-43.