Official Basketball Box Score
Schreiner at. Howard Payne
11/7/2025 at 7:00 pm @ Brownwood, TX

VISITORS: Schreiner (0-1,0-0 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Carson Diamond...... c   3-5   0-0   0-0 6 0 0 6 0 1 1 17
00 Justin Gooden....... g   3-10   0-4   4-6 2 1 3 10 5 4 4 27
10 Mason McGowan....... g   7-18   6-15   0-0 1 2 0 20 5 1 0 37
15 Mario Johnson....... g   3-5   0-1   1-2 4 6 10  4 7 2 5 2 24
24 Dylan Snow.......... g   8-21   6-16   2-2 1 5 3 24 3 2 5 33
01 Cayden Munnilal.....   0-5   0-3   0-0 0 1 2 0 0 1 0 10
02 Hudson Czarnecki....   0-3   0-0   0-0 2 0 1 0 0 2 1 6
03 Ethan To............   1-2   1-2   0-0 0 0 1 3 0 1 0 5
04 Camden Hyman........   7-10   5-7   5-6 2 3 3 24 0 2 0 21
05 Blake Washington....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Chino Ugorji........   0-0   0-0   0-0 0 2 0 0 0 1 0 2
23 Nick Nuedorfer......   0-1   0-1   2-4 1 3 1 2 0 1 1 9
41 Noah Drenth.........   0-2   0-0   0-2 1 0 1 0 2 1 0 7
TM TEAM................       1 2 0 0  
Totals.............. 32-82 18-49 14-22 21 25 46  19 96 17 22 14 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 40.5% Game: 39.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 36.0% Game: 36.7%
F Throw% 1st Half : 66.7% 2nd Half : 60.0% Game: 63.6%

HOME TEAM: Howard Payne (1-0,0-0 ASC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Trey Jackson........ g   6-9   1-1   3-6 2 6 2 16 2 1 3 28
03 Armonie Ramey....... g   8-14   1-2   5-6 2 5 5 22 2 2 2 25
05 Braylon Crosby...... g   0-3   0-2   0-0 1 1 1 0 2 4 1 15
12 Jordan McClendon.... g   4-8   3-4   0-2 3 2 2 11 2 1 0 15
22 Ben Phillip......... g   5-12   4-5   0-0 3 5 0 14 2 5 1 30
01 Avant Coleman.......   5-7   0-0   5-6 0 3 2 15 1 2 2 17
04 Jackson Tomlin......   0-3   0-3   0-0 0 1 1 0 1 2 2 14
11 Carter May..........   0-1   0-1   0-0 0 0 2 0 1 1 1 10
13 Sean Calloway.......   2-5   1-3   2-3 0 2 0 7 1 1 1 11
23 Nathan Scott........   5-9   0-3   0-0 1 5 0 10 1 2 1 15
24 Will Jefferson......   0-0   0-0   0-0 0 1 0 0 1 0 0 2
30 Jamie Puentes.......   4-5   3-3   0-0 1 2 4 11 2 0 4 18
TM TEAM................       3 2 0 1  
Totals.............. 39-76 13-27 15-23 16 35 51  19 106 18 22 18 200
TOTAL FG% 1st Half : 45.9% 2nd Half : 56.4% Game: 51.3%
3-Pt. FG% 1st Half : 53.3% 2nd Half : 41.7% Game: 48.1%
F Throw% 1st Half : 45.5% 2nd Half : 83.3% Game: 65.2%

Score by Periods 1 2 Total
 
Schreiner........... 47 49 - 96
Howard Payne........ 47 59 - 106
Attendance: 250
Technical fouls: Schr-None. HPU-None.
Points in the paint: Schr-28, HPU-44. Points off turnovers: Schr-15, HPU-27.
2nd chance points: Schr-28, HPU-12. Fast break points: Schr-8, HPU-25.
Bench Points: Schr-29, HPU-43.