Official Basketball Box Score
Whitworth at. Schreiner
12/18/2024 @ Stephens Family Arena

VISITORS: Whitworth
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ty Edwards.......... F   1-3   0-0   0-0 3 4 4 2 1 0 0 24
10 Caden Bateman....... F   1-3   0-0   1-2 2 1 0 3 2 2 0 12
15 Stephen Behil....... F   5-10   2-6   0-0 1 8 1 12 1 0 0 31
20 Craig Mueller....... F   0-2   0-0   0-0 0 0 1 0 0 0 0 8
21 Lucas Meissner...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Jake Holtz.......... F   6-10   0-1   3-4 4 4 2 15 2 0 0 24
24 Aidan Bews.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Carson Talbert...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Colton Looney....... F   5-9   5-8   2-2 0 4 1 17 0 0 1 22
0 Garrett Long........ G   7-18   1-4   0-0 4 3 2 15 5 3 4 31
1 Finnegan Anderson... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Jamison Atwood...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Nate Krohn.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Diego Jaques........ G   5-15   2-7   0-0 0 0 1 12 0 0 2 30
11 Ben Nyquist......... G   0-3   0-2   3-4 0 0 0 3 0 0 1 18
12 Dylan Westermeyer... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Ben Fried........... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 30-73 10-28 9-12 14 24 38  12 79 11 5 8 200
TOTAL FG% 1st Half : 41.7% 2nd Half : 40.5% Game: 41.1%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 33.3% Game: 35.7%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 75.0%

HOME TEAM: Schreiner
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
41 Noah Drenth......... F   0-1   0-0   0-0 0 0 0 0 0 0 0 3
2 Kamden Ross......... C   11-18   0-0   4-5 5 10 15  3 26 2 3 1 37
33 Carson Diamond...... C   1-1   0-0   0-0 0 0 0 2 0 1 0 5
0 Dylan Mackey........ G   3-13   1-2   4-4 3 6 0 11 5 7 0 33
1 Beau Cervantes...... G   2-11   1-8   0-0 3 2 1 5 2 0 0 24
3 Ethan To............ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Camden Hyman........ G   0-0   0-0   0-0 1 1 0 0 0 0 0 6
5 Blake Washington.... G   0-1   0-0   0-0 0 1 0 0 0 0 0 8
10 Justin Gooden....... G   1-3   0-1   0-0 0 0 0 2 1 0 0 7
11 Michael Robertson Jr G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Charley Reado....... G   3-7   2-5   0-0 1 3 2 8 2 0 0 22
13 Craig (CJ) Ward..... G   2-3   0-0   0-0 1 2 2 4 0 1 0 15
15 Mario Johnson....... G   2-4   0-0   2-2 0 1 4 6 1 1 1 15
21 Luke Bledsoe........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Hudson Czarnecki.... G   0-1   0-0   0-0 0 0 0 0 0 0 0 2
23 Bradley Russell..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Dylan Snow.......... G   1-4   0-3   0-0 0 0 0 2 0 0 2 20
25 Cristian Guajardo... G   0-0   0-0   0-0 0 0 0 0 1 0 0 3
TM TEAM................       1 0 0 0  
Totals.............. 26-67 4-19 10-11 15 26 41  12 66 14 13 4 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 37.1% Game: 38.8%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 33.3% Game: 21.1%
F Throw% 1st Half : 83.3% 2nd Half : 100.0% Game: 90.9%

Score by Periods 1 2 Total
 
Whitworth........... 39 40 - 79
Schreiner........... 32 34 - 66
Attendance: 200
Technical fouls: WIU-None. SCH-1.
Points in the paint: WIU-36, SCH-42. Points off turnovers: WIU-10, SCH-3.
2nd chance points: WIU-16, SCH-9. Fast break points: WIU-2, SCH-2.
Bench Points: WIU-23, SCH-18.