Official Basketball Box Score
Hardin-Simmons at. Schreiner
11/10/2024 @ Stephens Family Arena

VISITORS: Hardin-Simmons
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Austin Brewer....... F   3-11   2-5   6-8 4 5 2 14 3 5 2 35
3 Asher Fleming....... F   5-15   3-9   0-0 2 3 4 13 1 0 0 31
15 Tyler Williams...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Will Bartoszek...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Chris Bryant........ F   5-7   1-1   1-2 3 6 3 12 2 2 0 33
24 Jamar Ingram........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Kade Ramer.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Matthew Alexander... G   1-4   0-1   1-3 1 1 1 3 1 4 1 18
1 Dj Jones............ G   0-3   0-3   0-0 0 0 0 0 0 1 1 10
4 Silas Davis......... G   2-6   0-2   0-1 1 2 2 4 0 1 1 13
5 Trevion Howell...... G   3-10   2-6   0-0 2 1 1 8 0 0 2 24
10 Silas Livingston.... G   5-14   1-4   1-1 2 0 1 12 3 1 0 33
13 Andrew Messenger.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Jabari Parker....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Cooper Peterson..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Ryder Johnson....... G   0-1   0-1   0-0 0 0 0 0 0 0 0 3
TM TEAM................       1 0 0 0  
Totals.............. 24-71 9-32 9-15 16 18 34  14 66 10 14 7 200
TOTAL FG% 1st Half : 34.3% 2nd Half : 33.3% Game: 33.8%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 25.0% Game: 28.1%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 60.0%

HOME TEAM: Schreiner
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
41 Noah Drenth......... F   1-1   0-0   0-0 0 1 0 2 0 1 0 3
2 Kamden Ross......... C   5-11   0-0   3-4 4 11 15  2 13 0 2 1 36
33 Carson Diamond...... C   1-3   1-2   0-0 0 0 0 3 0 0 1 6
0 Dylan Mackey........ G   9-16   2-4   1-2 0 5 0 21 4 1 2 33
1 Beau Cervantes...... G   4-10   3-7   2-2 1 2 2 13 3 2 0 33
3 Ethan To............ G   0-3   0-1   0-0 1 2 2 0 0 1 1 7
4 Camden Hyman........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Blake Washington.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Justin Gooden....... G   3-4   1-2   0-0 0 0 0 7 3 2 2 17
11 Michael Robertson Jr G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Charley Reado....... G   4-4   4-4   0-0 0 4 2 12 0 0 1 14
13 Craig (CJ) Ward..... G   1-5   0-0   0-0 0 1 4 2 1 3 0 16
15 Mario Johnson....... G   1-3   0-1   0-0 3 5 4 2 1 1 0 19
21 Luke Bledsoe........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Hudson Czarnecki.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Bradley Russell..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Dylan Snow.......... G   1-2   1-2   2-2 0 2 1 5 0 0 0 16
25 Cristian Guajardo... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 30-62 12-23 8-10 9 33 42  17 80 12 13 8 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 51.7% Game: 48.4%
3-Pt. FG% 1st Half : 58.3% 2nd Half : 45.5% Game: 52.2%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 80.0%

Score by Periods 1 2 Total
 
Hardin-Simmons...... 33 33 - 66
Schreiner........... 39 41 - 80
Attendance: 220
Technical fouls: HSU-None. SCH-None.
Points in the paint: HSU-26, SCH-32. Points off turnovers: HSU-17, SCH-20.
2nd chance points: HSU-12, SCH-14. Fast break points: HSU-3, SCH-1.
Bench Points: HSU-7, SCH-26.