Schreiner vs. Hardin-Simmons
3/24/2026 at Abilene, Texas (Hunter Field)
Schreiner 2 (10-14)

Player AB R H RBI BB SO PO A LOB
 
Shawn Rivera lf 3 0 0 0 2 2 1 0 0
Daniel Rodriguez 3b 3 0 0 0 0 0 1 2 2
   Alex Gomez 3b 1 0 1 1 1 0 0 1 0
Blake Juarez 1b 3 0 1 0 0 1 9 0 0
   Jonathan Gomez 1b 2 0 1 1 0 1 1 0 3
Kale Lackey cf 3 0 0 0 0 2 2 0 1
   Jack Unberhagen lf 0 0 0 0 1 0 0 0 0
JD Blair c 3 0 1 0 0 0 3 1 0
   Ian Ruggiero c 1 0 0 0 0 1 2 0 3
Nolan Harris p 2 0 0 0 0 1 0 0 1
   Will Marin dh 1 0 0 0 1 0 0 0 0
Ethan Costello ss 3 0 0 0 0 1 2 3 0
   Tanner Beck ph 1 1 1 0 0 0 0 0 0
Trent Burton rf 4 0 0 0 0 2 2 0 0
Nate Barrera 2b 2 0 1 0 0 1 1 1 0
   Obie Martinez 2b 1 1 0 0 1 1 0 0 0
   Hayden Oakes 0 0 0 0 0 0 0 0 0
   Ethan Sullivan 0 0 0 0 0 0 0 0 0
   Hunter Walter 0 0 0 0 0 0 0 0 0
   Carson Romero p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 2 6 13 24 8 10
Hardin-Simmons 16 (14-9)

Player AB R H RBI BB SO PO A LOB
 
Brock Calvillo rf 3 1 1 0 1 0 1 0 0
   Rayshawn Riley rf 2 1 2 0 0 0 0 0 0
Jacob Hollingsworth 3b 5 1 1 0 0 1 1 3 1
   Evan Giles 3b 1 0 0 0 0 1 1 0 0
Catcher Ridings c 4 2 3 2 0 0 7 1 0
   Jimmy Mathis c 2 1 1 1 0 0 5 0 2
Justin Blancaflor cf 5 1 1 2 0 0 2 0 2
Gavin Bruning dh 4 3 4 1 0 0 0 0 0
   Keaton Schwestka dh 1 0 1 0 0 0 0 0 0
Paul Samaripa ss 5 3 3 6 0 0 1 0 1
   Dane DeLugo ss 0 0 0 0 0 0 0 0 0
Hunter Trojacek 1b 4 0 0 0 0 0 6 0 0
   Mike Lozano 1b 1 0 0 0 0 0 1 0 2
Benji Fielder 2b 4 2 2 0 0 1 1 2 0
   Hunter Molinar 2b 0 0 0 0 1 0 1 1 0
Cannon Negron lf 3 1 2 1 0 1 0 0 0
   Caden Ramsey 1 0 0 0 0 1 0 0 0
   Karson Leatherwood lf 0 0 0 0 0 0 0 0 0
Caleb Reynolds p 0 0 0 0 0 0 0 1 0
   Ian Bamburg 0 0 0 0 0 0 0 0 0
   Noah Cervantes p 0 0 0 0 0 0 0 0 0
Totals 45 16 21 13 2 5 27 8 8
Score by Innings R H E
 
Schreiner 0 0 0 0 0 0 0 1 1 2 6 3
Hardin-Simmons 7 2 0 1 2 2 2 0 X 16 21 1
Schreiner: E - Shawn Rivera; Daniel Rodriguez; Nate Barrera. 2B - Nate Barrera. RBI - Alex Gomez; Jonathan Gomez. GIDP - Will Marin.
Hardin-Simmons: E - Rayshawn Riley. 2B - Justin Blancaflor; Paul Samaripa; Cannon Negron. 3B - Rayshawn Riley; Catcher Ridings; Gavin Bruning. HR - Paul Samaripa 2. RBI - Catcher Ridings 2; Jimmy Mathis; Justin Blancaflor 2; Gavin Bruning; Paul Samaripa 6; Cannon Negron. Sac - Cannon Negron. SB - Benji Fielder. CS - Cannon Negron.
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Harris (L, 0-1) 0.0 4 6 3 0 0 0 1 0 0 0 6 6 0 0 18
Hayden Oakes 3.2 7 4 3 0 1 1 0 0 0 0 16 17 5 4 61
Ethan Sullivan 2.1 5 4 4 1 2 1 1 0 0 0 12 13 1 4 41
Hunter Walter 1.0 4 2 2 0 0 0 0 1 0 0 7 7 2 1 23
Carson Romero 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 19
Totals 8.0 21 16 12 2 5 2 2 1 0 0 45 48 8 10 162
Hardin-Simmons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Reynolds (W, 4-2) 7.0 3 0 0 1 8 0 0 0 0 0 24 25 6 6 90
Ian Bamburg 1.0 2 1 1 2 3 0 0 0 0 0 5 7 0 0 30
Noah Cervantes 1.0 1 1 1 3 2 0 1 0 0 0 4 7 0 1 38
Totals 9.0 6 2 2 6 13 0 1 0 0 0 33 39 6 7 158
Schreiner: Batters Faced - Nolan Harris 6; Hayden Oakes 17; Ethan Sullivan 13; Hunter Walter 7; Carson Romero 5. WP - Nolan Harris; Ethan Sullivan. BK - Hunter Walter.
Hardin-Simmons: Batters Faced - Caleb Reynolds 25; Ian Bamburg 7; Noah Cervantes 7. WP - Noah Cervantes.

Start: 6:00 PM Duration: 2:42 Attendance: 0