Schreiner vs. St. Thomas (Tex.)
3/21/2026 at Sam Houston State University, Huntsville, Texas, 77378
Schreiner 5 (10-13, 8-7)

Player AB R H RBI BB SO PO A LOB
 
Shawn Rivera rf 5 0 1 1 0 2 2 0 3
Daniel Rodriguez 3b 5 1 4 0 0 0 0 2 0
Blake Juarez 1b 3 0 0 1 2 0 8 0 0
Kale Lackey cf 5 0 1 1 0 1 2 0 4
JD Blair c 5 2 3 0 0 1 9 0 2
Ethan Costello ss 2 0 2 0 1 0 3 2 0
Nolan Harris dh 3 1 1 1 0 1 0 0 0
   Alex Gomez ph 1 0 0 0 0 1 0 0 0
Jacob Gonzales lf 4 0 1 1 0 0 2 0 1
Nate Barrera 2b 4 1 0 0 0 0 1 4 2
Wyatt Henry p 0 0 0 0 0 0 0 0 0
   Henry Sepulveda 0 0 0 0 0 0 0 1 0
   Daniel Cardenas 0 0 0 0 0 0 0 0 0
   Logan Sifuentes p 0 0 0 0 0 0 0 0 0
Totals 37 5 13 5 3 6 27 9 12
St. Thomas (Tex.) 4 (8-16, 7-11)

Player AB R H RBI BB SO PO A LOB
 
Jon Torres cf 3 0 1 0 0 0 3 0 0
   Zach Cline cf 1 0 0 0 0 1 0 0 2
Tyler Mills lf 5 0 1 1 0 2 0 0 2
Gage Kimble c 5 2 2 0 0 1 7 1 0
Justin Ogle 1b 2 0 1 0 0 0 8 1 1
   Gage Gustafson 0 1 0 0 0 0 0 0 0
   Miguel Acosta 1b 2 0 1 0 0 0 2 0 0
   Rey Izaguirre pr 0 0 0 0 0 0 0 0 0
Chris Johnson dh 4 0 2 1 0 1 0 0 2
   Joseph Sanchez ph 1 0 0 0 0 1 0 0 0
Sam Lampson 3b 4 0 1 2 0 0 1 4 2
Gabe Garner rf 4 0 0 0 1 2 2 0 0
Aryan Chopra 2b 3 0 0 0 0 0 3 3 1
   Augie Anderson 0 0 0 0 1 0 0 0 0
   Weston LeRoy 0 0 0 0 0 0 0 0 0
   Brady Duque 2b 1 0 0 0 0 0 0 0 3
Eduardo Tamez ss 3 1 2 0 1 0 1 2 0
Micheal Martinez p 0 0 0 0 0 0 0 3 0
   Jack Wilhelm 0 0 0 0 0 0 0 0 0
   Gilberto Arreozola p 0 0 0 0 0 0 0 0 0
Totals 38 4 11 4 3 8 27 14 13
Score by Innings R H E
 
Schreiner 0 1 0 0 0 1 1 2 0 5 13 1
St. Thomas (Tex.) 0 0 0 0 0 2 1 0 1 4 11 0
Schreiner: E - Henry Sepulveda. 2B - Daniel Rodriguez; JD Blair; Nolan Harris. RBI - Shawn Rivera; Blake Juarez; Kale Lackey; Nolan Harris; Jacob Gonzales. GIDP - Blake Juarez. SB - Kale Lackey.
St. Thomas (Tex.): 2B - Gage Kimble; Chris Johnson; Sam Lampson. RBI - Tyler Mills; Chris Johnson; Sam Lampson 2. Sac - Sam Lampson. SB - Jon Torres; Tyler Mills.
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Henry 5.0 5 2 2 1 1 0 0 0 2 0 20 23 5 9 81
Henry Sepulveda (W, 3-0) 2.2 2 1 1 0 4 0 0 0 0 0 10 11 2 2 51
Daniel Cardenas 1.0 3 1 1 1 3 0 0 0 0 0 6 7 0 0 23
Logan Sifuentes (Sv, 3) 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 8
Totals 9.0 11 4 4 3 8 0 0 0 2 0 38 44 8 11 163
St. Thomas (Tex.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micheal Martinez 6.0 7 2 2 2 3 0 1 1 1 0 23 27 4 10 93
Jack Wilhelm (L, 0-3) 1.1 3 3 3 0 2 0 0 0 1 0 7 8 0 2 18
Gilberto Arreozola 1.2 3 0 0 1 1 0 0 0 0 0 7 9 1 3 26
Totals 9.0 13 5 5 3 6 0 1 1 2 0 37 44 5 15 137
Schreiner: Batters Faced - Wyatt Henry 23; Henry Sepulveda 11; Daniel Cardenas 7; Logan Sifuentes 3. HBP - Wyatt Henry 2.
St. Thomas (Tex.): Batters Faced - Micheal Martinez 27; Jack Wilhelm 8; Gilberto Arreozola 9. WP - Micheal Martinez. BK - Micheal Martinez. HBP - Micheal Martinez; Jack Wilhelm.

Start: 4:00 PM Duration: 3:00 Attendance: 100