Schreiner vs. Howard Payne
3/6/2026 at Brownwood, TX
Schreiner 12 (6-10, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Shawn Rivera rf 4 2 2 0 2 2 6 0 0
Daniel Rodriguez 3b 3 3 1 1 2 0 2 2 0
JD Blair c 4 1 1 2 1 0 10 1 0
Kale Lackey cf 5 1 4 5 0 0 1 0 0
Austin Mueller dh 4 0 0 0 0 1 0 0 3
   Will Marin 1 0 0 0 0 0 0 0 0
   Alex Gomez pr 1 1 0 0 0 1 0 0 3
Ethan Costello ss 3 1 0 0 2 0 0 2 0
Nate Barrera 1b 5 1 1 1 0 2 5 1 3
Jacob Gonzales lf 4 0 1 1 1 0 1 0 0
Carson Romero 2b 2 1 0 0 1 2 1 0 1
   Trent Burton 1 0 0 0 0 1 0 0 1
   Obie Martinez 0 0 0 0 0 0 1 1 0
   Jaden Cruz 2b 0 1 0 0 1 0 0 0 0
Hayden Oakes p 0 0 0 0 0 0 0 0 0
   Henry Sepulveda 0 0 0 0 0 0 0 0 0
   Wyatt Henry 0 0 0 0 0 0 0 0 0
   Daniel Cardenas 0 0 0 0 0 0 0 0 0
   Logan Sifuentes p 0 0 0 0 0 0 0 0 0
Totals 37 12 10 10 10 9 27 7 11
Howard Payne 9 (9-9, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Nader Gulamhusein ss 2 1 0 0 0 0 1 1 0
   Joshua Norris ss 1 0 0 0 0 1 0 2 3
   Ty Phillips ph 0 0 0 0 1 0 0 0 0
John Garza 2b 6 1 4 4 0 0 2 2 0
Huston Cornish rf 5 1 1 2 1 0 1 0 2
Landon Prestage 1b 5 0 0 0 0 1 7 0 4
Joshua Lile 3b 5 1 1 1 0 2 0 3 0
Braden Franks lf 4 1 3 1 0 1 3 0 0
Colby Chapman c 3 0 0 0 1 2 10 1 2
   Jacob Hill 1 0 0 0 0 0 0 0 0
Eli McNair dh 3 2 1 0 2 1 0 0 1
Jace Mackenzie cf 4 2 3 1 0 0 2 0 0
Luke Watkins p 0 0 0 0 0 0 1 1 0
   Trace Garcia 0 0 0 0 0 0 0 0 0
   Caden Foster 0 0 0 0 0 0 0 0 0
   Tyler George 0 0 0 0 0 0 0 0 0
   Kaleb Kuligowski p 0 0 0 0 0 0 0 0 0
Totals 39 9 13 9 5 8 27 10 12
Score by Innings R H E
 
Schreiner 1 0 1 0 2 0 0 0 8 12 10 2
Howard Payne 0 0 5 1 0 0 0 0 3 9 13 3
Schreiner: E - Daniel Rodriguez; JD Blair. 2B - Nate Barrera. RBI - Daniel Rodriguez; JD Blair 2; Kale Lackey 5; Nate Barrera; Jacob Gonzales. Sac - JD Blair; Kale Lackey. SB - Shawn Rivera; Daniel Rodriguez; Jaden Cruz.
Howard Payne: E - Nader Gulamhusein; John Garza; Tyler George. 2B - Huston Cornish; Joshua Lile; Braden Franks 2. RBI - John Garza 4; Huston Cornish 2; Joshua Lile; Braden Franks; Jace Mackenzie. GIDP - Landon Prestage. SB - Braden Franks.
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Oakes 2.2 5 5 3 1 0 0 0 0 1 0 13 15 5 3 50
Henry Sepulveda 3.1 2 1 1 2 4 0 0 0 3 0 11 16 4 1 58
Wyatt Henry 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 16
Daniel Cardenas 1.2 2 0 0 0 2 0 0 0 0 0 6 6 1 1 21
Logan Sifuentes 1.0 3 3 2 1 2 0 0 0 0 0 7 8 2 0 15
Totals 9.0 13 9 6 5 8 0 0 0 4 0 39 48 13 5 160
Howard Payne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Watkins 5.0 4 4 3 5 4 0 1 0 1 0 17 25 6 4 97
Trace Garcia 3.0 3 2 1 1 4 0 0 0 0 0 12 13 3 2 46
Caden Foster 0.0 1 2 0 0 0 0 0 0 0 0 2 2 0 0 8
Tyler George 0.1 1 4 0 2 0 0 0 0 0 0 3 5 0 1 21
Kaleb Kuligowski 0.2 1 0 0 2 1 0 0 0 0 0 3 5 0 1 25
Totals 9.0 10 12 4 10 9 0 1 0 1 0 37 50 9 8 197
Schreiner: Batters Faced - Hayden Oakes 15; Henry Sepulveda 16; Wyatt Henry 3; Daniel Cardenas 6; Logan Sifuentes 8. HBP - Hayden Oakes; Henry Sepulveda 3.
Howard Payne: Batters Faced - Luke Watkins 25; Trace Garcia 13; Caden Foster 2; Tyler George 5; Kaleb Kuligowski 5. WP - Luke Watkins. HBP - Luke Watkins.

Start: 6:00 PM Duration: 3:30 Attendance: 0